Newman University vs Doane College Tigers (1/4/03 at Crete, NE (Fuhrer Field House))
Official Basketball Box Score
Official Basketball Box Score
Newman University vs Doane College Tigers
1/4/03 7:30 PM at Crete, NE (Fuhrer Field House)
--------------------------------------------------------------------------------
VISITORS: Newman University 10-2 (0-0 MCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 McGreevy, Jordan.... * 5-9 0-0 7-10 0 2 2 3 17 1 1 0 4 26
23 Tshomba, Bin........ * 2-4 1-1 0-0 0 3 3 5 5 0 1 0 0 14
32 Goertz, Brad........ * 8-17 2-8 0-2 0 2 2 3 18 3 0 0 2 33
33 Seal, Jerod......... * 5-9 3-5 7-8 0 2 2 2 20 3 1 0 2 26
52 Carney, Cortland.... * 4-9 0-0 4-4 2 2 4 2 12 1 2 0 0 28
15 Clark, Matt......... 1-1 1-1 2-4 0 1 1 3 5 4 3 0 2 27
22 Peete, LeAndre...... 3-5 1-2 1-2 1 2 3 2 8 1 2 0 0 13
25 Yaeger, Justin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Snell, Justin....... 2-3 1-1 0-0 0 1 1 1 5 0 0 0 1 16
50 Fall, Massamba...... 2-4 0-0 0-2 1 0 1 0 4 1 0 1 0 16
TEAM................ 2 1 3
Totals.............. 32-61 9-18 21-32 6 16 22 21 94 14 10 1 11 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 17-27 63.0% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-6 66.7% Game: 50.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 15-25 60.0% Game: 65.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Doane College Tigers 5-12 (0-2 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Blase, B.J.......... * 2-10 2-7 2-2 0 2 2 5 8 7 4 0 1 33
22 Samson, Clete....... * 2-5 0-2 3-5 1 4 5 5 7 2 4 0 0 30
32 Jakubowski, Brian... * 5-11 3-7 0-0 1 4 5 5 13 3 4 0 1 30
42 Meints, Preston..... * 4-5 0-1 1-2 1 7 8 4 9 1 3 2 0 19
52 Wiese, Brandon...... * 14-18 0-0 6-8 10 5 15 1 34 3 4 0 0 36
12 Platt, Andrew....... 1-4 1-2 0-0 0 2 2 2 3 2 0 0 0 19
14 Beckman, Nathan..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
24 Hochstein, Brad..... 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 3
40 Schueth, Adam....... 0-2 0-1 0-0 0 1 1 1 0 1 0 0 1 10
44 Royal, Jarred....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Wittgren, Chris..... 4-5 0-0 0-0 2 3 5 1 8 0 0 2 0 15
TEAM................ 1 1 2
Totals.............. 33-61 6-20 12-17 15 30 45 25 84 20 23 4 3 201
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 18-32 56.3% Game: 54.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-12 25.0% Game: 30.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-12 75.0% Game: 70.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Newman University-None. Doane College Tigers-None.
Attendance:
Score by Periods 1st 2nd Total
Newman University............. 41 53 - 94
Doane College Tigers.......... 36 48 - 84
Newman is rated No. 7 in the NAIA. They defeated Doane back on Nov. 5 75-66.
.
Brandon Wiese scores a career high 34 points in the loss.