Hastings College Broncos vs Doane College Tigers (01/22/03 at Crete, NE (Fuhrer Field House))
Official Basketball Box Score
Official Basketball Box Score
Hastings College Broncos vs Doane College Tigers
01/22/03 7:30 PM at Crete, NE (Fuhrer Field House)
--------------------------------------------------------------------------------
VISITORS: Hastings College Broncos 7-13 (2-5 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kobza, Aaron........ * 7-13 1-5 2-2 1 2 3 2 17 5 3 1 1 40
25 Broz, Nick.......... * 5-6 0-0 3-6 1 3 4 3 13 0 4 0 1 38
33 Murtha, Dave........ * 7-14 1-3 1-2 4 3 7 4 16 2 3 1 1 35
43 Toepfer, Brad....... * 0-1 0-0 1-2 1 0 1 5 1 0 1 0 0 14
55 Olson, Luke......... * 9-23 5-10 2-2 0 3 3 5 25 6 1 0 2 43
15 Sochor, Joe......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 2 8
21 Harris, Justin...... 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 8
31 Niemic, Rob......... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 5
41 Jumper, Rodney...... 2-3 0-0 0-0 0 3 3 0 4 0 0 0 1 8
51 Arens, Chad......... 4-6 0-0 0-0 1 2 3 4 8 0 1 0 0 27
TEAM................ 1 5 6 1
Totals.............. 34-67 7-18 9-14 11 22 33 27 84 13 14 2 8 226
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 15-33 45.5% OT: 3-7 42.9% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 4-10 40.0% OT: 0-3 0.0% Game: 38.9% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-7 57.1% OT: 2-2 100 % Game: 64.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Doane College Tigers 7-15 (2-5 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Blase, B.J.......... * 1-4 1-3 0-0 0 1 1 0 3 1 0 0 0 18
22 Samson, Clete....... * 3-8 0-2 6-7 2 0 2 0 12 3 3 0 2 35
32 Jakubowski, Brian... * 11-18 3-6 6-8 4 5 9 3 31 5 1 0 4 43
50 Wittgren, Chris..... * 2-8 0-1 1-2 1 5 6 2 5 1 1 1 0 20
52 Wiese, Brandon...... * 10-18 0-0 8-10 4 7 11 2 28 3 4 3 1 36
04 Bryant, Bryshonne... 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 18
12 Platt, Andrew....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
14 Beckman, Nathan..... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 9
24 Hochstein, Brad..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
34 Freisen, Jody....... 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 3
40 Schueth, Adam....... 2-2 0-0 0-1 1 0 1 0 4 1 1 0 0 10
42 Meints, Preston..... 1-1 0-0 5-6 1 6 7 3 7 3 0 1 0 17
44 Royal, Jarred....... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 6
54 Thorson, Paul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 32-62 4-12 27-36 13 25 38 13 95 19 14 5 8 225
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 14-31 45.2% OT: 4-5 80.0% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-6 16.7% OT: 1-2 50.0% Game: 33.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 11-16 68.8% OT: 10-12 83.3% Game: 75.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hastings College Broncos-None. Doane College Tigers-None.
Attendance: 650
Score by Periods 1st 2nd OT Total
Hastings College Broncos...... 38 38 8 - 84
Doane College Tigers.......... 36 40 19 - 95