DOAM vs University of Sioux Falls (01/25/03 at Stewart Center)
Official Basketball Box Score
Official Basketball Box Score
DOAM vs University of Sioux Falls
01/25/03 4:00 p.m. at Stewart Center
--------------------------------------------------------------------------------
VISITORS: DOAM
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Blase, B.J.......... * 1-4 0-2 0-1 0 0 0 4 2 5 3 0 1 30
22 Samson, Clete....... * 4-9 0-2 3-4 2 2 4 2 11 1 0 0 0 35
32 Jakubowski, Brian... * 9-16 3-5 1-1 0 3 3 2 22 2 6 0 2 34
50 Wittgren, Chris..... * 3-6 1-1 0-0 0 4 4 3 7 0 1 0 0 20
52 Wiese, Brandon...... * 9-17 0-0 3-4 1 3 4 3 21 1 2 2 1 31
04 Bryant, Bryshonne... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 9
12 Platt, Andrew....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
14 Beckman, Nathan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
24 Hochstein, Brad..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Beerbohm, Luke...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
34 Freisen, Jody....... 1-2 0-0 0-3 1 0 1 0 2 0 0 0 0 3
40 Schueth, Adam....... 0-1 0-0 2-2 1 2 3 1 2 0 0 1 1 18
44 Royal, Jarred....... 1-2 0-0 1-2 2 1 3 2 3 0 0 0 0 6
54 Thorson, Paul....... 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 29-60 4-11 10-19 8 17 25 20 72 9 12 3 5 203
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 12-31 38.7% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-5 20.0% Game: 36.4% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-15 40.0% Game: 52.6% 2
--------------------------------------------------------------------------------
HOME TEAM: University of Sioux Falls
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hofer, Eli.......... * 3-6 0-2 2-2 0 1 1 3 8 7 0 0 3 31
11 Coapstick, Ryan..... * 3-10 1-7 5-5 1 0 1 0 12 2 5 0 0 27
30 Moody, Brett........ * 7-9 3-3 0-0 1 4 5 0 17 3 0 0 2 26
42 Rops, Ben........... * 5-8 0-0 0-0 2 7 9 3 10 1 0 0 1 20
44 Robinson, Jason..... * 11-14 0-0 6-8 3 6 9 2 28 0 1 0 0 32
03 Van Hill, Chad...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
05 Burnison, Adam...... 6-10 2-4 0-0 1 4 5 2 14 2 3 0 0 23
14 Fitts, Beau......... 2-3 0-0 1-1 1 0 1 2 5 2 1 1 1 10
22 Cone, David......... 0-1 0-0 4-4 1 2 3 4 4 2 0 0 0 19
50 Ruda, Steve......... 0-0 0-0 1-2 0 1 1 0 1 1 1 1 1 7
52 Giegling, Troy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 37-62 6-17 19-22 11 29 40 16 99 20 11 2 8 202
TOTAL FG% 1st Half: 20-33 60.6% 2nd Half: 17-29 58.6% Game: 59.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-7 28.6% Game: 35.3% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 16-19 84.2% Game: 86.4% 1
--------------------------------------------------------------------------------
Officials: Pete Hansen, Craig DeHaan, Chris Girres
Technical fouls: DOAM-None. University of Sioux Falls-None.
Attendance:
Score by Periods 1st 2nd Total
DOAM.......................... 41 31 - 72
University of Sioux Falls..... 47 52 - 99
Play Analysis
DOAM vs University of Sioux Falls (01/25/03 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
DOAM.................... 9 1 - 10
University of Sioux Fall 6 8 - 14
POINTS IN PAINT 1 2 - Tot
DOAM.................... 16 12 - 28
University of Sioux Fall 20 20 - 40
2ND CHANCE POINTS 1 2 - Tot
DOAM.................... 4 7 - 11
University of Sioux Fall 6 8 - 14
FAST BREAK POINTS 1 2 - Tot
DOAM.................... 0 0 - 0
University of Sioux Fall 0 0 - 0
BENCH POINTS 1 2 - Tot
DOAM.................... 2 7 - 9
University of Sioux Fall 9 15 - 24
SCORE TIED BY 1 2 - Tot
DOAM.................... 7 0 - 7
University of Sioux Fall 1 0 - 1
LEAD GAINED BY 1 2 - Tot
DOAM.................... 5 0 - 5
University of Sioux Fall 5 0 - 5