Doane College vs Nebraska-Kearney (12/17/02 at Kearney, Neb. (Health & Sports Center))
Official Basketball Box Score
Official Basketball Box Score
Doane College vs Nebraska-Kearney
12/17/02 7:30 p.m. at Kearney, Neb. (Health & Sports Center)
--------------------------------------------------------------------------------
VISITORS: Doane College 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Meints, Preston..... f 2-5 0-0 0-0 1 3 4 4 4 0 3 0 0 13
52 Wiese, Brandon...... f 4-11 0-0 1-4 6 4 10 4 9 3 0 2 0 34
10 Blase, B.J.......... g 4-10 3-6 0-0 0 2 2 3 11 4 3 0 1 26
22 Samson, Clete....... g 3-8 0-1 1-1 1 2 3 2 7 0 5 0 2 31
32 Jakubowski, Brian... g 7-15 2-5 0-0 0 1 1 1 16 2 3 0 0 35
12 Platt, Andrew....... 0-1 0-0 0-1 0 0 0 0 0 0 1 0 0 3
14 Beckman, Nathan..... 0-0 0-0 0-0 2 1 3 1 0 2 2 0 0 9
24 Hochstein, Brad..... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
34 Freisen, Jody....... 0-0 0-0 0-0 0 2 2 2 0 3 2 0 2 13
40 Schueth, Adam....... 2-2 1-1 0-0 0 0 0 0 5 0 1 0 0 4
44 Royal, Jarred....... 1-2 0-0 2-2 2 1 3 0 4 0 1 0 0 5
50 Wittgren, Chris..... 3-8 0-2 4-6 5 2 7 3 10 1 2 0 0 23
54 Thorson, Paul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2
Totals.............. 27-63 7-16 8-14 17 20 37 20 69 15 23 2 5 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 13-31 41.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-8 62.5% Game: 43.8% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-8 62.5% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Nebraska-Kearney 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Nick Svehla......... f 7-12 0-0 7-7 3 6 9 0 21 1 1 0 5 30
34 Richard Dionne...... f 4-7 1-3 0-0 0 5 5 2 9 1 1 0 1 24
42 Nick Branting....... f 8-13 1-1 3-6 2 2 4 2 20 3 1 1 1 27
10 Chad Sheffield...... g 7-10 0-1 1-4 1 1 2 1 15 1 2 0 1 25
12 Brian Dunagan....... g 2-4 0-2 2-2 0 1 1 1 6 5 2 0 4 28
04 Matt Jenkins........ 3-7 0-2 0-1 1 2 3 2 6 2 1 0 1 19
05 Marty Levinson...... 0-3 0-1 2-2 1 2 3 4 2 2 2 0 2 20
20 Kyle Fletcher....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
24 Joey Cochran........ 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 2
32 Jacob Mohs.......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
44 Mike Gitt........... 5-9 0-0 0-0 4 3 7 1 10 2 2 0 0 21
Team................ 1 1 2 1
Totals.............. 38-67 3-11 15-22 13 23 36 15 94 18 13 1 15 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 24-35 68.6% Game: 56.7% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-8 25.0% Game: 27.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 8-11 72.7% Game: 68.2% 3
--------------------------------------------------------------------------------
Officials: Mar, Wells, Farlee
Technical fouls: Doane College-None. Nebraska-Kearney-None.
Attendance: 2562
Score by Periods 1st 2nd Total
Doane College................. 33 36 - 69
Nebraska-Kearney.............. 36 58 - 94
UNK is ranked 14th in NCAA Division II