Concordia University vs Doane College (12/3/02 at Crete, Neb.)
Official Basketball Box Score
Official Basketball Box Score
Concordia University vs Doane College
12/3/02 7:30 at Crete, Neb.
--------------------------------------------------------------------------------
VISITORS: Concordia University 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Dietze, Rick........ * 11-20 3-6 0-0 3 3 6 1 25 3 2 0 3 37
22 Duitsman, Mark...... * 6-8 1-2 1-4 2 3 5 0 14 0 0 0 1 34
24 Knight, Heath....... * 3-8 0-3 2-2 0 8 8 3 8 1 3 1 0 31
32 Olson, Drew......... * 2-12 2-6 4-4 1 1 2 1 10 6 0 0 1 34
44 Calver, Jared....... * 1-4 0-0 3-5 2 1 3 4 5 3 1 0 1 21
10 Elias, Anthony...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
14 Ford, David......... 0-2 0-2 0-0 0 1 1 0 0 1 0 1 11 0
40 Werner, Daryl....... 1-4 0-0 0-1 3 4 7 1 2 0 1 1 0 18
42 Jisa, Jason......... 2-4 1-1 1-1 0 1 1 1 6 0 1 0 1 8
50 Wernke, Marcus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 1 5 1
Totals.............. 26-62 7-20 11-17 15 24 39 11 70 14 9 3 18 190
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-62 41.9% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Doane College 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Blase, B.J.......... * 4-15 4-10 0-0 0 3 3 1 12 2 2 0 0 27
20 Helton, Ryan........ * 3-4 1-2 0-0 1 2 3 1 7 2 2 0 0 26
22 Samson, Clete....... * 4-10 2-5 0-0 0 0 0 2 10 3 0 0 1 35
42 Meints, Preston..... * 0-5 0-1 2-2 4 1 5 3 2 1 1 0 0 16
52 Wiese, Brandon...... * 5-10 0-0 7-8 5 10 15 3 17 1 1 2 0 32
12 Platt, Andrew....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 5
30 Boyd, Jason......... 2-7 0-0 0-0 5 1 6 2 4 0 4 0 1 19
32 Jakubowski, Brian... 3-10 1-5 0-0 0 1 1 4 7 4 1 0 1 21
40 Schueth, Adam....... 0-2 0-0 2-2 1 1 2 1 2 0 0 0 0 11
50 Wittgren, Chris..... 1-3 0-0 0-2 0 4 4 2 2 0 1 0 0 10
TEAM................ 4 2 6 2
Totals.............. 23-67 8-23 11-14 20 25 45 19 65 13 14 2 4 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-67 34.3% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-14 78.6% Game: 78.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia University-None. Doane College-None.
Attendance:
Score by Periods 1st 2nd Total
Concordia University.......... 32 38 - 70
Doane College................. 37 28 - 65