Doane vs Briar Cliff (01/10/03 at Sioux City, IA)
Official Basketball Box Score
Official Basketball Box Score
Doane vs Briar Cliff
01/10/03 8:00 at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Doane
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Blase, B.J.......... * 2-6 2-4 0-0 0 1 1 5 6 8 4 0 0 27
22 Samson, Clete....... * 4-10 0-2 6-10 1 3 4 3 14 2 4 0 1 40
32 Jakubowski, Brian... * 9-15 3-5 4-4 0 2 2 2 25 0 1 1 2 35
42 Meints, Preston..... * 1-4 0-1 0-0 0 1 1 5 2 2 0 0 1 17
52 Wiese, Brandon...... * 4-8 0-0 6-7 1 8 9 4 14 1 4 2 2 36
12 Platt, Andrew....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Beckman, Nathan..... 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 11
34 Freisen, Jody....... 1-2 0-0 0-0 0 0 0 3 2 1 1 0 0 5
40 Schueth, Adam....... 1-2 0-0 4-4 0 0 0 1 6 0 1 0 0 11
44 Royal, Jarred....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
50 Wittgren, Chris..... 2-6 0-1 1-1 0 0 0 4 5 0 1 0 0 13
54 Thorson, Paul....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 6 6
Totals.............. 24-54 5-13 21-26 2 22 24 29 74 15 18 3 7 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 10-27 37.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-5 20.0% Game: 38.5% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 9-12 75.0% Game: 80.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Briar Cliff
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Winston, Josh....... * 3-6 2-3 10-11 0 2 2 3 18 3 4 0 2 32
14 Balliet, Aaron...... * 2-4 1-2 4-4 1 0 1 0 9 3 2 0 1 31
20 Meyers, Bryce....... * 1-6 0-1 0-0 1 2 3 4 2 0 1 0 0 13
32 Lewis, Earl......... * 4-13 0-0 4-6 6 6 12 2 12 0 1 2 0 33
55 Haynes-Talbot, Balti * 5-8 0-0 6-8 5 8 13 3 16 1 3 0 3 22
10 Leuschen, Tim....... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 8
12 Cowgill, Koty....... 2-8 2-8 0-0 0 3 3 1 6 0 2 0 1 18
22 Babbitt, Jared...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
24 Isaacson, Jason..... 2-5 0-1 5-7 2 0 2 3 9 3 1 0 0 10
30 Nelson, Joe......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
40 Conley, Chris....... 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 3
42 Hollie, Marvin...... 0-0 0-0 0-0 0 1 1 0 0 1 2 0 1 3
45 Hardy, John......... 4-7 0-0 0-1 2 6 8 4 8 2 2 1 1 19
52 Trice, Joe.......... 1-1 0-0 2-2 0 0 0 0 4 0 0 0 1 4
TEAM................ 1 1 2
Totals.............. 25-59 5-15 31-39 18 31 49 24 86 14 19 3 10 198
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 15-30 50.0% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-9 44.4% Game: 33.3% REBS
F Throw % 1st Half: 13-15 86.7% 2nd Half: 18-24 75.0% Game: 79.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Doane-None. Briar Cliff-None.
Attendance:
Score by Periods 1st 2nd Total
Doane......................... 44 30 - 74
Briar Cliff................... 34 52 - 86
Briar Cliff
Doane College