Scoring Summary |
Northwestern College (1-2,0-2) vs. Doane College (3-0,2-0)
Date: Sep 17, 2011 Site: Crete, Neb. Stadium: Simon Field Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern College | 0 | 8 | 0 | 0 | 8 |
| Doane College | 15 | 2 | 0 | 3 | 20 |
| SCORING SUMMARY | NOR -DOA | |||
| 1st | 14:08 | DOA | Fanning, Cody 16 yd interception return (Ver Velde, Jess rush failed) | |
| 0 - 6 | ||||
| 12:34 | DOA | TEAM safety | ||
| 0 - 8 | ||||
| 08:00 | DOA | Dose, Alex 1 yd run (Nielsen, Andrew kick) | ||
| 9 plays, 47 yards, TOP 4:34 | 0 - 15 | |||
| 2nd | 07:33 | NOR | Groenendyk, Eli 9 yd pass from Rozeboom, Jayme (Van Ginkel, N pass from Vermeer, Tyler) | |
| 6 plays, 49 yards, TOP 3:06 | 8 - 15 | |||
| 03:01 | DOA | TEAM safety | ||
| 8 - 17 | ||||
| 4th | 13:11 | DOA | Nielsen, Andrew 26 yd field goal | |
| 10 plays, 49 yards, TOP 4:46 | 8 - 20 | |||
|
Kickoff time: 1:00 PM End of Game: 3:25 PM Total elapsed time: 2:25 Temperature: Wind: Weather: Doane defeats ranked opponent for first time since 2002 |
Team Statistics |
| Team Totals | NOR | DOA |
| FIRST DOWNS | 8 | 18 |
| Rushing | 2 | 11 |
| Passing | 5 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 14 | 168 |
| Rushing Attempts | 26 | 57 |
| Average Per Rush | 0.5 | 2.9 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 63 | 180 |
| Yards Lost Rushing | 49 | 12 |
| NET YARDS PASSING | 82 | 94 |
| Completions-Attempts-Int | 13-25-2 | 11-17-0 |
| Average Per Attempt | 3.3 | 5.5 |
| Average Per Completion | 6.3 | 8.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 96 | 262 |
| Total offense plays | 51 | 74 |
| Average Gain Per Play | 1.9 | 3.5 |
| Fumbles: Number-Lost | 2-0 | 2-2 |
| Penalties: Number-Yards | 8-58 | 5-40 |
| PUNTS-YARDS | 7-269 | 5-154 |
| Average Yards Per Punt | 38.4 | 30.8 |
| Net Yards Per Punt | 33.7 | 29.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-218 | 4-259 |
| Average Yards Per Kickoff | 54.5 | 64.8 |
| Net Yards Per Kickoff | 36.8 | 44.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-8-0 | 4-33-0 |
| Average Per Return | 8.0 | 8.2 |
| Kickoff returns: Number-Yds-TD | 4-81-0 | 4-71-0 |
| Average Per Return | 20.2 | 17.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-16-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:13 | 36:47 |
| 1st Quarter | 5:41 | 9:19 |
| 2nd Quarter | 7:22 | 7:38 |
| 3rd Quarter | 5:10 | 9:50 |
| 4th Quarter | 5:00 | 10:00 |
| Third-Down Conversions | 3 of 14 | 6 of 16 |
| Fourth-Down Conversions | 0 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 1-2 | 2-2 |
| Sacks By: Number-Yards | 0-0 | 3-13 |
| PAT Kicks | 0-0 | 1-1 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern College-Bloemendaal, D 1-0; Rozeboom, Jayme 1-0. Doane College-Dunn, Anthony 1-1; Dose, Alex 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NOR | 1st | N30 | 15:00 | Possession | N30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NOR | 1st | N17 | 15:00 | Kickoff | N21 | 14:08 | Interception | 3-4 | 0:52 | ||
| NOR | 1st | N16 | 14:08 | Kickoff | N00 | 12:34 | * | SAFETY | 4--16 | 1:34 | |
| NOR | 1st | N30 | 08:00 | Kickoff | N34 | 06:00 | Punt | 3-4 | 2:00 | ||
| NOR | 1st | N33 | 01:15 | Missed FG | N43 | 13:16 | Punt | 6-10 | 2:59 | ||
| NOR | 2nd | D49 | 10:39 | Fumble | D00 | 07:33 | * | TOUCHDOWN | 6-49 | 3:06 | # |
| NOR | 2nd | N01 | 04:26 | Punt | N00 | 03:01 | * | SAFETY | 4--1 | 1:25 | |
| NOR | 2nd | N21 | 01:28 | Punt | N27 | 00:21 | Punt | 3-6 | 1:07 | ||
| NOR | 3rd | N33 | 10:03 | Fumble | N40 | 07:08 | Punt | 5-7 | 2:55 | ||
| NOR | 3rd | N33 | 05:12 | Punt | N23 | 02:57 | Punt | 3--10 | 2:15 | ||
| NOR | 4th | N24 | 13:11 | Kickoff | N26 | 11:07 | Punt | 3-2 | 2:04 | ||
| NOR | 4th | N41 | 08:22 | Punt | N41 | 07:58 | Punt | 3-0 | 0:24 | ||
| NOR | 4th | N29 | 04:40 | Punt | D25 | 02:08 | Interception | 8-46 | 2:32 | # | |
| DOA | 1st | N00 | 14:08 | Interception | N00 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DOA | 1st | N47 | 12:34 | Kickoff | N00 | 08:00 | * | TOUCHDOWN | 9-47 | 4:34 | # |
| DOA | 1st | D26 | 06:00 | Punt | N33 | 01:15 | Missed FG | 12-41 | 4:45 | ||
| DOA | 2nd | D28 | 13:16 | Punt | D49 | 10:39 | Fumble | 6-21 | 2:37 | ||
| DOA | 2nd | D28 | 07:33 | Kickoff | N44 | 04:26 | Punt | 8-28 | 3:07 | ||
| DOA | 2nd | D40 | 03:01 | Kickoff | D44 | 01:28 | Punt | 3-4 | 1:33 | ||
| DOA | 2nd | D42 | 00:21 | Punt | D38 | 00:00 | End of half | 2--4 | 0:21 | ||
| DOA | 3rd | D38 | 15:00 | Possession | D38 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| DOA | 3rd | D32 | 15:00 | Kickoff | N33 | 10:03 | Fumble | 9-35 | 4:57 | ||
| DOA | 3rd | D26 | 07:08 | Punt | D32 | 05:12 | Punt | 3-6 | 1:56 | ||
| DOA | 3rd | D42 | 02:57 | Punt | N09 | 13:11 | * | FIELD GOAL | 10-49 | 4:46 | # |
| DOA | 4th | D38 | 11:07 | Punt | N49 | 08:22 | Punt | 4-13 | 2:45 | ||
| DOA | 4th | D28 | 07:58 | Punt | D46 | 04:40 | Punt | 5-18 | 3:18 | ||
| DOA | 4th | D20 | 02:08 | Interception | D32 | 00:00 | End of half | 5-12 | 2:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:41 | 07:22 | 05:10 | 05:00 | 13:03 | 10:10 | 23:13 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/2 | 1/4 | 2/8 | 1/6 | 3/14 | ||
| Average field position | N24 | N24 | N33 | N31 | N24 | N32 | N27 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Doane College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:19 | 07:38 | 09:50 | 10:00 | 16:57 | 19:50 | 36:47 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/4 | 1/4 | 4/8 | 2/8 | 6/16 | ||
| Average field position | D39 | D34 | D33 | D28 | D36 | D31 | D33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NOR | 1st | N30 | 15:00 | Possession | N30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NOR | 1st | N17 | 15:00 | Kickoff | N21 | 14:08 | Interception | 3-4 | 0:52 | ||
| DOA | 1st | N00 | 14:08 | Interception | N00 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NOR | 1st | N16 | 14:08 | Kickoff | N00 | 12:34 | * | SAFETY | 4--16 | 1:34 | |
| DOA | 1st | N47 | 12:34 | Kickoff | N00 | 08:00 | * | TOUCHDOWN | 9-47 | 4:34 | # |
| NOR | 1st | N30 | 08:00 | Kickoff | N34 | 06:00 | Punt | 3-4 | 2:00 | ||
| DOA | 1st | D26 | 06:00 | Punt | N33 | 01:15 | Missed FG | 12-41 | 4:45 | ||
| NOR | 1st | N33 | 01:15 | Missed FG | N43 | 13:16 | Punt | 6-10 | 2:59 | ||
| DOA | 2nd | D28 | 13:16 | Punt | D49 | 10:39 | Fumble | 6-21 | 2:37 | ||
| NOR | 2nd | D49 | 10:39 | Fumble | D00 | 07:33 | * | TOUCHDOWN | 6-49 | 3:06 | # |
| DOA | 2nd | D28 | 07:33 | Kickoff | N44 | 04:26 | Punt | 8-28 | 3:07 | ||
| NOR | 2nd | N01 | 04:26 | Punt | N00 | 03:01 | * | SAFETY | 4--1 | 1:25 | |
| DOA | 2nd | D40 | 03:01 | Kickoff | D44 | 01:28 | Punt | 3-4 | 1:33 | ||
| NOR | 2nd | N21 | 01:28 | Punt | N27 | 00:21 | Punt | 3-6 | 1:07 | ||
| DOA | 2nd | D42 | 00:21 | Punt | D38 | 00:00 | End of half | 2--4 | 0:21 | ||
| DOA | 3rd | D38 | 15:00 | Possession | D38 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| DOA | 3rd | D32 | 15:00 | Kickoff | N33 | 10:03 | Fumble | 9-35 | 4:57 | ||
| NOR | 3rd | N33 | 10:03 | Fumble | N40 | 07:08 | Punt | 5-7 | 2:55 | ||
| DOA | 3rd | D26 | 07:08 | Punt | D32 | 05:12 | Punt | 3-6 | 1:56 | ||
| NOR | 3rd | N33 | 05:12 | Punt | N23 | 02:57 | Punt | 3--10 | 2:15 | ||
| DOA | 3rd | D42 | 02:57 | Punt | N09 | 13:11 | * | FIELD GOAL | 10-49 | 4:46 | # |
| NOR | 4th | N24 | 13:11 | Kickoff | N26 | 11:07 | Punt | 3-2 | 2:04 | ||
| DOA | 4th | D38 | 11:07 | Punt | N49 | 08:22 | Punt | 4-13 | 2:45 | ||
| NOR | 4th | N41 | 08:22 | Punt | N41 | 07:58 | Punt | 3-0 | 0:24 | ||
| DOA | 4th | D28 | 07:58 | Punt | D46 | 04:40 | Punt | 5-18 | 3:18 | ||
| NOR | 4th | N29 | 04:40 | Punt | D25 | 02:08 | Interception | 8-46 | 2:32 | # | |
| DOA | 4th | D20 | 02:08 | Interception | D32 | 00:00 | End of half | 5-12 | 2:08 | ||
Defensive Statistics |
| ## | Northwestern College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Jansen, Aaron | 8 | 7 | 11.5 | 0.5/4 | . | . | . | . | . | . | . |
| 42 | Fischer, Nate | 8 | 5 | 10.5 | . | 1 | 1-0 | . | . | . | . | . |
| 11 | Aguilera, Ben | 8 | 4 | 10.0 | 2.0/3 | . | . | . | . | . | . | . |
| 30 | Van Wyhe, S | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
| 93 | Carlson, Jordan | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 62 | Lundgren, Paul | 2 | 7 | 5.5 | . | . | . | . | . | . | . | . |
| 3 | Butler, Chris | 4 | . | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Norman, Steve | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 98 | Fleming, S | 2 | 2 | 3.0 | 0.5/3 | . | . | . | . | . | . | . |
| 49 | Follette, Craig | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 29 | Janssen, Mitch | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 46 | Kroeze, Matt | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 24 | Kyles, Jerel | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 8 | Van Ginkel, N | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 51 | Lensch, Ethan | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 19 | Green, Dillon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Kippley, Randy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 52 | Smith, Cody | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Doane College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Knott, Joe | 4 | 7 | 7.5 | 1.5/3 | . | . | . | . | . | . | . |
| 52 | Ryba, Dalton | 2 | 6 | 5.0 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 35 | Shifflet, Lance | 3 | 3 | 4.5 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 7 | Fanning, Cody | 3 | 2 | 4.0 | . | . | . | 1-16 | 1 | . | . | . |
| 92 | Christensen, Ca | 2 | 3 | 3.5 | 2.0/4 | 1 | . | . | . | . | 1.0/3 | . |
| 26 | Johnson, Devin | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 82 | Bartling, Dylan | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
| 98 | Wragge, Nathan | . | 5 | 2.5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 51 | Garcia, Sheldon | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | . | . |
| 38 | Barnes, Cody | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 34 | Wallace, Jeremy | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
| 17 | Nielsen, Andrew | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Martinez, Vince | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
| 5 | Ver Velde, Jess | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Thramer, Phil | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Evans, Byron | . | . | . | . | . | . | . | 2 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern College 0 8 0 0 - 8 Record: (1-2,0-2)
Doane College....... 15 2 0 3 - 20 Record: (3-0,2-0)
Scoring Summary:
1st 14:08 DOA - Fanning, Cody 16 yd interception return (Ver Velde, Jess rush failed), , NOR 0 - DOA 6
12:34 DOA - TEAM safety, , NOR 0 - DOA 8
08:00 DOA - Dose, Alex 1 yd run (Nielsen, Andrew kick), 9-47 4:34, NOR 0 - DOA 15
2nd 07:33 NOR - Groenendyk, Eli 9 yd pass from Rozeboom, Jayme (Van Ginkel, N pass from Vermeer, Tyler), 6-49 3:06, NOR 8 - DOA 15
03:01 DOA - TEAM safety, , NOR 8 - DOA 17
4th 13:11 DOA - Nielsen, Andrew 26 yd field goal, 10-49 4:46, NOR 8 - DOA 20
NOR DOA
FIRST DOWNS................... 8 18
RUSHES-YARDS (NET)............ 26-14 57-168
PASSING YDS (NET)............. 82 94
Passes Att-Comp-Int........... 25-13-2 17-11-0
TOTAL OFFENSE PLAYS-YARDS..... 51-96 74-262
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 4-33
Kickoff Returns-Yards......... 4-81 4-71
Interception Returns-Yards.... 0-0 2-16
Punts (Number-Avg)............ 7-38.4 5-30.8
Fumbles-Lost.................. 2-0 2-2
Penalties-Yards............... 8-58 5-40
Possession Time............... 23:13 36:47
Third-Down Conversions........ 3 of 14 6 of 16
Fourth-Down Conversions....... 0 of 3 2 of 2
Red-Zone Scores-Chances....... 1-2 2-2
Sacks By: Number-Yards........ 0-0 3-13
RUSHING: Northwestern College-Bartman, Theo 6-28; Smith, Brandon 13-26;
Herrington, A 1-minus 5; Bloemendaal, D 2-minus 8; Rozeboom, Jayme 3-minus 12;
TEAM 1-minus 15. Doane College-Dose, Alex 50-167; Dunn, Anthony 4-10; TEAM
2-minus 2; Thramer, Phil 1-minus 7.
PASSING: Northwestern College-Rozeboom, Jayme 9-16-1-38; Bloemendaal, D
4-9-1-44. Doane College-Dunn, Anthony 11-17-0-94.
RECEIVING: Northwestern College-Smith, Brandon 4-34; Bartman, Theo 3-5;
Kippley, Randy 2-15; Micalef, Jordan 2-8; Walker, Tyler 1-11; Groenendyk, Eli
1-9. Doane College-Dose, Alex 5-40; Curry, Tyrone 3-13; Ver Velde, Jess 1-19;
Niewohner, Devo 1-15; Saffold, Jeremi 1-7.
INTERCEPTIONS: Northwestern College-None. Doane College-Fanning, Cody
1-16; Martinez, Vince 1-0.
FUMBLES: Northwestern College-Rozeboom, Jayme 1-0; Bloemendaal, D 1-0.
Doane College-Dunn, Anthony 1-1; Dose, Alex 1-1.
Stadium: Simon Field Attendance: 1000
Kickoff time: 1:00 PM End of Game: 3:25 PM Total elapsed time: 2:25
Officials:
Temperature: Wind: Weather:
Doane defeats ranked opponent for first time since 2002
|
Play-by-Play Summary |
| Doane wins toss and defers to the second half, Tigers will kickoff | |||
| Nor | 1-10 | at Nor30 | Change of possession, DOA ball on DOA30, 1st and 10. |
| Nielsen, Andrew kickoff 65 yards to the NOR5, Bartman, Theo return 12 yards to the NOR17 (Martinez, Vince). | |||
| Nor | 1-10 | at Nor17 | NORTHWESTERN COLLEGE drive start at 15:00. |
| Nor | 1-10 | at Nor17 | Smith, Brandon rush for 4 yards to the NOR21 (Wallace, Jeremy). |
| Nor | 2-6 | at Nor21 | Rozeboom, Jayme pass incomplete to Kippley, Randy, dropped pass. |
| Nor | 3-6 | at Nor21 | Rozeboom, Jayme pass intercepted by Fanning, Cody at the NOR16, Fanning, Cody return 16 yards to the NOR0, TOUCHDOWN, clock 14:08. |
| Drive: 3 plays, 4 yards, TOP 00:52 | |||
| Ver Velde, Jess rush attempt failed. | |||
| Doane College 6, Northwestern College 0 | |||
| Nielsen, Andrew kickoff 65 yards to the NOR5, Bartman, Theo return 26 yards to the NOR31 (Nielsen, Andrew), PENALTY NOR personal foul (Van Ginkel, N) 15 yards to the NOR16, 1st and 10, NOR ball on NOR16. | |||
| Nor | 1-10 | at Nor16 | NORTHWESTERN COLLEGE drive start at 14:08. |
| Nor | 1-10 | at Nor16 | Smith, Brandon rush for no gain to the NOR16 (Ryba, Dalton;Fanning, Cody). |
| Nor | 2-10 | at Nor16 | Bartman, Theo rush for loss of 1 yard to the NOR15 (Shifflet, Lance). |
| Nor | 3-11 | at Nor15 | Rozeboom, Jayme pass incomplete to Groenendyk, Eli (Johnson, Devin). |
| Nor | 4-11 | at Nor15 | TEAM rush for loss of 15 yards to the NOR0, TEAM safety, clock 12:34. |
| Doane College 8, Northwestern College 0 | |||
| Drive: 4 plays, minus 16 yards, TOP 01:34 | |||
| Herrington, A kickoff 40 yards to the DOA40, Garcia, Sheldon return 13 yards to the NOR47 (Smith, Cody;Van Wyhe, S). | |||
| Doa | 1-10 | at Nor47 | DOANE COLLEGE drive start at 12:34. |
| Doa | 1-10 | at Nor47 | Dunn, Anthony pass complete to Dose, Alex for 12 yards to the NOR35, 1ST DOWN DOA (Kroeze, Matt). |
| Doa | 1-10 | at Nor35 | Dose, Alex rush for 3 yards to the NOR32 (Fischer, Nate). |
| Doa | 2-7 | at Nor32 | Dunn, Anthony pass complete to Dose, Alex for 8 yards to the NOR24, 1ST DOWN DOA (Aguilera, Ben). |
| Doa | 1-10 | at Nor24 | Dose, Alex rush for 5 yards to the NOR19 (Fischer, Nate). |
| Doa | 2-5 | at Nor19 | Dose, Alex rush for 10 yards to the NOR9, 1ST DOWN DOA (Van Wyhe, S). |
| Doa | 1-G | at Nor09 | Dose, Alex rush for 3 yards to the NOR6 (Van Wyhe, S;Lundgren, Paul). |
| Doa | 2-G | at Nor06 | Dose, Alex rush for 2 yards to the NOR4 (Lensch, Ethan), PENALTY NOR offside defense (Fleming, S) 3 yards to the NOR3, NO PLAY. |
| Doa | 2-G | at Nor03 | Dose, Alex rush for no gain to the NOR3 (Green, Dillon). |
| Doa | 3-G | at Nor03 | PENALTY DOA false start (Carmichael, Dil) 5 yards to the NOR8. |
| Doa | 3-G | at Nor08 | Dunn, Anthony rush for 7 yards to the NOR1 (Kroeze, Matt). |
| Doa | 4-G | at Nor01 | Dose, Alex rush for 1 yard to the NOR0, TOUCHDOWN, clock 08:00. |
| Nielsen, Andrew kick attempt good. | |||
| Doane College 15, Northwestern College 0 | |||
| Drive: 9 plays, 47 yards, TOP 04:34 | |||
| Nielsen, Andrew kickoff 67 yards to the NOR3, Bartman, Theo return 27 yards to the NOR30 (Thramer, Phil;Ver Velde, Jess). | |||
| Nor | 1-10 | at Nor30 | NORTHWESTERN COLLEGE drive start at 08:00. |
| Nor | 1-10 | at Nor30 | Smith, Brandon rush for 3 yards to the NOR33 (Bartling, Dylan;Ryba, Dalton). |
| Nor | 2-7 | at Nor33 | Bartman, Theo rush for 1 yard to the NOR34 (Knott, Joe). |
| Nor | 3-6 | at Nor34 | Rozeboom, Jayme pass complete to Smith, Brandon for no gain to the NOR34 (Fanning, Cody;Christensen, Ca). |
| Nor | 4-6 | at Nor34 | Herrington, A punt 40 yards to the DOA26, fair catch by Saffold, Jeremi. |
| Drive: 3 plays, 4 yards, TOP 02:00 | |||
| Doa | 1-10 | at Doa26 | DOANE COLLEGE drive start at 06:00. |
| Doa | 1-10 | at Doa26 | Dunn, Anthony pass complete to Curry, Tyrone for 6 yards to the DOA32 (Fischer, Nate). |
| Doa | 2-4 | at Doa32 | Dose, Alex rush for 3 yards to the DOA35 (Fleming, S). |
| Doa | 3-1 | at Doa35 | Dose, Alex rush for 4 yards to the DOA39, 1ST DOWN DOA (Van Wyhe, S;Lundgren, Paul). |
| Doa | 1-10 | at Doa39 | Dose, Alex rush for 9 yards to the DOA48 (Norman, Steve). |
| Doa | 2-1 | at Doa48 | PENALTY NOR offside defense declined. |
| Doa | 2-1 | at Doa48 | Dose, Alex rush for 2 yards to the 50 yardline, 1ST DOWN DOA (Aguilera, Ben). |
| Doa | 1-10 | at Doa50 | Dunn, Anthony pass complete to Saffold, Jeremi for 7 yards to the NOR43 (Butler, Chris). |
| Doa | 2-3 | at Nor43 | Dose, Alex rush for 1 yard to the NOR42 (Fleming, S). |
| Doa | 3-2 | at Nor42 | Dose, Alex rush for 3 yards to the NOR39, 1ST DOWN DOA (Fischer, Nate). |
| Doa | 1-10 | at Nor39 | Dose, Alex rush for 5 yards to the NOR34 (Van Wyhe, S;Jansen, Aaron). |
| Doa | 2-5 | at Nor34 | Dose, Alex rush for 1 yard to the NOR33 (Aguilera, Ben;Carlson, Jordan). |
| Doa | 3-4 | at Nor33 | Dunn, Anthony pass incomplete to Ver Velde, Jess. |
| Doa | 4-4 | at Nor33 | Nielsen, Andrew field goal attempt from 51 MISSED - short, spot at NOR33, clock 01:15. |
| Drive: 12 plays, 41 yards, TOP 04:45 | |||
| Nor | 1-10 | at Nor33 | NORTHWESTERN COLLEGE drive start at 01:15. |
| Nor | 1-10 | at Nor33 | Rozeboom, Jayme pass incomplete to Walker, Tyler, dropped pass. |
| Nor | 2-10 | at Nor33 | Smith, Brandon rush for 3 yards to the NOR36 (Knott, Joe;Christensen, Ca). |
| Nor | 3-7 | at Nor36 | Rozeboom, Jayme pass incomplete to Micalef, Jordan (Ryba, Dalton), PENALTY DOA offside defense (Bartling, Dylan) 5 yards to the NOR41, NO PLAY. |
| Nor | 3-2 | at Nor41 | Bartman, Theo rush for 3 yards to the NOR44, 1ST DOWN NOR (Bartling, Dylan). |
| Drive: 3 plays, 11 yards, TOP 02:59 | |||
| Doane College 15, Northwestern College 0 |
| Nor | 1-10 | at Nor44 | Start of 2nd quarter, clock 15:00. |
| Nor | 1-10 | at Nor44 | Rozeboom, Jayme pass incomplete to Micalef, Jordan, dropped pass. |
| Nor | 2-10 | at Nor44 | Smith, Brandon rush for 3 yards to the NOR47 (Christensen, Ca;Wragge, Nathan). |
| Nor | 3-7 | at Nor47 | PENALTY NOR false start (Groenendyk, Eli) 5 yards to the NOR42. |
| Nor | 3-12 | at Nor42 | Rozeboom, Jayme pass complete to Kippley, Randy for 1 yard to the NOR43 (Wallace, Jeremy;Knott, Joe). |
| Nor | 4-11 | at Nor43 | Herrington, A punt 38 yards to the DOA19, Saffold, Jeremi return 9 yards to the DOA28, out-of-bounds (Jansen, Aaron). |
| Drive: 6 plays, 10 yards, TOP 02:59 | |||
| Doa | 1-10 | at Doa28 | DOANE COLLEGE drive start at 13:16. |
| Doa | 1-10 | at Doa28 | Dose, Alex rush for 3 yards to the DOA31 (Jansen, Aaron). |
| Doa | 2-7 | at Doa31 | Dunn, Anthony pass incomplete to Niewohner, Devo (Van Ginkel, N). |
| Doa | 3-7 | at Doa31 | Dunn, Anthony pass complete to Dose, Alex for loss of 1 yard to the DOA30 (Lundgren, Paul), PENALTY NOR offside defense (Butler, Chris) 5 yards to the DOA36, NO PLAY. |
| Doa | 3-2 | at Doa36 | Dose, Alex rush for 2 yards to the DOA38, 1ST DOWN DOA (Carlson, Jordan;Van Wyhe, S). |
| Doa | 1-10 | at Doa38 | Dose, Alex rush for 3 yards to the DOA41 (Jansen, Aaron). |
| Doa | 2-7 | at Doa41 | Dose, Alex rush for 7 yards to the DOA48, 1ST DOWN DOA (Aguilera, Ben;Lensch, Ethan). |
| Doa | 1-10 | at Doa48 | Dunn, Anthony rush for 1 yard to the DOA49, fumble by Dunn, Anthony recovered by NOR Kyles, Jerel at DOA49. |
| Drive: 6 plays, 21 yards, TOP 02:37 | |||
