Game Results |
The Automated ScoreBook
Doane College Game Results
(as of Nov 14, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2009 | vs | Avila University | L | 6-9 | 0-1-0 | 0-0-0 | 2:42 | 1500 | |
| * | Sep 05, 2009 | HASTINGS COLLEGE | L | 10-34 | 0-2-0 | 0-1-0 | 2:25 | 1000 | |
| * | Sep 12, 2009 | at | Concordia University | W | 26-14 | 1-2-0 | 1-1-0 | 2:50 | 2173 |
| * | Sep 19, 2009 | MIDLAND LUTHERAN | L | 23-35 | 1-3-0 | 1-2-0 | 3:00 | 850 | |
| * | Oct 03, 2009 | at | Univ. of Sioux Falls | L | 0-64 | 1-4-0 | 1-3-0 | 2:35 | 2695 |
| * | Oct 10, 2009 | DAKOTA WESLEYAN UNIV | L | 32-42 | 1-5-0 | 1-4-0 | 3:00 | 700 | |
| * | Oct 17, 2009 | at | Northwestern College | L | 23-49 | 1-6-0 | 1-5-0 | 3:15 PM | 600 |
| * | Oct 24, 2009 | DORDT COLLEGE | W | 24-12 | 2-6-0 | 2-5-0 | 2:26 | 600 | |
| * | Oct 31, 2009 | at | #4 Morningside College | L | 14-78 | 2-7-0 | 2-6-0 | 2:45 | 600 |
| * | Nov 07, 2009 | NEBR. WESLEYAN | W | 38-17 | 3-7-0 | 3-6-0 | 2:43 | 1000 | |
| * | Nov 14, 2009 | at | Dana College | W | 24-21 | 4-7-0 | 4-6-0 | 2:38 | 800 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Doane College Team Game-by-Game
(as of Nov 14, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2009 | vs Avila University | 31 | 129 | 0 | 25 | 12 | 72 | 0 | 13 | 12-31-3 | 72 | 0 | 13 | 3 | 82 | 0 | 31 | 6 | 61 | 0 | 21 | 201 |
| Sep 05, 2009 | HASTINGS COLLEGE | 22 | 11 | 0 | 9 | 20 | 194 | 1 | 29 | 20-33-3 | 194 | 1 | 29 | 7 | 118 | 0 | 28 | 2 | 21 | 0 | 22 | 205 |
| Sep 12, 2009 | at Concordia University | 47 | 235 | 2 | 22 | 20 | 162 | 1 | 29 | 20-24-1 | 162 | 1 | 29 | 3 | 57 | 0 | 24 | 1 | 6 | 0 | 6 | 397 |
| Sep 19, 2009 | MIDLAND LUTHERAN | 27 | 110 | 0 | 15 | 26 | 264 | 3 | 38 | 26-42-3 | 264 | 3 | 38 | 6 | 106 | 0 | 36 | 1 | 0 | 0 | 0 | 374 |
| Oct 03, 2009 | at Univ. of Sioux Falls | 32 | 35 | 0 | 15 | 7 | 58 | 0 | 26 | 7-19-1 | 58 | 0 | 26 | 10 | 171 | 0 | 28 | 1 | 0 | 0 | 0 | 93 |
| Oct 10, 2009 | DAKOTA WESLEYAN UNIV | 33 | 106 | 2 | 18 | 20 | 241 | 2 | 35 | 20-35-0 | 241 | 2 | 35 | 7 | 181 | 0 | 53 | 2 | 12 | 0 | 8 | 347 |
| Oct 17, 2009 | at Northwestern College | 39 | 110 | 2 | 17 | 22 | 177 | 1 | 29 | 22-52-3 | 177 | 1 | 29 | 8 | 120 | 0 | 26 | 1 | 13 | 0 | 13 | 287 |
| Oct 24, 2009 | DORDT COLLEGE | 49 | 198 | 1 | 15 | 14 | 94 | 1 | 16 | 14-19-1 | 94 | 1 | 16 | 1 | 24 | 0 | 24 | 3 | 36 | 0 | 21 | 292 |
| Oct 31, 2009 | at Morningside College | 35 | 84 | 0 | 12 | 16 | 271 | 2 | 77 | 16-30-3 | 271 | 2 | 77 | 10 | 130 | 0 | 24 | 0 | 0 | 0 | 0 | 355 |
| Nov 07, 2009 | NEBR. WESLEYAN | 35 | 120 | 1 | 38 | 26 | 351 | 4 | 64 | 26-35-0 | 351 | 4 | 64 | 3 | 59 | 0 | 23 | 2 | 11 | 0 | 10 | 471 |
| Nov 14, 2009 | at Dana College | 42 | 97 | 2 | 12 | 15 | 174 | 1 | 47 | 15-25-0 | 167 | 1 | 47 | 3 | 72 | 0 | 41 | 1 | 5 | 0 | 5 | 264 |
| Doane College | 392 | 1235 | 10 | 38 | 198 | 2058 | 16 | 77 | 198-345-18 | 2051 | 16 | 77 | 61 | 1120 | 0 | 53 | 20 | 165 | 0 | 22 | 3286 | |
| Opponent | 478 | 2298 | 27 | 69 | 170 | 1936 | 20 | 59 | 170-281-8 | 1921 | 20 | 59 | 40 | 913 | 0 | 86 | 25 | 189 | 0 | 19 | 4219 | |
|
Games played: 11 Avg per rush: 3.2 Avg per catch: 10.4 Pass efficiency: 112.20 Kick ret avg: 18.4 Punt ret avg: 8.2 All purpose avg/game: 431.9 Total offense avg/gm: 298.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 29, 2009 | vs Avila University | 46 | 30 | 61.0 | 7.0 | 32 | 3.0 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 05, 2009 | HASTINGS COLLEGE | 39 | 54 | 66.0 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 12, 2009 | at Concordia University | 26 | 50 | 51.0 | 5.0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Sep 19, 2009 | MIDLAND LUTHERAN | 53 | 36 | 71.0 | 7.0 | 17 | 0.0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Oct 03, 2009 | at Univ. of Sioux Falls | 46 | 18 | 55.0 | 2.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | DAKOTA WESLEYAN UNIV | 42 | 48 | 66.0 | 5.0 | 23 | 2.0 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 3-3 | 1 | 0 | 0 | 32 |
| Oct 17, 2009 | at Northwestern College | 27 | 58 | 56.0 | 4.0 | 10 | 0.0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 1 | 23 |
| Oct 24, 2009 | DORDT COLLEGE | 30 | 28 | 44.0 | 10.0 | 25 | 1.0 | 1 | 1 | 2 | 0 | 2 | 169 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 31, 2009 | at Morningside College | 47 | 32 | 63.0 | 4.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 07, 2009 | NEBR. WESLEYAN | 31 | 36 | 49.0 | 6.0 | 21 | 1.0 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 14, 2009 | at Dana College | 35 | 30 | 50.0 | 10.0 | 46 | 2.0 | 15 | 1 | 2 | -1 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Doane College | 422 | 420 | 632.0 | 62.0 | 218 | 9.0 | 61 | 11 | 9 | -1 | 8 | 173 | 8 | 20 | 0 | 24-26 | 1 | 0 | 1 | 220 | |
| Opponent | 398 | 434 | 615.0 | 68.0 | 217 | 12.0 | 76 | 10 | 13 | 31 | 18 | 219 | 18 | 38 | 4 | 44-47 | 0 | 1 | 1 | 375 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2009 | vs Avila University | 5 | 190 | 38.0 | 41 | 0 | 0 | 2 | 0 | 1 | 2-2 | 39 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| Sep 05, 2009 | HASTINGS COLLEGE | 7 | 271 | 38.7 | 47 | 0 | 0 | 1 | 0 | 2 | 1-1 | 38 | 0 | 3 | 185 | 61.7 | 0 | 0 |
| Sep 12, 2009 | at Concordia University | 3 | 118 | 39.3 | 46 | 0 | 0 | 0 | 0 | 2 | 2-2 | 36 | 0 | 6 | 362 | 60.3 | 0 | 0 |
| Sep 19, 2009 | MIDLAND LUTHERAN | 3 | 101 | 33.7 | 39 | 0 | 0 | 0 | 0 | 0 | 1-2 | 31 | 0 | 4 | 172 | 43.0 | 0 | 1 |
| Oct 03, 2009 | at Univ. of Sioux Falls | 10 | 301 | 30.1 | 38 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 102 | 51.0 | 0 | 0 |
| Oct 10, 2009 | DAKOTA WESLEYAN UNIV | 5 | 154 | 30.8 | 37 | 0 | 0 | 1 | 0 | 2 | 1-2 | 30 | 0 | 6 | 233 | 38.8 | 0 | 1 |
| Oct 17, 2009 | at Northwestern College | 6 | 243 | 40.5 | 49 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 192 | 48.0 | 1 | 1 |
| Oct 24, 2009 | DORDT COLLEGE | 2 | 71 | 35.5 | 40 | 0 | 0 | 1 | 0 | 1 | 1-2 | 42 | 1 | 5 | 284 | 56.8 | 0 | 0 |
| Oct 31, 2009 | at Morningside College | 10 | 364 | 36.4 | 45 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 85 | 28.3 | 2 | 0 |
| Nov 07, 2009 | NEBR. WESLEYAN | 3 | 65 | 21.7 | 33 | 1 | 0 | 0 | 0 | 0 | 1-1 | 38 | 0 | 7 | 412 | 58.9 | 0 | 1 |
| Nov 14, 2009 | at Dana College | 6 | 172 | 28.7 | 38 | 0 | 0 | 1 | 0 | 0 | 1-1 | 34 | 0 | 5 | 315 | 63.0 | 0 | 0 |
| Doane College | 60 | 2050 | 34.2 | 49 | 2 | 1 | 8 | 0 | 11 | 10-14 | 42 | 1 | 48 | 2511 | 52.3 | 3 | 4 | |
| Opponent | 44 | 1657 | 37.7 | 59 | 0 | 1 | 9 | 2 | 11 | 9-14 | 45 | 0 | 70 | 3951 | 56.4 | 6 | 3 | |
Opponent Game-by-Game |
The Automated ScoreBook
Doane College Opponent Game-by-Game
(as of Nov 14, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2009 | vs Avila University | 41 | 134 | 0 | 16 | 17 | 140 | 0 | 24 | 17-30-0 | 140 | 0 | 24 | 3 | 56 | 0 | 25 | 3 | 9 | 0 | 8 | 274 |
| Sep 05, 2009 | HASTINGS COLLEGE | 61 | 255 | 2 | 19 | 6 | 89 | 1 | 41 | 6-11-1 | 89 | 1 | 41 | 3 | 36 | 0 | 20 | 2 | 10 | 0 | 6 | 344 |
| Sep 12, 2009 | at Concordia University | 24 | 120 | 1 | 18 | 23 | 157 | 1 | 23 | 23-39-0 | 157 | 1 | 23 | 6 | 133 | 0 | 37 | 1 | 17 | 0 | 17 | 277 |
| Sep 19, 2009 | MIDLAND LUTHERAN | 67 | 340 | 4 | 37 | 5 | 24 | 1 | 14 | 5-11-1 | 24 | 1 | 14 | 4 | 35 | 0 | 29 | 3 | 34 | 0 | 17 | 364 |
| Oct 03, 2009 | at Univ. of Sioux Falls | 47 | 335 | 5 | 31 | 14 | 297 | 4 | 59 | 14-19-0 | 297 | 4 | 59 | 2 | 38 | 0 | 20 | 4 | 38 | 0 | 19 | 632 |
| Oct 10, 2009 | DAKOTA WESLEYAN UNIV | 47 | 175 | 4 | 25 | 23 | 281 | 2 | 34 | 23-35-1 | 281 | 2 | 34 | 4 | 93 | 0 | 35 | 1 | 2 | 0 | 2 | 456 |
| Oct 17, 2009 | at Northwestern College | 54 | 329 | 6 | 69 | 7 | 69 | 1 | 16 | 7-18-1 | 69 | 1 | 16 | 2 | 26 | 0 | 14 | 3 | 17 | 0 | 17 | 398 |
| Oct 24, 2009 | DORDT COLLEGE | 33 | 116 | 0 | 19 | 14 | 148 | 2 | 37 | 14-26-2 | 148 | 2 | 37 | 4 | 128 | 0 | 86 | 0 | 0 | 0 | 0 | 264 |
| Oct 31, 2009 | at Morningside College | 41 | 231 | 3 | 26 | 28 | 386 | 6 | 51 | 28-32-0 | 386 | 6 | 51 | 1 | 26 | 0 | 26 | 5 | 38 | 0 | 16 | 617 |
| Nov 07, 2009 | NEBR. WESLEYAN | 30 | 151 | 1 | 59 | 14 | 137 | 1 | 26 | 14-25-1 | 137 | 1 | 26 | 6 | 216 | 0 | 54 | 3 | 24 | 0 | 12 | 288 |
| Nov 14, 2009 | at Dana College | 33 | 112 | 1 | 16 | 19 | 208 | 1 | 24 | 19-35-1 | 193 | 1 | 24 | 5 | 126 | 0 | 34 | 0 | 0 | 0 | 0 | 305 |
| Opponent totals | 478 | 2298 | 27 | 69 | 170 | 1936 | 20 | 59 | 170-281-8 | 1921 | 20 | 59 | 40 | 913 | 0 | 86 | 25 | 189 | 0 | 19 | 4219 | |
| Doane College | 392 | 1235 | 10 | 38 | 198 | 2058 | 16 | 77 | 198-345-18 | 2051 | 16 | 77 | 61 | 1120 | 0 | 53 | 20 | 165 | 0 | 22 | 3286 | |
|
Games played: 11 Avg per rush: 4.8 Avg per catch: 11.4 Pass efficiency: 135.72 Kick ret avg: 22.8 Punt ret avg: 7.6 All purpose avg/game: 505.0 Total offense avg/gm: 383.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 29, 2009 | vs Avila University | 38 | 22 | 49.0 | 8.0 | 38 | 1.0 | 8 | 2 | 2 | 0 | 3 | 34 | 2 | 7 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Sep 05, 2009 | HASTINGS COLLEGE | 23 | 48 | 47.0 | 8.0 | 22 | 0.0 | 0 | 1 | 2 | 0 | 3 | 52 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 12, 2009 | at Concordia University | 23 | 84 | 65.0 | 4.0 | 12 | 0.0 | 0 | 0 | 1 | 0 | 1 | 27 | 2 | 1 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 19, 2009 | MIDLAND LUTHERAN | 37 | 28 | 51.0 | 5.0 | 6 | 0.0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 03, 2009 | at Univ. of Sioux Falls | 40 | 14 | 47.0 | 11.0 | 24 | 2.0 | 13 | 0 | 0 | 0 | 1 | 10 | 3 | 5 | 1 | 8-8 | 0 | 0 | 1 | 64 |
| Oct 10, 2009 | DAKOTA WESLEYAN UNIV | 45 | 24 | 57.0 | 6.0 | 21 | 4.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 17, 2009 | at Northwestern College | 31 | 62 | 62.0 | 8.0 | 44 | 3.0 | 25 | 2 | 1 | 0 | 3 | 42 | 0 | 7 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 24, 2009 | DORDT COLLEGE | 43 | 40 | 63.0 | 5.0 | 12 | 1.0 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 0 | 12 |
| Oct 31, 2009 | at Morningside College | 43 | 28 | 57.0 | 3.0 | 11 | 0.0 | 0 | 3 | 3 | 31 | 3 | 54 | 2 | 4 | 0 | 9-11 | 0 | 0 | 0 | 78 |
| Nov 07, 2009 | NEBR. WESLEYAN | 37 | 48 | 61.0 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 14, 2009 | at Dana College | 38 | 36 | 56.0 | 6.0 | 17 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1-1 | 0 | 1 | 0 | 21 |
| Opponent totals | 398 | 434 | 615.0 | 68.0 | 217 | 12.0 | 76 | 10 | 13 | 31 | 18 | 219 | 18 | 38 | 4 | 44-47 | 0 | 1 | 1 | 375 | |
| Doane College | 422 | 420 | 632.0 | 62.0 | 218 | 9.0 | 61 | 11 | 9 | -1 | 8 | 173 | 8 | 20 | 0 | 24-26 | 1 | 0 | 1 | 220 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2009 | vs Avila University | 8 | 285 | 35.6 | 42 | 0 | 0 | 0 | 0 | 3 | 3-4 | 45 | 0 | 4 | 252 | 63.0 | 1 | 0 |
| Sep 05, 2009 | HASTINGS COLLEGE | 5 | 217 | 43.4 | 59 | 0 | 0 | 1 | 1 | 2 | 2-3 | 42 | 0 | 7 | 432 | 61.7 | 0 | 0 |
| Sep 12, 2009 | at Concordia University | 4 | 135 | 33.8 | 40 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Sep 19, 2009 | MIDLAND LUTHERAN | 5 | 171 | 34.2 | 44 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 313 | 52.2 | 0 | 0 |
| Oct 03, 2009 | at Univ. of Sioux Falls | 2 | 71 | 35.5 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 592 | 59.2 | 0 | 0 |
| Oct 10, 2009 | DAKOTA WESLEYAN UNIV | 3 | 125 | 41.7 | 55 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 7 | 323 | 46.1 | 0 | 0 |
| Oct 17, 2009 | at Northwestern College | 4 | 143 | 35.8 | 44 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 9 | 436 | 48.4 | 0 | 1 |
| Oct 24, 2009 | DORDT COLLEGE | 4 | 148 | 37.0 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 203 | 67.7 | 2 | 0 |
| Oct 31, 2009 | at Morningside College | 4 | 150 | 37.5 | 41 | 0 | 0 | 3 | 0 | 1 | 1-1 | 36 | 0 | 13 | 750 | 57.7 | 2 | 0 |
| Nov 07, 2009 | NEBR. WESLEYAN | 2 | 88 | 44.0 | 48 | 0 | 0 | 0 | 0 | 0 | 1-2 | 24 | 0 | 4 | 255 | 63.8 | 1 | 0 |
| Nov 14, 2009 | at Dana College | 3 | 124 | 41.3 | 46 | 0 | 0 | 0 | 0 | 1 | 2-4 | 42 | 0 | 4 | 225 | 56.2 | 0 | 2 |
| Opponent totals | 44 | 1657 | 37.7 | 59 | 0 | 1 | 9 | 2 | 11 | 9-14 | 45 | 0 | 70 | 3951 | 56.4 | 6 | 3 | |
| Doane College | 60 | 2050 | 34.2 | 49 | 2 | 1 | 8 | 0 | 11 | 10-14 | 42 | 1 | 48 | 2511 | 52.3 | 3 | 4 | |
Team Game-by-Game Comparison |
The Automated ScoreBook
Doane College Team Game-by-Game Comparison
(as of Nov 14, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Avila University | 6-9 | 14/15 | 8/8 | 4/7 | 2/0 | 31-129 / | 41-134 | 12-31-3 / | 17-30-0 | 72/140 | 62-201 / | 71-274 | 143/99 | 5/1 |
| HASTINGS COLLEGE | 10-34 | 11/19 | 1/13 | 10/5 | 0/1 | 22-11 / | 61-255 | 20-33-3 / | 6-11-1 | 194/89 | 55-205 / | 72-344 | 139/98 | 5/1 |
| Concordia University | 26-14 | 25/17 | 16/4 | 7/10 | 2/3 | 47-235 / | 24-120 | 20-24-1 / | 23-39-0 | 162/157 | 71-397 / | 63-277 | 63/177 | 2/0 |
| MIDLAND LUTHERAN | 23-35 | 26/19 | 6/17 | 15/1 | 5/1 | 27-110 / | 67-340 | 26-42-3 / | 5-11-1 | 264/24 | 69-374 / | 78-364 | 110/69 | 5/2 |
| Univ. of Sioux Falls | 0-64 | 7/29 | 3/18 | 2/10 | 2/1 | 32-35 / | 47-335 | 7-19-1 / | 14-19-0 | 58/297 | 51-93 / | 66-632 | 171/86 | 1/0 |
| DAKOTA WESLEYAN UNIV | 32-42 | 19/28 | 6/9 | 10/16 | 3/3 | 33-106 / | 47-175 | 20-35-0 / | 23-35-1 | 241/281 | 68-347 / | 82-456 | 193/95 | 0/1 |
| Northwestern College | 23-49 | 19/24 | 7/17 | 9/5 | 3/2 | 39-110 / | 54-329 | 22-52-3 / | 7-18-1 | 177/69 | 91-287 / | 72-398 | 133/85 | 4/3 |
| DORDT COLLEGE | 24-12 | 18/15 | 12/5 | 5/7 | 1/3 | 49-198 / | 33-116 | 14-19-1 / | 14-26-2 | 94/148 | 68-292 / | 59-264 | 229/128 | 2/4 |
| Morningside College | 14-78 | 12/30 | 3/9 | 8/19 | 1/2 | 35-84 / | 41-231 | 16-30-3 / | 28-32-0 | 271/386 | 65-355 / | 73-617 | 130/149 | 6/1 |
| NEBR. WESLEYAN | 38-17 | 24/17 | 6/7 | 13/7 | 5/3 | 35-120 / | 30-151 | 26-35-0 / | 14-25-1 | 351/137 | 70-471 / | 55-288 | 70/240 | 0/2 |
| Dana College | 24-21 | 18/17 | 8/6 | 8/11 | 2/0 | 42-97 / | 33-112 | 15-25-0 / | 19-35-1 | 167/193 | 67-264 / | 68-305 | 76/126 | 1/3 |
| Totals | 220-375 | 193/230 | 76/113 | 91/98 | 26/19 | 392-1235 / | 478-2298 | 198-345-18 / | 170-281-8 | 2051/1921 | 737-3286 / | 759-4219 | 1457/1352 | 31/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Avila University | 2-11 / | 4-16 | 0-1 / | 0-0 | 25:06 / 34:54 | -9:48 | 4.2 / 3.3 | 2.3/4.7 | 3.2/3.9 | 5-38.0 / | 8-35.6 | 3-15 / | 6-50 | |
| HASTINGS COLLEGE | 5-13 / | 5-15 | 0-0 / | 0-0 | 24:47 / 35:13 | -10:26 | 0.5 / 4.2 | 5.9/8.1 | 3.7/4.8 | 7-38.7 / | 5-43.4 | 6-42 / | 2-15 | |
| Concordia University | 6-13 / | 3-10 | 0-0 / | 0-4 | 35:02 / 24:58 | 10:04 | 5.0 / 5.0 | 6.8/4.0 | 5.6/4.4 | 3-39.3 / | 4-33.8 | 7-69 / | 10-80 | |
| MIDLAND LUTHERAN | 9-14 / | 6-18 | 0-1 / | 5-6 | 22:55 / 37:05 | -14:10 | 4.1 / 5.1 | 6.3/2.2 | 5.4/4.7 | 3-33.7 / | 5-34.2 | 6-64 / | 15-167 | |
| Univ. of Sioux Falls | 2-15 / | 5-9 | 0-0 / | 0-1 | 28:02 / 31:58 | -3:56 | 1.1 / 7.1 | 3.1/15.6 | 1.8/9.6 | 10-30.1 / | 2-35.5 | 5-34 / | 6-70 | |
| DAKOTA WESLEYAN UNIV | 10-18 / | 7-14 | 0-0 / | 2-3 | 24:45 / 35:15 | -10:30 | 3.2 / 3.7 | 6.9/8.0 | 5.1/5.6 | 5-30.8 / | 3-41.7 | 10-80 / | 9-75 | |
| Northwestern College | 6-21 / | 5-10 | 4-8 / | 0-1 | 33:06 / 26:54 | 6:12 | 2.8 / 6.1 | 3.4/3.8 | 3.2/5.5 | 6-40.5 / | 4-35.8 | 11-106 / | 6-56 | |
| DORDT COLLEGE | 5-12 / | 4-10 | 0-2 / | 0-1 | 35:12 / 24:48 | 10:24 | 4.0 / 3.5 | 4.9/5.7 | 4.3/4.5 | 2-35.5 / | 4-37.0 | 6-65 / | 6-63 | |
| Morningside College | 3-16 / | 4-9 | 1-1 / | 0-1 | 32:16 / 27:44 | 4:32 | 2.4 / 5.6 | 9.0/12.1 | 5.5/8.5 | 10-36.4 / | 4-37.5 | 8-70 / | 4-50 | |
| NEBR. WESLEYAN | 5-14 / | 0-8 | 2-3 / | 1-4 | 34:15 / 25:45 | 8:30 | 3.4 / 5.0 | 10.0/5.5 | 6.7/5.2 | 3-21.7 / | 2-44.0 | 11-99 / | 9-108 | |
| Dana College | 7-16 / | 7-17 | 0-2 / | 0-1 | 31:51 / 28:09 | 3:42 | 2.3 / 3.4 | 6.7/5.5 | 3.9/4.5 | 6-28.7 / | 3-41.3 | 6-45 / | 4-33 | |
| Totals | 60-163 / | 50-136 | 7-18 / | 8-22 | 327:17 / 332:43 | -5:26 | 3.2 / 4.8 | 5.9 / 6.8 | 4.5 / 5.6 | 60-34.2 / | 44-37.7 | 79-689 / | 77-767 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
The Automated ScoreBook
Doane College Game Superlatives
(as of Nov 14, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Vargas, Michael vs Nebr. Wesleyan (Nov 07, 2009) |
| Yards Rushing | 99 | Vargas, Michael vs Dordt College (Oct 24, 2009) |
| TD Rushes | 2 | Vargas, Michael at Concordia University (Sep 12, 2009) |
| Vargas, Michael vs Dakota Wesleyan Univ (Oct 10, 2009) | ||
| Vargas, Michael at Northwestern College (Oct 17, 2009) | ||
| Vargas, Michael at Dana College (Nov 14, 2009) | ||
| Long Rush | 38 | Vargas, Michael vs Nebr. Wesleyan (Nov 07, 2009) |
| Pass attempts | 51 | Dunn, Anthony at Northwestern College (Oct 17, 2009) |
| Pass completions | 26 | Dunn, Anthony vs Midland Lutheran (Sep 19, 2009) |
| Yards Passing | 274 | Dunn, Anthony vs Nebr. Wesleyan (Nov 07, 2009) |
| TD Passes | 3 | Dunn, Anthony vs Midland Lutheran (Sep 19, 2009) |
| Dunn, Anthony vs Nebr. Wesleyan (Nov 07, 2009) | ||
| Long Pass | 77 | Dunn, Anthony at Morningside College (Oct 31, 2009) |
| Receptions | 9 | Curry, Tyrone vs Nebr. Wesleyan (Nov 07, 2009) |
| Yards Receiving | 142 | Curry, Tyrone vs Nebr. Wesleyan (Nov 07, 2009) |
| TD Receptions | 2 | Curry, Tyrone vs Nebr. Wesleyan (Nov 07, 2009) |
| Long Reception | 77 | Saffold, Jeremi at Morningside College (Oct 31, 2009) |
| Field Goals | 2 | Nielsen, Andrew vs Avila University (Aug 29, 2009) |
