Scoring Summary |
Nebr. Wesleyan (5-4,5-4) vs. Doane College (3-7,3-6)
Date: Nov 07, 2009 Site: Crete, Neb. Stadium: Simon Field Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nebr. Wesleyan | 7 | 7 | 3 | 0 | 17 |
| Doane College | 17 | 7 | 7 | 7 | 38 |
| SCORING SUMMARY | NWU -DOA | |||
| 1st | 12:25 | DOA | Nielsen, Andrew 38 yd field goal | |
| 7 plays, 52 yards, TOP 2:35 | 0 - 3 | |||
| 09:02 | DOA | Curry, Tyrone 26 yd pass from Saffold, Jeremi (Nielsen, Andrew kick) | ||
| 4 plays, 79 yards, TOP 1:39 | 0 - 10 | |||
| 08:02 | DOA | Saffold, Jeremi 64 yd pass from Dunn, Anthony (Nielsen, Andrew kick) | ||
| 2 plays, 66 yards, TOP 0:47 | 0 - 17 | |||
| 05:02 | NWU | Fricke, Steve 4 yd run (Egger, Zach kick) | ||
| 6 plays, 49 yards, TOP 2:53 | 7 - 17 | |||
| 2nd | 14:54 | NWU | Iske, Ben 10 yd pass from Hagge, Matt (Egger, Zach kick) | |
| 5 plays, 68 yards, TOP 2:17 | 14 - 17 | |||
| 06:37 | DOA | Feeney, Eamonn 17 yd pass from Dunn, Anthony (Nielsen, Andrew kick) | ||
| 5 plays, 78 yards, TOP 2:33 | 14 - 24 | |||
| 3rd | 10:33 | NWU | Egger, Zach 24 yd field goal | |
| 8 plays, 52 yards, TOP 4:17 | 17 - 24 | |||
| 06:23 | DOA | Curry, Tyrone 41 yd pass from Dunn, Anthony (Nielsen, Andrew kick) | ||
| 7 plays, 72 yards, TOP 4:05 | 17 - 31 | |||
| 4th | 13:40 | DOA | Vargas, Michael 4 yd run (Nielsen, Andrew kick) | |
| 13 plays, 67 yards, TOP 5:31 | 17 - 38 | |||
|
Kickoff time: 1:00 PM End of Game: 3:43 PM Total elapsed time: 2:43 Temperature: Wind: Weather: Doane's first win over NWU since 2002 |
Team Statistics |
| Team Totals | NWU | DOA |
| FIRST DOWNS | 17 | 24 |
| Rushing | 7 | 6 |
| Passing | 7 | 13 |
| Penalty | 3 | 5 |
| NET YARDS RUSHING | 151 | 120 |
| Rushing Attempts | 30 | 35 |
| Average Per Rush | 5.0 | 3.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 175 | 130 |
| Yards Lost Rushing | 24 | 10 |
| NET YARDS PASSING | 137 | 351 |
| Completions-Attempts-Int | 14-25-1 | 26-35-0 |
| Average Per Attempt | 5.5 | 10.0 |
| Average Per Completion | 9.8 | 13.5 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 288 | 471 |
| Total offense plays | 55 | 70 |
| Average Gain Per Play | 5.2 | 6.7 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 9-108 | 11-99 |
| PUNTS-YARDS | 2-88 | 3-65 |
| Average Yards Per Punt | 44.0 | 21.7 |
| Net Yards Per Punt | 38.5 | 13.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-255 | 7-412 |
| Average Yards Per Kickoff | 63.8 | 58.9 |
| Net Yards Per Kickoff | 44.0 | 28.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-24-0 | 2-11-0 |
| Average Per Return | 8.0 | 5.5 |
| Kickoff returns: Number-Yds-TD | 6-216-0 | 3-59-0 |
| Average Per Return | 36.0 | 19.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:45 | 34:15 |
| 1st Quarter | 7:08 | 7:52 |
| 2nd Quarter | 9:31 | 5:29 |
| 3rd Quarter | 6:39 | 8:21 |
| 4th Quarter | 2:27 | 12:33 |
| Third-Down Conversions | 0 of 8 | 5 of 14 |
| Fourth-Down Conversions | 1 of 4 | 2 of 3 |
| Red-Zone Scores-Chances | 3-5 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 1-9 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nebr. Wesleyan-Hagge, Matt 1-0; Delbaugh, Jorda 1-1. Doane College-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWU | 1st | N40 | 12:25 | Kickoff | N41 | 10:28 | Punt | 3-1 | 1:57 | ||
| NWU | 1st | D40 | 09:02 | Kickoff | D34 | 08:49 | Fumble | 0-6 | 0:13 | ||
| NWU | 1st | D49 | 07:55 | Kickoff | D00 | 05:02 | * | TOUCHDOWN | 6-49 | 2:53 | |
| NWU | 1st | N32 | 02:11 | Punt | D00 | 14:54 | * | TOUCHDOWN | 5-68 | 2:17 | |
| NWU | 2nd | N45 | 13:11 | Punt | D22 | 09:10 | Downs | 8-33 | 4:01 | ||
| NWU | 2nd | D46 | 06:27 | Kickoff | D24 | 01:13 | Missed FG | 10-22 | 5:14 | ||
| NWU | 3rd | N41 | 14:50 | Kickoff | D07 | 10:33 | * | FIELD GOAL | 8-52 | 4:17 | |
| NWU | 3rd | N14 | 06:18 | Kickoff | N28 | 04:11 | Punt | 4-14 | 2:07 | ||
| NWU | 4th | N40 | 13:32 | Kickoff | D41 | 12:47 | Downs | 5-19 | 0:45 | ||
| NWU | 4th | D48 | 08:25 | Punt | D41 | 07:18 | Downs | 4-7 | 1:07 | ||
| NWU | 4th | N24 | 00:27 | Downs | N50 | 00:00 | Interception | 4-26 | 0:27 | ||
| DOA | 1st | D27 | 15:00 | Kickoff | N21 | 12:25 | * | FIELD GOAL | 7-52 | 2:35 | |
| DOA | 1st | D21 | 10:28 | Punt | N00 | 08:49 | * | TOUCHDOWN | 4-79 | 1:39 | |
| DOA | 1st | D34 | 08:49 | Fumble | N00 | 08:02 | * | TOUCHDOWN | 2-66 | 0:47 | |
| DOA | 1st | D20 | 05:02 | Kickoff | D37 | 02:11 | Punt | 6-17 | 2:51 | ||
| DOA | 2nd | D29 | 14:48 | Kickoff | D34 | 13:11 | Punt | 3-5 | 1:37 | ||
| DOA | 2nd | D22 | 09:10 | Downs | N00 | 06:37 | * | TOUCHDOWN | 5-78 | 2:33 | |
| DOA | 2nd | D24 | 01:13 | Missed FG | D44 | 00:00 | End of half | 4-20 | 1:13 | ||
| DOA | 3rd | D28 | 10:28 | Kickoff | N00 | 06:23 | * | TOUCHDOWN | 7-72 | 4:05 | |
| DOA | 3rd | D33 | 04:11 | Punt | N00 | 13:40 | * | TOUCHDOWN | 13-67 | 5:31 | |
| DOA | 4th | D41 | 12:47 | Downs | N41 | 08:25 | Punt | 6-18 | 4:22 | ||
| DOA | 4th | D41 | 07:18 | Downs | N24 | 00:27 | Downs | 14-35 | 6:51 | ||
| DOA | 4th | D31 | 00:00 | Interception | D31 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebr. Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:08 | 09:31 | 06:39 | 02:27 | 16:39 | 09:06 | 25:45 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 0/2 | 0/2 | 0/4 | 0/4 | 0/8 | ||
| Average field position | N41 | N49 | N27 | N38 | N44 | N34 | N39 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/2 | 1/2 | 0/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Doane College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:52 | 05:29 | 08:21 | 12:33 | 13:21 | 20:54 | 34:15 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/2 | 2/6 | 2/6 | 3/8 | 5/14 | ||
| Average field position | D25 | D25 | D30 | D41 | D25 | D35 | D29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOA | 1st | D27 | 15:00 | Kickoff | N21 | 12:25 | * | FIELD GOAL | 7-52 | 2:35 | |
| NWU | 1st | N40 | 12:25 | Kickoff | N41 | 10:28 | Punt | 3-1 | 1:57 | ||
| DOA | 1st | D21 | 10:28 | Punt | N00 | 08:49 | * | TOUCHDOWN | 4-79 | 1:39 | |
| NWU | 1st | D40 | 09:02 | Kickoff | D34 | 08:49 | Fumble | 0-6 | 0:13 | ||
| DOA | 1st | D34 | 08:49 | Fumble | N00 | 08:02 | * | TOUCHDOWN | 2-66 | 0:47 | |
| NWU | 1st | D49 | 07:55 | Kickoff | D00 | 05:02 | * | TOUCHDOWN | 6-49 | 2:53 | |
| DOA | 1st | D20 | 05:02 | Kickoff | D37 | 02:11 | Punt | 6-17 | 2:51 | ||
| NWU | 1st | N32 | 02:11 | Punt | D00 | 14:54 | * | TOUCHDOWN | 5-68 | 2:17 | |
| DOA | 2nd | D29 | 14:48 | Kickoff | D34 | 13:11 | Punt | 3-5 | 1:37 | ||
| NWU | 2nd | N45 | 13:11 | Punt | D22 | 09:10 | Downs | 8-33 | 4:01 | ||
| DOA | 2nd | D22 | 09:10 | Downs | N00 | 06:37 | * | TOUCHDOWN | 5-78 | 2:33 | |
| NWU | 2nd | D46 | 06:27 | Kickoff | D24 | 01:13 | Missed FG | 10-22 | 5:14 | ||
| DOA | 2nd | D24 | 01:13 | Missed FG | D44 | 00:00 | End of half | 4-20 | 1:13 | ||
| NWU | 3rd | N41 | 14:50 | Kickoff | D07 | 10:33 | * | FIELD GOAL | 8-52 | 4:17 | |
| DOA | 3rd | D28 | 10:28 | Kickoff | N00 | 06:23 | * | TOUCHDOWN | 7-72 | 4:05 | |
| NWU | 3rd | N14 | 06:18 | Kickoff | N28 | 04:11 | Punt | 4-14 | 2:07 | ||
| DOA | 3rd | D33 | 04:11 | Punt | N00 | 13:40 | * | TOUCHDOWN | 13-67 | 5:31 | |
| NWU | 4th | N40 | 13:32 | Kickoff | D41 | 12:47 | Downs | 5-19 | 0:45 | ||
| DOA | 4th | D41 | 12:47 | Downs | N41 | 08:25 | Punt | 6-18 | 4:22 | ||
| NWU | 4th | D48 | 08:25 | Punt | D41 | 07:18 | Downs | 4-7 | 1:07 | ||
| DOA | 4th | D41 | 07:18 | Downs | N24 | 00:27 | Downs | 14-35 | 6:51 | ||
| NWU | 4th | N24 | 00:27 | Downs | N50 | 00:00 | Interception | 4-26 | 0:27 | ||
| DOA | 4th | D31 | 00:00 | Interception | D31 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Nebr. Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Harm, Phil | 3 | 8 | 7.0 | 1.0/3 | . | . | . | 1 | . | . | . |
| 40 | Rippen, Garrett | 5 | 3 | 6.5 | . | . | . | . | 1 | . | . | . |
| 10 | Luetchens, Luke | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
| 20 | Meyer, Cole | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
| 99 | Kendle, Josh | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
| 6 | Terp, Tony | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 44 | Kolling, Camero | 1 | 6 | 4.0 | 0.5/2 | . | . | . | . | 1 | . | . |
| 90 | Riha, Jake | 2 | 2 | 3.0 | 1.5/4 | . | . | . | . | . | . | . |
| 7 | Milner, Lance | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 58 | Knight, Josh | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 1 | Eiler, Cody | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 47 | Smith, Tanner | 1 | 2 | 2.0 | . | . | . | . | . | . | . | 1 |
| 60 | Walton, Russell | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Schultz, Tyler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Friesen, Trent | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Sloup, Dan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Strehle, Nate | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Mruz, Jordan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 88 | Edwards, Matt | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Doane College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Martinez, Vince | 4 | 6 | 7.0 | . | . | . | . | . | . | . | . |
| 21 | Luera, Brian | 4 | 1 | 4.5 | . | . | 1-0 | . | . | . | . | . |
| 25 | Knott, Joe | 3 | 3 | 4.5 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 43 | Milz, Josh | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 13 | Wardlaw, Steven | 2 | 3 | 3.5 | 1.5/8 | . | . | . | . | . | 0.5/4 | . |
| 52 | Ryba, Dalton | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 59 | Kolling, Clayto | 2 | 3 | 3.5 | 2.0/5 | . | . | . | . | . | . | . |
| 23 | Sharp-Haun, Bra | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 29 | Keeney, Rob | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 4 | Gruntorad, Ryan | 1 | 3 | 2.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 20 | Wragge, David | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 45 | Wit, Trevor | 1 | 2 | 2.0 | . | 1 | . | . | . | . | . | . |
| 93 | Sunia, Selau | 1 | 1 | 1.5 | 1.0/2 | 1 | . | . | . | . | . | . |
| 98 | Wragge, Nathan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 42 | Wit, Jacob | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 17 | Nielsen, Andrew | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 80 | Marvin, Micah | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebr. Wesleyan: 1-Eiler, Cody, 3-Fricke, Steve, 9-Delbaugh, Jorda, 17-Fenlon, Chris, 18-Hunke, Ethan, 23-Sloup, Dan, 34-Sharkey, Matt, 37-Schultz, Tyler, 43-Mruz, Jordan, 47-Smith, Tanner, 53-Friesen, Trent, 60-Walton, Russell, 82-Weaver, Bryce, 83-Egger, Zach, 87-Colgrove, Mike, 88-Edwards, Matt. |
| Doane College: 1-Saffold, Jeremi, 17-Nielsen, Andrew, 20-Wragge, David, 22-Heidemann, Shan, 23-Sharp-Haun, Bra, 29-Keeney, Rob, 32-Schroeder, Garr, 45-Wit, Trevor, 48-Schneider, Nile, 85-Curry, Tyrone, 89-Tompkins, Ethan, 98-Wragge, Nathan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebr. Wesleyan...... 7 7 3 0 - 17 Record: (5-4,5-4)
Doane College....... 17 7 7 7 - 38 Record: (3-7,3-6)
Scoring Summary:
1st 12:25 DOA - Nielsen, Andrew 38 yd field goal, 7-52 2:35, NWU 0 - DOA 3
09:02 DOA - Curry, Tyrone 26 yd pass from Saffold, Jeremi (Nielsen, Andrew kick), 4-79 1:39, NWU 0 - DOA 10
08:02 DOA - Saffold, Jeremi 64 yd pass from Dunn, Anthony (Nielsen, Andrew kick), 2-66 0:47, NWU 0 - DOA 17
05:02 NWU - Fricke, Steve 4 yd run (Egger, Zach kick), 6-49 2:53, NWU 7 - DOA 17
2nd 14:54 NWU - Iske, Ben 10 yd pass from Hagge, Matt (Egger, Zach kick), 5-68 2:17, NWU 14 - DOA 17
06:37 DOA - Feeney, Eamonn 17 yd pass from Dunn, Anthony (Nielsen, Andrew kick), 5-78 2:33, NWU 14 - DOA 24
3rd 10:33 NWU - Egger, Zach 24 yd field goal, 8-52 4:17, NWU 17 - DOA 24
06:23 DOA - Curry, Tyrone 41 yd pass from Dunn, Anthony (Nielsen, Andrew kick), 7-72 4:05, NWU 17 - DOA 31
4th 13:40 DOA - Vargas, Michael 4 yd run (Nielsen, Andrew kick), 13-67 5:31, NWU 17 - DOA 38
NWU DOA
FIRST DOWNS................... 17 24
RUSHES-YARDS (NET)............ 30-151 35-120
PASSING YDS (NET)............. 137 351
Passes Att-Comp-Int........... 25-14-1 35-26-0
TOTAL OFFENSE PLAYS-YARDS..... 55-288 70-471
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-24 2-11
Kickoff Returns-Yards......... 6-216 3-59
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 2-44.0 3-21.7
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 9-108 11-99
Possession Time............... 25:45 34:15
Third-Down Conversions........ 0 of 8 5 of 14
Fourth-Down Conversions....... 1 of 4 2 of 3
Red-Zone Scores-Chances....... 3-5 3-4
Sacks By: Number-Yards........ 0-0 1-9
RUSHING: Nebr. Wesleyan-Fricke, Steve 20-127; Franck, Jerod 1-9; Sharkey,
Matt 1-8; Hagge, Matt 7-6; Kahlandt, Kory 1-1. Doane College-Vargas, Michael
22-95; Schroeder, Garr 5-9; Dunn, Anthony 3-8; Feeney, Eamonn 5-8.
PASSING: Nebr. Wesleyan-Hagge, Matt 14-25-1-137. Doane College-Dunn,
Anthony 24-33-0-274; Saffold, Jeremi 2-2-0-77.
RECEIVING: Nebr. Wesleyan-Pelton, Jake 3-52; Fricke, Steve 3-16; Franck,
Jerod 2-13; Sharkey, Matt 1-13; Millard, Mike 1-12; Iske, Ben 1-10; Colgrove,
Mike 1-9; Fenlon, Chris 1-8; Weaver, Bryce 1-4. Doane College-Curry, Tyrone
9-142; Saffold, Jeremi 8-123; Feeney, Eamonn 3-38; Schroeder, Garr 3-21; Marvin,
Micah 2-17; Tompkins, Ethan 1-10.
INTERCEPTIONS: Nebr. Wesleyan-None. Doane College-Knott, Joe 1-0.
FUMBLES: Nebr. Wesleyan-Delbaugh, Jorda 1-1; Hagge, Matt 1-0. Doane
College-None.
Stadium: Simon Field Attendance: 1000
Kickoff time: 1:00 PM End of Game: 3:43 PM Total elapsed time: 2:43
Officials:
Temperature: Wind: Weather:
Doane's first win over NWU since 2002
|
Play-by-Play Summary |
| NWU wins toss, will defer... Doane will go left to right (S to N) | |||
| Egger, Zach kickoff 66 yards to the DOA4, Curry, Tyrone return 23 yards to the DOA27 (Schultz, Tyler). | |||
| Doa | 1-10 | at Doa27 | Dunn, Anthony pass complete to Saffold, Jeremi for 14 yards to the DOA41, 1ST DOWN DOA (Rippen, Garrett;Luetchens, Luke). |
| Doa | 1-10 | at Doa41 | Dunn, Anthony pass complete to Saffold, Jeremi for 13 yards to the NWU46, 1ST DOWN DOA (Luetchens, Luke). |
| Doa | 1-10 | at Nwu46 | Vargas, Michael rush for 6 yards to the NWU40 (Milner, Lance;Harm, Phil), PENALTY NWU face mask (Milner, Lance) 15 yards to the NWU25, 1ST DOWN DOA. |
| Doa | 1-10 | at Nwu25 | 1st and 10. |
| Doa | 1-10 | at Nwu25 | Dunn, Anthony pass complete to Curry, Tyrone for 7 yards to the NWU18 (Terp, Tony). |
| Doa | 2-3 | at Nwu18 | Feeney, Eamonn rush for loss of 3 yards to the NWU21 (Harm, Phil;Riha, Jake). |
| Doa | 3-6 | at Nwu21 | Dunn, Anthony pass incomplete to Yaden, Steve. |
| Doa | 4-6 | at Nwu21 | Nielsen, Andrew field goal attempt from 38 GOOD, clock 12:25. |
| Doane College 3, Nebr. Wesleyan 0 | |||
| Drive: 7 plays, 52 yards, TOP 02:35 | |||
| Nielsen, Andrew kickoff 56 yards to the NWU14, out-of-bounds, PENALTY DOA illegal kicking (Nielsen, Andrew) 26 yards to the NWU40, 1st and 10, NWU ball on NWU40. | |||
| Nwu | 1-10 | at Nwu40 | NEBR. WESLEYAN drive start at 12:25. |
| Nwu | 1-10 | at Nwu40 | Kahlandt, Kory rush for 5 yards to the NWU45 (Kolling, Clayto;Wardlaw, Steven), PENALTY DOA offside defense 5 yards to the NWU45, NO PLAY. |
| Nwu | 1-5 | at Nwu45 | Kahlandt, Kory rush for 1 yard to the NWU46 (Gruntorad, Ryan). |
| Nwu | 2-4 | at Nwu46 | Hagge, Matt rush for loss of 2 yards to the NWU44, fumble forced by Sunia, Selau, fumble by Hagge, Matt recovered by NWU Fricke, Steve at NWU41. |
| Nwu | 3-9 | at Nwu41 | Hagge, Matt pass incomplete to Weaver, Bryce. |
| Nwu | 4-9 | at Nwu41 | Hunke, Ethan punt 48 yards to the DOA11, Curry, Tyrone return 10 yards to the DOA21 (Sloup, Dan). |
| Drive: 3 plays, 1 yards, TOP 01:57 | |||
| Doa | 1-10 | at Doa21 | DOANE COLLEGE drive start at 10:28. |
| Doa | 1-10 | at Doa21 | Vargas, Michael rush for 38 yards to the NWU41, 1ST DOWN DOA (Milner, Lance;Terp, Tony). |
| Doa | 1-10 | at Nwu41 | Dunn, Anthony pass incomplete to Marvin, Micah (Harm, Phil). |
| Doa | 2-10 | at Nwu41 | Vargas, Michael rush for no gain to the NWU41 (Harm, Phil). |
| Doa | 3-10 | at Nwu41 | Dunn, Anthony pass incomplete to Curry, Tyrone, PENALTY NWU roughing passer (Kendle, Josh) 15 yards to the NWU26, 1ST DOWN DOA, NO PLAY. |
| Doa | 1-10 | at Nwu26 | Saffold, Jeremi pass complete to Curry, Tyrone for 26 yards to the NWU0, 1ST DOWN DOA, TOUCHDOWN, clock 09:02. |
| Nielsen, Andrew kick attempt good. | |||
| Doane College 10, Nebr. Wesleyan 0 | |||
| Drive: 4 plays, 79 yards, TOP 01:39 | |||
| Nielsen, Andrew kickoff 57 yards to the NWU13, Delbaugh, Jorda return 47 yards to the DOA40, fumble forced by Wit, Trevor, fumble by Delbaugh, Jorda recovered by DOA Luera, Brian at DOA34. | |||
| Doa | 1-10 | at Doa34 | DOANE COLLEGE drive start at 08:49. |
| Doa | 1-10 | at Doa34 | Vargas, Michael rush for 2 yards to the DOA36 (Riha, Jake). |
| Doa | 2-8 | at Doa36 | Dunn, Anthony pass complete to Saffold, Jeremi for 64 yards to the NWU0, 1ST DOWN DOA, TOUCHDOWN, clock 08:02. |
| Nielsen, Andrew kick attempt good. | |||
| Doane College 17, Nebr. Wesleyan 0 | |||
| Drive: 2 plays, 66 yards, TOP 00:47 | |||
| Nielsen, Andrew kickoff 51 yards to the NWU19, Delbaugh, Jorda return 32 yards to the DOA49 (Milz, Josh). | |||
| Nwu | 1-10 | at Doa49 | NEBR. WESLEYAN drive start at 07:55. |
| Nwu | 1-10 | at Doa49 | Hagge, Matt pass complete to Pelton, Jake for 7 yards to the DOA42 (Sharp-Haun, Bra). |
| Nwu | 2-3 | at Doa42 | PENALTY DOA offside defense (Sunia, Selau) 5 yards to the DOA37, 1ST DOWN NWU. |
| Nwu | 1-10 | at Doa37 | Fricke, Steve rush for 11 yards to the DOA26, 1ST DOWN NWU (Martinez, Vince). |
| Nwu | 1-10 | at Doa26 | Fricke, Steve rush for 7 yards to the DOA19 (Sharp-Haun, Bra). |
| Nwu | 2-3 | at Doa19 | Fricke, Steve rush for 4 yards to the DOA15, 1ST DOWN NWU (Keeney, Rob;Kolling, Clayto). |
| Nwu | 1-10 | at Doa15 | PENALTY NWU personal foul off-setting, PENALTY DOA personal foul off-setting, NO PLAY. |
| Nwu | 1-10 | at Doa15 | Hagge, Matt rush for 6 yards to the DOA9 (Gruntorad, Ryan;Martinez, Vince). |
| Nwu | 2-4 | at Doa09 | PENALTY DOA personal foul (Martinez, Vince) 5 yards to the DOA4, 1ST DOWN NWU. |
| Nwu | 1-G | at Doa04 | Fricke, Steve rush for 4 yards to the DOA0, TOUCHDOWN, clock 05:02. |
| Egger, Zach kick attempt good. | |||
| Doane College 17, Nebr. Wesleyan 7 | |||
| Drive: 6 plays, 49 yards, TOP 02:53 | |||
| Egger, Zach kickoff 70 yards to the DOA0, touchback. | |||
| Doa | 1-10 | at Doa20 | DOANE COLLEGE drive start at 05:02. |
| Doa | 1-10 | at Doa20 | Schroeder, Garr rush for 1 yard to the DOA21 (Kendle, Josh;Harm, Phil). |
| Doa | 2-9 | at Doa21 | Dunn, Anthony pass incomplete to Feeney, Eamonn. |
| Doa | 3-9 | at Doa21 | Dunn, Anthony pass complete to Schroeder, Garr for 13 yards to the DOA34, 1ST DOWN DOA (Milner, Lance). |
| Doa | 1-10 | at Doa34 | Feeney, Eamonn rush for 1 yard to the DOA35 (Meyer, Cole). |
| Doa | 2-9 | at Doa35 | Dunn, Anthony pass incomplete to Saffold, Jeremi. |
| Doa | 3-9 | at Doa35 | Dunn, Anthony pass complete to Schroeder, Garr for 2 yards to the DOA37 (Rippen, Garrett). |
| Doa | 4-7 | at Doa37 | Heidemann, Shan punt 32 yards to the NWU31, Millard, Mike return 1 yards to the NWU32, out-of-bounds (Luera, Brian). |
| Drive: 6 plays, 17 yards, TOP 02:51 | |||
| Nwu | 1-10 | at Nwu32 | NEBR. WESLEYAN drive start at 02:11. |
| Nwu | 1-10 | at Nwu32 | Fricke, Steve rush for 4 yards to the NWU36 (Milz, Josh;Wit, Trevor), PENALTY NWU illegal block (Heiden, Jace) 15 yards to the NWU17, NO PLAY. |
