Scoring Summary |
Hastings College (2-0,1-0) vs. Doane College (0-2,0-1)
Date: Sep 05, 2009 Site: Crete, Neb. Stadium: Simon Field Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hastings College | 7 | 7 | 17 | 3 | 34 |
| Doane College | 0 | 3 | 7 | 0 | 10 |
| SCORING SUMMARY | HAS -DOA | |||
| 1st | 03:29 | HAS | Anderson,Justin 6 yd pass from Huebert,Troy (Lacayo,Ernesto kick) | |
| 12 plays, 60 yards, TOP 4:25 | 7 - 0 | |||
| 2nd | 09:26 | DOA | Nielsen, Andrew 38 yd field goal | |
| 11 plays, 54 yards, TOP 5:22 | 7 - 3 | |||
| 08:12 | HAS | Mansfield,Mauri 9 yd run (Lacayo,Ernesto kick) | ||
| 3 plays, 74 yards, TOP 1:08 | 14 - 3 | |||
| 3rd | 10:04 | HAS | Lacayo,Ernesto 42 yd field goal | |
| 7 plays, 31 yards, TOP 1:56 | 17 - 3 | |||
| 04:31 | HAS | Klug,Jeff 18 yd interception return (Lacayo,Ernesto kick) | ||
| 24 - 3 | ||||
| 03:35 | HAS | Grummert,Nick 1 yd run (Lacayo,Ernesto kick) | ||
| 2 plays, 3 yards, TOP 0:39 | 31 - 3 | |||
| 00:12 | DOA | Saffold, Jeremi 27 yd pass from Dunn, Anthony (Nielsen, Andrew kick) | ||
| 10 plays, 70 yards, TOP 3:16 | 31 - 10 | |||
| 4th | 04:49 | HAS | Lacayo,Ernesto 32 yd field goal | |
| 6 plays, 27 yards, TOP 2:32 | 34 - 10 | |||
|
Kickoff time: 1:00 PM End of Game: 3:25 PM Total elapsed time: 2:25 Referee: Barry Ballou Umpire: Scott Schulz Linesman: Kevin Stuhr Line judge: Jermi Wolken Back judge: Justin Denning Field judge: Brian Wiles Side judge: Bo Uhrmacher Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | HAS | DOA |
| FIRST DOWNS | 19 | 11 |
| Rushing | 13 | 1 |
| Passing | 5 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 255 | 11 |
| Rushing Attempts | 61 | 22 |
| Average Per Rush | 4.2 | 0.5 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 264 | 39 |
| Yards Lost Rushing | 9 | 28 |
| NET YARDS PASSING | 89 | 194 |
| Completions-Attempts-Int | 6-11-1 | 20-33-3 |
| Average Per Attempt | 8.1 | 5.9 |
| Average Per Completion | 14.8 | 9.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 344 | 205 |
| Total offense plays | 72 | 55 |
| Average Gain Per Play | 4.8 | 3.7 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 2-15 | 6-42 |
| PUNTS-YARDS | 5-217 | 7-271 |
| Average Yards Per Punt | 43.4 | 38.7 |
| Net Yards Per Punt | 39.2 | 37.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 7-432 | 3-185 |
| Average Yards Per Kickoff | 61.7 | 61.7 |
| Net Yards Per Kickoff | 44.9 | 49.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 2-21-0 |
| Average Per Return | 5.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 3-36-0 | 7-118-0 |
| Average Per Return | 12.0 | 16.9 |
| Interceptions: Number-Yds-TD | 3-52-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:13 | 24:47 |
| 1st Quarter | 11:40 | 3:20 |
| 2nd Quarter | 5:41 | 9:19 |
| 3rd Quarter | 5:17 | 9:43 |
| 4th Quarter | 12:35 | 2:25 |
| Third-Down Conversions | 5 of 15 | 5 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 4-6 | 1-1 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hastings College-Steinhauser,Br 1-0. Doane College-Dunn, Anthony 1-0; Saffold, Jeremi 1-1; Erickson, Blake 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HAS | 1st | H30 | 15:00 | Possession | H30 | 14:59 | Kickoff | 0-0 | 0:01 | ||
| HAS | 1st | H06 | 14:59 | Kickoff | D35 | 09:26 | Interception | 11-59 | 5:33 | ||
| HAS | 1st | H40 | 07:54 | Punt | D00 | 03:29 | * | TOUCHDOWN | 12-60 | 4:25 | # |
| HAS | 1st | H19 | 01:41 | Punt | H35 | 14:48 | Punt | 5-16 | 1:53 | ||
| HAS | 2nd | H26 | 09:20 | Kickoff | D00 | 08:12 | * | TOUCHDOWN | 3-74 | 1:08 | # |
| HAS | 2nd | H30 | 05:45 | Punt | H35 | 03:38 | Punt | 3-5 | 2:07 | ||
| HAS | 2nd | H16 | 02:08 | Punt | H33 | 00:00 | End of half | 4-17 | 2:08 | ||
| HAS | 3rd | H44 | 12:00 | Punt | D25 | 10:04 | * | FIELD GOAL | 7-31 | 1:56 | |
| HAS | 3rd | H20 | 07:32 | Punt | H40 | 05:19 | Punt | 4-20 | 2:13 | ||
| HAS | 3rd | D00 | 04:31 | Interception | D00 | 04:14 | * | TOUCHDOWN | 0-0 | 0:17 | |
| HAS | 3rd | D03 | 04:14 | Interception | D00 | 03:35 | * | TOUCHDOWN | 2-3 | 0:39 | # |
| HAS | 3rd | H29 | 00:06 | Kickoff | H49 | 12:34 | Punt | 5-20 | 2:32 | ||
| HAS | 4th | D10 | 12:34 | Fumble | D15 | 10:50 | Missed FG | 4--5 | 1:44 | # | |
| HAS | 4th | H28 | 10:06 | Punt | H37 | 08:07 | Punt | 3-9 | 1:59 | ||
| HAS | 4th | D42 | 07:21 | Fumble | D15 | 04:49 | * | FIELD GOAL | 6-27 | 2:32 | # |
| HAS | 4th | D19 | 03:54 | Interception | D08 | 00:00 | End of half | 6-11 | 3:54 | # | |
| DOA | 1st | D24 | 09:26 | Interception | D28 | 07:54 | Punt | 3-4 | 1:32 | ||
| DOA | 1st | D33 | 03:24 | Kickoff | D39 | 01:41 | Punt | 3-6 | 1:43 | ||
| DOA | 2nd | D25 | 14:48 | Punt | H21 | 09:26 | * | FIELD GOAL | 11-54 | 5:22 | # |
| DOA | 2nd | D10 | 08:06 | Kickoff | D30 | 05:45 | Punt | 5-20 | 2:21 | ||
| DOA | 2nd | D50 | 03:38 | Punt | H39 | 02:08 | Punt | 6-11 | 1:30 | ||
| DOA | 3rd | D30 | 15:00 | Kickoff | D24 | 12:00 | Punt | 3--6 | 3:00 | ||
| DOA | 3rd | D19 | 10:02 | Kickoff | D35 | 07:32 | Punt | 4-16 | 2:30 | ||
| DOA | 3rd | D01 | 05:19 | Punt | D02 | 04:31 | Interception | 2-1 | 0:48 | ||
| DOA | 3rd | D26 | 04:31 | Kickoff | D26 | 04:14 | Interception | 1-0 | 0:17 | ||
| DOA | 3rd | D30 | 03:28 | Kickoff | H00 | 00:12 | * | TOUCHDOWN | 10-70 | 3:16 | |
| DOA | 4th | D11 | 00:00 | Punt | D10 | 12:34 | Fumble | 0--1 | 0:00 | ||
| DOA | 4th | D20 | 10:50 | Missed FG | D25 | 10:06 | Punt | 3-5 | 0:44 | ||
| DOA | 4th | D22 | 08:07 | Punt | D42 | 07:21 | Fumble | 3-20 | 0:46 | ||
| DOA | 4th | D09 | 04:42 | Kickoff | D08 | 03:54 | Interception | 2--1 | 0:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hastings College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:40 | 05:41 | 05:17 | 12:35 | 17:21 | 17:52 | 35:13 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 0/2 | 1/6 | 4/7 | 1/8 | 5/15 | ||
| Average field position | H23 | H24 | D42 | D36 | H23 | D40 | H44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Doane College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:20 | 09:19 | 09:43 | 02:25 | 12:39 | 12:08 | 24:47 | ||
| 3rd Down Conversions | 0/2 | 3/6 | 2/4 | 0/1 | 3/8 | 2/5 | 5/13 | ||
| Average field position | D28 | D28 | D20 | D17 | D28 | D18 | D22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HAS | 1st | H30 | 15:00 | Possession | H30 | 14:59 | Kickoff | 0-0 | 0:01 | ||
| HAS | 1st | H06 | 14:59 | Kickoff | D35 | 09:26 | Interception | 11-59 | 5:33 | ||
| DOA | 1st | D24 | 09:26 | Interception | D28 | 07:54 | Punt | 3-4 | 1:32 | ||
| HAS | 1st | H40 | 07:54 | Punt | D00 | 03:29 | * | TOUCHDOWN | 12-60 | 4:25 | # |
| DOA | 1st | D33 | 03:24 | Kickoff | D39 | 01:41 | Punt | 3-6 | 1:43 | ||
| HAS | 1st | H19 | 01:41 | Punt | H35 | 14:48 | Punt | 5-16 | 1:53 | ||
| DOA | 2nd | D25 | 14:48 | Punt | H21 | 09:26 | * | FIELD GOAL | 11-54 | 5:22 | # |
| HAS | 2nd | H26 | 09:20 | Kickoff | D00 | 08:12 | * | TOUCHDOWN | 3-74 | 1:08 | # |
| DOA | 2nd | D10 | 08:06 | Kickoff | D30 | 05:45 | Punt | 5-20 | 2:21 | ||
| HAS | 2nd | H30 | 05:45 | Punt | H35 | 03:38 | Punt | 3-5 | 2:07 | ||
| DOA | 2nd | D50 | 03:38 | Punt | H39 | 02:08 | Punt | 6-11 | 1:30 | ||
| HAS | 2nd | H16 | 02:08 | Punt | H33 | 00:00 | End of half | 4-17 | 2:08 | ||
| DOA | 3rd | D30 | 15:00 | Kickoff | D24 | 12:00 | Punt | 3--6 | 3:00 | ||
| HAS | 3rd | H44 | 12:00 | Punt | D25 | 10:04 | * | FIELD GOAL | 7-31 | 1:56 | |
| DOA | 3rd | D19 | 10:02 | Kickoff | D35 | 07:32 | Punt | 4-16 | 2:30 | ||
| HAS | 3rd | H20 | 07:32 | Punt | H40 | 05:19 | Punt | 4-20 | 2:13 | ||
| DOA | 3rd | D01 | 05:19 | Punt | D02 | 04:31 | Interception | 2-1 | 0:48 | ||
| HAS | 3rd | D00 | 04:31 | Interception | D00 | 04:14 | * | TOUCHDOWN | 0-0 | 0:17 | |
| DOA | 3rd | D26 | 04:31 | Kickoff | D26 | 04:14 | Interception | 1-0 | 0:17 | ||
| HAS | 3rd | D03 | 04:14 | Interception | D00 | 03:35 | * | TOUCHDOWN | 2-3 | 0:39 | # |
| DOA | 3rd | D30 | 03:28 | Kickoff | H00 | 00:12 | * | TOUCHDOWN | 10-70 | 3:16 | |
| HAS | 3rd | H29 | 00:06 | Kickoff | H49 | 12:34 | Punt | 5-20 | 2:32 | ||
| DOA | 4th | D11 | 00:00 | Punt | D10 | 12:34 | Fumble | 0--1 | 0:00 | ||
| HAS | 4th | D10 | 12:34 | Fumble | D15 | 10:50 | Missed FG | 4--5 | 1:44 | # | |
| DOA | 4th | D20 | 10:50 | Missed FG | D25 | 10:06 | Punt | 3-5 | 0:44 | ||
| HAS | 4th | H28 | 10:06 | Punt | H37 | 08:07 | Punt | 3-9 | 1:59 | ||
| DOA | 4th | D22 | 08:07 | Punt | D42 | 07:21 | Fumble | 3-20 | 0:46 | ||
| HAS | 4th | D42 | 07:21 | Fumble | D15 | 04:49 | * | FIELD GOAL | 6-27 | 2:32 | # |
| DOA | 4th | D09 | 04:42 | Kickoff | D08 | 03:54 | Interception | 2--1 | 0:48 | ||
| HAS | 4th | D19 | 03:54 | Interception | D08 | 00:00 | End of half | 6-11 | 3:54 | # | |
Defensive Statistics |
| ## | Hastings College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Hemje,Mackenzie | 3 | 5 | 5.5 | 1.0/1 | 1 | . | . | 1 | . | . | . |
| 26 | Callan,Brian | 2 | 4 | 4.0 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 23 | Chochon,Aaron | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Aupperlee,Josh | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 49 | Botkin,Pete | 1 | 4 | 3.0 | 0.5/0 | . | . | . | . | . | . | . |
| 44 | Jones,Indiana | . | 6 | 3.0 | 1.0/6 | . | . | . | . | . | . | . |
| 22 | Klug,Jeff | 2 | 1 | 2.5 | . | . | . | 1-18 | 1 | . | . | . |
| 27 | Buresh,Tyson | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 53 | Killip,Adam | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 46 | Boyce,Justin | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | 1 |
| 3 | Nikkila,Riley | . | 5 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 88 | Smith,Will | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 90 | Knoble,Jared | 1 | 1 | 1.5 | 1.5/2 | . | . | . | . | . | . | . |
| 1 | Steinhauser,Br | 1 | 1 | 1.5 | . | . | . | 1-0 | 1 | . | . | . |
| 15 | Cardenas,Mike | 1 | 1 | 1.5 | . | . | . | 1-34 | . | . | . | . |
| 47 | Mueller,Jake | . | 3 | 1.5 | 0.5/5 | . | . | . | . | . | . | . |
| 9 | Mansfield,Mauri | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | Langenberg,Chas | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Frecks,Joseph | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 37 | Diffendaffer,Al | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
| 51 | Melies,John | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
| 25 | Thomsen,Jared | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Doane College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Ryba, Dalton | 4 | 13 | 10.5 | . | . | . | . | . | . | . | . |
| 93 | Sunia, Selau | 2 | 8 | 6.0 | 1.0/1 | . | . | . | . | . | . | . |
| 59 | Kolling, Clayto | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 44 | Martinez, Vince | 3 | 5 | 5.5 | 1.0/5 | . | . | . | 1 | . | . | . |
| 4 | Gruntorad, Ryan | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 43 | Milz, Josh | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 45 | Wit, Trevor | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 66 | Klinkacek, Joey | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 20 | Wragge, David | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Luera, Brian | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 13 | Wardlaw, Steven | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 42 | Wit, Jacob | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
| 82 | Bartling, Dylan | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 32 | Schroeder, Garr | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 26 | Johnson, Devin | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
| 11 | Brenner, Zack | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 70 | Ryba, Jake | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | Wragge, Nathan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Christensen, Ca | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 49 | Dirkschneider | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 47 | Rust, Steven | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hastings College: 1-Steinhauser,Br, 10-Anderson,Justin, 17-Lacayo,Ernesto, 25-Thomsen,Jared, 34-Robinson,Grant, 37-Diffendaffer,Al, 46-Boyce,Justin, 47-Mueller,Jake, 48-Frecks,Joseph, 53-Killip,Adam, 55-Aupperlee,Josh, 88-Smith,Will, 90-Knoble,Jared. |
| Doane College: 1-Saffold, Jeremi, 5-Vitko, Tanner, 11-Brenner, Zack, 13-Wardlaw, Steven, 14-Kenning, Destry, 17-Nielsen, Andrew, 20-Wragge, David, 21-Luera, Brian, 31-Vargas, Michael, 32-Schroeder, Garr, 38-Kadavy, Nick, 45-Wit, Trevor, 47-Rust, Steven, 49-Dirkschneider, 50-Christensen, Ca, 85-Curry, Tyrone, 87-Keeling, Kyle, 98-Wragge, Nathan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hastings College.... 7 7 17 3 - 34 Record: (2-0,1-0)
Doane College....... 0 3 7 0 - 10 Record: (0-2,0-1)
Scoring Summary:
1st 03:29 HAS - Anderson,Justin 6 yd pass from Huebert,Troy (Lacayo,Ernesto kick), 12-60 4:25, HAS 7 - DOA 0
2nd 09:26 DOA - Nielsen, Andrew 38 yd field goal, 11-54 5:22, HAS 7 - DOA 3
08:12 HAS - Mansfield,Mauri 9 yd run (Lacayo,Ernesto kick), 3-74 1:08, HAS 14 - DOA 3
3rd 10:04 HAS - Lacayo,Ernesto 42 yd field goal, 7-31 1:56, HAS 17 - DOA 3
04:31 HAS - Klug,Jeff 18 yd interception return (Lacayo,Ernesto kick), , HAS 24 - DOA 3
03:35 HAS - Grummert,Nick 1 yd run (Lacayo,Ernesto kick), 2-3 0:39, HAS 31 - DOA 3
00:12 DOA - Saffold, Jeremi 27 yd pass from Dunn, Anthony (Nielsen, Andrew kick), 10-70 3:16, HAS 31 - DOA 10
4th 04:49 HAS - Lacayo,Ernesto 32 yd field goal, 6-27 2:32, HAS 34 - DOA 10
HAS DOA
FIRST DOWNS................... 19 11
RUSHES-YARDS (NET)............ 61-255 22-11
PASSING YDS (NET)............. 89 194
Passes Att-Comp-Int........... 11-6-1 33-20-3
TOTAL OFFENSE PLAYS-YARDS..... 72-344 55-205
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 2-21
Kickoff Returns-Yards......... 3-36 7-118
Interception Returns-Yards.... 3-52 1-0
Punts (Number-Avg)............ 5-43.4 7-38.7
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 2-15 6-42
Possession Time............... 35:13 24:47
Third-Down Conversions........ 5 of 15 5 of 13
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 4-6 1-1
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Hastings College-Grummert,Nick 27-121; Mansfield,Mauri 13-57;
Huebert,Troy 12-49; Batey,Zach 3-17; Robinson,Grant 5-14; TEAM 1-minus 3. Doane
College-Puthoff, Jaremy 16-17; Feeney, Eamonn 1-2; Schroeder, Garr 2-1; Kadavy,
Nick 1-minus 1; Erickson, Blake 1-minus 2; Dunn, Anthony 1-minus 6.
PASSING: Hastings College-Huebert,Troy 6-11-1-89. Doane College-Dunn,
Anthony 20-32-2-194; Kenning, Destry 0-1-1-0.
RECEIVING: Hastings College-Anderson,Justin 3-23; Sack,Ryan 2-25;
Mansfield,Mauri 1-41. Doane College-Feeney, Eamonn 5-60; Saffold, Jeremi 5-50;
Erickson, Blake 4-36; Puthoff, Jaremy 3-21; Keeling, Kyle 1-14; Curry, Tyrone
1-10; Vargas, Michael 1-3.
INTERCEPTIONS: Hastings College-Cardenas,Mike 1-34; Klug,Jeff 1-18;
Steinhauser,Br 1-0. Doane College-Johnson, Devin 1-0.
FUMBLES: Hastings College-Steinhauser,Br 1-0. Doane College-Dunn, Anthony
1-0; Saffold, Jeremi 1-1; Erickson, Blake 1-1.
Stadium: Simon Field Attendance: 1000
Kickoff time: 1:00 PM End of Game: 3:25 PM Total elapsed time: 2:25
Officials: Referee: Barry Ballou; Umpire: Scott Schulz; Linesman: Kevin Stuhr;
Line judge: Jermi Wolken; Back judge: Justin Denning; Field judge: Brian Wiles;
Side judge: Bo Uhrmacher;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Has | 1-10 | at Has30 | Change of possession, DOA ball on DOA30, 1st and 10. |
| Doane wins coin toss and defers to second half, Hastings to receive | |||
| Nielsen, Andrew kickoff 64 yards to the HAS6, Mansfield,Mauri return 0 yards to the HAS6, out-of-bounds. | |||
| Has | 1-10 | at Has06 | HASTINGS COLLEGE drive start at 14:59. |
| Has | 1-10 | at Has06 | Grummert,Nick rush for 5 yards to the HAS11 (Gruntorad, Ryan). |
| Has | 2-5 | at Has11 | Grummert,Nick rush for 6 yards to the HAS17, 1ST DOWN HAS (Sunia, Selau;Ryba, Dalton). |
| Has | 1-10 | at Has17 | Grummert,Nick rush for 15 yards to the HAS32, 1ST DOWN HAS (Martinez, Vince). |
| Has | 1-10 | at Has32 | Grummert,Nick rush for 6 yards to the HAS38 (Milz, Josh;Ryba, Dalton). |
| Has | 2-4 | at Has38 | Grummert,Nick rush for 2 yards to the HAS40 (Sunia, Selau;Ryba, Dalton). |
| Has | 3-2 | at Has40 | Huebert,Troy rush for 9 yards to the HAS49, 1ST DOWN HAS (Gruntorad, Ryan;Kolling, Clayto). |
| Has | 1-10 | at Has49 | Huebert,Troy rush for 2 yards to the DOA49 (Milz, Josh). |
| Has | 2-8 | at Doa49 | PENALTY DOA offside defense (Klinkacek, Joey) 5 yards to the DOA44. |
| Has | 2-3 | at Doa44 | Batey,Zach rush for 5 yards to the DOA39, 1ST DOWN HAS (Kolling, Clayto). |
| Has | 1-10 | at Doa39 | Grummert,Nick rush for no gain to the DOA39 (Bartling, Dylan). |
| Has | 2-10 | at Doa39 | Huebert,Troy rush for 4 yards to the DOA35 (Kolling, Clayto). |
| Has | 3-6 | at Doa35 | Huebert,Troy pass intercepted by Johnson, Devin at the DOA24, Johnson, Devin return 0 yards to the DOA24 (Mansfield,Mauri). |
| Drive: 11 plays, 59 yards, TOP 05:33 | |||
| Doa | 1-10 | at Doa24 | DOANE COLLEGE drive start at 09:26. |
| Doa | 1-10 | at Doa24 | Puthoff, Jaremy rush for 1 yard to the DOA25 (Callan,Brian;Hemje,Mackenzie). |
| Doa | 2-9 | at Doa25 | Puthoff, Jaremy rush for 3 yards to the DOA28 (Botkin,Pete;Jones,Indiana). |
| Doa | 3-6 | at Doa28 | Dunn, Anthony pass incomplete to Feeney, Eamonn, dropped pass. |
| Doa | 4-6 | at Doa28 | Kenning, Destry punt 42 yards to the HAS30, Steinhauser,Br return 0 yards to the HAS30, fumble by Steinhauser,Br recovered by HAS Steinhauser,Br at HAS34, Steinhauser,Br for 6 yards to the HAS40, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:32 | |||
| Has | 1-10 | at Has40 | HASTINGS COLLEGE drive start at 07:54, HAS ball on HAS40. |
| Has | 1-10 | at Has40 | Huebert,Troy rush for 3 yards to the HAS43 (Gruntorad, Ryan;Wragge, David). |
| Has | 2-7 | at Has43 | Huebert,Troy pass incomplete to Horstmann,Blake. |
| Has | 3-7 | at Has43 | Huebert,Troy pass complete to Sack,Ryan for 18 yards to the DOA39, 1ST DOWN HAS (Milz, Josh). |
| Has | 1-10 | at Doa39 | Grummert,Nick rush for 3 yards to the DOA36 (Ryba, Dalton;Kolling, Clayto). |
| Has | 2-7 | at Doa36 | Grummert,Nick rush for no gain to the DOA36 (Kolling, Clayto). |
| Has | 3-7 | at Doa36 | Huebert,Troy pass complete to Sack,Ryan for 7 yards to the DOA29, 1ST DOWN HAS (Ryba, Dalton;Gruntorad, Ryan). |
| Has | 1-10 | at Doa29 | Grummert,Nick rush for 2 yards to the DOA27 (Sunia, Selau;Bartling, Dylan). |
| Has | 2-8 | at Doa27 | Huebert,Troy pass complete to Anderson,Justin for 9 yards to the DOA18, 1ST DOWN HAS (Wragge, David). |
| Has | 1-10 | at Doa18 | Mansfield,Mauri rush for 1 yard to the DOA17 (Johnson, Devin), PENALTY DOA personal foul (Klinkacek, Joey) 8 yards to the DOA9, 1ST DOWN HAS. |
| Has | 1-G | at Doa09 | 1st and 9. |
| Has | 1-G | at Doa09 | Mansfield,Mauri rush for 7 yards to the DOA2, clock 04:12, PENALTY HAS holding (Anderson,Justin) 10 yards to the DOA12. |
| Has | 1-G | at Doa12 | 1st and 12. |
| Has | 1-G | at Doa12 | Mansfield,Mauri rush for 6 yards to the DOA6 (Wit, Jacob;Ryba, Dalton). |
| Has | 2-G | at Doa06 | Huebert,Troy pass complete to Anderson,Justin for 6 yards to the DOA0, TOUCHDOWN, clock 03:29. |
| Lacayo,Ernesto kick attempt good. | |||
| Hastings College 7, Doane College 0 | |||
| Drive: 12 plays, 60 yards, TOP 04:25 | |||
| Lacayo,Ernesto kickoff 56 yards to the DOA14, Puthoff, Jaremy return 19 yards to the DOA33 (Aupperlee,Josh). | |||
| Doa | 1-10 | at Doa33 | DOANE COLLEGE drive start at 03:24. |
| Doa | 1-10 | at Doa33 | Dunn, Anthony pass complete to Erickson, Blake for 2 yards to the DOA35 (Klug,Jeff). |
| Doa | 2-8 | at Doa35 | Puthoff, Jaremy rush for 5 yards to the DOA40 (Callan,Brian;Langenberg,Chas). |
