Scoring Summary |
Dordt College (1-7,0-7) vs. Doane College (2-6,2-5)
Date: Oct 24, 2009 Site: Crete, Neb. Stadium: Simon Field Attendance: 600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dordt College | 6 | 6 | 0 | 0 | 12 |
| Doane College | 7 | 14 | 0 | 3 | 24 |
| SCORING SUMMARY | DOR -DOA | |||
| 1st | 13:57 | DOR | DuMez, Sam 27 yd pass from Milton, Garret (Faber, Reuben kick failed) | |
| 2 plays, 25 yards, TOP 0:43 | 6 - 0 | |||
| 05:50 | DOA | Feeney, Eamonn 5 yd pass from Dunn, Anthony (Nielsen, Andrew kick) | ||
| 15 plays, 80 yards, TOP 8:07 | 6 - 7 | |||
| 2nd | 14:17 | DOA | Vargas, Michael 2 yd run (Nielsen, Andrew kick) | |
| 4 plays, 15 yards, TOP 1:51 | 6 - 14 | |||
| 04:47 | DOR | Campbell, Ryan 1 yd pass from Milton, Garret (Milton, Garret pass failed) | ||
| 10 plays, 80 yards, TOP 3:58 | 12 - 14 | |||
| 00:06 | DOA | Martinez, Vince 100 yd interception return (Nielsen, Andrew kick) | ||
| 12 - 21 | ||||
| 4th | 02:39 | DOA | Nielsen, Andrew 42 yd field goal | |
| 5 plays, 1 yard, TOP 1:08 | 12 - 24 | |||
|
Kickoff time: 1:00 PM End of Game: 3:26 PM Total elapsed time: 2:26 Referee: Stohlmann Umpire: Cotton Linesman: Girres Line judge: Baker Back judge: Bryant Field judge: Breakfield Side judge: Steahr Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | DOR | DOA |
| FIRST DOWNS | 15 | 18 |
| Rushing | 5 | 12 |
| Passing | 7 | 5 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 116 | 198 |
| Rushing Attempts | 33 | 49 |
| Average Per Rush | 3.5 | 4.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 148 | 221 |
| Yards Lost Rushing | 32 | 23 |
| NET YARDS PASSING | 148 | 94 |
| Completions-Attempts-Int | 14-26-2 | 14-19-1 |
| Average Per Attempt | 5.7 | 4.9 |
| Average Per Completion | 10.6 | 6.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 264 | 292 |
| Total offense plays | 59 | 68 |
| Average Gain Per Play | 4.5 | 4.3 |
| Fumbles: Number-Lost | 5-2 | 2-1 |
| Penalties: Number-Yards | 6-63 | 6-65 |
| PUNTS-YARDS | 4-148 | 2-71 |
| Average Yards Per Punt | 37.0 | 35.5 |
| Net Yards Per Punt | 28.0 | 35.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-203 | 5-284 |
| Average Yards Per Kickoff | 67.7 | 56.8 |
| Net Yards Per Kickoff | 46.3 | 31.2 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-36-0 |
| Average Per Return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 4-128-0 | 1-24-0 |
| Average Per Return | 32.0 | 24.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-169-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 10 | 0 |
| Possession Time | 24:48 | 35:12 |
| 1st Quarter | 5:45 | 9:15 |
| 2nd Quarter | 10:08 | 4:52 |
| 3rd Quarter | 3:27 | 11:33 |
| 4th Quarter | 5:28 | 9:32 |
| Third-Down Conversions | 4 of 10 | 5 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 1-2 | 2-6 |
| Sacks By: Number-Yards | 1-7 | 1-1 |
| PAT Kicks | 0-1 | 3-3 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dordt College-Knot, Justin 2-1; Milton, Garret 1-0; Milton, Charles 1-0; Gradert, Kamero 1-1. Doane College-Dunn, Anthony 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOR | 1st | A30 | 15:00 | Possession | A30 | 14:40 | Kickoff | 0-0 | 0:20 | ||
| DOR | 1st | H25 | 14:40 | Kickoff | H00 | 13:57 | * | TOUCHDOWN | 2-25 | 0:43 | |
| DOR | 1st | A22 | 05:43 | Kickoff | H25 | 01:08 | Interception | 9-53 | 4:35 | ||
| DOR | 2nd | A22 | 14:16 | Kickoff | A21 | 12:11 | Punt | 3--1 | 2:05 | ||
| DOR | 2nd | A21 | 09:37 | Fumble | A26 | 08:52 | Fumble | 2-5 | 0:45 | ||
| DOR | 2nd | A20 | 08:45 | Interception | H00 | 04:47 | * | TOUCHDOWN | 10-80 | 3:58 | # |
| DOR | 2nd | A32 | 03:19 | Punt | H04 | 00:06 | Interception | 10-64 | 3:13 | # | |
| DOR | 2nd | A34 | 00:02 | Kickoff | A40 | 00:00 | End of half | 1-6 | 0:02 | ||
| DOR | 3rd | A28 | 08:52 | Downs | A25 | 07:24 | Punt | 3--3 | 1:28 | ||
| DOR | 3rd | A20 | 02:24 | Missed FG | A41 | 00:25 | Fumble | 6-21 | 1:59 | ||
| DOR | 4th | A15 | 12:20 | Downs | A41 | 09:25 | Punt | 6-26 | 2:55 | ||
| DOR | 4th | A14 | 04:54 | Punt | A09 | 03:47 | Punt | 3--5 | 1:07 | ||
| DOR | 4th | A17 | 02:33 | Kickoff | A16 | 01:13 | Downs | 4--1 | 1:20 | ||
| DOA | 1st | H20 | 13:57 | Kickoff | A00 | 05:50 | * | TOUCHDOWN | 15-80 | 8:07 | # |
| DOA | 1st | A15 | 01:08 | Interception | A00 | 14:17 | * | TOUCHDOWN | 4-15 | 1:51 | # |
| DOA | 2nd | H45 | 12:11 | Punt | A21 | 09:37 | Fumble | 6-34 | 2:34 | # | |
| DOA | 2nd | A26 | 08:52 | Fumble | A26 | 08:45 | Interception | 1-0 | 0:07 | ||
| DOA | 2nd | H20 | 04:47 | Kickoff | H28 | 03:19 | Punt | 3-8 | 1:28 | ||
| DOA | 2nd | A00 | 00:06 | Interception | A00 | 00:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DOA | 3rd | H31 | 14:52 | Kickoff | A28 | 08:52 | Downs | 11-41 | 6:00 | ||
| DOA | 3rd | A44 | 07:24 | Punt | A10 | 02:24 | Missed FG | 10-34 | 5:00 | # | |
| DOA | 3rd | A41 | 00:25 | Fumble | A15 | 12:20 | Downs | 6-26 | 3:05 | # | |
| DOA | 4th | H17 | 09:25 | Punt | A45 | 04:54 | Punt | 7-38 | 4:31 | ||
| DOA | 4th | A26 | 03:47 | Punt | A25 | 02:39 | * | FIELD GOAL | 5-1 | 1:08 | |
| DOA | 4th | A16 | 01:13 | Downs | A21 | 00:00 | End of half | 2--5 | 1:13 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dordt College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:45 | 10:08 | 03:27 | 05:28 | 15:53 | 08:55 | 24:48 | ||
| 3rd Down Conversions | 0/1 | 2/3 | 1/3 | 1/3 | 2/4 | 2/6 | 4/10 | ||
| Average field position | A42 | A25 | A24 | A15 | A32 | A18 | A26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Doane College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:15 | 04:52 | 11:33 | 09:32 | 14:07 | 21:05 | 35:12 | ||
| 3rd Down Conversions | 2/3 | 0/1 | 2/4 | 1/4 | 2/4 | 3/8 | 5/12 | ||
| Average field position | A48 | H46 | H48 | A42 | H48 | A47 | A49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOR | 1st | A30 | 15:00 | Possession | A30 | 14:40 | Kickoff | 0-0 | 0:20 | ||
| DOR | 1st | H25 | 14:40 | Kickoff | H00 | 13:57 | * | TOUCHDOWN | 2-25 | 0:43 | |
| DOA | 1st | H20 | 13:57 | Kickoff | A00 | 05:50 | * | TOUCHDOWN | 15-80 | 8:07 | # |
| DOR | 1st | A22 | 05:43 | Kickoff | H25 | 01:08 | Interception | 9-53 | 4:35 | ||
| DOA | 1st | A15 | 01:08 | Interception | A00 | 14:17 | * | TOUCHDOWN | 4-15 | 1:51 | # |
| DOR | 2nd | A22 | 14:16 | Kickoff | A21 | 12:11 | Punt | 3--1 | 2:05 | ||
| DOA | 2nd | H45 | 12:11 | Punt | A21 | 09:37 | Fumble | 6-34 | 2:34 | # | |
| DOR | 2nd | A21 | 09:37 | Fumble | A26 | 08:52 | Fumble | 2-5 | 0:45 | ||
| DOA | 2nd | A26 | 08:52 | Fumble | A26 | 08:45 | Interception | 1-0 | 0:07 | ||
| DOR | 2nd | A20 | 08:45 | Interception | H00 | 04:47 | * | TOUCHDOWN | 10-80 | 3:58 | # |
| DOA | 2nd | H20 | 04:47 | Kickoff | H28 | 03:19 | Punt | 3-8 | 1:28 | ||
| DOR | 2nd | A32 | 03:19 | Punt | H04 | 00:06 | Interception | 10-64 | 3:13 | # | |
| DOA | 2nd | A00 | 00:06 | Interception | A00 | 00:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DOR | 2nd | A34 | 00:02 | Kickoff | A40 | 00:00 | End of half | 1-6 | 0:02 | ||
| DOA | 3rd | H31 | 14:52 | Kickoff | A28 | 08:52 | Downs | 11-41 | 6:00 | ||
| DOR | 3rd | A28 | 08:52 | Downs | A25 | 07:24 | Punt | 3--3 | 1:28 | ||
| DOA | 3rd | A44 | 07:24 | Punt | A10 | 02:24 | Missed FG | 10-34 | 5:00 | # | |
| DOR | 3rd | A20 | 02:24 | Missed FG | A41 | 00:25 | Fumble | 6-21 | 1:59 | ||
| DOA | 3rd | A41 | 00:25 | Fumble | A15 | 12:20 | Downs | 6-26 | 3:05 | # | |
| DOR | 4th | A15 | 12:20 | Downs | A41 | 09:25 | Punt | 6-26 | 2:55 | ||
| DOA | 4th | H17 | 09:25 | Punt | A45 | 04:54 | Punt | 7-38 | 4:31 | ||
| DOR | 4th | A14 | 04:54 | Punt | A09 | 03:47 | Punt | 3--5 | 1:07 | ||
| DOA | 4th | A26 | 03:47 | Punt | A25 | 02:39 | * | FIELD GOAL | 5-1 | 1:08 | |
| DOR | 4th | A17 | 02:33 | Kickoff | A16 | 01:13 | Downs | 4--1 | 1:20 | ||
| DOA | 4th | A16 | 01:13 | Downs | A21 | 00:00 | End of half | 2--5 | 1:13 | # | |
Defensive Statistics |
| ## | Dordt College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | McClain, Will | 6 | 3 | 7.5 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Postmus, Matt | 5 | 5 | 7.5 | 2.0/3 | . | . | . | . | . | . | . |
| 45 | Bosma, Austin | 6 | 2 | 7.0 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Rowenhorst, Jam | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 56 | Kroeze, Brice | 4 | 4 | 6.0 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 38 | Mitchell, Andy | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 37 | VanLeeuwen, Ger | 3 | 3 | 4.5 | 0.5/0 | . | . | . | . | . | . | . |
| 57 | Huisman, Jordan | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 53 | Jones, Greg | . | 7 | 3.5 | . | . | . | . | . | . | . | . |
| 25 | Torgerson, Eric | 2 | 2 | 3.0 | . | . | . | . | . | . | . | 1 |
| 27 | Byl, Henry | 1 | 3 | 2.5 | . | . | 1-0 | . | . | . | . | . |
| 9 | Finley, Daniel | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 31 | Halpert, Morgan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | VanKempen, Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 67 | TeGrotenhuis, T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Hallum, Anthony | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
| 88 | Hengeveld, Jaso | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 60 | Schroeder, Ryan | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
| 32 | Robbins, Ben | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 18 | Luetchens, Jon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 93 | VanGrouw, Curti | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Doane College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Ryba, Dalton | 4 | 5 | 6.5 | 2.0/9 | . | . | . | 1 | . | . | . |
| 93 | Sunia, Selau | 4 | 2 | 5.0 | 2.5/2 | . | . | . | . | . | 1.0/1 | . |
| 20 | Wragge, David | 3 | 3 | 4.5 | . | 1 | 1-0 | . | . | . | . | . |
| 98 | Wragge, Nathan | 4 | . | 4.0 | . | . | . | . | . | . | . | 1 |
| 43 | Milz, Josh | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 21 | Luera, Brian | 3 | 1 | 3.5 | 0.5/3 | . | . | . | . | . | . | . |
| 13 | Wardlaw, Steven | 1 | 4 | 3.0 | 0.5/0 | . | . | . | . | . | . | . |
| 44 | Martinez, Vince | 2 | 1 | 2.5 | 1.0/3 | . | 1-0 | 2-169 | . | . | . | . |
| 42 | Wit, Jacob | 1 | 3 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Gruntorad, Ryan | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Wit, Trevor | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 66 | Klinkacek, Joey | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Brenner, Zack | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 59 | Kolling, Clayto | . | 2 | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Knott, Joe | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dordt College: 2-Milton, Charles, 3-Campbell, Ryan, 9-Finley, Daniel, 12-Knot, Justin, 15-Beekman, Darrin, 18-Luetchens, Jon, 19-Hallum, Anthony, 27-Byl, Henry, 28-Gradert, Kamero, 29-Floen, Aaron, 31-Halpert, Morgan, 38-Mitchell, Andy, 53-Jones, Greg, 60-Schroeder, Ryan, 67-TeGrotenhuis, T, 88-Hengeveld, Jaso, 93-VanGrouw, Curti, 94-Faber, Reuben. |
| Doane College: 1-Saffold, Jeremi, 11-Brenner, Zack, 17-Nielsen, Andrew, 22-Heidemann, Shan, 25-Knott, Joe, 29-Keeney, Rob, 32-Schroeder, Garr, 40-Yaden, Steve, 45-Wit, Trevor, 48-Schneider, Nile, 82-Bartling, Dylan, 85-Curry, Tyrone, 98-Wragge, Nathan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dordt College....... 6 6 0 0 - 12 Record: (1-7,0-7)
Doane College....... 7 14 0 3 - 24 Record: (2-6,2-5)
Scoring Summary:
1st 13:57 DOR - DuMez, Sam 27 yd pass from Milton, Garret (Faber, Reuben kick failed), 2-25 0:43, DOR 6 - DOA 0
05:50 DOA - Feeney, Eamonn 5 yd pass from Dunn, Anthony (Nielsen, Andrew kick), 15-80 8:07, DOR 6 - DOA 7
2nd 14:17 DOA - Vargas, Michael 2 yd run (Nielsen, Andrew kick), 4-15 1:51, DOR 6 - DOA 14
04:47 DOR - Campbell, Ryan 1 yd pass from Milton, Garret (Milton, Garret pass failed), 10-80 3:58, DOR 12 - DOA 14
00:06 DOA - Martinez, Vince 100 yd interception return (Nielsen, Andrew kick), , DOR 12 - DOA 21
4th 02:39 DOA - Nielsen, Andrew 42 yd field goal, 5-1 1:08, DOR 12 - DOA 24
DOR DOA
FIRST DOWNS................... 15 18
RUSHES-YARDS (NET)............ 33-116 49-198
PASSING YDS (NET)............. 148 94
Passes Att-Comp-Int........... 26-14-2 19-14-1
TOTAL OFFENSE PLAYS-YARDS..... 59-264 68-292
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-36
Kickoff Returns-Yards......... 4-128 1-24
Interception Returns-Yards.... 1-0 2-169
Punts (Number-Avg)............ 4-37.0 2-35.5
Fumbles-Lost.................. 5-2 2-1
Penalties-Yards............... 6-63 6-65
Possession Time............... 24:48 35:12
Third-Down Conversions........ 4 of 10 5 of 12
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 1-2 2-6
Sacks By: Number-Yards........ 1-7 1-1
RUSHING: Dordt College-VanKempen, Josh 12-84; Robbins, Ben 8-26;
VanderSchaaf, J 3-9; Floen, Aaron 2-8; Milton, Charles 1-1; Milton, Garret
3-minus 6; Knot, Justin 4-minus 6. Doane College-Vargas, Michael 20-99;
Schroeder, Garr 12-69; Feeney, Eamonn 8-41; Reed, Tim 2-9; Saffold, Jeremi
2-minus 2; TEAM 2-minus 5; Dunn, Anthony 3-minus 13.
PASSING: Dordt College-Milton, Garret 11-16-2-128; Knot, Justin
3-10-0-20. Doane College-Dunn, Anthony 13-18-1-90; Schneider, Nile 1-1-0-4.
RECEIVING: Dordt College-DuMez, Sam 4-66; Gradert, Kamero 3-43;
VanderSchaaf, J 3-9; Beekman, Darrin 2-23; Campbell, Ryan 2-7. Doane
College-Feeney, Eamonn 6-41; Curry, Tyrone 2-13; Vargas, Michael 2-7; Marvin,
Micah 1-16; Yaden, Steve 1-12; Reed, Tim 1-7; Schroeder, Garr 1-minus 2.
INTERCEPTIONS: Dordt College-Hallum, Anthony 1-0. Doane College-Martinez,
Vince 2-169.
FUMBLES: Dordt College-Knot, Justin 2-1; Milton, Garret 1-0; Gradert,
Kamero 1-1; Milton, Charles 1-0. Doane College-Dunn, Anthony 2-1.
Stadium: Simon Field Attendance: 600
Kickoff time: 1:00 PM End of Game: 3:26 PM Total elapsed time: 2:26
Officials: Referee: Stohlmann; Umpire: Cotton; Linesman: Girres; Line judge: Baker;
Back judge: Bryant; Field judge: Breakfield; Side judge: Steahr;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Dor | 1-10 | at Dor30 | Change of possession, DOA ball on DOA30, 1st and 10. |
| Nielsen, Andrew kickoff 57 yards to the DOR13, Gradert, Kamero return 86 yards to the DOA1 (Wit, Trevor), PENALTY DOR illegal block (VanderSchaaf, J) 24 yards to the DOA25, 1st and 10, DOR ball on DOA25. | |||
| Dor | 1-10 | at Doa25 | DORDT COLLEGE drive start at 14:40. |
| Dor | 1-10 | at Doa25 | Milton, Garret pass complete to VanderSchaaf, J for loss of 2 yards to the DOA27 (Gruntorad, Ryan;Wit, Jacob). |
| Dor | 2-12 | at Doa27 | Milton, Garret pass complete to DuMez, Sam for 27 yards to the DOA0, 1ST DOWN DOR, TOUCHDOWN, clock 13:57. |
| Faber, Reuben kick attempt failed. | |||
| Dordt College 6, Doane College 0 | |||
| Drive: 2 plays, 25 yards, TOP 00:43 | |||
| Faber, Reuben kickoff 70 yards to the DOA0, touchback. | |||
| Doa | 1-10 | at Doa20 | DOANE COLLEGE drive start at 13:57. |
| Doa | 1-10 | at Doa20 | Dunn, Anthony pass complete to Reed, Tim for 7 yards to the DOA27 (Bosma, Austin). |
| Doa | 2-3 | at Doa27 | Feeney, Eamonn rush for 4 yards to the DOA31, 1ST DOWN DOA (Postmus, Matt). |
| Doa | 1-10 | at Doa31 | Dunn, Anthony pass complete to Vargas, Michael for 3 yards to the DOA34 (Byl, Henry;Huisman, Jordan), PENALTY DOA personal foul (Weihe, Cole) 15 yards to the DOA19. |
| Doa | 1-22 | at Doa19 | 2nd and 22. |
| Doa | 2-22 | at Doa19 | Reed, Tim rush for 4 yards to the DOA23 (Mitchell, Andy). |
| Doa | 3-18 | at Doa23 | Dunn, Anthony pass complete to Curry, Tyrone for 10 yards to the DOA33 (Rowenhorst, Jam). |
| Doa | 4-8 | at Doa33 | Heidemann, Shan punt 35 yards to the DOR32, fair catch by Rowenhorst, Jam, PENALTY DOR roughing the kicker (Halpert, Morgan) 15 yards to the DOA48, 1ST DOWN DOA, NO PLAY. |
| Doa | 1-10 | at Doa48 | Vargas, Michael rush for 9 yards to the DOR43 (Rowenhorst, Jam). |
| Doa | 2-1 | at Dor43 | Dunn, Anthony pass incomplete to Freitag, Landon, dropped pass. |
| Doa | 3-1 | at Dor43 | Vargas, Michael rush for 3 yards to the DOR40, 1ST DOWN DOA (Postmus, Matt;Jones, Greg). |
| Doa | 1-10 | at Dor40 | Vargas, Michael rush for 7 yards to the DOR33 (VanLeeuwen, Ger). |
| Doa | 2-3 | at Dor33 | Dunn, Anthony pass complete to Feeney, Eamonn for 4 yards to the DOR29, 1ST DOWN DOA (Bosma, Austin). |
| Doa | 1-10 | at Dor29 | Feeney, Eamonn rush for 2 yards to the DOR27 (Rowenhorst, Jam). |
| Doa | 2-8 | at Dor27 | Vargas, Michael rush for 3 yards to the DOR24 (VanLeeuwen, Ger;Huisman, Jordan). |
| Doa | 3-5 | at Dor24 | Dunn, Anthony pass complete to Marvin, Micah for 16 yards to the DOR8, 1ST DOWN DOA (Bosma, Austin). |
| Doa | 1-G | at Dor08 | Feeney, Eamonn rush for 3 yards to the DOR5 (Torgerson, Eric). |
| Doa | 2-G | at Dor05 | Timeout Doane College, clock 05:56. |
| Doa | 2-G | at Dor05 | Dunn, Anthony pass complete to Feeney, Eamonn for 5 yards to the DOR0, TOUCHDOWN, clock 05:50. |
| Nielsen, Andrew kick attempt good. | |||
| Doane College 7, Dordt College 6 | |||
| Drive: 15 plays, 80 yards, TOP 08:07 | |||
| Nielsen, Andrew kickoff 65 yards to the DOR5, Gradert, Kamero return 17 yards to the DOR22 (Milz, Josh). | |||
| Dor | 1-10 | at Dor22 | DORDT COLLEGE drive start at 05:43. |
| Dor | 1-10 | at Dor22 | VanKempen, Josh rush for 2 yards to the DOR24 (Luera, Brian). |
| Dor | 2-8 | at Dor24 | Milton, Garret pass complete to DuMez, Sam for 14 yards to the DOR38, 1ST DOWN DOR (Martinez, Vince). |
| Dor | 1-10 | at Dor38 | PENALTY DOR offside (Griess, Matthew) 5 yards to the DOR33. |
| Dor | 1-15 | at Dor33 | VanKempen, Josh rush for 10 yards to the DOR43 (Wragge, David), PENALTY DOR holding (Griess, Matthew) 5 yards to the DOR28, NO PLAY. |
| Dor | 1-20 | at Dor28 | VanKempen, Josh rush for 7 yards to the DOR35 (Wragge, David). |
| Dor | 2-13 | at Dor35 | Milton, Garret pass incomplete to DuMez, Sam. |
| Dor | 3-13 | at Dor35 | Milton, Garret pass incomplete to DuMez, Sam (Martinez, Vince), PENALTY DOA roughing passer (Ryba, Dalton) 15 yards to the 50 yardline, 1ST DOWN DOR, NO PLAY. |
| Dor | 1-10 | at Dor50 | VanKempen, Josh rush for 10 yards to the DOA40, 1ST DOWN DOR (Milz, Josh). |
| Dor | 1-10 | at Doa40 | Milton, Garret pass complete to DuMez, Sam for 15 yards to the DOA25, 1ST DOWN DOR (Gruntorad, Ryan;Milz, Josh). |
| Dor | 1-10 | at Doa25 | Milton, Garret rush for no gain to the DOA25 (Wragge, David;Sunia, Selau). |
| Dor | 2-10 | at Doa25 | Milton, Garret pass incomplete to VanderSchaaf, J (Milz, Josh). |
| Dor | 3-10 | at Doa25 | Milton, Garret pass intercepted by Martinez, Vince at the DOA16, Martinez, Vince return 69 yards to the DOR15 (VanKempen, Josh). |
| Drive: 9 plays, 53 yards, TOP 04:35 | |||
| Doa | 1-10 | at Dor15 | DOANE COLLEGE drive start at 01:08. |
| Doa | 1-10 | at Dor15 | Reed, Tim rush for 5 yards to the DOR10 (Rowenhorst, Jam). |
| Doa | 2-5 | at Dor10 | Vargas, Michael rush for 5 yards to the DOR5, 1ST DOWN DOA (McClain, Will). |
| Drive: 2 plays, 10 yards, TOP 01:51 | |||
| Doane College 7, Dordt College 6 |
| Doa | 1-G | at Dor05 | Start of 2nd quarter, clock 15:00. |
| Doa | 1-G | at Dor05 | Vargas, Michael rush for 3 yards to the DOR2 (TeGrotenhuis, T). |
| Doa | 2-G | at Dor02 | Vargas, Michael rush for 2 yards to the DOR0, TOUCHDOWN, clock 14:17. |
| Nielsen, Andrew kick attempt good. | |||
| Doane College 14, Dordt College 6 | |||
| Drive: 4 plays, 15 yards, TOP 01:51 | |||
| Nielsen, Andrew kickoff 48 yards to the DOR22, fair catch by Hengeveld, Jaso. | |||
| Dor | 1-10 | at Dor22 | DORDT COLLEGE drive start at 14:16. |
| Dor | 1-10 | at Dor22 | Milton, Garret pass complete to Gradert, Kamero for 3 yards to the DOR25 (Luera, Brian). |
| Dor | 2-7 | at Dor25 | Milton, Charles rush for no gain to the DOR25, fumble by Milton, Charles recovered by DOR Milton, Charles at DOR26. |
| Dor | 3-6 | at Dor26 | Timeout Dordt College, clock 12:56. |
| Dor | 3-6 | at Dor26 | Milton, Garret rush for loss of 5 yards to the DOR21, fumble by Milton, Garret recovered by DOR Milton, Garret at DOR21 (Ryba, Dalton). |
| Dor | 4-11 | at Dor21 | Faber, Reuben punt 45 yards to the DOA34, Curry, Tyrone return 11 yards to the DOA45 (VanLeeuwen, Ger). |
