Scoring Summary |
Doane College (1-6,1-5) vs. Northwestern College (6-1,6-1)
Date: Oct 17, 2009 Site: Orange City, IA Stadium: Korver Field Attendance: 600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Doane College | 0 | 9 | 7 | 7 | 23 |
| Northwestern College | 14 | 14 | 7 | 14 | 49 |
| SCORING SUMMARY | DOA -NOR | |||
| 1st | 12:30 | NOR | Malm, Taylor 6 yd run (Rasefske, Ben kick) | |
| 5 plays, 22 yards, TOP 2:16 | 0 - 7 | |||
| 01:52 | NOR | Malm, Taylor 2 yd run (Rasefske, Ben kick) | ||
| 9 plays, 43 yards, TOP 4:05 | 0 - 14 | |||
| 2nd | 11:31 | NOR | VanderSchaaf, K 7 yd run (Rasefske, Ben kick) | |
| 7 plays, 69 yards, TOP 2:01 | 0 - 21 | |||
| 06:19 | NOR | Malm, Taylor 3 yd run (Rasefske, Ben kick) | ||
| 8 plays, 49 yards, TOP 3:27 | 0 - 28 | |||
| 01:42 | DOA | TEAM safety | ||
| 2 - 28 | ||||
| 00:40 | DOA | Curry, Tyrone 12 yd pass from Dunn, Anthony (Nielsen, Andrew kick) | ||
| 7 plays, 58 yards, TOP 0:56 | 9 - 28 | |||
| 3rd | 12:42 | DOA | Vargas, Michael 1 yd run (Nielsen, Andrew kick) | |
| 6 plays, 25 yards, TOP 1:31 | 16 - 28 | |||
| 12:14 | NOR | VanderSchaaf, K 4 yd run (Rasefske, Ben kick) | ||
| 2 plays, 73 yards, TOP 0:23 | 16 - 35 | |||
| 4th | 07:00 | NOR | Rensink, D 2 yd pass from Morgan, Ryan (Rasefske, Ben kick) | |
| 9 plays, 75 yards, TOP 3:49 | 16 - 42 | |||
| 03:29 | DOA | Vargas, Michael 1 yd run (Nielsen, Andrew kick) | ||
| 13 plays, 60 yards, TOP 3:25 | 23 - 42 | |||
| 03:13 | NOR | Smith, Brandon 11 yd run (Rasefske, Ben kick) | ||
| 2 plays, 16 yards, TOP 0:15 | 23 - 49 | |||
|
Kickoff time: 1:00 PM End of Game: 4:15 PM Total elapsed time: 3:15 PM Scorer: Bret Larson Temperature: 40 Wind: Weather: |
Team Statistics |
| Team Totals | DOA | NOR |
| FIRST DOWNS | 19 | 24 |
| Rushing | 7 | 17 |
| Passing | 9 | 5 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 110 | 329 |
| Rushing Attempts | 39 | 54 |
| Average Per Rush | 2.8 | 6.1 |
| Rushing Touchdowns | 2 | 6 |
| Yards Gained Rushing | 138 | 371 |
| Yards Lost Rushing | 28 | 42 |
| NET YARDS PASSING | 177 | 69 |
| Completions-Attempts-Int | 22-52-3 | 7-18-1 |
| Average Per Attempt | 3.4 | 3.8 |
| Average Per Completion | 8.0 | 9.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 287 | 398 |
| Total offense plays | 91 | 72 |
| Average Gain Per Play | 3.2 | 5.5 |
| Fumbles: Number-Lost | 2-1 | 4-2 |
| Penalties: Number-Yards | 11-106 | 6-56 |
| PUNTS-YARDS | 6-243 | 4-143 |
| Average Yards Per Punt | 40.5 | 35.8 |
| Net Yards Per Punt | 34.3 | 32.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-192 | 9-436 |
| Average Yards Per Kickoff | 48.0 | 48.4 |
| Net Yards Per Kickoff | 36.5 | 35.1 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-13-0 | 3-17-0 |
| Average Per Return | 13.0 | 5.7 |
| Kickoff returns: Number-Yds-TD | 8-120-0 | 2-26-0 |
| Average Per Return | 15.0 | 13.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-42-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:06 | 26:54 |
| 1st Quarter | 7:02 | 7:58 |
| 2nd Quarter | 4:57 | 10:03 |
| 3rd Quarter | 11:09 | 3:51 |
| 4th Quarter | 9:58 | 5:02 |
| Third-Down Conversions | 6 of 21 | 5 of 10 |
| Fourth-Down Conversions | 4 of 8 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 7-7 |
| Sacks By: Number-Yards | 0-0 | 3-25 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Doane College-Curry, Tyrone 1-0; Dunn, Anthony 1-1. Northwestern College-Morgan, Ryan 2-1; Kuik, Nathan 1-0; Dykstra, Joel 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOA | 1st | D30 | 15:00 | Kickoff | D22 | 14:46 | Fumble | 1--8 | 0:14 | ||
| DOA | 1st | D45 | 12:24 | Kickoff | N28 | 07:55 | Interception | 10-27 | 4:29 | ||
| DOA | 1st | D23 | 06:52 | Punt | D23 | 05:57 | Punt | 3-0 | 0:55 | ||
| DOA | 1st | D26 | 01:47 | Kickoff | D30 | 00:34 | Interception | 3-4 | 1:13 | ||
| DOA | 2nd | D16 | 13:58 | Punt | D31 | 13:32 | Punt | 4-15 | 0:26 | ||
| DOA | 2nd | D37 | 11:17 | Kickoff | D20 | 09:46 | Punt | 3--17 | 1:31 | ||
| DOA | 2nd | D29 | 06:17 | Kickoff | D49 | 04:35 | Punt | 6-20 | 1:42 | ||
| DOA | 2nd | D42 | 01:36 | Kickoff | N00 | 00:40 | * | TOUCHDOWN | 7-58 | 0:56 | |
| DOA | 3rd | N25 | 14:13 | Fumble | N00 | 12:42 | * | TOUCHDOWN | 6-25 | 1:31 | |
| DOA | 3rd | D43 | 12:10 | Kickoff | N44 | 10:49 | Punt | 4-13 | 1:21 | ||
| DOA | 3rd | N27 | 10:09 | Interception | N26 | 09:02 | Downs | 4-1 | 1:07 | ||
| DOA | 3rd | D30 | 07:06 | Punt | N08 | 01:22 | Interception | 12-62 | 5:44 | ||
| DOA | 3rd | N46 | 01:22 | Fumble | N47 | 14:00 | Punt | 3--1 | 2:22 | ||
| DOA | 4th | N27 | 13:04 | Punt | N25 | 10:49 | Downs | 4-2 | 2:15 | ||
| DOA | 4th | D40 | 06:54 | Kickoff | N00 | 03:29 | * | TOUCHDOWN | 13-60 | 3:25 | |
| DOA | 4th | D32 | 03:06 | Kickoff | D38 | 00:01 | Downs | 8-6 | 3:05 | ||
| NOR | 1st | D22 | 14:46 | Fumble | D00 | 12:30 | * | TOUCHDOWN | 5-22 | 2:16 | |
| NOR | 1st | N20 | 07:55 | Interception | N33 | 06:52 | Punt | 5-13 | 1:03 | ||
| NOR | 1st | D43 | 05:57 | Punt | D00 | 01:52 | * | TOUCHDOWN | 9-43 | 4:05 | |
| NOR | 1st | N27 | 00:34 | Interception | N46 | 13:58 | Punt | 4-19 | 1:36 | ||
| NOR | 2nd | N31 | 13:32 | Punt | D00 | 11:31 | * | TOUCHDOWN | 7-69 | 2:01 | |
| NOR | 2nd | D49 | 09:46 | Punt | D00 | 06:19 | * | TOUCHDOWN | 8-49 | 3:27 | |
| NOR | 2nd | N02 | 04:35 | Punt | N00 | 01:42 | * | SAFETY | 8--2 | 2:53 | |
| NOR | 2nd | N20 | 00:40 | Kickoff | N26 | 15:00 | End of half | 1-6 | 0:40 | ||
| NOR | 3rd | N18 | 14:54 | Kickoff | N25 | 14:13 | Fumble | 2-7 | 0:41 | ||
| NOR | 3rd | N27 | 12:37 | Kickoff | D00 | 12:14 | * | TOUCHDOWN | 2-73 | 0:23 | |
| NOR | 3rd | N20 | 10:49 | Punt | N21 | 10:09 | Interception | 2-1 | 0:40 | ||
| NOR | 3rd | N26 | 09:02 | Downs | N43 | 07:06 | Punt | 4-17 | 1:56 | ||
| NOR | 3rd | N44 | 00:00 | Interception | N46 | 01:22 | Fumble | 0-2 | 0:00 | ||
| NOR | 4th | N01 | 14:00 | Punt | N06 | 13:04 | Punt | 3-5 | 0:56 | ||
| NOR | 4th | N25 | 10:49 | Downs | D00 | 07:00 | * | TOUCHDOWN | 9-75 | 3:49 | |
| NOR | 4th | D16 | 03:28 | Kickoff | D00 | 03:13 | * | TOUCHDOWN | 2-16 | 0:15 | |
| NOR | 4th | D38 | 00:01 | Downs | D38 | 00:00 | End of half | 1-0 | 0:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Doane College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:02 | 04:57 | 11:09 | 09:58 | 11:59 | 21:07 | 33:06 | ||
| 3rd Down Conversions | 2/5 | 1/5 | 1/4 | 2/7 | 3/10 | 3/11 | 6/21 | ||
| Average field position | D31 | D31 | N45 | D48 | D31 | N48 | D41 | ||
| 4th Down Conversions | 0/1 | 1/1 | 1/2 | 2/4 | 1/2 | 3/6 | 4/8 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:58 | 10:03 | 03:51 | 05:02 | 18:01 | 08:53 | 26:54 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 0/1 | 1/2 | 4/7 | 1/3 | 5/10 | ||
| Average field position | N45 | N26 | N22 | N43 | N35 | N32 | N34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOA | 1st | D30 | 15:00 | Kickoff | D22 | 14:46 | Fumble | 1--8 | 0:14 | ||
| NOR | 1st | D22 | 14:46 | Fumble | D00 | 12:30 | * | TOUCHDOWN | 5-22 | 2:16 | |
| DOA | 1st | D45 | 12:24 | Kickoff | N28 | 07:55 | Interception | 10-27 | 4:29 | ||
| NOR | 1st | N20 | 07:55 | Interception | N33 | 06:52 | Punt | 5-13 | 1:03 | ||
| DOA | 1st | D23 | 06:52 | Punt | D23 | 05:57 | Punt | 3-0 | 0:55 | ||
| NOR | 1st | D43 | 05:57 | Punt | D00 | 01:52 | * | TOUCHDOWN | 9-43 | 4:05 | |
| DOA | 1st | D26 | 01:47 | Kickoff | D30 | 00:34 | Interception | 3-4 | 1:13 | ||
| NOR | 1st | N27 | 00:34 | Interception | N46 | 13:58 | Punt | 4-19 | 1:36 | ||
| DOA | 2nd | D16 | 13:58 | Punt | D31 | 13:32 | Punt | 4-15 | 0:26 | ||
| NOR | 2nd | N31 | 13:32 | Punt | D00 | 11:31 | * | TOUCHDOWN | 7-69 | 2:01 | |
| DOA | 2nd | D37 | 11:17 | Kickoff | D20 | 09:46 | Punt | 3--17 | 1:31 | ||
| NOR | 2nd | D49 | 09:46 | Punt | D00 | 06:19 | * | TOUCHDOWN | 8-49 | 3:27 | |
| DOA | 2nd | D29 | 06:17 | Kickoff | D49 | 04:35 | Punt | 6-20 | 1:42 | ||
| NOR | 2nd | N02 | 04:35 | Punt | N00 | 01:42 | * | SAFETY | 8--2 | 2:53 | |
| DOA | 2nd | D42 | 01:36 | Kickoff | N00 | 00:40 | * | TOUCHDOWN | 7-58 | 0:56 | |
| NOR | 2nd | N20 | 00:40 | Kickoff | N26 | 15:00 | End of half | 1-6 | 0:40 | ||
| NOR | 3rd | N18 | 14:54 | Kickoff | N25 | 14:13 | Fumble | 2-7 | 0:41 | ||
| DOA | 3rd | N25 | 14:13 | Fumble | N00 | 12:42 | * | TOUCHDOWN | 6-25 | 1:31 | |
| NOR | 3rd | N27 | 12:37 | Kickoff | D00 | 12:14 | * | TOUCHDOWN | 2-73 | 0:23 | |
| DOA | 3rd | D43 | 12:10 | Kickoff | N44 | 10:49 | Punt | 4-13 | 1:21 | ||
| NOR | 3rd | N20 | 10:49 | Punt | N21 | 10:09 | Interception | 2-1 | 0:40 | ||
| DOA | 3rd | N27 | 10:09 | Interception | N26 | 09:02 | Downs | 4-1 | 1:07 | ||
| NOR | 3rd | N26 | 09:02 | Downs | N43 | 07:06 | Punt | 4-17 | 1:56 | ||
| DOA | 3rd | D30 | 07:06 | Punt | N08 | 01:22 | Interception | 12-62 | 5:44 | ||
| NOR | 3rd | N44 | 00:00 | Interception | N46 | 01:22 | Fumble | 0-2 | 0:00 | ||
| DOA | 3rd | N46 | 01:22 | Fumble | N47 | 14:00 | Punt | 3--1 | 2:22 | ||
| NOR | 4th | N01 | 14:00 | Punt | N06 | 13:04 | Punt | 3-5 | 0:56 | ||
| DOA | 4th | N27 | 13:04 | Punt | N25 | 10:49 | Downs | 4-2 | 2:15 | ||
| NOR | 4th | N25 | 10:49 | Downs | D00 | 07:00 | * | TOUCHDOWN | 9-75 | 3:49 | |
| DOA | 4th | D40 | 06:54 | Kickoff | N00 | 03:29 | * | TOUCHDOWN | 13-60 | 3:25 | |
| NOR | 4th | D16 | 03:28 | Kickoff | D00 | 03:13 | * | TOUCHDOWN | 2-16 | 0:15 | |
| DOA | 4th | D32 | 03:06 | Kickoff | D38 | 00:01 | Downs | 8-6 | 3:05 | ||
| NOR | 4th | D38 | 00:01 | Downs | D38 | 00:00 | End of half | 1-0 | 0:01 | ||
Defensive Statistics |
| ## | Doane College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Gruntorad, Ryan | 3 | 11 | 8.5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 43 | Milz, Josh | 4 | 7 | 7.5 | . | . | . | . | . | . | . | . |
| 52 | Ryba, Dalton | 3 | 9 | 7.5 | 2.0/3 | . | . | . | . | . | . | . |
| 45 | Wit, Trevor | 2 | 6 | 5.0 | . | . | . | . | . | . | . | . |
| 93 | Sunia, Selau | 3 | 2 | 4.0 | . | 2 | . | . | . | . | . | . |
| 25 | Knott, Joe | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 44 | Martinez, Vince | 1 | 6 | 4.0 | . | . | . | . | . | . | . | . |
| 13 | Wardlaw, Steven | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 29 | Keeney, Rob | 1 | 3 | 2.5 | 0.5/2 | . | . | . | . | . | . | . |
| 23 | Sharp-Haun, Bra | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 34 | Reed, Tim | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 21 | Luera, Brian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Vargas, Michael | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 85 | Curry, Tyrone | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Wragge, David | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 33 | Trump, Craig | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Yaden, Steve | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | Wit, Jacob | . | 1 | 0.5 | . | . | . | 1-0 | . | . | . | . |
| 66 | Klinkacek, Joey | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 98 | Wragge, Nathan | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
| 59 | Kolling, Clayto | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 38 | Kadavy, Nick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 10 | Dunn, Anthony | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Northwestern College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Van Otterloo, C | 6 | 1 | 6.5 | . | . | . | 2-0 | . | . | . | . |
| 6 | Gerber, Jon | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 51 | Dykstra, Joel | 2 | 6 | 5.0 | 1.0/3 | . | . | 1-42 | . | . | . | . |
| 67 | TeGrootenhuis, | 1 | 8 | 5.0 | 0.5/3 | . | . | . | . | . | . | . |
| 30 | Van Wyhe, S | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 42 | Fischer, Nate | 3 | 2 | 4.0 | 3.0/28 | 1 | . | . | . | . | 2.0/21 | . |
| 3 | Butler, Chris | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | . |
| 58 | Jansen, Aaron | . | 7 | 3.5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 45 | Butler, David | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 37 | Morris, Taylor | 2 | 2 | 3.0 | 0.5/0 | 1 | . | . | . | . | . | . |
| 9 | Rozeboom, A | 1 | 4 | 3.0 | . | . | 1-0 | . | . | . | . | . |
| 14 | Wells, Brady | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 62 | Lundgren, Paul | . | 5 | 2.5 | 0.5/1 | . | . | . | 2 | . | . | . |
| 48 | Kleinhess, P | 2 | . | 2.0 | 2.0/8 | . | . | . | 1 | . | 1.0/4 | . |
| 11 | Aguilera, Ben | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 18 | Johnson, D | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 25 | Kooima, Ethan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 16 | Koedam, Jason | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Dieken, Zach | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Blauwet, Caleb | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
| 35 | Kyles, Jerel | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 91 | Busch, Brett | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 93 | Fleming, S | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 43 | Green, Dillon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane College: 1-Saffold, Jeremi, 3-Popple, Addison, 7-Fanning, Cody, 12-Wegner, Derek, 14-Kenning, Destry, 17-Nielsen, Andrew, 20-Wragge, David, 22-Heidemann, Shan, 23-Sharp-Haun, Bra, 24-Little, Corry, 25-Knott, Joe, 30-Barnes, Kayle, 32-Schroeder, Garr, 33-Trump, Craig, 37-Gaman, Harrison, 38-Kadavy, Nick, 40-Yaden, Steve, 43-Milz, Josh, 45-Wit, Trevor, 47-Rust, Steven, 48-Schneider, Nile, 49-Dirkschneider, 64-Bartlett, Jay, 79-Jensen, Kyle, 81-Sosa, John, 83-Vogt, Zackary, 84-Zimmerman, Luke, 85-Curry, Tyrone, 87-Keeling, Kyle, 98-Wragge, Nathan. |
| Northwestern College: 1-Payne, Brad, 3-Butler, Chris, 6-Gerber, Jon, 11-Aguilera, Ben, 13-Rasefske, Ben, 14-Wells, Brady, 16-Koedam, Jason, 18-Johnson, D, 25-Kooima, Ethan, 28-Smith, Brandon, 30-Van Wyhe, S, 36-Dieken, Zach, 37-Morris, Taylor, 39-Kuik, Nathan, 43-Green, Dillon, 48-Kleinhess, P, 83-Walker, Tyler, 91-Busch, Brett, 93-Fleming, S. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Doane College....... 0 9 7 7 - 23 Record: (1-6,1-5)
Northwestern College 14 14 7 14 - 49 Record: (6-1,6-1)
Scoring Summary:
1st 12:30 NOR - Malm, Taylor 6 yd run (Rasefske, Ben kick), 5-22 2:16, DOA 0 - NOR 7
01:52 NOR - Malm, Taylor 2 yd run (Rasefske, Ben kick), 9-43 4:05, DOA 0 - NOR 14
2nd 11:31 NOR - VanderSchaaf, K 7 yd run (Rasefske, Ben kick), 7-69 2:01, DOA 0 - NOR 21
06:19 NOR - Malm, Taylor 3 yd run (Rasefske, Ben kick), 8-49 3:27, DOA 0 - NOR 28
01:42 DOA - TEAM safety, , DOA 2 - NOR 28
00:40 DOA - Curry, Tyrone 12 yd pass from Dunn, Anthony (Nielsen, Andrew kick), 7-58 0:56, DOA 9 - NOR 28
3rd 12:42 DOA - Vargas, Michael 1 yd run (Nielsen, Andrew kick), 6-25 1:31, DOA 16 - NOR 28
12:14 NOR - VanderSchaaf, K 4 yd run (Rasefske, Ben kick), 2-73 0:23, DOA 16 - NOR 35
4th 07:00 NOR - Rensink, D 2 yd pass from Morgan, Ryan (Rasefske, Ben kick), 9-75 3:49, DOA 16 - NOR 42
03:29 DOA - Vargas, Michael 1 yd run (Nielsen, Andrew kick), 13-60 3:25, DOA 23 - NOR 42
03:13 NOR - Smith, Brandon 11 yd run (Rasefske, Ben kick), 2-16 0:15, DOA 23 - NOR 49
DOA NOR
FIRST DOWNS................... 19 24
RUSHES-YARDS (NET)............ 39-110 54-329
PASSING YDS (NET)............. 177 69
Passes Att-Comp-Int........... 52-22-3 18-7-1
TOTAL OFFENSE PLAYS-YARDS..... 91-287 72-398
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-13 3-17
Kickoff Returns-Yards......... 8-120 2-26
Interception Returns-Yards.... 1-0 3-42
Punts (Number-Avg)............ 6-40.5 4-35.8
Fumbles-Lost.................. 2-1 4-2
Penalties-Yards............... 11-106 6-56
Possession Time............... 33:06 26:54
Third-Down Conversions........ 6 of 21 5 of 10
Fourth-Down Conversions....... 4 of 8 0 of 1
Red-Zone Scores-Chances....... 3-4 7-7
Sacks By: Number-Yards........ 0-0 3-25
RUSHING: Doane College-Schroeder, Garr 10-32; Vargas, Michael 12-30;
Reed, Tim 4-21; Feeney, Eamonn 3-12; Saffold, Jeremi 1-10; Kenning, Destry 4-7;
Barnes, Kayle 2-4; Dunn, Anthony 3-minus 6. Northwestern College-Smith, Brandon
8-133; Malm, Taylor 26-124; VanderSchaaf, K 12-74; Morgan, Ryan 6-29; Payne,
Brad 1-0; Kuik, Nathan 1-minus 31.
PASSING: Doane College-Dunn, Anthony 22-51-2-177; Saffold, Jeremi
0-1-1-0; Kenning, Destry 0-0-0-0. Northwestern College-Morgan, Ryan 7-17-1-69;
Rexilius, J 0-1-0-0.
RECEIVING: Doane College-Curry, Tyrone 5-55; Saffold, Jeremi 4-62;
Feeney, Eamonn 4-32; Reed, Tim 4-11; Marvin, Micah 2-24; Vargas, Michael 2-minus
3; Schroeder, Garr 1-minus 4. Northwestern College-DeBoer, Kyle 3-26; Walker,
Tyler 2-31; Rensink, D 2-12.
INTERCEPTIONS: Doane College-Wit, Jacob 1-0. Northwestern College-Van
Otterloo, C 2-0; Dykstra, Joel 1-42.
FUMBLES: Doane College-Curry, Tyrone 1-0; Dunn, Anthony 1-1. Northwestern
College-Morgan, Ryan 2-1; Dykstra, Joel 1-1; Kuik, Nathan 1-0.
Stadium: Korver Field Attendance: 600
Kickoff time: 1:00 PM End of Game: 4:15 PM Total elapsed time: 3:15 PM
Officials: Scorer: Bret Larson;
Temperature: 40 Wind: Weather:
|
Play-by-Play Summary |
| Doane won toss and elect to receive..Nortwestern Defend the South Goal | |||
| Doa | 1-10 | at Doa30 | NOR ball on NOR30. |
| Busch, Brett kickoff 49 yards to the DOA21, Feeney, Eamonn return 9 yards to the DOA30 (Wells, Brady;Dieken, Zach). | |||
| Doa | 1-10 | at Doa30 | Dunn, Anthony sacked for loss of 8 yards to the DOA22 (Fischer, Nate), fumble by Dunn, Anthony recovered by NOR Rozeboom, A at DOA22. |
| Drive: 1 plays, minus 8 yards, TOP 00:14 | |||
| Nor | 1-10 | at Doa22 | NORTHWESTERN COLLEGE drive start at 14:46. |
| Nor | 1-10 | at Doa22 | VanderSchaaf, K rush for 5 yards to the DOA17 (Gruntorad, Ryan;Knott, Joe). |
| Nor | 2-5 | at Doa17 | Malm, Taylor rush for 5 yards to the DOA12, 1ST DOWN NOR (Gruntorad, Ryan;Yaden, Steve). |
| Nor | 1-10 | at Doa12 | VanderSchaaf, K rush for 2 yards to the DOA10 (Knott, Joe). |
| Nor | 2-8 | at Doa10 | Malm, Taylor rush for 4 yards to the DOA6 (Knott, Joe;Ryba, Dalton). |
| Nor | 3-4 | at Doa06 | Malm, Taylor rush for 6 yards to the DOA0, 1ST DOWN NOR, TOUCHDOWN, clock 12:30. |
| Rasefske, Ben kick attempt good. | |||
| Northwestern College 7, Doane College 0 | |||
| Drive: 5 plays, 22 yards, TOP 02:16 | |||
| Busch, Brett kickoff 51 yards to the DOA19, Feeney, Eamonn return 26 yards to the DOA45 (Van Wyhe, S;Busch, Brett). | |||
| Doa | 1-10 | at Doa45 | DOANE COLLEGE drive start at 12:24. |
| Doa | 1-10 | at Doa45 | Vargas, Michael rush for 2 yards to the DOA47 (Rozeboom, A;Butler, David). |
| Doa | 2-8 | at Doa47 | Reed, Tim rush for 5 yards to the NOR48 (Lundgren, Paul;Jansen, Aaron). |
| Doa | 3-3 | at Nor48 | Dunn, Anthony pass complete to Feeney, Eamonn for 10 yards to the NOR38, 1ST DOWN DOA (Butler, David). |
| Doa | 1-10 | at Nor38 | Feeney, Eamonn rush for 2 yards to the NOR36 (Gerber, Jon;Fischer, Nate). |
| Doa | 2-8 | at Nor36 | Vargas, Michael rush for 2 yards to the NOR34 (Dykstra, Joel;Butler, David). |
| Doa | 3-6 | at Nor34 | Dunn, Anthony pass complete to Reed, Tim for 11 yards to the NOR23, 1ST DOWN DOA. |
| Doa | 1-10 | at Nor23 | Vargas, Michael rush for 2 yards to the NOR21 (Dykstra, Joel;Blauwet, Caleb). |
