Scoring Summary |
Doane College (4-7,4-6) vs. Dana College (0-11,0-10)
Date: Nov 14, 2009 Site: Blair, NE Stadium: Viking Field Attendance: 800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Doane College | 7 | 10 | 7 | 0 | 24 |
| Dana College | 6 | 7 | 0 | 8 | 21 |
| SCORING SUMMARY | DOA -DAN | |||
| 1st | 10:04 | DAN | Kusy, Erik 42 yd field goal | |
| 9 plays, 28 yards, TOP 2:37 | 0 - 3 | |||
| 06:49 | DOA | Vargas, Michael 12 yd run (Nielsen, Andrew kick) | ||
| 7 plays, 46 yards, TOP 3:04 | 7 - 3 | |||
| 00:24 | DAN | Kusy, Erik 41 yd field goal | ||
| 9 plays, 39 yards, TOP 3:24 | 7 - 6 | |||
| 2nd | 10:13 | DOA | Nielsen, Andrew 34 yd field goal | |
| 12 plays, 43 yards, TOP 5:11 | 10 - 6 | |||
| 09:02 | DOA | Curry, Tyrone 47 yd pass from Dunn, Anthony (Nielsen, Andrew kick) | ||
| 1 play, 46 yards, TOP 0:07 | 17 - 6 | |||
| 01:40 | DAN | Hernandez, Davi 5 yd run (Kusy, Erik kick) | ||
| 4 plays, 30 yards, TOP 1:29 | 17 - 13 | |||
| 3rd | 04:11 | DOA | Vargas, Michael 8 yd run (Nielsen, Andrew kick) | |
| 12 plays, 80 yards, TOP 7:05 | 24 - 13 | |||
| 4th | 00:26 | DAN | Lesiak, Zach 18 yd pass from Douglas, TJ (Chacone, Tony pass from Douglas, TJ) | |
| 7 plays, 57 yards, TOP 1:35 | 24 - 21 | |||
|
Kickoff time: 1:00pm End of Game: 3:38pm Total elapsed time: 2:38 Scorer: Cody Huebert Temperature: 50 F Wind: N 5-10 Weather: Partly Sunny |
Team Statistics |
| Team Totals | DOA | DAN |
| FIRST DOWNS | 18 | 17 |
| Rushing | 8 | 6 |
| Passing | 8 | 11 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 97 | 112 |
| Rushing Attempts | 42 | 33 |
| Average Per Rush | 2.3 | 3.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 138 | 139 |
| Yards Lost Rushing | 41 | 27 |
| NET YARDS PASSING | 167 | 193 |
| Completions-Attempts-Int | 15-25-0 | 19-35-1 |
| Average Per Attempt | 6.7 | 5.5 |
| Average Per Completion | 11.1 | 10.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 264 | 305 |
| Total offense plays | 68 | 70 |
| Average Gain Per Play | 3.9 | 4.4 |
| Fumbles: Number-Lost | 1-1 | 4-2 |
| Penalties: Number-Yards | 6-45 | 4-33 |
| PUNTS-YARDS | 6-172 | 3-124 |
| Average Yards Per Punt | 28.7 | 41.3 |
| Net Yards Per Punt | 28.7 | 39.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-315 | 4-225 |
| Average Yards Per Kickoff | 63.0 | 56.2 |
| Net Yards Per Kickoff | 37.8 | 38.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-72-0 | 5-126-0 |
| Average Per Return | 24.0 | 25.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1--1-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:51 | 28:09 |
| 1st Quarter | 7:34 | 7:26 |
| 2nd Quarter | 9:15 | 5:45 |
| 3rd Quarter | 8:43 | 6:17 |
| 4th Quarter | 6:19 | 8:41 |
| Third-Down Conversions | 7 of 16 | 7 of 17 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-3 |
| Sacks By: Number-Yards | 2-15 | 1-7 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-1 | 2-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Doane College-Dunn, Anthony 1-1. Dana College-Douglas, TJ 1-0; Swinson, Bernel 1-1; Hernandez, Davi 1-1; Richardson, Ter 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOA | 1st | T29 | 15:00 | Kickoff | T31 | 12:41 | Punt | 3-2 | 2:19 | ||
| DOA | 1st | D46 | 09:53 | Kickoff | D00 | 06:49 | * | TOUCHDOWN | 7-46 | 3:04 | |
| DOA | 1st | T26 | 05:24 | Punt | T31 | 03:48 | Punt | 3-5 | 1:36 | ||
| DOA | 1st | T40 | 00:24 | Kickoff | D17 | 10:13 | * | FIELD GOAL | 12-43 | 5:11 | |
| DOA | 2nd | D46 | 09:09 | Fumble | D00 | 09:02 | * | TOUCHDOWN | 1-46 | 0:07 | |
| DOA | 2nd | T28 | 05:50 | Punt | T30 | 03:09 | Downs | 6-2 | 2:41 | ||
| DOA | 2nd | T36 | 01:36 | Kickoff | T43 | 00:00 | Fumble | 9-7 | 1:36 | ||
| DOA | 3rd | T20 | 11:16 | Missed FG | D00 | 04:11 | * | TOUCHDOWN | 12-80 | 7:05 | |
| DOA | 3rd | T16 | 02:06 | Interception | T19 | 00:28 | Punt | 3-3 | 1:38 | ||
| DOA | 4th | T33 | 12:30 | Missed FG | T39 | 11:00 | Punt | 3-6 | 1:30 | ||
| DOA | 4th | T01 | 08:54 | Punt | T12 | 05:01 | Punt | 6-11 | 3:53 | ||
| DOA | 4th | T23 | 02:31 | Fumble | T20 | 02:01 | Punt | 3--3 | 0:30 | ||
| DOA | 4th | D45 | 00:26 | Kickoff | D47 | 00:00 | End of half | 1--2 | 0:26 | ||
| DAN | 1st | D47 | 12:41 | Punt | T25 | 10:04 | * | FIELD GOAL | 9-28 | 2:37 | |
| DAN | 1st | D36 | 06:44 | Kickoff | D34 | 05:24 | Punt | 3--2 | 1:20 | ||
| DAN | 1st | D38 | 03:48 | Punt | T23 | 00:24 | * | FIELD GOAL | 9-39 | 3:24 | |
| DAN | 2nd | D34 | 10:02 | Kickoff | D46 | 09:09 | Fumble | 3-12 | 0:53 | ||
| DAN | 2nd | D07 | 08:55 | Kickoff | D39 | 05:50 | Punt | 6-32 | 3:05 | ||
| DAN | 2nd | T30 | 03:09 | Downs | T00 | 01:40 | * | TOUCHDOWN | 4-30 | 1:29 | |
| DAN | 2nd | T43 | 00:00 | Fumble | T43 | 15:00 | End of half | 0-0 | 0:00 | ||
| DAN | 3rd | D30 | 14:53 | Kickoff | T14 | 11:16 | Missed FG | 9-56 | 3:37 | ||
| DAN | 3rd | D38 | 03:58 | Kickoff | T47 | 02:06 | Interception | 6-15 | 1:52 | ||
| DAN | 3rd | T44 | 00:28 | Punt | T33 | 12:30 | Missed FG | 7-11 | 2:58 | ||
| DAN | 4th | D42 | 11:00 | Punt | T47 | 08:54 | Punt | 5-11 | 2:06 | ||
| DAN | 4th | D45 | 05:01 | Punt | T23 | 02:31 | Fumble | 7-32 | 2:30 | ||
| DAN | 4th | D43 | 02:01 | Punt | T00 | 00:26 | * | TOUCHDOWN | 7-57 | 1:35 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Doane College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 09:15 | 08:43 | 06:19 | 16:49 | 15:02 | 31:51 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 2/3 | 1/4 | 4/9 | 3/7 | 7/16 | ||
| Average field position | T37 | T39 | T18 | T28 | T38 | T24 | T31 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dana College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 05:45 | 06:17 | 08:41 | 13:11 | 14:58 | 28:09 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 1/3 | 3/6 | 3/8 | 4/9 | 7/17 | ||
| Average field position | D40 | D37 | D41 | D43 | D38 | D42 | D40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOA | 1st | T29 | 15:00 | Kickoff | T31 | 12:41 | Punt | 3-2 | 2:19 | ||
| DAN | 1st | D47 | 12:41 | Punt | T25 | 10:04 | * | FIELD GOAL | 9-28 | 2:37 | |
| DOA | 1st | D46 | 09:53 | Kickoff | D00 | 06:49 | * | TOUCHDOWN | 7-46 | 3:04 | |
| DAN | 1st | D36 | 06:44 | Kickoff | D34 | 05:24 | Punt | 3--2 | 1:20 | ||
| DOA | 1st | T26 | 05:24 | Punt | T31 | 03:48 | Punt | 3-5 | 1:36 | ||
| DAN | 1st | D38 | 03:48 | Punt | T23 | 00:24 | * | FIELD GOAL | 9-39 | 3:24 | |
| DOA | 1st | T40 | 00:24 | Kickoff | D17 | 10:13 | * | FIELD GOAL | 12-43 | 5:11 | |
| DAN | 2nd | D34 | 10:02 | Kickoff | D46 | 09:09 | Fumble | 3-12 | 0:53 | ||
| DOA | 2nd | D46 | 09:09 | Fumble | D00 | 09:02 | * | TOUCHDOWN | 1-46 | 0:07 | |
| DAN | 2nd | D07 | 08:55 | Kickoff | D39 | 05:50 | Punt | 6-32 | 3:05 | ||
| DOA | 2nd | T28 | 05:50 | Punt | T30 | 03:09 | Downs | 6-2 | 2:41 | ||
| DAN | 2nd | T30 | 03:09 | Downs | T00 | 01:40 | * | TOUCHDOWN | 4-30 | 1:29 | |
| DOA | 2nd | T36 | 01:36 | Kickoff | T43 | 00:00 | Fumble | 9-7 | 1:36 | ||
| DAN | 2nd | T43 | 00:00 | Fumble | T43 | 15:00 | End of half | 0-0 | 0:00 | ||
| DAN | 3rd | D30 | 14:53 | Kickoff | T14 | 11:16 | Missed FG | 9-56 | 3:37 | ||
| DOA | 3rd | T20 | 11:16 | Missed FG | D00 | 04:11 | * | TOUCHDOWN | 12-80 | 7:05 | |
| DAN | 3rd | D38 | 03:58 | Kickoff | T47 | 02:06 | Interception | 6-15 | 1:52 | ||
| DOA | 3rd | T16 | 02:06 | Interception | T19 | 00:28 | Punt | 3-3 | 1:38 | ||
| DAN | 3rd | T44 | 00:28 | Punt | T33 | 12:30 | Missed FG | 7-11 | 2:58 | ||
| DOA | 4th | T33 | 12:30 | Missed FG | T39 | 11:00 | Punt | 3-6 | 1:30 | ||
| DAN | 4th | D42 | 11:00 | Punt | T47 | 08:54 | Punt | 5-11 | 2:06 | ||
| DOA | 4th | T01 | 08:54 | Punt | T12 | 05:01 | Punt | 6-11 | 3:53 | ||
| DAN | 4th | D45 | 05:01 | Punt | T23 | 02:31 | Fumble | 7-32 | 2:30 | ||
| DOA | 4th | T23 | 02:31 | Fumble | T20 | 02:01 | Punt | 3--3 | 0:30 | ||
| DAN | 4th | D43 | 02:01 | Punt | T00 | 00:26 | * | TOUCHDOWN | 7-57 | 1:35 | |
| DOA | 4th | D45 | 00:26 | Kickoff | D47 | 00:00 | End of half | 1--2 | 0:26 | ||
Defensive Statistics |
| ## | Doane College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Milz, Josh | 5 | 4 | 7.0 | 1.0/9 | . | . | . | . | . | . | . |
| 13 | Wardlaw, Steven | 4 | 4 | 6.0 | 1.0/6 | . | . | . | 1 | . | 0.5/5 | . |
| 45 | Wit, Trevor | 2 | 4 | 4.0 | 1.5/10 | . | . | . | 1 | . | 0.5/5 | . |
| 59 | Kolling, Clayto | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 44 | Martinez, Vince | 2 | 3 | 3.5 | 0.5/0 | . | 1--1 | 1-0 | . | . | . | . |
| 25 | Knott, Joe | 2 | 3 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Wragge, David | 3 | . | 3.0 | 2.0/2 | . | . | . | . | . | . | . |
| 42 | Wit, Jacob | 3 | . | 3.0 | 1.0/8 | 1 | . | . | . | . | . | . |
| 93 | Sunia, Selau | 2 | 2 | 3.0 | 1.0/5 | . | 1-0 | . | . | . | 1.0/5 | . |
| 7 | Fanning, Cody | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 21 | Luera, Brian | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
| 52 | Ryba, Dalton | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 29 | Keeney, Rob | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 98 | Wragge, Nathan | 1 | 1 | 1.5 | 1.5/5 | . | . | . | . | . | . | . |
| 66 | Klinkacek, Joey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Sharp-Haun, Bra | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Christensen, Ca | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Benson, Brady | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 17 | Nielsen, Andrew | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Dana College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Dobson, Michael | 7 | 2 | 8.0 | 1.0/2 | . | . | . | . | . | . | . |
| 53 | Hernandez, JD | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 19 | Wade, Taylor | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 47 | Weathers, Nate | 2 | 6 | 5.0 | 1.5/8 | . | 1-0 | . | . | . | 1.0/7 | 2 |
| 22 | Robinson, Paul | 4 | 1 | 4.5 | 0.5/2 | . | . | . | 1 | . | . | . |
| 24 | Mezak, Ben | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | . |
| 59 | Hodges, Cory | 2 | 3 | 3.5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 82 | Richardson, Ter | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 79 | Worlds, Eddie | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Drinnin, George | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 46 | Lavelle, David | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | Stockman, Ryan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 28 | Meade, Domonic | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 38 | Wood, Corey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Boyd, Tony | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Chacone, Tony | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Kusy, Erik | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Espinoza, Tim | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 95 | Perez, Caleb | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 44 | Gilreath, Jerom | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | Lovell, Nick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 43 | Lind, Philip | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane College: 1-Saffold, Jeremi, 7-Fanning, Cody, 15-Rando, Reid, 17-Nielsen, Andrew, 19-Benson, Brady, 20-Wragge, David, 22-Heidemann, Shan, 23-Sharp-Haun, Bra, 29-Keeney, Rob, 32-Schroeder, Garr, 45-Wit, Trevor, 50-Christensen, Ca, 82-Bartling, Dylan, 85-Curry, Tyrone, 89-Tompkins, Ethan, 98-Wragge, Nathan. |
| Dana College: 8-Lawrence, BJ, 10-Harral, Jake, 15-Kusy, Erik, 16-Stockman, Ryan, 21-Chacone, Tony, 28-Meade, Domonic, 30-Boyd, Tony, 33-Quarry, Brady, 38-Wood, Corey, 42-Lovell, Nick, 43-Lind, Philip, 44-Gilreath, Jerom, 45-Balz, Jeff, 46-Lavelle, David, 95-Perez, Caleb. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Doane College....... 7 10 7 0 - 24 Record: (4-7,4-6)
Dana College........ 6 7 0 8 - 21 Record: (0-11,0-10)
Scoring Summary:
1st 10:04 DAN - Kusy, Erik 42 yd field goal, 9-28 2:37, DOA 0 - DAN 3
06:49 DOA - Vargas, Michael 12 yd run (Nielsen, Andrew kick), 7-46 3:04, DOA 7 - DAN 3
00:24 DAN - Kusy, Erik 41 yd field goal, 9-39 3:24, DOA 7 - DAN 6
2nd 10:13 DOA - Nielsen, Andrew 34 yd field goal, 12-43 5:11, DOA 10 - DAN 6
09:02 DOA - Curry, Tyrone 47 yd pass from Dunn, Anthony (Nielsen, Andrew kick), 1-46 0:07, DOA 17 - DAN 6
01:40 DAN - Hernandez, Davi 5 yd run (Kusy, Erik kick), 4-30 1:29, DOA 17 - DAN 13
3rd 04:11 DOA - Vargas, Michael 8 yd run (Nielsen, Andrew kick), 12-80 7:05, DOA 24 - DAN 13
4th 00:26 DAN - Lesiak, Zach 18 yd pass from Douglas, TJ (Chacone, Tony pass from Douglas, TJ), 7-57 1:35, DOA 24 - DAN 21
DOA DAN
FIRST DOWNS................... 18 17
RUSHES-YARDS (NET)............ 42-97 33-112
PASSING YDS (NET)............. 167 193
Passes Att-Comp-Int........... 25-15-0 35-19-1
TOTAL OFFENSE PLAYS-YARDS..... 68-264 70-305
Fumble Returns-Yards.......... 1--1 0-0
Punt Returns-Yards............ 1-5 0-0
Kickoff Returns-Yards......... 3-72 5-126
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-28.7 3-41.3
Fumbles-Lost.................. 1-1 4-2
Penalties-Yards............... 6-45 4-33
Possession Time............... 31:51 28:09
Third-Down Conversions........ 7 of 16 7 of 17
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 3-3 2-3
Sacks By: Number-Yards........ 2-15 1-7
RUSHING: Doane College-Vargas, Michael 20-74; Schroeder, Garr 8-24;
Feeney, Eamonn 5-22; Heidemann, Shan 1-1; Dunn, Anthony 5-1; Saffold, Jeremi
1-minus 2; TEAM 2-minus 23. Dana College-Douglas, TJ 16-81; Hernandez, Davi
14-40; Lawrence, BJ 2-0; Schlueter, Mark 1-minus 9.
PASSING: Doane College-Dunn, Anthony 15-25-0-174; TEAM 0-0-0-minus 7.
Dana College-Douglas, TJ 19-35-1-208; TEAM 0-0-0-minus 15.
RECEIVING: Doane College-Curry, Tyrone 6-73; Saffold, Jeremi 4-41;
Marvin, Micah 3-42; Feeney, Eamonn 1-12; Vargas, Michael 1-6. Dana
College-Lesiak, Zach 6-85; Schlueter, Mark 6-65; Swinson, Bernel 3-21; Wittrock,
Ben 2-16; Lawrence, BJ 1-12; Chacone, Tony 1-9.
INTERCEPTIONS: Doane College-Martinez, Vince 1-0. Dana College-None.
FUMBLES: Doane College-Dunn, Anthony 1-1. Dana College-Swinson, Bernel
1-1; Hernandez, Davi 1-1; Douglas, TJ 1-0; Richardson, Ter 1-0.
Stadium: Viking Field Attendance: 800
Kickoff time: 1:00pm End of Game: 3:38pm Total elapsed time: 2:38
Officials: Scorer: Cody Huebert;
Temperature: 50 F Wind: N 5-10 Weather: Partly Sunny
|
Play-by-Play Summary |
| Dana won toss, deferred. Doane will receive, defending south endzone. | |||
| Doa | 1-10 | at Doa30 | DAN ball on DAN30. |
| Kusy, Erik kickoff 57 yards to the DOA13, Feeney, Eamonn return 16 yards to the DOA29 (Boyd, Tony). | |||
| Doa | 1-10 | at Doa29 | PENALTY DOA false start (Conley, Jake) 5 yards to the DOA24. |
| Doa | 1-15 | at Doa24 | Vargas, Michael rush for 1 yard to the DOA25 (Dobson, Michael;Weathers, Nate). |
| Doa | 2-14 | at Doa25 | Feeney, Eamonn rush for 5 yards to the DOA30 (Robinson, Paul). |
| Doa | 3-9 | at Doa30 | Dunn, Anthony pass complete to Curry, Tyrone for 1 yard to the DOA31, out-of-bounds (Dobson, Michael). |
| Doa | 4-8 | at Doa31 | Heidemann, Shan punt 22 yards to the DAN47, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 02:19 | |||
| Dan | 1-10 | at Dan47 | DANA COLLEGE drive start at 12:41. |
| Dan | 1-10 | at Dan47 | Hernandez, Davi rush for loss of 2 yards to the DAN45 (Wardlaw, Steven;Wragge, Nathan). |
| Dan | 2-12 | at Dan45 | Douglas, TJ rush for 13 yards to the DOA42, 1ST DOWN DAN (Martinez, Vince). |
| Dan | 1-10 | at Doa42 | Douglas, TJ pass incomplete to Chacone, Tony (Luera, Brian). |
| Dan | 2-10 | at Doa42 | Douglas, TJ pass incomplete to Schlueter, Mark. |
| Dan | 3-10 | at Doa42 | Douglas, TJ pass complete to Wittrock, Ben for 12 yards to the DOA30, 1ST DOWN DAN. |
| Pass was intended Chacone, Tony, tipped into the air, and complete to | |||
| Wittrock, Ben. | |||
| Dan | 1-10 | at Doa30 | Douglas, TJ rush for loss of 1 yard to the DOA31 (Wragge, David). |
| Dan | 2-11 | at Doa31 | Douglas, TJ pass incomplete to Chacone, Tony. |
| Dan | 3-11 | at Doa31 | Douglas, TJ pass complete to Swinson, Bernel for 6 yards to the DOA25, out-of-bounds (Wit, Jacob). |
| Dan | 4-5 | at Doa25 | Kusy, Erik field goal attempt from 42 GOOD, clock 10:04. |
| Dana College 3, Doane College 0 | |||
| Drive: 9 plays, 28 yards, TOP 02:37 | |||
| Kusy, Erik kickoff 57 yards to the DOA13, Feeney, Eamonn return 41 yards to the DAN46, out-of-bounds (Kusy, Erik). | |||
| Doa | 1-10 | at Dan46 | DOANE COLLEGE drive start at 09:53. |
| Doa | 1-10 | at Dan46 | Vargas, Michael rush for 5 yards to the DAN41 (Gilreath, Jerom;Hernandez, JD). |
| Doa | 2-5 | at Dan41 | Vargas, Michael rush for 3 yards to the DAN38 (Worlds, Eddie). |
| Doa | 3-2 | at Dan38 | Dunn, Anthony rush for 3 yards to the DAN35, 1ST DOWN DOA, out-of-bounds (Wade, Taylor). |
| Doa | 1-10 | at Dan35 | Dunn, Anthony pass incomplete to Saffold, Jeremi (Richardson, Ter). |
| Doa | 2-10 | at Dan35 | Vargas, Michael rush for 3 yards to the DAN32 (Dobson, Michael). |
| Doa | 3-7 | at Dan32 | PENALTY DOA false start (Hoffman, Justin) 5 yards to the DAN37. |
| Doa | 3-12 | at Dan37 | Dunn, Anthony pass complete to Feeney, Eamonn for 12 yards to the DAN25, 1ST DOWN DOA (Wade, Taylor), PENALTY DAN roughing passer (Gilreath, Jerom) 13 yards to the DAN12, 1ST DOWN DOA. |
| Doa | 1-10 | at Dan12 | Vargas, Michael rush for 12 yards to the DAN0, 1ST DOWN DOA, TOUCHDOWN, clock 06:49. |
| Nielsen, Andrew kick attempt good. | |||
| Doane College 7, Dana College 3 | |||
| Drive: 7 plays, 46 yards, TOP 03:04 | |||
| Nielsen, Andrew kickoff 55 yards to the DAN15, Richardson, Ter return 21 yards to the DAN36 (Knott, Joe). | |||
| Dan | 1-10 | at Dan36 | DANA COLLEGE drive start at 06:44. |
| Dan | 1-10 | at Dan36 | Lawrence, BJ rush for loss of 1 yard to the DAN35 (Knott, Joe;Martinez, Vince). |
| Dan | 2-11 | at Dan35 | Douglas, TJ pass complete to Swinson, Bernel for loss of 1 yard to the DAN34 (Wragge, David). |
| Dan | 3-12 | at Dan34 | Douglas, TJ pass incomplete to Lesiak, Zach. |
| Dan | 4-12 | at Dan34 | Stockman, Ryan punt 45 yards to the DOA21, Curry, Tyrone return 5 yards to the DOA26 (Robinson, Paul). |
| Drive: 3 plays, minus 2 yards, TOP 01:20 | |||
| Doa | 1-10 | at Doa26 | DOANE COLLEGE drive start at 05:24. |
| Doa | 1-10 | at Doa26 | Vargas, Michael rush for no gain to the DOA26 (Dobson, Michael). |
| Doa | 2-10 | at Doa26 | Dunn, Anthony pass incomplete to Tompkins, Ethan (Robinson, Paul). |
| Doa | 3-10 | at Doa26 | Dunn, Anthony pass complete to Saffold, Jeremi for 5 yards to the DOA31 (Hernandez, JD;Drinnin, George). |
| Doa | 4-5 | at Doa31 | Heidemann, Shan punt 31 yards to the DAN38, downed. |
| Drive: 3 plays, 5 yards, TOP 01:36 | |||
| Dan | 1-10 | at Dan38 | DANA COLLEGE drive start at 03:48. |
| Dan | 1-10 | at Dan38 | Hernandez, Davi rush for 1 yard to the DAN39 (Kolling, Clayto). |
| Dan | 2-9 | at Dan39 | Douglas, TJ pass complete to Lesiak, Zach for 20 yards to the DOA41, 1ST DOWN DAN, out-of-bounds (Milz, Josh). |
| Dan | 1-10 | at Doa41 | Hernandez, Davi rush for no gain to the DOA41 (Sunia, Selau;Wit, Trevor). |
| Dan | 2-10 | at Doa41 | Douglas, TJ rush for 7 yards to the DOA34 (Wit, Trevor;Wardlaw, Steven). |
| Dan | 3-3 | at Doa34 | Douglas, TJ rush for 4 yards to the DOA30, 1ST DOWN DAN, out-of-bounds. |
| Dan | 1-10 | at Doa30 | Hernandez, Davi rush for 5 yards to the DOA25 (Milz, Josh;Kolling, Clayto). |
| Dan | 2-5 | at Doa25 | Hernandez, Davi rush for 2 yards to the DOA23 (Ryba, Dalton;Knott, Joe). |
| Dan | 3-3 | at Doa23 | Douglas, TJ pass incomplete to Schlueter, Mark. |
