Scoring Summary |
Doane College (0-1) vs. Avila University (1-0)
Date: Aug 29, 2009 Site: Platte City, Mo. Stadium: Pirate Stadium Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Doane College | 3 | 0 | 0 | 3 | 6 |
| Avila University | 0 | 6 | 3 | 0 | 9 |
| SCORING SUMMARY | DOA -AVI | |||
| 1st | 02:11 | DOA | Nielsen, Andrew 36 yd field goal | |
| 11 plays, 42 yards, TOP 4:59 | 3 - 0 | |||
| 2nd | 12:05 | AVI | Andrew Korth 41 yd field goal | |
| 12 plays, 41 yards, TOP 5:00 | 3 - 3 | |||
| 05:26 | AVI | Andrew Korth 45 yd field goal | ||
| 4 plays, 2 yards, TOP 0:56 | 3 - 6 | |||
| 3rd | 04:38 | AVI | Andrew Korth 33 yd field goal | |
| 10 plays, 39 yards, TOP 4:06 | 3 - 9 | |||
| 4th | 10:25 | DOA | Nielsen, Andrew 39 yd field goal | |
| 11 plays, 66 yards, TOP 4:49 | 6 - 9 | |||
|
Kickoff time: 1:00 End of Game: 3:42 Total elapsed time: 2:42 Referee: Vic Breakfield Umpire: Cory Wedergren Linesman: Mark Plagman Line judge: Alan Makovicka Back judge: Thomas Kos Field judge: Greg Otterman Side judge: Dave Perry Scorer: Scott Cummings Temperature: 75 Wind: S 5 Weather: Mostly Cloudy College Fanz Sports Network First Down Classic -- Game 1 |
Team Statistics |
| Team Totals | DOA | AVI |
| FIRST DOWNS | 14 | 15 |
| Rushing | 8 | 8 |
| Passing | 4 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 129 | 134 |
| Rushing Attempts | 31 | 41 |
| Average Per Rush | 4.2 | 3.3 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 165 | 165 |
| Yards Lost Rushing | 36 | 31 |
| NET YARDS PASSING | 72 | 140 |
| Completions-Attempts-Int | 12-31-3 | 17-30-0 |
| Average Per Attempt | 2.3 | 4.7 |
| Average Per Completion | 6.0 | 8.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 201 | 274 |
| Total offense plays | 62 | 71 |
| Average Gain Per Play | 3.2 | 3.9 |
| Fumbles: Number-Lost | 3-2 | 3-1 |
| Penalties: Number-Yards | 3-15 | 6-50 |
| PUNTS-YARDS | 5-190 | 8-285 |
| Average Yards Per Punt | 38.0 | 35.6 |
| Net Yards Per Punt | 36.2 | 28.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-169 | 4-252 |
| Average Yards Per Kickoff | 56.3 | 63.0 |
| Net Yards Per Kickoff | 37.7 | 37.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 6-61-0 | 3-9-0 |
| Average Per Return | 10.2 | 3.0 |
| Kickoff returns: Number-Yds-TD | 3-82-0 | 3-56-0 |
| Average Per Return | 27.3 | 18.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-34-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:06 | 34:54 |
| 1st Quarter | 7:19 | 7:41 |
| 2nd Quarter | 6:30 | 8:30 |
| 3rd Quarter | 2:48 | 12:12 |
| 4th Quarter | 8:29 | 6:31 |
| Third-Down Conversions | 2 of 11 | 4 of 16 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 2-2 |
| Sacks By: Number-Yards | 3-23 | 1-8 |
| PAT Kicks | 0-0 | 0-0 |
| Field Goals | 2-2 | 3-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Doane College-Dunn, Anthony 2-1; Schroeder, Garr 1-1. Avila University-Austin Cole 2-0; Brian Witt 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOA | 1st | D30 | 12:44 | Punt | A13 | 10:24 | Interception | 7-57 | 2:20 | ||
| DOA | 1st | D39 | 07:10 | Punt | A19 | 02:11 | * | FIELD GOAL | 11-42 | 4:59 | |
| DOA | 2nd | D36 | 11:55 | Kickoff | D28 | 10:13 | Punt | 3--8 | 1:42 | ||
| DOA | 2nd | D15 | 07:36 | Punt | D30 | 06:22 | Fumble | 4-15 | 1:14 | ||
| DOA | 2nd | D33 | 05:18 | Kickoff | A47 | 03:45 | Fumble | 4-20 | 1:33 | ||
| DOA | 2nd | D34 | 03:34 | Fumble | D30 | 02:36 | Punt | 3--4 | 0:58 | ||
| DOA | 2nd | D32 | 00:45 | Missed FG | D36 | 00:00 | End of half | 3-4 | 0:45 | ||
| DOA | 3rd | D41 | 14:52 | Kickoff | D44 | 13:29 | Punt | 3-3 | 1:23 | ||
| DOA | 3rd | D17 | 08:51 | Punt | D17 | 08:44 | Interception | 1-0 | 0:07 | ||
| DOA | 3rd | D20 | 04:36 | Kickoff | D21 | 03:42 | Punt | 3-1 | 0:54 | ||
| DOA | 3rd | D12 | 00:14 | Punt | A22 | 10:25 | * | FIELD GOAL | 11-66 | 4:49 | |
| DOA | 4th | D34 | 08:44 | Punt | D42 | 07:02 | Punt | 3-8 | 1:42 | ||
| DOA | 4th | D49 | 04:45 | Punt | A44 | 02:54 | Downs | 6-7 | 1:51 | ||
| DOA | 4th | D27 | 00:21 | Punt | D27 | 00:00 | Interception | 2-0 | 0:21 | ||
| AVI | 1st | A34 | 15:00 | Kickoff | A35 | 12:44 | Punt | 3-1 | 2:16 | ||
| AVI | 1st | A13 | 10:24 | Interception | A42 | 07:10 | Punt | 7-29 | 3:14 | ||
| AVI | 1st | A35 | 02:05 | Kickoff | D24 | 12:05 | * | FIELD GOAL | 12-41 | 5:00 | |
| AVI | 2nd | A34 | 10:13 | Punt | D40 | 07:36 | Punt | 8-26 | 2:37 | ||
| AVI | 2nd | D30 | 06:22 | Fumble | D28 | 05:26 | * | FIELD GOAL | 4-2 | 0:56 | |
| AVI | 2nd | A47 | 03:45 | Fumble | D34 | 03:34 | Fumble | 1-19 | 0:11 | ||
| AVI | 2nd | A39 | 02:36 | Punt | D32 | 00:45 | Missed FG | 7-29 | 1:51 | ||
| AVI | 3rd | A25 | 13:29 | Punt | A46 | 08:51 | Punt | 7-21 | 4:38 | ||
| AVI | 3rd | A45 | 08:44 | Interception | D16 | 04:38 | * | FIELD GOAL | 10-39 | 4:06 | |
| AVI | 3rd | A38 | 03:42 | Punt | D45 | 00:14 | Punt | 5-17 | 3:28 | ||
| AVI | 4th | A28 | 10:19 | Kickoff | A36 | 08:44 | Punt | 3-8 | 1:35 | ||
| AVI | 4th | A18 | 07:02 | Punt | A23 | 04:45 | Punt | 3-5 | 2:17 | ||
| AVI | 4th | A44 | 02:54 | Downs | D44 | 00:21 | Punt | 5-12 | 2:33 | ||
| AVI | 4th | D15 | 00:00 | Interception | D15 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Doane College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:19 | 06:30 | 02:48 | 08:29 | 13:49 | 11:17 | 25:06 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/2 | 0/2 | 2/7 | 0/4 | 2/11 | ||
| Average field position | D34 | D30 | D22 | D36 | D31 | D28 | D29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Avila University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:41 | 08:30 | 12:12 | 06:31 | 16:11 | 18:43 | 34:54 | ||
| 3rd Down Conversions | 0/2 | 2/6 | 2/5 | 0/3 | 2/8 | 2/8 | 4/16 | ||
| Average field position | A27 | A47 | A36 | A30 | A38 | A33 | A36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AVI | 1st | A34 | 15:00 | Kickoff | A35 | 12:44 | Punt | 3-1 | 2:16 | ||
| DOA | 1st | D30 | 12:44 | Punt | A13 | 10:24 | Interception | 7-57 | 2:20 | ||
| AVI | 1st | A13 | 10:24 | Interception | A42 | 07:10 | Punt | 7-29 | 3:14 | ||
| DOA | 1st | D39 | 07:10 | Punt | A19 | 02:11 | * | FIELD GOAL | 11-42 | 4:59 | |
| AVI | 1st | A35 | 02:05 | Kickoff | D24 | 12:05 | * | FIELD GOAL | 12-41 | 5:00 | |
| DOA | 2nd | D36 | 11:55 | Kickoff | D28 | 10:13 | Punt | 3--8 | 1:42 | ||
| AVI | 2nd | A34 | 10:13 | Punt | D40 | 07:36 | Punt | 8-26 | 2:37 | ||
| DOA | 2nd | D15 | 07:36 | Punt | D30 | 06:22 | Fumble | 4-15 | 1:14 | ||
| AVI | 2nd | D30 | 06:22 | Fumble | D28 | 05:26 | * | FIELD GOAL | 4-2 | 0:56 | |
| DOA | 2nd | D33 | 05:18 | Kickoff | A47 | 03:45 | Fumble | 4-20 | 1:33 | ||
| AVI | 2nd | A47 | 03:45 | Fumble | D34 | 03:34 | Fumble | 1-19 | 0:11 | ||
| DOA | 2nd | D34 | 03:34 | Fumble | D30 | 02:36 | Punt | 3--4 | 0:58 | ||
| AVI | 2nd | A39 | 02:36 | Punt | D32 | 00:45 | Missed FG | 7-29 | 1:51 | ||
| DOA | 2nd | D32 | 00:45 | Missed FG | D36 | 00:00 | End of half | 3-4 | 0:45 | ||
| DOA | 3rd | D41 | 14:52 | Kickoff | D44 | 13:29 | Punt | 3-3 | 1:23 | ||
| AVI | 3rd | A25 | 13:29 | Punt | A46 | 08:51 | Punt | 7-21 | 4:38 | ||
| DOA | 3rd | D17 | 08:51 | Punt | D17 | 08:44 | Interception | 1-0 | 0:07 | ||
| AVI | 3rd | A45 | 08:44 | Interception | D16 | 04:38 | * | FIELD GOAL | 10-39 | 4:06 | |
| DOA | 3rd | D20 | 04:36 | Kickoff | D21 | 03:42 | Punt | 3-1 | 0:54 | ||
| AVI | 3rd | A38 | 03:42 | Punt | D45 | 00:14 | Punt | 5-17 | 3:28 | ||
| DOA | 3rd | D12 | 00:14 | Punt | A22 | 10:25 | * | FIELD GOAL | 11-66 | 4:49 | |
| AVI | 4th | A28 | 10:19 | Kickoff | A36 | 08:44 | Punt | 3-8 | 1:35 | ||
| DOA | 4th | D34 | 08:44 | Punt | D42 | 07:02 | Punt | 3-8 | 1:42 | ||
| AVI | 4th | A18 | 07:02 | Punt | A23 | 04:45 | Punt | 3-5 | 2:17 | ||
| DOA | 4th | D49 | 04:45 | Punt | A44 | 02:54 | Downs | 6-7 | 1:51 | ||
| AVI | 4th | A44 | 02:54 | Downs | D44 | 00:21 | Punt | 5-12 | 2:33 | ||
| DOA | 4th | D27 | 00:21 | Punt | D27 | 00:00 | Interception | 2-0 | 0:21 | ||
| AVI | 4th | D15 | 00:00 | Interception | D15 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Doane College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Ryba, Dalton | 10 | 3 | 11.5 | 1.0/10 | . | 1-0 | . | . | . | 1.0/10 | . |
| 93 | Sunia, Selau | 7 | 3 | 8.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 4 | Gruntorad, Ryan | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 43 | Milz, Josh | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 59 | Kolling, Clayto | 3 | 1 | 3.5 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
| 44 | Martinez, Vince | 2 | 3 | 3.5 | 0.5/2 | . | . | . | 1 | . | . | . |
| 26 | Johnson, Devin | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Luera, Brian | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 82 | Bartling, Dylan | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 49 | Dirkschneider | 2 | 2 | 3.0 | . | 1 | . | . | . | . | . | . |
| 42 | Wit, Jacob | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | . | . |
| 13 | Wardlaw, Steven | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 20 | Wragge, David | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 33 | Trump, Craig | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Sharp-Haun, Bra | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | Wit, Trevor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 70 | Ryba, Jake | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 66 | Klinkacek, Joey | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Vargas, Michael | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Bergfield, Mich | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 41 | Schwartz, Dusti | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Avila University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Bryan Bosley | 8 | 2 | 9.0 | . | . | . | 1-34 | 1 | . | . | . |
| 25 | Yler Cardwell | 5 | . | 5.0 | 2.0/16 | . | . | 1-0 | . | . | . | . |
| 41 | Matt Dolan | 4 | 2 | 5.0 | 2.0/8 | 2 | . | 1-0 | . | . | . | 1 |
| 44 | Stephen Johnson | 4 | . | 4.0 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 70 | Chris Smith | 3 | 2 | 4.0 | 2.5/6 | . | . | . | . | . | . | . |
| 16 | C.J. Moore | 3 | 2 | 4.0 | . | . | 1-0 | . | 1 | . | . | . |
| 42 | Derick Barker | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 21 | Chris Boyer | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
| 8 | J. Richardson | 1 | 2 | 2.0 | . | . | 1-0 | . | 1 | . | . | . |
| 71 | Jarrett Brooks | . | 4 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
| 37 | Matt Decker | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 56 | Tim Mincher | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 58 | Phillip McCabe | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 79 | Shawn Sullivan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 67 | Josh Lohkamp | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | C. Alberswerth | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 35 | Bobby Zajicek | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 53 | Ronald Staten | . | . | . | . | . | . | . | 1 | . | . | 1 |
Participation Report |
| Doane College: 1-Saffold, Jeremi, 2-Feeney, Eamonn, 4-Gruntorad, Ryan, 8-Erickson, Blake, 10-Dunn, Anthony, 13-Wardlaw, Steven, 17-Nielsen, Andrew, 20-Wragge, David, 21-Luera, Brian, 22-Heidemann, Shan, 23-Sharp-Haun, Bra, 24-Puthoff, Jaremy, 26-Johnson, Devin, 31-Vargas, Michael, 32-Schroeder, Garr, 33-Trump, Craig, 34-Reed, Tim, 41-Schwartz, Dusti, 42-Wit, Jacob, 43-Milz, Josh, 44-Martinez, Vince, 45-Wit, Trevor, 49-Dirkschneider, 52-Ryba, Dalton, 56-Bergfield, Mich, 59-Kolling, Clayto, 66-Klinkacek, Joey, 70-Ryba, Jake, 80-Marvin, Micah, 82-Bartling, Dylan, 86-Freitag, Landon, 87-Keeling, Kyle, 93-Sunia, Selau. |
| Avila University: 7-Austin Cole, 8-J. Richardson, 9-Marc Benavidez, 11-Bryan Bosley, 16-C.J. Moore, 17-David Sloan, 19-C. Kennard, 21-Chris Boyer, 22-Brian Witt, 24-Andrew Korth, 25-Yler Cardwell, 27-Ryan Thurber, 28-Damien Collins, 35-Bobby Zajicek, 37-Matt Decker, 41-Matt Dolan, 42-Derick Barker, 43-John Hicks, 44-Stephen Johnson, 52-C. Alberswerth, 53-Ronald Staten, 56-Tim Mincher, 58-Phillip McCabe, 67-Josh Lohkamp, 70-Chris Smith, 71-Jarrett Brooks, 79-Shawn Sullivan, 82-Adam Mattison, 86-Thomas Swager. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Doane College....... 3 0 0 3 - 6 Record: (0-1)
Avila University.... 0 6 3 0 - 9 Record: (1-0)
Scoring Summary:
1st 02:11 DOA - Nielsen, Andrew 36 yd field goal, 11-42 4:59, DOA 3 - AVI 0
2nd 12:05 AVI - Andrew Korth 41 yd field goal, 12-41 5:00, DOA 3 - AVI 3
05:26 AVI - Andrew Korth 45 yd field goal, 4-2 0:56, DOA 3 - AVI 6
3rd 04:38 AVI - Andrew Korth 33 yd field goal, 10-39 4:06, DOA 3 - AVI 9
4th 10:25 DOA - Nielsen, Andrew 39 yd field goal, 11-66 4:49, DOA 6 - AVI 9
DOA AVI
FIRST DOWNS................... 14 15
RUSHES-YARDS (NET)............ 31-129 41-134
PASSING YDS (NET)............. 72 140
Passes Att-Comp-Int........... 31-12-3 30-17-0
TOTAL OFFENSE PLAYS-YARDS..... 62-201 71-274
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-61 3-9
Kickoff Returns-Yards......... 3-82 3-56
Interception Returns-Yards.... 0-0 3-34
Punts (Number-Avg)............ 5-38.0 8-35.6
Fumbles-Lost.................. 3-2 3-1
Penalties-Yards............... 3-15 6-50
Possession Time............... 25:06 34:54
Third-Down Conversions........ 2 of 11 4 of 16
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 2-3 2-2
Sacks By: Number-Yards........ 3-23 1-8
RUSHING: Doane College-Puthoff, Jaremy 15-94; Reed, Tim 4-37; Dunn,
Anthony 8-11; Schroeder, Garr 2-2; Feeney, Eamonn 1-minus 3; Nielsen, Andrew
1-minus 12. Avila University-Damien Collins 22-97; Brian Witt 3-22; Austin Cole
15-14; C. Kennard 1-1.
PASSING: Doane College-Dunn, Anthony 12-31-3-72. Avila University-Austin
Cole 17-30-0-140.
RECEIVING: Doane College-Reed, Tim 3-19; Feeney, Eamonn 3-11; Erickson,
Blake 2-4; Schroeder, Garr 1-13; Freitag, Landon 1-11; Keeling, Kyle 1-8;
Marvin, Micah 1-6. Avila University-Brian Witt 5-35; David Sloan 4-57; Marc
Benavidez 3-16; Adam Mattison 2-24; John Hicks 2-4; Thomas Swager 1-4.
INTERCEPTIONS: Doane College-None. Avila University-Bryan Bosley 1-34;
Yler Cardwell 1-0; Matt Dolan 1-0.
FUMBLES: Doane College-Dunn, Anthony 2-1; Schroeder, Garr 1-1. Avila
University-Austin Cole 2-0; Brian Witt 1-1.
Stadium: Pirate Stadium Attendance: 1500
Kickoff time: 1:00 End of Game: 3:42 Total elapsed time: 2:42
Officials: Referee: Vic Breakfield; Umpire: Cory Wedergren; Linesman: Mark Plagman;
Line judge: Alan Makovicka; Back judge: Thomas Kos; Field judge: Greg Otterman;
Side judge: Dave Perry; Scorer: Scott Cummings;
Temperature: 75 Wind: S 5 Weather: Mostly Cloudy
College Fanz Sports Network First Down Classic -- Game 1
|
Play-by-Play Summary |
| Doane wins the toss and defers to the second half | |||
| Doa | 1-10 | at Doa30 | DOA ball on DOA30. |
| Nielsen, Andrew kickoff 51 yards to the AVI19, Ryan Thurber return 15 yards to the AVI34 (Wit, Trevor). | |||
| Avi | 1-10 | at Avi34 | Austin Cole pass complete to Brian Witt for loss of 4 yards to the AVI30 (Wit, Jacob). |
| Avi | 2-14 | at Avi30 | Austin Cole rush for loss of 1 yard to the AVI29 (Kolling, Clayto). |
| Avi | 3-15 | at Avi29 | Austin Cole pass complete to Marc Benavidez for 6 yards to the AVI35 (Ryba, Dalton). |
| Avi | 4-9 | at Avi35 | David Sloan punt 35 yards to the DOA30, out-of-bounds. |
| Drive: 3 plays, 1 yards, TOP 02:16 | |||
| Doa | 1-10 | at Doa30 | DOANE COLLEGE drive start at 12:44. |
| Doa | 1-10 | at Doa30 | Dunn, Anthony pass complete to Erickson, Blake for 8 yards to the DOA38 (Chris Boyer). |
| Doa | 2-2 | at Doa38 | Reed, Tim rush for 22 yards to the AVI40, 1ST DOWN DOA (Bryan Bosley), PENALTY AVI face mask 15 yards to the AVI25, 1ST DOWN DOA. |
| Doa | 1-10 | at Avi25 | 1st and 10. |
| Doa | 1-10 | at Avi25 | Dunn, Anthony pass complete to Reed, Tim for 4 yards to the AVI21 (C.J. Moore). |
| Doa | 2-6 | at Avi21 | Dunn, Anthony pass complete to Marvin, Micah for 6 yards to the AVI15, 1ST DOWN DOA (Bryan Bosley). |
| Doa | 1-10 | at Avi15 | Puthoff, Jaremy rush for 2 yards to the AVI13 (Jarrett Brooks;Matt Dolan). |
| Doa | 2-8 | at Avi13 | Dunn, Anthony pass incomplete to Feeney, Eamonn, dropped pass. |
| Doa | 3-8 | at Avi13 | Dunn, Anthony pass intercepted by Matt Dolan at the AVI13, Matt Dolan return 0 yards to the AVI13. |
| Drive: 7 plays, 57 yards, TOP 02:20 | |||
| Avi | 1-10 | at Avi13 | AVILA UNIVERSITY drive start at 10:24. |
| Avi | 1-10 | at Avi13 | Austin Cole rush for 8 yards to the AVI21 (Wardlaw, Steven). |
| Avi | 2-2 | at Avi21 | Damien Collins rush for 4 yards to the AVI25, 1ST DOWN AVI (Gruntorad, Ryan). |
| Avi | 1-10 | at Avi25 | Austin Cole pass complete to David Sloan for 6 yards to the AVI31. |
| Avi | 2-4 | at Avi31 | Brian Witt rush for 6 yards to the AVI37, 1ST DOWN AVI (Ryba, Dalton). |
| Avi | 1-10 | at Avi37 | Damien Collins rush for 1 yard to the AVI38 (Sunia, Selau;Bergfield, Mich). |
| Avi | 2-9 | at Avi38 | Austin Cole rush for 4 yards to the AVI42 (Johnson, Devin). |
| Avi | 3-5 | at Avi42 | Austin Cole pass incomplete to Brian Witt. |
| Avi | 4-5 | at Avi42 | David Sloan punt 40 yards to the DOA18, Saffold, Jeremi return 21 yards to the DOA39 (J. Richardson;Phillip McCabe). |
| Drive: 7 plays, 29 yards, TOP 03:14 | |||
| Doa | 1-10 | at Doa39 | DOANE COLLEGE drive start at 07:10. |
| Doa | 1-10 | at Doa39 | Dunn, Anthony rush for 8 yards to the DOA47 (Stephen Johnson). |
| Doa | 2-2 | at Doa47 | Dunn, Anthony rush for 5 yards to the AVI48, 1ST DOWN DOA (Derick Barker). |
| Doa | 1-10 | at Avi48 | Puthoff, Jaremy rush for 7 yards to the AVI41 (Chris Boyer). |
| Doa | 2-3 | at Avi41 | Feeney, Eamonn rush for loss of 3 yards to the AVI44 (Chris Smith). |
| Doa | 3-6 | at Avi44 | Dunn, Anthony pass complete to Freitag, Landon for 11 yards to the AVI33, 1ST DOWN DOA. |
| Doa | 1-10 | at Avi33 | Dunn, Anthony pass incomplete to Saffold, Jeremi. |
| Doa | 2-10 | at Avi33 | Reed, Tim rush for 11 yards to the AVI22, 1ST DOWN DOA (C.J. Moore). |
| Doa | 1-10 | at Avi22 | Puthoff, Jaremy rush for 2 yards to the AVI20 (Stephen Johnson). |
| Doa | 2-8 | at Avi20 | Puthoff, Jaremy rush for 1 yard to the AVI19 (Phillip McCabe). |
| Doa | 3-7 | at Avi19 | Dunn, Anthony pass incomplete to Erickson, Blake (Bryan Bosley). |
| Doa | 4-7 | at Avi19 | Nielsen, Andrew field goal attempt from 36 GOOD, clock 02:11. |
| Doane College 3, Avila University 0 | |||
| Drive: 11 plays, 42 yards, TOP 04:59 | |||
| Nielsen, Andrew kickoff 60 yards to the AVI10, Brian Witt return 25 yards to the AVI35 (Dirkschneider;Martinez, Vince). | |||
| Avi | 1-10 | at Avi35 | AVILA UNIVERSITY drive start at 02:05. |
| Avi | 1-10 | at Avi35 | Austin Cole rush for no gain to the AVI35 (Bartling, Dylan). |
| Avi | 2-10 | at Avi35 | Austin Cole rush for no gain to the AVI35, fumble by Austin Cole recovered by AVI Brian Witt at AVI37, PENALTY AVI personal foul 15 yards to the AVI22. |
| Avi | 2-23 | at Avi22 | 2nd and 23. |
| Avi | 2-23 | at Avi22 | Austin Cole pass complete to David Sloan for 24 yards to the AVI46, 1ST DOWN AVI (Luera, Brian). |
| Avi | 1-10 | at Avi46 | Austin Cole pass complete to Brian Witt for 4 yards to the 50 yardline, out-of-bounds. |
| Avi | 2-6 | at Avi50 | PENALTY AVI false start 5 yards to the AVI45. |
| Avi | 2-11 | at Avi45 | Austin Cole pass incomplete to John Hicks. |
| Drive: 5 plays, 10 yards, TOP 05:00 | |||
| Doane College 3, Avila University 0 |
| Avi | 3-11 | at Avi45 | Start of 2nd quarter, clock 15:00. |
| Avi | 3-11 | at Avi45 | Austin Cole pass complete to Brian Witt for 18 yards to the DOA37, 1ST DOWN AVI (Martinez, Vince). |
| Avi | 1-10 | at Doa37 | Damien Collins rush for 2 yards to the DOA35 (Sunia, Selau). |
| Avi | 2-8 | at Doa35 | Austin Cole pass complete to Adam Mattison for 14 yards to the DOA21, 1ST DOWN AVI (Johnson, Devin). |
