Game Results |
The Automated ScoreBook
Doane College Tigers Game Results
(as of Nov 15, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| V | Aug 30, 2008 | vs | William Jewell Cards | W | 15-12 | 1-0-0 | 0-0-0 | 2:46 | 3000 |
| * | Sep 6, 2008 | at | Hastings College | L | 7-17 | 1-1-0 | 0-1-0 | 2:30 | 1700 |
| * | Sep 13, 2008 | CONCORDIA UNIVERSITY | W | 29-13 | 2-1-0 | 1-1-0 | 2:47 | 1094 | |
| * | Sep 20, 2008 | at | #25 Midland Lutheran | L | 26-27 | 2-2-0 | 1-2-0 | 2:50 | 1150 |
| * | Oct 04, 2008 | #2 UNIV OF SIOUX FALLS | L | 7-37 | 2-3-0 | 1-3-0 | 2:50 | 1790 | |
| * | Oct 11, 2008 | at | Dakota Wesleyan Univ | L | 7-14 | 2-4-0 | 1-4-0 | 03:15 | 1623 |
| * | Oct 18, 2008 | #10 NORTHWESTERN COLLEGE | L | 9-43 | 2-5-0 | 1-5-0 | 2:34 | 800 | |
| * | Oct 25, 2008 | at | Dordt College | W | 43-0 | 3-5-0 | 2-5-0 | 2:40 | |
| * | Nov 01, 2008 | #4 MORNINGSIDE COLLEGE | L | 27-49 | 3-6-0 | 2-6-0 | 2:34 | 1040 | |
| * | Nov 08, 2008 | at | Nebraska Wesleyan | L | 0-23 | 3-7-0 | 2-7-0 | 2:27 | 702 |
| * | Nov 15, 2008 | DANA COLLEGE | W | 33-16 | 4-7-0 | 3-7-0 | 2:26 | 500 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Doane College Tigers Team Game-by-Game
(as of Nov 15, 2008)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | vs William Jewell Cards | 42 | 170 | 1 | 20 | 12 | 113 | 0 | 23 | 12-19-3 | 113 | 0 | 23 | 3 | 70 | 0 | 30 | 2 | 15 | 0 | 11 | 283 |
| Sep 6, 2008 | at Hastings College | 37 | 116 | 0 | 18 | 13 | 137 | 1 | 38 | 13-30-3 | 137 | 1 | 38 | 3 | 57 | 0 | 20 | 5 | 29 | 0 | 19 | 253 |
| Sep 13, 2008 | CONCORDIA UNIVERSITY | 49 | 157 | 2 | 24 | 15 | 218 | 1 | 33 | 15-26-1 | 218 | 1 | 33 | 3 | 43 | 0 | 22 | 5 | 33 | 0 | 12 | 375 |
| Sep 20, 2008 | at Midland Lutheran | 38 | 168 | 2 | 25 | 18 | 221 | 1 | 54 | 18-36-4 | 221 | 1 | 54 | 5 | 80 | 0 | 26 | 0 | 0 | 0 | 0 | 389 |
| Oct 04, 2008 | UNIV OF SIOUX FALLS | 25 | 35 | 0 | 11 | 4 | 59 | 1 | 41 | 4-14-0 | 59 | 1 | 41 | 4 | 53 | 0 | 17 | 1 | 19 | 0 | 19 | 94 |
| Oct 11, 2008 | at Dakota Wesleyan Univ | 37 | 113 | 0 | 13 | 10 | 152 | 1 | 35 | 10-24-4 | 152 | 1 | 35 | 3 | 47 | 0 | 20 | 6 | 33 | 0 | 9 | 265 |
| Oct 18, 2008 | NORTHWESTERN COLLEGE | 37 | 35 | 0 | 24 | 10 | 84 | 1 | 22 | 10-25-1 | 84 | 1 | 22 | 7 | 82 | 0 | 21 | 3 | 18 | 0 | 13 | 119 |
| Oct 25, 2008 | at Dordt College | 53 | 307 | 3 | 47 | 10 | 195 | 2 | 66 | 10-16-0 | 195 | 2 | 66 | 1 | 18 | 0 | 18 | 5 | 44 | 0 | 17 | 502 |
| Nov 01, 2008 | MORNINGSIDE COLLEGE | 41 | 74 | 2 | 49 | 24 | 288 | 2 | 66 | 24-28-1 | 288 | 2 | 66 | 8 | 135 | 0 | 24 | 1 | 6 | 0 | 6 | 362 |
| Nov 08, 2008 | at Nebraska Wesleyan | 32 | 73 | 0 | 13 | 10 | 80 | 0 | 16 | 10-27-3 | 80 | 0 | 16 | 5 | 100 | 0 | 36 | 1 | 0 | 0 | 0 | 153 |
| Nov 15, 2008 | DANA COLLEGE | 42 | 159 | 3 | 23 | 14 | 238 | 1 | 39 | 14-19-0 | 238 | 1 | 39 | 4 | 58 | 0 | 20 | 1 | 0 | 0 | 0 | 397 |
| Doane College Tigers | 433 | 1407 | 13 | 49 | 140 | 1785 | 11 | 66 | 140-264-20 | 1785 | 11 | 66 | 46 | 743 | 0 | 36 | 30 | 197 | 0 | 19 | 3192 | |
| Opponent | 437 | 1663 | 16 | 61 | 160 | 1876 | 13 | 77 | 160-287-9 | 1876 | 13 | 77 | 39 | 618 | 0 | 40 | 26 | 228 | 0 | 29 | 3539 | |
|
Games played: 11 Avg per rush: 3.2 Avg per catch: 12.8 Pass efficiency: 108.42 Kick ret avg: 16.2 Punt ret avg: 6.6 All purpose avg/game: 391.6 Total offense avg/gm: 290.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | vs William Jewell Cards | 35 | 34 | 52.0 | 7.0 | 28 | 3.0 | 18 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0-1 | 0 | 0 | 0 | 15 |
| Sep 6, 2008 | at Hastings College | 32 | 54 | 59.0 | 5.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 13, 2008 | CONCORDIA UNIVERSITY | 23 | 42 | 44.0 | 5.0 | 28 | 2.0 | 20 | 0 | 1 | 0 | 1 | 32 | 1 | 2 | 0 | 3-4 | 0 | 0 | 1 | 29 |
| Sep 20, 2008 | at Midland Lutheran | 50 | 38 | 69.0 | 5.0 | 10 | 1.0 | 4 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Oct 04, 2008 | UNIV OF SIOUX FALLS | 33 | 70 | 68.0 | 2.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 11, 2008 | at Dakota Wesleyan Univ | 40 | 46 | 63.0 | 9.0 | 26 | 1.0 | 7 | 1 | 2 | 0 | 2 | 74 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 18, 2008 | NORTHWESTERN COLLEGE | 29 | 54 | 56.0 | 9.0 | 37 | 4.0 | 26 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 0 | 9 |
| Oct 25, 2008 | at Dordt College | 23 | 44 | 45.0 | 7.0 | 30 | 3.0 | 16 | 1 | 1 | 0 | 1 | 29 | 1 | 4 | 0 | 5-5 | 0 | 0 | 1 | 43 |
| Nov 01, 2008 | MORNINGSIDE COLLEGE | 38 | 30 | 53.0 | 4.0 | 15 | 1.0 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 08, 2008 | at Nebraska Wesleyan | 41 | 30 | 56.0 | 3.0 | 18 | 2.0 | 15 | 0 | 0 | 0 | 1 | 22 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 15, 2008 | DANA COLLEGE | 32 | 26 | 45.0 | 6.0 | 29 | 5.0 | 27 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Doane College Tigers | 376 | 468 | 610.0 | 62.0 | 240 | 22.0 | 138 | 10 | 11 | 0 | 9 | 176 | 10 | 28 | 2 | 19-24 | 0 | 0 | 2 | 203 | |
| Opponent | 335 | 506 | 588.0 | 77.0 | 265 | 13.0 | 78 | 9 | 11 | 18 | 20 | 250 | 10 | 34 | 2 | 24-32 | 1 | 0 | 0 | 251 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | vs William Jewell Cards | 3 | 107 | 35.7 | 46 | 0 | 0 | 0 | 0 | 1 | 3-3 | 47 | 0 | 4 | 200 | 50.0 | 0 | 0 |
| Sep 6, 2008 | at Hastings College | 4 | 170 | 42.5 | 47 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 2 | 93 | 46.5 | 0 | 1 |
| Sep 13, 2008 | CONCORDIA UNIVERSITY | 5 | 219 | 43.8 | 57 | 0 | 1 | 0 | 2 | 3 | 0-1 | 0 | 0 | 5 | 256 | 51.2 | 0 | 0 |
| Sep 20, 2008 | at Midland Lutheran | 4 | 145 | 36.2 | 46 | 0 | 1 | 0 | 0 | 1 | 2-2 | 27 | 0 | 6 | 309 | 51.5 | 0 | 0 |
| Oct 04, 2008 | UNIV OF SIOUX FALLS | 6 | 232 | 38.7 | 58 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 2 | 102 | 51.0 | 0 | 0 |
| Oct 11, 2008 | at Dakota Wesleyan Univ | 6 | 182 | 30.3 | 35 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
| Oct 18, 2008 | NORTHWESTERN COLLEGE | 8 | 309 | 38.6 | 50 | 0 | 0 | 0 | 1 | 0 | 1-1 | 41 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Oct 25, 2008 | at Dordt College | 2 | 83 | 41.5 | 49 | 0 | 0 | 0 | 0 | 0 | 2-2 | 41 | 0 | 8 | 491 | 61.4 | 2 | 0 |
| Nov 01, 2008 | MORNINGSIDE COLLEGE | 5 | 197 | 39.4 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 227 | 45.4 | 0 | 1 |
| Nov 08, 2008 | at Nebraska Wesleyan | 6 | 206 | 34.3 | 59 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
| Nov 15, 2008 | DANA COLLEGE | 4 | 165 | 41.2 | 53 | 0 | 0 | 0 | 1 | 2 | 2-3 | 36 | 0 | 6 | 286 | 47.7 | 0 | 1 |
| Doane College Tigers | 53 | 2015 | 38.0 | 59 | 0 | 2 | 1 | 6 | 14 | 10-15 | 47 | 1 | 44 | 2289 | 52.0 | 2 | 3 | |
| Opponent | 57 | 2050 | 36.0 | 51 | 0 | 1 | 4 | 1 | 14 | 9-13 | 44 | 0 | 54 | 3105 | 57.5 | 4 | 3 | |
Opponent Game-by-Game |
The Automated ScoreBook
Doane College Tigers Opponent Game-by-Game
(as of Nov 15, 2008)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | vs William Jewell Cards | 25 | 80 | 0 | 18 | 21 | 299 | 1 | 77 | 21-32-1 | 299 | 1 | 77 | 4 | 86 | 0 | 32 | 2 | 14 | 0 | 7 | 379 |
| Sep 6, 2008 | at Hastings College | 46 | 200 | 0 | 25 | 10 | 143 | 2 | 39 | 10-24-0 | 143 | 2 | 39 | 1 | 19 | 0 | 19 | 3 | 3 | 0 | 10 | 343 |
| Sep 13, 2008 | CONCORDIA UNIVERSITY | 31 | 32 | 1 | 13 | 12 | 167 | 1 | 36 | 12-29-1 | 167 | 1 | 36 | 5 | 45 | 0 | 15 | 1 | 1 | 0 | 0 | 199 |
| Sep 20, 2008 | at Midland Lutheran | 58 | 233 | 3 | 43 | 8 | 55 | 0 | 16 | 8-13-2 | 55 | 0 | 16 | 6 | 89 | 0 | 22 | 1 | 7 | 0 | 7 | 288 |
| Oct 04, 2008 | UNIV OF SIOUX FALLS | 57 | 235 | 3 | 18 | 18 | 173 | 1 | 23 | 18-29-0 | 173 | 1 | 23 | 2 | 43 | 0 | 22 | 1 | 21 | 0 | 21 | 408 |
| Oct 11, 2008 | at Dakota Wesleyan Univ | 43 | 132 | 1 | 23 | 21 | 215 | 1 | 44 | 21-34-2 | 215 | 1 | 44 | 2 | 33 | 0 | 18 | 3 | 48 | 0 | 29 | 347 |
| Oct 18, 2008 | NORTHWESTERN COLLEGE | 47 | 145 | 2 | 21 | 8 | 109 | 2 | 52 | 8-13-0 | 109 | 2 | 52 | 3 | 67 | 0 | 30 | 5 | 40 | 0 | 15 | 254 |
| Oct 25, 2008 | at Dordt College | 29 | 80 | 0 | 12 | 10 | 109 | 0 | 21 | 10-23-1 | 109 | 0 | 21 | 6 | 113 | 0 | 30 | 1 | 0 | 0 | 0 | 189 |
| Nov 01, 2008 | MORNINGSIDE COLLEGE | 33 | 203 | 3 | 31 | 22 | 284 | 4 | 53 | 22-32-0 | 284 | 4 | 53 | 4 | 54 | 0 | 40 | 4 | 56 | 0 | 17 | 487 |
| Nov 08, 2008 | at Nebraska Wesleyan | 44 | 202 | 2 | 23 | 10 | 122 | 0 | 36 | 10-21-1 | 122 | 0 | 36 | 1 | 17 | 0 | 17 | 3 | 43 | 0 | 21 | 324 |
| Nov 15, 2008 | DANA COLLEGE | 24 | 121 | 1 | 61 | 20 | 200 | 1 | 31 | 20-37-1 | 200 | 1 | 31 | 5 | 52 | 0 | 18 | 2 | -5 | 0 | 0 | 321 |
| Opponent totals | 437 | 1663 | 16 | 61 | 160 | 1876 | 13 | 77 | 160-287-9 | 1876 | 13 | 77 | 39 | 618 | 0 | 40 | 26 | 228 | 0 | 29 | 3539 | |
| Doane College Tigers | 433 | 1407 | 13 | 49 | 140 | 1785 | 11 | 66 | 140-264-20 | 1785 | 11 | 66 | 46 | 743 | 0 | 36 | 30 | 197 | 0 | 19 | 3192 | |
|
Games played: 11 Avg per rush: 3.8 Avg per catch: 11.7 Pass efficiency: 119.33 Kick ret avg: 15.8 Punt ret avg: 8.8 All purpose avg/game: 421.4 Total offense avg/gm: 321.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | vs William Jewell Cards | 29 | 54 | 56.0 | 6.0 | 14 | 0.0 | 0 | 1 | 0 | 0 | 3 | 33 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Sep 6, 2008 | at Hastings College | 28 | 52 | 54.0 | 8.0 | 43 | 1.0 | 3 | 2 | 3 | 18 | 3 | 13 | 0 | 7 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 13, 2008 | CONCORDIA UNIVERSITY | 31 | 62 | 62.0 | 7.0 | 25 | 1.0 | 5 | 1 | 2 | 0 | 1 | 21 | 2 | 2 | 1 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 20, 2008 | at Midland Lutheran | 39 | 36 | 57.0 | 7.0 | 18 | 0.0 | 0 | 2 | 1 | 0 | 4 | 25 | 0 | 4 | 0 | 1-2 | 1 | 0 | 0 | 27 |
| Oct 04, 2008 | UNIV OF SIOUX FALLS | 10 | 36 | 28.0 | 4.0 | 12 | 1.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Oct 11, 2008 | at Dakota Wesleyan Univ | 28 | 54 | 55.0 | 7.0 | 20 | 1.0 | 9 | 1 | 1 | 0 | 4 | 31 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 18, 2008 | NORTHWESTERN COLLEGE | 31 | 44 | 53.0 | 9.0 | 37 | 2.0 | 23 | 0 | 1 | 0 | 1 | 29 | 3 | 1 | 0 | 4-6 | 0 | 0 | 0 | 43 |
| Oct 25, 2008 | at Dordt College | 38 | 48 | 62.0 | 2.0 | 11 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2008 | MORNINGSIDE COLLEGE | 40 | 48 | 64.0 | 12.0 | 36 | 1.0 | 4 | 1 | 1 | 0 | 1 | 34 | 2 | 1 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 08, 2008 | at Nebraska Wesleyan | 31 | 26 | 44.0 | 6.0 | 24 | 4.0 | 14 | 0 | 1 | 0 | 3 | 64 | 0 | 7 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Nov 15, 2008 | DANA COLLEGE | 30 | 46 | 53.0 | 9.0 | 25 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Opponent totals | 335 | 506 | 588.0 | 77.0 | 265 | 13.0 | 78 | 9 | 11 | 18 | 20 | 250 | 10 | 34 | 2 | 24-32 | 1 | 0 | 0 | 251 | |
| Doane College Tigers | 376 | 468 | 610.0 | 62.0 | 240 | 22.0 | 138 | 10 | 11 | 0 | 9 | 176 | 10 | 28 | 2 | 19-24 | 0 | 0 | 2 | 203 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | vs William Jewell Cards | 3 | 98 | 32.7 | 38 | 0 | 0 | 0 | 0 | 0 | 2-3 | 44 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Sep 6, 2008 | at Hastings College | 7 | 246 | 35.1 | 43 | 0 | 0 | 0 | 0 | 3 | 1-3 | 27 | 0 | 4 | 251 | 62.8 | 1 | 0 |
| Sep 13, 2008 | CONCORDIA UNIVERSITY | 9 | 327 | 36.3 | 42 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 245 | 61.2 | 0 | 1 |
| Sep 20, 2008 | at Midland Lutheran | 5 | 165 | 33.0 | 40 | 0 | 0 | 0 | 0 | 2 | 2-2 | 32 | 0 | 6 | 336 | 56.0 | 1 | 0 |
| Oct 04, 2008 | UNIV OF SIOUX FALLS | 4 | 144 | 36.0 | 51 | 0 | 0 | 0 | 1 | 2 | 1-1 | 22 | 0 | 7 | 424 | 60.6 | 2 | 1 |
| Oct 11, 2008 | at Dakota Wesleyan Univ | 7 | 274 | 39.1 | 45 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 3 | 150 | 50.0 | 0 | 0 |
| Oct 18, 2008 | NORTHWESTERN COLLEGE | 6 | 253 | 42.2 | 49 | 0 | 1 | 0 | 0 | 2 | 1-1 | 36 | 0 | 8 | 479 | 59.9 | 0 | 1 |
| Oct 25, 2008 | at Dordt College | 6 | 232 | 38.7 | 48 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 95 | 47.5 | 0 | 0 |
| Nov 01, 2008 | MORNINGSIDE COLLEGE | 2 | 82 | 41.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 495 | 61.9 | 0 | 0 |
| Nov 08, 2008 | at Nebraska Wesleyan | 4 | 105 | 26.2 | 31 | 0 | 0 | 1 | 0 | 0 | 1-2 | 20 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| Nov 15, 2008 | DANA COLLEGE | 4 | 124 | 31.0 | 40 | 0 | 0 | 1 | 0 | 1 | 1-1 | 23 | 0 | 4 | 182 | 45.5 | 0 | 0 |
| Opponent totals | 57 | 2050 | 36.0 | 51 | 0 | 1 | 4 | 1 | 14 | 9-13 | 44 | 0 | 54 | 3105 | 57.5 | 4 | 3 | |
| Doane College Tigers | 53 | 2015 | 38.0 | 59 | 0 | 2 | 1 | 6 | 14 | 10-15 | 47 | 1 | 44 | 2289 | 52.0 | 2 | 3 | |
Team Game-by-Game Comparison |
The Automated ScoreBook
Doane College Tigers Team Game-by-Game Comparison
(as of Nov 15, 2008)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| William Jewell Cards | 15-12 | 21/14 | 11/5 | 5/9 | 5/0 | 42-170 / | 25-80 | 12-19-3 / | 21-32-1 | 113/299 | 61-283 / | 57-379 | 86/133 | 3/2 |
| Hastings College | 7-17 | 17/18 | 8/9 | 6/7 | 3/2 | 37-116 / | 46-200 | 13-30-3 / | 10-24-0 | 137/143 | 67-253 / | 70-343 | 86/53 | 6/0 |
| CONCORDIA UNIVERSITY | 29-13 | 21/11 | 9/1 | 9/8 | 3/2 | 49-157 / | 31-32 | 15-26-1 / | 12-29-1 | 218/167 | 75-375 / | 60-199 | 108/67 | 3/2 |
| Midland Lutheran | 26-27 | 19/19 | 9/15 | 9/3 | 1/1 | 38-168 / | 58-233 | 18-36-4 / | 8-13-2 | 221/55 | 74-389 / | 71-288 | 98/121 | 5/3 |
| UNIV OF SIOUX FALLS | 7-37 | 8/25 | 2/16 | 1/8 | 5/1 | 25-35 / | 57-235 | 4-14-0 / | 18-29-0 | 59/173 | 39-94 / | 86-408 | 72/64 | 1/0 |
| Dakota Wesleyan Univ | 7-14 | 12/21 | 8/8 | 4/12 | 0/1 | 37-113 / | 43-132 | 10-24-4 / | 21-34-2 | 152/215 | 61-265 / | 77-347 | 154/112 | 5/4 |
| NORTHWESTERN COLLEGE | 9-43 | 8/15 | 3/9 | 4/4 | 1/2 | 37-35 / | 47-145 | 10-25-1 / | 8-13-0 | 84/109 | 62-119 / | 60-254 | 100/136 | 2/2 |
| Dordt College | 43-0 | 22/12 | 13/3 | 8/7 | 1/2 | 53-307 / | 29-80 | 10-16-0 / | 10-23-1 | 195/109 | 69-502 / | 52-189 | 91/113 | 0/2 |
| MORNINGSIDE COLLEGE | 27-49 | 15/23 | 4/11 | 9/12 | 2/0 | 41-74 / | 33-203 | 24-28-1 / | 22-32-0 | 288/284 | 69-362 / | 65-487 | 141/144 | 2/3 |
| Nebraska Wesleyan | 0-23 | 10/15 | 3/9 | 4/6 | 3/0 | 32-73 / | 44-202 | 10-27-3 / | 10-21-1 | 80/122 | 59-153 / | 65-324 | 122/124 | 4/1 |
| DANA COLLEGE | 33-16 | 16/15 | 7/6 | 7/9 | 2/0 | 42-159 / | 24-121 | 14-19-0 / | 20-37-1 | 238/200 | 61-397 / | 61-321 | 58/47 | 0/1 |
| Totals | 203-251 | 169/188 | 77/92 | 66/85 | 26/11 | 433-1407 / | 437-1663 | 140-264-20 / | 160-287-9 | 1785/1876 | 697-3192 / | 724-3539 | 1116/1114 | 31/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| William Jewell Cards | 6-13 / | 6-14 | 0-0 / | 1-2 | 32:31 / 27:29 | 5:02 | 4.0 / 3.2 | 5.9/9.3 | 4.6/6.6 | 3-35.7 / | 3-32.7 | 6-30 / | 15-188 | |
| Hastings College | 6-17 / | 5-15 | 3-5 / | 0-0 | 27:50 / 32:10 | -4:20 | 3.1 / 4.3 | 4.6/6.0 | 3.8/4.9 | 4-42.5 / | 7-35.1 | 4-48 / | 13-109 | |
| CONCORDIA UNIVERSITY | 8-17 / | 5-15 | 0-1 / | 0-1 | 34:15 / 25:45 | 8:30 | 3.2 / 1.0 | 8.4/5.8 | 5.0/3.3 | 5-43.8 / | 9-36.3 | 9-58 / | 11-119 | |
| Midland Lutheran | 6-16 / | 5-14 | 4-4 / | 2-2 | 30:48 / 29:12 | 1:36 | 4.4 / 4.0 | 6.1/4.2 | 5.3/4.1 | 4-36.2 / | 5-33.0 | 10-65 / | 4-45 | |
| UNIV OF SIOUX FALLS | 0-10 / | 14-21 | 0-1 / | 1-1 | 19:26 / 40:34 | -21:08 | 1.4 / 4.1 | 4.2/6.0 | 2.4/4.7 | 6-38.7 / | 4-36.0 | 6-40 / | 13-168 | |
| Dakota Wesleyan Univ | 6-16 / | 6-17 | 1-2 / | 2-2 | 27:31 / 32:29 | -4:58 | 3.1 / 3.1 | 6.3/6.3 | 4.3/4.5 | 6-30.3 / | 7-39.1 | 7-60 / | 3-31 | |
| NORTHWESTERN COLLEGE | 2-16 / | 4-14 | 0-4 / | 0-1 | 28:36 / 31:19 | -2:43 | 0.9 / 3.1 | 3.4/8.4 | 1.9/4.2 | 8-38.6 / | 6-42.2 | 7-50 / | 6-87 | |
| Dordt College | 11-16 / | 0-10 | 0-1 / | 0-1 | 34:45 / 25:15 | 9:30 | 5.8 / 2.8 | 12.2/4.7 | 7.3/3.6 | 2-41.5 / | 6-38.7 | 4-54 / | 12-101 | |
| MORNINGSIDE COLLEGE | 7-16 / | 5-9 | 2-4 / | 1-2 | 34:50 / 24:32 | 10:18 | 1.8 / 6.2 | 10.3/8.9 | 5.2/7.5 | 5-39.4 / | 2-41.0 | 4-48 / | 8-81 | |
| Nebraska Wesleyan | 1-13 / | 8-17 | 1-5 / | 0-2 | 28:40 / 31:20 | -2:40 | 2.3 / 4.6 | 3.0/5.8 | 2.6/5.0 | 6-34.3 / | 4-26.2 | 3-30 / | 6-70 | |
| DANA COLLEGE | 3-13 / | 6-15 | 2-2 / | 0-3 | 34:22 / 25:38 | 8:44 | 3.8 / 5.0 | 12.5/5.4 | 6.5/5.3 | 4-41.2 / | 4-31.0 | 7-47 / | 5-37 | |
| Totals | 56-163 / | 64-161 | 13-29 / | 7-17 | 333:34 / 325:43 | 7:51 | 3.2 / 3.8 | 6.8 / 6.5 | 4.6 / 4.9 | 53-38.0 / | 57-36.0 | 67-530 / | 96-1036 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
The Automated ScoreBook
Doane College Tigers Game Superlatives
(as of Nov 15, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Puthoff, Jaremy at Dordt College (Oct 25, 2008) |
| Yards Rushing | 132 | Puthoff, Jaremy at Dordt College (Oct 25, 2008) |
| TD Rushes | 2 | Hall, Alex vs Dana College (Nov 15, 2008) |
| Long Rush | 49 | Reese, Randall vs Morningside College (Nov 01, 2008) |
| Pass attempts | 36 | Dunn, Anthony at Midland Lutheran (Sep 20, 2008) |
| Pass completions | 24 | Dunn, Anthony vs Morningside College (Nov 01, 2008) |
| Yards Passing | 288 | Dunn, Anthony vs Morningside College (Nov 01, 2008) |
| TD Passes | 2 | Artozqui, JR at Dordt College (Oct 25, 2008) |
| Dunn, Anthony vs Morningside College (Nov 01, 2008) | ||
| Long Pass | 66 | Artozqui, JR at Dordt College (Oct 25, 2008) |
| Dunn, Anthony vs Morningside College (Nov 01, 2008) | ||
| Receptions | 10 | Ritton, Antony at Hastings College (Sep 6, 2008) |
| Yards Receiving | 106 | Ritton, Antony at Hastings College (Sep 6, 2008) |
| Erickson, Blake at Midland Lutheran (Sep 20, 2008) | ||
| TD Receptions | 1 | Ritton, Antony at Hastings College (Sep 6, 2008) |
| Erickson, Blake vs Concordia University (Sep 13, 2008) | ||
