Doane College Tigers
Team Game-by-Game Statistics
Game Results
DOANE COLLEGE FOOTBALL
Doane College Tigers Game Results (as of Nov 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 03, 2005 at Dana College 23-30 L 0- 1- 0 0- 1- 0 2:40
* Sep 10, 2005 MIDLAND LUTHERAN 29-38 L 0- 2- 0 0- 2- 0 3:11 2200
* Sep 17, 2005 at Northwestern College W 16-10 1- 2- 0 1- 2- 0 2h 45m
* Sep 24, 2005 #6 MORNINGSIDE MUSTANGS 7-49 L 1- 3- 0 1- 3- 0 3:13 1100
* Oct 08, 2005 at Nebraska Wesleyan O 12-19 L 1- 4- 0 1- 4- 0 3:00 1500
* Oct 15, 2005 DAKOTA WESLEYAN 13-17 L 1- 5- 0 1- 5- 0 2:51 2000
* Oct 22, 2005 at #4 Univ. of Sioux Falls 0-39 L 1- 6- 0 1- 6- 0 750
* Oct 29, 2005 CONCORDIA UNIVERSITY 10-23 L 1- 7- 0 1- 7- 0 2:49 1200
* Nov 05, 2005 at Hastings College 17-24 L 1- 8- 0 1- 8- 0 2:45 1200
* Nov 12, 2005 BRIAR CLIFF UNIV. W 28-13 2- 8- 0 2- 8- 0 2:49 800
* indicates conference game
Team Game-by-Game
DOANE COLLEGE FOOTBALL
Doane College Tigers Team Game-by-Game (as of Nov 12, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Dana College........ 50 199 3 86 9 131 0 37 27- 9- 3 131 0 37 3 34 0 16 2 32 0 26 434
Sep 10, 2005 MIDLAND LUTHERAN....... 37 85 1 25 25 419 3 63 49- 25- 0 419 3 63 5 123 0 32 0 0 0 0 630
Sep 17, 2005 at Northwestern College 36 38 2 17 17 180 0 47 31- 17- 1 180 0 47 2 55 0 29 4 27 0 15 312
Sep 24, 2005 MORNINGSIDE MUSTANGS... 43 175 0 20 17 162 1 43 40- 17- 1 162 1 43 8 124 0 23 2 16 0 15 477
Oct 08, 2005 at Nebraska Wesleyan... 47 146 1 36 12 134 1 35 27- 12- 1 134 1 35 2 34 0 22 3 16 0 8 330
Oct 15, 2005 DAKOTA WESLEYAN........ 37 130 1 32 12 121 1 21 29- 12- 2 121 1 21 4 85 0 33 3 39 0 21 378
Oct 22, 2005 at Univ. of Sioux Falls 40 116 0 38 5 23 0 8 22- 5- 2 23 0 8 7 80 0 19 0 0 0 0 223
Oct 29, 2005 CONCORDIA UNIVERSITY... 28 20 0 22 18 295 1 55 48- 18- 2 295 1 55 1 26 0 26 3 5 0 5 346
Nov 05, 2005 at Hastings College.... 27 110 1 38 17 232 1 69 35- 17- 4 232 1 69 4 61 0 19 2 39 0 27 442
Nov 12, 2005 BRIAR CLIFF UNIV....... 50 251 2 22 10 61 1 13 23- 10- 1 61 1 13 1 18 0 18 4 43 0 24 418
Totals..............................395 1270 11 86 142 1758 9 69 331-142- 17 1758 9 69 37 640 0 33 23 217 0 27 3990
Opponent............................435 1722 18 51 161 1995 13 77 307-161- 12 1995 13 77 16 324 0 35 31 311 1 33 4452
Games played: 10
Avg per rush: 3.2
Avg per catch: 12.4
Pass efficiency: 86.22
Kick ret avg: 17.3
Punt ret avg: 9.4
All purpose avg/game: 399.0
Total offense avg/gm: 302.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Dana College........ 40 22 51.0 8.0-42 4.0-31 2 2-0 3-38 0 3 0 3-3 0 0 0 23
Sep 10, 2005 MIDLAND LUTHERAN....... 28 46 51.0 7.0-17 1.0-8 1 1-2 1-3 0 0 0 3-3 1 0 0 29
Sep 17, 2005 at Northwestern College 37 52 63.0 10.0-38 3.0-17 0 0-0 3-12 0 3 0 2-1 0 0 0 16
Sep 24, 2005 MORNINGSIDE MUSTANGS... 36 36 54.0 6.0-11 0.0-0 1 1-0 0-0 0 8 0 1-1 0 0 0 7
Oct 08, 2005 at Nebraska Wesleyan... 44 18 53.0 7.0-35 5.0-31 2 2-0 1-0 0 3 0 2-0 0 0 0 12
Oct 15, 2005 DAKOTA WESLEYAN........ 30 68 64.0 8.0-51 2.0-10 1 1-0 2-3 0 3 0 2-1 0 0 0 13
Oct 22, 2005 at Univ. of Sioux Falls 53 20 63.0 4.0-21 1.0-15 0 1-0 1-4 0 7 0 0-0 0 0 0 0
Oct 29, 2005 CONCORDIA UNIVERSITY... 33 62 64.0 7.0-23 0.0-0 3 2-0 0-0 0 4 2 1-1 0 0 0 10
Nov 05, 2005 at Hastings College.... 51 38 70.0 5.0-14 2.0-10 2 1-0 0-0 0 3 0 2-2 0 0 0 17
Nov 12, 2005 BRIAR CLIFF UNIV....... 24 52 50.0 7.0-22 2.0-11 0 0-0 1-45 1 3 0 4-4 0 0 0 28
Totals.............................. 376 414 583.0 69.0-274 20.0-133 12 11-2 12-105 1 37 2 20-16 1 0 0 155
Opponent............................ 343 390 538.0 72.0-327 34.0-217 8 10-0 17-100 0 43 10 30-26 0 0 3 262
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2005 at Dana College........ 7 193 27.6 50 0 0 1 1 0 0-0 0 0
Sep 10, 2005 MIDLAND LUTHERAN....... 3 117 39.0 67 1 0 0 2 1 0-0 0 0
Sep 17, 2005 at Northwestern College 8 290 36.2 49 1 0 0 0 1 2-1 35 1
Sep 24, 2005 MORNINGSIDE MUSTANGS... 10 369 36.9 52 1 0 0 1 2 1-0 0 0
Oct 08, 2005 at Nebraska Wesleyan... 9 316 35.1 49 0 1 1 0 2 1-0 0 1
Oct 15, 2005 DAKOTA WESLEYAN........ 5 167 33.4 46 1 1 0 0 1 0-0 0 0
Oct 22, 2005 at Univ. of Sioux Falls 8 306 38.2 52 0 0 1 1 2 0-0 0 0
Oct 29, 2005 CONCORDIA UNIVERSITY... 6 207 34.5 56 0 0 1 1 1 2-1 32 1
Nov 05, 2005 at Hastings College.... 4 112 28.0 33 0 0 2 0 0 1-1 30 0
Nov 12, 2005 BRIAR CLIFF UNIV....... 9 258 28.7 52 0 0 1 2 2 0-0 0 0
Totals.............................. 69 2335 33.8 67 4 2 7 8 12 7-3 35 3
Opponent............................ 63 2335 37.1 63 1 5 1 7 14 14-10 45 1
Opponent Game-by-Game
DOANE COLLEGE FOOTBALL
Doane College Tigers Opponent Game-by-Game (as of Nov 12, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Dana College........ 30 91 1 27 24 266 3 34 37- 24- 3 266 3 34 1 26 0 26 2 30 0 18 420
Sep 10, 2005 MIDLAND LUTHERAN....... 48 282 2 51 6 159 2 77 12- 6- 1 159 2 77 2 22 0 19 3 41 1 33 504
Sep 17, 2005 at Northwestern College 41 86 1 11 18 146 0 19 38- 18- 3 146 0 19 3 58 0 22 5 54 0 28 344
Sep 24, 2005 MORNINGSIDE MUSTANGS... 31 213 4 49 24 335 3 34 48- 24- 0 335 3 34 2 55 0 28 6 57 0 20 675
Oct 08, 2005 at Nebraska Wesleyan... 38 67 2 13 16 147 0 20 36- 16- 1 147 0 20 2 26 0 19 4 75 0 24 315
Oct 15, 2005 DAKOTA WESLEYAN........ 51 124 0 28 12 128 2 24 21- 12- 2 128 2 24 2 52 0 35 3 24 0 13 329
Oct 22, 2005 at Univ. of Sioux Falls 47 256 3 26 23 261 1 30 38- 23- 1 261 1 30 1 23 0 23 2 18 0 12 575
Oct 29, 2005 CONCORDIA UNIVERSITY... 55 216 2 34 11 165 1 52 18- 11- 0 165 1 52 0 0 0 0 2 2 0 3 398
Nov 05, 2005 at Hastings College.... 62 280 2 24 10 188 1 49 21- 10- 0 188 1 49 3 62 0 31 1 8 0 8 583
Nov 12, 2005 BRIAR CLIFF UNIV....... 32 107 1 20 17 200 0 27 38- 17- 1 200 0 27 0 0 0 0 3 2 0 6 309
Opponent totals.....................435 1722 18 51 161 1995 13 77 307-161- 12 1995 13 77 16 324 0 35 31 311 1 33 4452
Doane College Tigers................395 1270 11 86 142 1758 9 69 331-142- 17 1758 9 69 37 640 0 33 23 217 0 27 3990
Games played: 10
Avg per rush: 4.0
Avg per catch: 12.4
Pass efficiency: 113.19
Kick ret avg: 20.2
Punt ret avg: 10.0
All purpose avg/game: 445.2
Total offense avg/gm: 371.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Dana College........ 41 30 56.0 11.0-31 4.0-14 1 3-0 3-7 0 5 0 3-3 0 0 0 30
Sep 10, 2005 MIDLAND LUTHERAN....... 38 46 61.0 8.0-59 6.0-55 3 3-0 0-0 0 5 1 5-5 0 0 0 38
Sep 17, 2005 at Northwestern College 36 40 56.0 12.0-59 5.0-38 2 0-0 1-0 0 4 3 0-0 0 0 2 10
Sep 24, 2005 MORNINGSIDE MUSTANGS... 41 50 66.0 6.0-26 2.0-6 1 1-0 1-15 0 9 1 6-5 0 0 1 49
Oct 08, 2005 at Nebraska Wesleyan... 43 26 56.0 6.0-29 4.0-17 0 1-0 1-0 0 2 3 2-2 0 0 0 19
Oct 15, 2005 DAKOTA WESLEYAN........ 26 48 50.0 5.0-25 4.0-24 1 1-0 2-1 0 3 1 2-2 0 0 0 17
Oct 22, 2005 at Univ. of Sioux Falls 36 30 51.0 10.0-44 5.0-27 0 1-0 2-17 0 5 0 5-3 0 0 0 39
Oct 29, 2005 CONCORDIA UNIVERSITY... 29 28 43.0 7.0-42 4.0-36 0 0-0 2-15 0 4 1 3-2 0 0 0 23
Nov 05, 2005 at Hastings College.... 26 38 45.0 2.0-2 0.0-0 0 0-0 4-45 0 5 0 3-3 0 0 0 24
Nov 12, 2005 BRIAR CLIFF UNIV....... 27 54 54.0 5.0-10 0.0-0 0 0-0 1-0 0 1 0 1-1 0 0 0 13
Opponent totals..................... 343 390 538.0 72.0-327 20.0-217 8 10-0 17-100 0 43 10 30-26 0 0 3 262
Doane College Tigers................ 376 414 583.0 69.0-274 19.0-133 12 11-2 12-105 1 37 2 20-16 1 0 0 155
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2005 at Dana College........ 5 228 45.6 63 0 2 0 2 0 1-1 21 0
Sep 10, 2005 MIDLAND LUTHERAN....... 5 157 31.4 43 0 0 0 0 1 1-1 25 0
Sep 17, 2005 at Northwestern College 10 356 35.6 47 0 0 0 0 2 0-0 0 0
Sep 24, 2005 MORNINGSIDE MUSTANGS... 7 305 43.6 54 0 0 0 2 4 0-0 0 0
Oct 08, 2005 at Nebraska Wesleyan... 7 298 42.6 50 0 1 1 1 3 1-1 32 0
Oct 15, 2005 DAKOTA WESLEYAN........ 5 172 34.4 40 0 0 0 0 1 1-1 20 0
Oct 22, 2005 at Univ. of Sioux Falls 5 158 31.6 42 0 0 0 0 2 2-2 28 0
Oct 29, 2005 CONCORDIA UNIVERSITY... 6 199 33.2 56 1 1 0 1 1 3-1 35 1
Nov 05, 2005 at Hastings College.... 5 194 38.8 52 0 1 0 1 0 3-1 22 0
Nov 12, 2005 BRIAR CLIFF UNIV....... 8 268 33.5 45 0 0 0 0 0 2-2 45 0
Opponent totals..................... 63 2335 37.1 63 1 5 1 7 14 14-10 45 1
Doane College Tigers................ 69 2335 33.8 67 4 2 7 8 12 7-3 35 3
Team Game-by-Game Comparison
DOANE COLLEGE FOOTBALL
Doane College Tigers Team Game-by-Game Comparison (as of Nov 12, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Dana College........ 23-30 16/20 50-199 / 30-91 27- 9- 3 / 37-24- 3 131/266 77/67 330/357 104/63 60/62 6/5
MIDLAND LUTHERAN.... 29-38 26/18 37-85 / 48-282 49-25- 0 / 12- 6- 1 419/159 86/60 504/441 128/63 122/93 3/2
Northwestern College 16-10 12/16 36-38 / 41-86 31-17- 1 / 38-18- 3 180/146 67/79 218/232 94/112 46/76 1/3
MORNINGSIDE MUSTANGS 7-49 18/25 43-175 / 31-213 40-17- 1 / 48-24- 0 162/335 83/79 337/548 140/127 71/49 2/1
Nebraska Wesleyan... 12-19 18/19 47-146 / 38-67 27-12- 1 / 36-16- 1 134/147 74/74 280/214 50/101 60/52 2/3
DAKOTA WESLEYAN..... 13-17 18/16 37-130 / 51-124 29-12- 2 / 21-12- 2 121/128 66/72 251/252 127/77 45/29 3/3
Univ. of Sioux Falls 0-39 10/28 40-116 / 47-256 22- 5- 2 / 38-23- 1 23/261 62/85 139/517 84/58 56/88 3/2
CONCORDIA UNIVERSITY 10-23 15/17 28-20 / 55-216 48-18- 2 / 18-11- 0 295/165 76/73 315/381 31/17 27/57 2/2
Hastings College.... 17-24 15/25 27-110 / 62-280 35-17- 4 / 21-10- 0 232/188 62/83 342/468 100/115 32/50 4/1
BRIAR CLIFF UNIV.... 28-13 19/17 50-251 / 32-107 23-10- 1 / 38-17- 1 61/200 73/70 312/307 106/2 50/40 1/1
Totals.................. 155-262 167/201 395-1270/435-1722 331-142-17/307-161-12 1758/1995 726/742 3028/3717 964/735 569/596 27/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Dana College........ 5-18 / 5-12 2-3 / 0-1 26:38/ 33:22 -6:44 4.0/3.0 4.9/7.2 4.3/5.3 7-27.6 / 5-45.6
MIDLAND LUTHERAN.... 5-15 / 3-11 1-5 / 0-2 31:56/ 27:35 4:21 2.3/5.9 8.6/13.2 5.9/7.3 3-39.0 / 5-31.4
Northwestern College 2-15 / 4-18 1-1 / 2-4 26:48/ 33:12 -6:24 1.1/2.1 5.8/3.8 3.3/2.9 8-36.2 / 10-35.6
MORNINGSIDE MUSTANGS 4-17 / 5-16 0-3 / 1-2 34:10/ 25:50 8:20 4.1/6.9 4.1/7.0 4.1/6.9 10-36.9 / 7-43.6
Nebraska Wesleyan... 8-19 / 6-15 0-0 / 0-1 32:41/ 27:19 5:22 3.1/1.8 5.0/4.1 3.8/2.9 9-35.1 / 7-42.6
DAKOTA WESLEYAN..... 3-12 / 8-18 1-4 / 1-2 26:00/ 34:00 -8:00 3.5/2.4 4.2/6.1 3.8/3.5 5-33.4 / 5-34.4
Univ. of Sioux Falls 2-15 / 8-17 0-2 / 0-0 26:58/ 33:02 -6:04 2.9/5.4 1.0/6.9 2.2/6.1 8-38.2 / 5-31.6
CONCORDIA UNIVERSITY 3-18 / 6-15 1-6 / 1-1 23:57/ 36:03 -12:06 0.7/3.9 6.1/9.2 4.1/5.2 6-34.5 / 6-33.2
Hastings College.... 8-15 / 7-17 0-0 / 0-1 21:16/ 38:44 -17:28 4.1/4.5 6.6/9.0 5.5/5.6 4-28.0 / 5-38.8
BRIAR CLIFF UNIV.... 3-17 / 5-17 2-2 / 0-2 30:50/ 27:49 3:01 5.0/3.3 2.7/5.3 4.3/4.4 9-28.7 / 8-33.5
Totals.................. 43-161/ 57-156 8-26 / 5-16 281:14/316:56 -35:42 3.2/4.0 5.3/6.5 4.2/5.0 69-33.8 / 63-37.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
DOANE COLLEGE FOOTBALL
Doane College Tigers Game Results (as of Nov 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 03, 2005 at Dana College 23-30 L 0- 1- 0 0- 1- 0 2:40
* Sep 10, 2005 MIDLAND LUTHERAN 29-38 L 0- 2- 0 0- 2- 0 3:11 2200
* Sep 17, 2005 at Northwestern College W 16-10 1- 2- 0 1- 2- 0 2h 45m
* Sep 24, 2005 #6 MORNINGSIDE MUSTANGS 7-49 L 1- 3- 0 1- 3- 0 3:13 1100
* Oct 08, 2005 at Nebraska Wesleyan O 12-19 L 1- 4- 0 1- 4- 0 3:00 1500
* Oct 15, 2005 DAKOTA WESLEYAN 13-17 L 1- 5- 0 1- 5- 0 2:51 2000
* Oct 22, 2005 at #4 Univ. of Sioux Falls 0-39 L 1- 6- 0 1- 6- 0 750
* Oct 29, 2005 CONCORDIA UNIVERSITY 10-23 L 1- 7- 0 1- 7- 0 2:49 1200
* Nov 05, 2005 at Hastings College 17-24 L 1- 8- 0 1- 8- 0 2:45 1200
* Nov 12, 2005 BRIAR CLIFF UNIV. W 28-13 2- 8- 0 2- 8- 0 2:49 800
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Dana College........ 23-30 16/20 50-199 / 30-91 27- 9- 3 / 37-24- 3 131/266 77/67 330/357 104/63 60/62 6/5
MIDLAND LUTHERAN.... 29-38 26/18 37-85 / 48-282 49-25- 0 / 12- 6- 1 419/159 86/60 504/441 128/63 122/93 3/2
Northwestern College 16-10 12/16 36-38 / 41-86 31-17- 1 / 38-18- 3 180/146 67/79 218/232 94/112 46/76 1/3
MORNINGSIDE MUSTANGS 7-49 18/25 43-175 / 31-213 40-17- 1 / 48-24- 0 162/335 83/79 337/548 140/127 71/49 2/1
Nebraska Wesleyan... 12-19 18/19 47-146 / 38-67 27-12- 1 / 36-16- 1 134/147 74/74 280/214 50/101 60/52 2/3
DAKOTA WESLEYAN..... 13-17 18/16 37-130 / 51-124 29-12- 2 / 21-12- 2 121/128 66/72 251/252 127/77 45/29 3/3
Univ. of Sioux Falls 0-39 10/28 40-116 / 47-256 22- 5- 2 / 38-23- 1 23/261 62/85 139/517 84/58 56/88 3/2
CONCORDIA UNIVERSITY 10-23 15/17 28-20 / 55-216 48-18- 2 / 18-11- 0 295/165 76/73 315/381 31/17 27/57 2/2
Hastings College.... 17-24 15/25 27-110 / 62-280 35-17- 4 / 21-10- 0 232/188 62/83 342/468 100/115 32/50 4/1
BRIAR CLIFF UNIV.... 28-13 19/17 50-251 / 32-107 23-10- 1 / 38-17- 1 61/200 73/70 312/307 106/2 50/40 1/1
Totals.................. 155-262 167/201 395-1270/435-1722 331-142-17/307-161-12 1758/1995 726/742 3028/3717 964/735 569/596 27/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
DOANE COLLEGE FOOTBALL
Doane College Tigers Game Superlatives (as of Nov 12, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 Nelson, Justin at Dana College (Sep 03, 2005)
Yards Rushing....... 241 Nelson, Justin vs Briar Cliff Univ. (Nov 12, 2005)
TD Rushes........... 2 Nelson, Justin at Dana College (Sep 03, 2005)
Spangler, Patrick at Northwestern College (Sep 17, 2005)
Long Rush........... 86 Nelson, Justin at Dana College (Sep 03, 2005)
Pass attempts....... 47 Dutcher, Bryan vs Concordia University (Oct 29, 2005)
Pass completions.... 21 Artozqui, JR vs Midland Lutheran (Sep 10, 2005)
Yards Passing....... 367 Artozqui, JR vs Midland Lutheran (Sep 10, 2005)
TD Passes........... 3 Artozqui, JR vs Midland Lutheran (Sep 10, 2005)
Long Pass........... 69 Dutcher, Bryan at Hastings College (Nov 05, 2005)
Receptions.......... 11 Rogge, Mark vs Midland Lutheran (Sep 10, 2005)
Yards Receiving..... 206 Rogge, Mark vs Midland Lutheran (Sep 10, 2005)
TD Receptions....... 1 Trent, Robbie vs Midland Lutheran (Sep 10, 2005)
Luebbe, Jeff vs Midland Lutheran (Sep 10, 2005)
Rogge, Mark vs Midland Lutheran (Sep 10, 2005)
Pleas, Michael vs Morningside Mustangs (Sep 24, 2005)
Stutzman, Michael at Nebraska Wesleyan (Oct 08, 2005)
Goracke, Kyle vs Dakota Wesleyan (Oct 15, 2005)
Pleas, Michael vs Concordia University (Oct 29, 2005)
Pleas, Michael at Hastings College (Nov 05, 2005)
Lind, Corey vs Briar Cliff Univ. (Nov 12, 2005)
Long Reception...... 69 Rogge, Mark at Hastings College (Nov 05, 2005)
Field Goals......... 1 Bailey, Justin at Northwestern College (Sep 17, 2005)
Hemmingsen, Jared vs Concordia University (Oct 29, 2005)
Hemmingsen, Jared at Hastings College (Nov 05, 2005)
Long Field Goal..... 35 Bailey, Justin at Northwestern College (Sep 17, 2005)
Punts............... 9 Hemmingsen, Jared vs Morningside Mustangs (Sep 24, 2005)
Warren, Joshua at Nebraska Wesleyan (Oct 08, 2005)
Hemmingsen, Jared vs Briar Cliff Univ. (Nov 12, 2005)
Punting Avg......... 58.5 Hemmingsen, Jared vs Midland Lutheran (Sep 10, 2005)
Long Punt........... 67 Hemmingsen, Jared vs Midland Lutheran (Sep 10, 2005)
Long Punt Return.... 27 Luebbe, Jeff at Hastings College (Nov 05, 2005)
Long Kickoff Return. 33 Bradley, Quentin vs Dakota Wesleyan (Oct 15, 2005)
Tackles............. 14.5 Crawford, Jordan at Univ. of Sioux Falls (Oct 22, 2005)
Sacks............... 2.0 Vollmer, Chris at Nebraska Wesleyan (Oct 08, 2005)
Tackles For Loss.... 3.5 Crawford, Jordan at Dana College (Sep 03, 2005)
Crawford, Jordan vs Briar Cliff Univ. (Nov 12, 2005)
Interceptions....... 2 Sexton, Matt at Dana College (Sep 03, 2005)
DOANE COLLEGE FOOTBALL
Doane College Tigers Game Superlatives (as of Nov 12, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 50 at Dana College (Sep 03, 2005)
vs Briar Cliff Univ. (Nov 12, 2005)
Yards Rushing....... 251 vs Briar Cliff Univ. (Nov 12, 2005)
Yards Per Rush...... 5.0 vs Briar Cliff Univ. (Nov 12, 2005)
TD Rushes........... 3 at Dana College (Sep 03, 2005)
Pass attempts....... 49 vs Midland Lutheran (Sep 10, 2005)
Pass completions.... 25 vs Midland Lutheran (Sep 10, 2005)
Yards Passing....... 419 vs Midland Lutheran (Sep 10, 2005)
Yards Per Pass...... 8.6 vs Midland Lutheran (Sep 10, 2005)
TD Passes........... 3 vs Midland Lutheran (Sep 10, 2005)
Total Plays......... 86 vs Midland Lutheran (Sep 10, 2005)
Total Offense....... 504 vs Midland Lutheran (Sep 10, 2005)
Yards Per Play...... 5.9 vs Midland Lutheran (Sep 10, 2005)
Points.............. 29 vs Midland Lutheran (Sep 10, 2005)
Sacks By............ 5 at Nebraska Wesleyan (Oct 08, 2005)
First Downs......... 26 vs Midland Lutheran (Sep 10, 2005)
Penalties........... 11 vs Midland Lutheran (Sep 10, 2005)
Penalty Yards....... 122 vs Midland Lutheran (Sep 10, 2005)
Turnovers........... 6 at Dana College (Sep 03, 2005)
Interceptions By.... 3 at Dana College (Sep 03, 2005)
at Northwestern College (Sep 17, 2005)
DOANE COLLEGE FOOTBALL
Doane College Tigers Game Superlatives (as of Nov 12, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 Hodges, Quentin, at Hastings College (Nov 05, 2005)
Yards Rushing....... 228 Lindstrom, Dust, vs Midland Lutheran (Sep 10, 2005)
TD Rushes........... 3 Reigle, Nick, vs Morningside Mustangs (Sep 24, 2005)
Long Rush........... 51 Lindstrom, Dust, vs Midland Lutheran (Sep 10, 2005)
Pass attempts....... 44 Fobbe, Craig, vs Morningside Mustangs (Sep 24, 2005)
Pass completions.... 23 Sladek,Marcus, at Dana College (Sep 03, 2005)
Yards Passing....... 303 Fobbe, Craig, vs Morningside Mustangs (Sep 24, 2005)
TD Passes........... 2 Sladek,Marcus, at Dana College (Sep 03, 2005)
Nuss, Casey, vs Midland Lutheran (Sep 10, 2005)
Fobbe, Craig, vs Morningside Mustangs (Sep 24, 2005)
Leung-Lo-Hing,G, vs Dakota Wesleyan (Oct 15, 2005)
Long Pass........... 77 Nuss, Casey, vs Midland Lutheran (Sep 10, 2005)
Receptions.......... 8 Johnson, Deontr, vs Morningside Mustangs (Sep 24, 2005)
Yards Receiving..... 123 Fuchtman, Blake, vs Midland Lutheran (Sep 10, 2005)
TD Receptions....... 2 Fuchtman, Blake, vs Midland Lutheran (Sep 10, 2005)
Long Reception...... 77 Fuchtman, Blake, vs Midland Lutheran (Sep 10, 2005)
Field Goals......... 2 Lindgren, Matt, at Univ. of Sioux Falls (Oct 22, 2005)
Griffith, Tyler, vs Briar Cliff Univ. (Nov 12, 2005)
Long Field Goal..... 45 Griffith, Tyler, vs Briar Cliff Univ. (Nov 12, 2005)
Punts............... 10 Reinke, Blake, at Northwestern College (Sep 17, 2005)
Punting Avg......... 45.6 Bowhay,Mitch, at Dana College (Sep 03, 2005)
Long Punt........... 63 Bowhay,Mitch, at Dana College (Sep 03, 2005)
Long Punt Return.... 33 Kellar, Rickie, vs Midland Lutheran (Sep 10, 2005)
Long Kickoff Return. 35 Arrington,Tyron, vs Dakota Wesleyan (Oct 15, 2005)
Tackles............. 9.0 Hustedt, Chad, vs Morningside Mustangs (Sep 24, 2005)
Keller, Scott, at Nebraska Wesleyan (Oct 08, 2005)
Hemje, Mark, at Hastings College (Nov 05, 2005)
Sacks............... 4.5 Bayer, Mike, vs Midland Lutheran (Sep 10, 2005)
Tackles For Loss.... 5.5 Bayer, Mike, vs Midland Lutheran (Sep 10, 2005)
Interceptions....... 2 Bliefernich, Ma, at Hastings College (Nov 05, 2005)
Hilderbrand, Ma, at Hastings College (Nov 05, 2005)
DOANE COLLEGE FOOTBALL
Doane College Tigers Game Superlatives (as of Nov 12, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 62 at Hastings College (Nov 05, 2005)
Yards Rushing....... 282 vs Midland Lutheran (Sep 10, 2005)
Yards Per Rush...... 6.9 vs Morningside Mustangs (Sep 24, 2005)
TD Rushes........... 4 vs Morningside Mustangs (Sep 24, 2005)
Pass attempts....... 48 vs Morningside Mustangs (Sep 24, 2005)
Pass completions.... 24 at Dana College (Sep 03, 2005)
vs Morningside Mustangs (Sep 24, 2005)
Yards Passing....... 335 vs Morningside Mustangs (Sep 24, 2005)
Yards Per Pass...... 13.2 vs Midland Lutheran (Sep 10, 2005)
TD Passes........... 3 at Dana College (Sep 03, 2005)
vs Morningside Mustangs (Sep 24, 2005)
Total Plays......... 85 at Univ. of Sioux Falls (Oct 22, 2005)
Total Offense....... 548 vs Morningside Mustangs (Sep 24, 2005)
Yards Per Play...... 7.3 vs Midland Lutheran (Sep 10, 2005)
Points.............. 49 vs Morningside Mustangs (Sep 24, 2005)
Sacks By............ 6 vs Midland Lutheran (Sep 10, 2005)
