Doane College
Season Statistics
Overall Statistics
Doane College Baseball 2008
Overall Statistics for Doane College (as of Apr 30, 2008)
(All games Sorted by Batting avg)
Record: 22-28 Home: 11-12 Away: 4-11 Neutral: 7-5 GPAC: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 Buchholz, Trevor. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 3 0 1.000
14 Reichstein, Calan .467 17-7 30 3 14 2 0 0 12 16 .533 3 0 4 0 .515 0 0 0-0 0 0 0 .000
15 Mendenhall, Mike. .429 45-42 156 40 67 4 4 3 22 88 .564 8 5 9 0 .468 2 0 12-15 70 0 6 .921
31 Christensen...... .375 15-1 16 7 6 1 0 0 4 7 .438 1 4 4 0 .524 0 0 0-0 5 5 3 .769
33 Bies, Adam....... .348 38-32 92 19 32 8 1 0 20 42 .457 16 4 17 0 .460 1 0 0-0 71 3 2 .974
35 Williams, Chris.. .345 42-38 110 26 38 6 1 2 25 52 .473 21 1 24 0 .451 1 2 0-0 187 11 3 .985
8 Frinkman, Thomas. .344 47-46 131 28 45 7 1 1 26 57 .435 16 4 24 0 .425 2 6 1-2 70 76 15 .907
5 Henderson, Luke.. .303 33-27 66 4 20 5 0 0 8 25 .379 9 1 7 1 .390 1 7 0-0 122 22 5 .966
30 Engelhaupt, Tim.. .295 44-41 132 19 39 8 1 3 39 58 .439 4 0 14 0 .312 2 0 5-6 67 4 2 .973
6 Bumgarner, Evan.. .286 35-31 98 24 28 6 1 0 16 36 .367 8 3 20 0 .351 2 3 3-5 32 69 17 .856
12 McCaffrey, Jake.. .286 6-0 7 2 2 1 0 0 1 3 .429 0 0 1 0 .286 0 0 0-0 5 1 0 1.000
4 Dutcher, Bryan... .275 36-34 109 13 30 4 1 1 16 39 .358 10 5 28 0 .354 3 1 0-2 39 20 5 .922
1 Stuart, Eric..... .273 37-3 11 24 3 1 1 0 2 6 .545 1 1 5 0 .385 0 0 4-6 9 0 1 .900
16 Shoultz, Cody.... .268 47-45 149 31 40 7 0 1 25 50 .336 17 1 31 0 .341 3 3 5-9 69 81 32 .824
2 West, Jason...... .250 25-2 16 4 4 1 0 0 3 5 .313 8 0 6 0 .500 0 1 0-0 56 6 0 1.000
32 Carr, Marshall... .250 11-2 16 5 4 1 0 1 4 8 .500 0 0 4 0 .250 0 0 1-1 7 10 0 1.000
24 Henson, Dean..... .239 38-33 92 16 22 1 1 1 19 28 .304 14 5 24 0 .369 0 1 3-4 60 6 0 1.000
18 Parker, Austin... .229 21-15 48 9 11 1 1 0 2 14 .292 8 3 18 0 .373 0 2 1-1 29 6 3 .921
28 Tan, Philip...... .214 13-2 14 2 3 0 0 0 2 3 .214 0 4 5 0 .389 0 0 0-0 7 3 0 1.000
17 Johnson, Tyler... .190 26-25 63 4 12 0 0 0 7 12 .190 16 6 23 0 .395 1 1 0-0 101 23 4 .969
3 Kilmer, Chris.... .167 9-4 18 1 3 2 0 0 1 5 .278 1 1 4 0 .250 0 0 0-0 6 8 2 .875
22 Payne, Brent..... .156 26-20 64 9 10 1 0 0 5 11 .172 10 1 14 1 .276 1 2 0-0 20 52 6 .923
20 Spitsnogle, Dexte .000 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 1 7 3 .727
38 Arnaud, Luc...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
99 Stainbrook, Thoma .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
23 Plourde, Chris... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 3 .700
Totals.............. .301 50-50 1440 293 434 67 13 13 259 566 .393 171 50 286 2 .390 19 29 35-52 1039 453 118 .927
Opponents........... .304 50-50 1437 365 437 81 19 29 316 643 .447 198 82 218 7 .411 27 28 57-86 1047 423 91 .942
LOB - Team (370), Opp (368). DPs turned - Team (29), Opp (33). CI - Team (0), Opp (1). IBB - Team (6), Williams, Ch 5,
Mendenhall 1, Opp (3). Picked off - Parker, Aust 1, Engelhaupt 1, Shoultz, Cod 1, Stuart, Eric 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
6 Bumgarner, Evan.. 0.00 2-0 6 0 0 0/0 2 10.1 2 0 0 4 15 0 0 0 33 .061 1 3 0 0 0
3 Kilmer, Chris.... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 0 1 0 0 7 .143 0 2 0 0 0
20 Spitsnogle, Dexte 5.05 4-3 13 10 2 0/1 0 41.0 48 35 23 17 27 5 2 3 169 .284 4 14 1 3 0
23 Plourde, Chris... 5.64 0-1 19 0 0 0/0 0 22.1 36 31 14 4 11 6 3 0 104 .346 3 3 0 2 3
4 Dutcher, Bryan... 5.73 4-6 14 10 4 1/0 1 55.0 58 52 35 35 29 10 2 5 219 .265 1 8 0 7 1
11 Koetter, Evan.... 5.95 4-6 15 11 4 0/0 1 65.0 76 52 43 44 49 19 4 5 261 .291 5 7 1 1 9
18 Parker, Austin... 6.04 0-0 13 1 0 0/1 1 28.1 28 26 19 18 25 4 1 3 108 .259 4 3 0 2 5
21 Schachenmeyer, Ky 6.57 2-2 13 3 0 0/0 0 24.2 38 27 18 13 19 5 1 2 108 .352 3 5 0 2 3
7 Bartek, Jacob.... 6.60 4-3 13 8 1 1/0 0 43.2 55 40 32 23 25 11 1 3 181 .304 1 7 0 3 1
32 Carr, Marshall... 8.10 2-4 13 4 1 0/0 1 30.0 43 35 27 10 6 9 1 2 128 .336 0 12 1 1 4
19 Buchholz, Trevor. 9.35 0-2 7 1 0 0/0 0 8.2 13 20 9 9 2 2 0 1 37 .351 1 8 0 1 2
27 Read, Robert..... 14.09 0-0 6 0 0 0/0 0 7.2 16 15 12 7 6 3 1 2 36 .444 2 3 1 4 0
34 Nash, Mason...... 22.50 0-0 3 0 0 0/0 0 2.0 2 5 5 2 2 1 1 0 9 .222 0 4 0 0 0
22 Payne, Brent..... 27.00 0-1 4 2 0 0/0 0 3.2 15 18 11 4 2 4 1 3 25 .600 1 2 2 1 0
29 Swanson, Tyler... 27.00 0-0 1 0 0 0/0 0 0.2 2 2 2 1 0 0 1 0 4 .500 1 0 0 0 0
38 Arnaud, Luc...... 54.00 0-0 2 0 0 0/0 0 1.0 4 7 6 6 0 1 0 0 7 .571 1 1 0 0 0
Totals.............. 6.66 22-28 50 50 12 3/1 6 346.0 437 365 256 198 218 81 19 29 1436 .304 28 82 6 27 28
Opponents........... 6.06 28-22 50 50 13 3/1 6 349.0 434 293 235 171 286 67 13 13 1440 .301 33 50 5 19 29
PB - Team (15), Henderson, L 8, Johnson, Tyl 5, Tan, Philip 2, Opp (17). Pickoffs - Team (5), Johnson, Tyl 2, Bartek, Jaco 1,
Buchholz, Tr 1, Koetter, Eva 1, Opp (4). SBA/ATT - Henderson, L (36-45), Johnson, Tyl (21-36), Bartek, Jaco (8-14), Parker,
Aust (10-13), Spitsnogle (8-12), Dutcher, Bry (8-10), Schachenmeye (5-9), Koetter, Eva (3-7), Carr, Marsha (5-7), Plourde,
Chr (3-5), Payne, Brent (3-4), Read, Robert (2-2), Tan, Philip (0-2), Buchholz, Tr (1-2), Bumgarner, E (1-1).
Doane College Baseball 2008
Overall Statistics for Doane College (as of Apr 30, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Henson, Dean..... 66 60 6 0 1.000 0 0 0 --- 0 0
2 West, Jason...... 62 56 6 0 1.000 6 0 0 --- 0 0
32 Carr, Marshall... 17 7 10 0 1.000 0 5 2 .714 0 0
28 Tan, Philip...... 10 7 3 0 1.000 0 0 2 .000 2 0
12 McCaffrey, Jake.. 6 5 1 0 1.000 1 0 0 --- 0 0
19 Buchholz, Trevor. 4 1 3 0 1.000 0 1 1 .500 0 0
27 Read, Robert..... 1 0 1 0 1.000 0 2 0 1.000 0 0
29 Swanson, Tyler... 1 0 1 0 1.000 0 0 0 --- 0 0
35 Williams, Chris.. 201 187 11 3 .985 15 0 0 --- 0 0
33 Bies, Adam....... 76 71 3 2 .974 3 0 0 --- 0 0
30 Engelhaupt, Tim.. 73 67 4 2 .973 1 0 0 --- 0 0
17 Johnson, Tyler... 128 101 23 4 .969 0 21 15 .583 5 0
5 Henderson, Luke.. 149 122 22 5 .966 0 36 9 .800 8 0
22 Payne, Brent..... 78 20 52 6 .923 3 3 1 .750 0 0
4 Dutcher, Bryan... 64 39 20 5 .922 1 8 2 .800 0 0
15 Mendenhall, Mike. 76 70 0 6 .921 0 0 0 --- 0 0
18 Parker, Austin... 38 29 6 3 .921 2 10 3 .769 0 0
8 Frinkman, Thomas. 161 70 76 15 .907 17 0 0 --- 0 0
1 Stuart, Eric..... 10 9 0 1 .900 0 0 0 --- 0 0
11 Koetter, Evan.... 18 1 15 2 .889 0 3 4 .429 0 0
3 Kilmer, Chris.... 16 6 8 2 .875 2 0 0 --- 0 0
6 Bumgarner, Evan.. 118 32 69 17 .856 6 1 0 1.000 0 0
16 Shoultz, Cody.... 182 69 81 32 .824 16 0 0 --- 0 0
21 Schachenmeyer, Ky 11 2 7 2 .818 0 5 4 .556 0 0
7 Bartek, Jacob.... 10 2 6 2 .800 0 8 6 .571 0 0
31 Christensen...... 13 5 5 3 .769 1 0 0 --- 0 0
20 Spitsnogle, Dexte 11 1 7 3 .727 4 8 4 .667 0 0
23 Plourde, Chris... 10 0 7 3 .700 0 3 2 .600 0 0
99 Stainbrook, Thoma 0 0 0 0 .000 0 0 0 --- 0 0
14 Reichstein, Calan 0 0 0 0 .000 0 0 0 --- 0 0
34 Nash, Mason...... 0 0 0 0 .000 0 0 0 --- 0 0
38 Arnaud, Luc...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1610 1039 453 118 .927 29 57 29 .663 15 0
Opponents........... 1561 1047 423 91 .942 33 35 17 .673 17 1
Overall Statistics
Doane College Baseball 2008
Overall Statistics for Doane College (as of Apr 30, 2008)
(GPAC games only Sorted by Batting avg)
Record: 11-13 Home: 7-5 Away: 3-5 Neutral: 1-3 GPAC: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Mendenhall, Mike. .400 21-19 70 15 28 2 2 0 3 34 .486 4 3 1 0 .455 0 0 2-4 33 0 0 1.000
14 Reichstein, Calan .385 7-3 13 1 5 1 0 0 4 6 .462 1 0 2 0 .429 0 0 0-0 0 0 0 .000
35 Williams, Chris.. .355 23-20 62 13 22 5 1 0 11 29 .468 11 1 12 0 .459 0 1 0-0 101 4 1 .991
8 Frinkman, Thomas. .352 24-24 71 12 25 1 0 1 10 29 .408 7 4 13 0 .434 1 4 1-2 34 35 7 .908
5 Henderson, Luke.. .333 15-14 36 0 12 4 0 0 4 16 .444 1 0 3 1 .351 0 4 0-0 60 11 2 .973
33 Bies, Adam....... .319 19-17 47 6 15 3 0 0 10 18 .383 11 2 11 0 .459 1 0 0-0 45 0 1 .978
4 Dutcher, Bryan... .302 18-18 53 7 16 2 0 1 9 21 .396 7 3 13 0 .413 0 1 0-0 23 7 2 .938
32 Carr, Marshall... .286 3-2 7 1 2 1 0 0 1 3 .429 0 0 0 0 .286 0 0 0-0 3 3 0 1.000
16 Shoultz, Cody.... .281 22-21 64 13 18 1 0 0 4 19 .297 7 1 13 0 .361 0 3 0-2 27 29 11 .836
28 Tan, Philip...... .250 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 1 0 0 1.000
24 Henson, Dean..... .242 15-12 33 4 8 0 0 0 6 8 .242 2 1 8 0 .306 0 1 1-1 40 4 0 1.000
30 Engelhaupt, Tim.. .239 23-23 71 8 17 2 0 3 18 28 .394 0 0 3 0 .233 2 0 1-1 34 2 2 .947
22 Payne, Brent..... .238 11-8 21 2 5 1 0 0 2 6 .286 5 0 3 0 .385 0 1 0-0 3 20 2 .920
18 Parker, Austin... .182 7-5 11 2 2 1 0 0 0 3 .273 4 1 5 0 .438 0 1 0-0 5 3 2 .800
17 Johnson, Tyler... .150 10-10 20 0 3 0 0 0 1 3 .150 5 4 7 0 .414 0 0 0-0 37 11 3 .941
6 Bumgarner, Evan.. .143 20-19 56 8 8 2 1 0 5 12 .214 3 1 15 0 .200 0 2 2-2 18 40 10 .853
31 Christensen...... .000 7-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 0 0 .000
3 Kilmer, Chris.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 2 .500
1 Stuart, Eric..... .000 18-0 1 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2 0 0 0 .000
38 Arnaud, Luc...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
12 McCaffrey, Jake.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2 West, Jason...... .000 9-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 9 0 0 1.000
Totals.............. .291 24-24 643 103 187 26 4 5 88 236 .367 69 22 112 1 .377 4 18 8-14 476 191 49 .932
Opponents........... .276 24-24 644 142 178 31 5 11 120 252 .391 85 21 100 1 .373 11 11 28-39 483 212 35 .952
LOB - Team (170), Opp (154). DPs turned - Team (7), Opp (21). IBB - Team (6), Williams, Ch 5, Mendenhall 1, Opp (3).
(GPAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
6 Bumgarner, Evan.. 0.00 1-0 4 0 0 0/0 2 7.1 2 0 0 2 11 0 0 0 24 .083 1 1 0 0 0
21 Schachenmeyer, Ky 0.00 1-0 2 0 0 0/0 0 1.2 3 1 0 0 3 0 0 0 9 .333 0 0 0 0 0
19 Buchholz, Trevor. 0.00 0-0 1 0 0 0/0 0 0.1 1 1 0 1 0 0 0 0 2 .500 0 0 0 0 0
4 Dutcher, Bryan... 2.52 3-3 7 6 4 1/0 0 39.1 28 24 11 17 16 3 2 3 145 .193 1 4 0 4 1
32 Carr, Marshall... 5.14 1-1 5 0 0 0/0 0 7.0 10 5 4 2 0 2 0 0 30 .333 0 3 0 0 1
18 Parker, Austin... 5.84 0-0 6 0 0 0/1 1 12.1 11 11 8 12 12 1 1 0 48 .229 1 0 0 0 1
11 Koetter, Evan.... 6.05 2-3 8 6 3 0/0 1 38.2 43 29 26 27 25 12 1 4 151 .285 3 3 0 1 7
20 Spitsnogle, Dexte 6.85 2-3 6 6 2 0/1 0 22.1 30 25 17 9 16 2 0 2 95 .316 2 6 0 2 0
7 Bartek, Jacob.... 7.36 1-3 6 6 0 0/0 0 25.2 35 29 21 11 15 7 0 2 111 .315 1 3 0 2 1
23 Plourde, Chris... 15.43 0-0 4 0 0 0/0 0 2.1 10 12 4 1 2 2 1 0 20 .500 0 1 0 1 0
27 Read, Robert..... 27.00 0-0 2 0 0 0/0 0 1.2 5 5 5 3 0 2 0 0 9 .556 1 0 0 1 0
Totals.............. 5.45 11-13 24 24 9 2/1 4 158.2 178 142 96 85 100 31 5 11 644 .276 10 21 0 11 11
Opponents........... 4.47 13-11 24 24 7 2/0 4 161.0 187 103 80 69 112 26 4 5 643 .291 10 22 2 4 18
PB - Team (8), Henderson, L 4, Johnson, Tyl 3, Tan, Philip 1, Opp (5). Pickoffs - Team (2), Johnson, Tyl 2. SBA/ATT -
Henderson, L (16-20), Johnson, Tyl (12-18), Spitsnogle (8-10), Parker, Aust (8-10), Bartek, Jaco (4-7), Dutcher, Bry (3-5),
Koetter, Eva (2-4), Read, Robert (1-1), Bumgarner, E (1-1), Carr, Marsha (1-1).
Doane College Baseball 2008
Overall Statistics for Doane College (as of Apr 30, 2008)
(GPAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Henson, Dean..... 44 40 4 0 1.000 0 0 0 --- 0 0
15 Mendenhall, Mike. 33 33 0 0 1.000 0 0 0 --- 0 0
11 Koetter, Evan.... 12 0 12 0 1.000 0 2 2 .500 0 0
2 West, Jason...... 9 9 0 0 1.000 1 0 0 --- 0 0
32 Carr, Marshall... 6 3 3 0 1.000 0 1 0 1.000 0 0
7 Bartek, Jacob.... 5 2 3 0 1.000 0 4 3 .571 0 0
28 Tan, Philip...... 1 1 0 0 1.000 0 0 0 --- 1 0
35 Williams, Chris.. 106 101 4 1 .991 3 0 0 --- 0 0
33 Bies, Adam....... 46 45 0 1 .978 3 0 0 --- 0 0
5 Henderson, Luke.. 73 60 11 2 .973 0 16 4 .800 4 0
30 Engelhaupt, Tim.. 38 34 2 2 .947 0 0 0 --- 0 0
17 Johnson, Tyler... 51 37 11 3 .941 0 12 6 .667 3 0
4 Dutcher, Bryan... 32 23 7 2 .938 0 3 2 .600 0 0
22 Payne, Brent..... 25 3 20 2 .920 0 0 0 --- 0 0
8 Frinkman, Thomas. 76 34 35 7 .908 7 0 0 --- 0 0
6 Bumgarner, Evan.. 68 18 40 10 .853 2 1 0 1.000 0 0
16 Shoultz, Cody.... 67 27 29 11 .836 2 0 0 --- 0 0
18 Parker, Austin... 10 5 3 2 .800 0 8 2 .800 0 0
20 Spitsnogle, Dexte 8 0 5 3 .625 3 8 2 .800 0 0
3 Kilmer, Chris.... 4 1 1 2 .500 0 0 0 --- 0 0
23 Plourde, Chris... 2 0 1 1 .500 0 0 0 --- 0 0
12 McCaffrey, Jake.. 0 0 0 0 .000 0 0 0 --- 0 0
27 Read, Robert..... 0 0 0 0 .000 0 1 0 1.000 0 0
31 Christensen...... 0 0 0 0 .000 0 0 0 --- 0 0
19 Buchholz, Trevor. 0 0 0 0 .000 0 0 0 --- 0 0
14 Reichstein, Calan 0 0 0 0 .000 0 0 0 --- 0 0
38 Arnaud, Luc...... 0 0 0 0 .000 0 0 0 --- 0 0
21 Schachenmeyer, Ky 0 0 0 0 .000 0 0 0 --- 0 0
1 Stuart, Eric..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 716 476 191 49 .932 7 28 11 .718 8 0
Opponents........... 730 483 212 35 .952 21 8 6 .571 5 0
Category Leaders
Doane College Baseball 2008
Batting Leaders for Doane College (as of Apr 30, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 19 Buchholz, Trevor. 1.000
2. 14 Reichstein, Calan .467
3. 15 Mendenhall, Mike. .429
4. 31 Christensen...... .375
5. 33 Bies, Adam....... .348
Slugging pct
------------
1. 19 Buchholz, Trevor. 1.000
2. 15 Mendenhall, Mike. .564
3. 1 Stuart, Eric..... .545
4. 14 Reichstein, Calan .533
5. 32 Carr, Marshall... .500
On base pct
-----------
1. 19 Buchholz, Trevor. 1.000
2. 31 Christensen...... .524
3. 14 Reichstein, Calan .515
4. 2 West, Jason...... .500
20 Spitsnogle, Dexte .500
Runs scored
-----------
1. 15 Mendenhall, Mike. 40
2. 16 Shoultz, Cody.... 31
3. 8 Frinkman, Thomas. 28
4. 35 Williams, Chris.. 26
5. 2 tied at........... 24
Hits
----
1. 15 Mendenhall, Mike. 67
2. 8 Frinkman, Thomas. 45
3. 16 Shoultz, Cody.... 40
4. 30 Engelhaupt, Tim.. 39
5. 35 Williams, Chris.. 38
Runs batted in
--------------
1. 30 Engelhaupt, Tim.. 39
2. 8 Frinkman, Thomas. 26
3. 16 Shoultz, Cody.... 25
35 Williams, Chris.. 25
5. 15 Mendenhall, Mike. 22
Doubles
-------
1. 33 Bies, Adam....... 8
30 Engelhaupt, Tim.. 8
3. 8 Frinkman, Thomas. 7
16 Shoultz, Cody.... 7
5. 2 tied at........... 6
Triples
-------
1. 15 Mendenhall, Mike. 4
2. 9 tied at........... 1
Home runs
---------
1. 15 Mendenhall, Mike. 3
30 Engelhaupt, Tim.. 3
3. 35 Williams, Chris.. 2
4. 5 tied at........... 1
Total bases
-----------
1. 15 Mendenhall, Mike. 88
2. 30 Engelhaupt, Tim.. 58
3. 8 Frinkman, Thomas. 57
4. 35 Williams, Chris.. 52
5. 16 Shoultz, Cody.... 50
Walks
-----
1. 35 Williams, Chris.. 21
2. 16 Shoultz, Cody.... 17
3. 33 Bies, Adam....... 16
8 Frinkman, Thomas. 16
17 Johnson, Tyler... 16
Hit by pitch
------------
1. 17 Johnson, Tyler... 6
2. 15 Mendenhall, Mike. 5
24 Henson, Dean..... 5
4 Dutcher, Bryan... 5
5. 4 tied at........... 4
Sac bunts
---------
1. 5 Henderson, Luke.. 7
2. 8 Frinkman, Thomas. 6
3. 6 Bumgarner, Evan.. 3
16 Shoultz, Cody.... 3
5. 3 tied at........... 2
Sac flies
---------
1. 4 Dutcher, Bryan... 3
16 Shoultz, Cody.... 3
3. 4 tied at........... 2
Stolen bases
------------
1. 15 Mendenhall, Mike. 12
2. 30 Engelhaupt, Tim.. 5
16 Shoultz, Cody.... 5
4. 1 Stuart, Eric..... 4
5. 2 tied at........... 3
Caught stealing
---------------
1. 16 Shoultz, Cody.... 4
2. 15 Mendenhall, Mike. 3
3. 6 Bumgarner, Evan.. 2
1 Stuart, Eric..... 2
4 Dutcher, Bryan... 2
Steal attempts
--------------
1. 15 Mendenhall, Mike. 15
2. 16 Shoultz, Cody.... 9
3. 30 Engelhaupt, Tim.. 6
1 Stuart, Eric..... 6
5. 6 Bumgarner, Evan.. 5
Stolen base pct
---------------
1. 18 Parker, Austin... 1.000
32 Carr, Marshall... 1.000
3. 30 Engelhaupt, Tim.. .833
4. 15 Mendenhall, Mike. .800
5. 24 Henson, Dean..... .750
Strikeouts
----------
1. 16 Shoultz, Cody.... 31
2. 4 Dutcher, Bryan... 28
3. 8 Frinkman, Thomas. 24
35 Williams, Chris.. 24
24 Henson, Dean..... 24
Grounded into DP
----------------
1. 22 Payne, Brent..... 1
5 Henderson, Luke.. 1
Total plate appearances
-----------------------
1. 16 Shoultz, Cody.... 173
2. 15 Mendenhall, Mike. 172
3. 8 Frinkman, Thomas. 159
4. 30 Engelhaupt, Tim.. 138
5. 35 Williams, Chris.. 135
At bats
-------
1. 15 Mendenhall, Mike. 156
2. 16 Shoultz, Cody.... 149
3. 30 Engelhaupt, Tim.. 132
4. 8 Frinkman, Thomas. 131
5. 35 Williams, Chris.. 110
Games played
------------
1. 8 Frinkman, Thomas. 47
16 Shoultz, Cody.... 47
3. 15 Mendenhall, Mike. 45
4. 30 Engelhaupt, Tim.. 44
5. 35 Williams, Chris.. 42
Game starts
-----------
1. 8 Frinkman, Thomas. 46
2. 16 Shoultz, Cody.... 45
3. 15 Mendenhall, Mike. 42
4. 30 Engelhaupt, Tim.. 41
5. 35 Williams, Chris.. 38
Games as sub
------------
1. 1 Stuart, Eric..... 34
2. 2 West, Jason...... 23
3. 31 Christensen...... 14
4. 28 Tan, Philip...... 11
5. 14 Reichstein, Calan 10
Doane College Baseball 2008
Pitching Leaders for Doane College (as of Apr 30, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 6 Bumgarner, Evan.. 0.00
3 Kilmer, Chris.... 0.00
3. 20 Spitsnogle, Dexte 5.05
4. 23 Plourde, Chris... 5.64
5. 4 Dutcher, Bryan... 5.73
Opposing bat avg
----------------
1. 6 Bumgarner, Evan.. .061
2. 3 Kilmer, Chris.... .143
3. 34 Nash, Mason...... .222
4. 18 Parker, Austin... .259
5. 4 Dutcher, Bryan... .265
Won-loss pct
------------
1. 6 Bumgarner, Evan.. 1.000
2. 7 Bartek, Jacob.... .571
20 Spitsnogle, Dexte .571
4. 21 Schachenmeyer, Ky .500
5. 4 Dutcher, Bryan... .400
Wins
----
1. 20 Spitsnogle, Dexte 4
7 Bartek, Jacob.... 4
4 Dutcher, Bryan... 4
11 Koetter, Evan.... 4
5. 3 tied at........... 2
Losses
------
1. 4 Dutcher, Bryan... 6
11 Koetter, Evan.... 6
3. 32 Carr, Marshall... 4
4. 7 Bartek, Jacob.... 3
20 Spitsnogle, Dexte 3
Saves
-----
1. 6 Bumgarner, Evan.. 2
2. 11 Koetter, Evan.... 1
32 Carr, Marshall... 1
18 Parker, Austin... 1
4 Dutcher, Bryan... 1
Innings pitched
---------------
1. 11 Koetter, Evan.... 65.0
2. 4 Dutcher, Bryan... 55.0
3. 7 Bartek, Jacob.... 43.2
4. 20 Spitsnogle, Dexte 41.0
5. 32 Carr, Marshall... 30.0
Batters struck out
------------------
1. 11 Koetter, Evan.... 49
2. 4 Dutcher, Bryan... 29
3. 20 Spitsnogle, Dexte 27
4. 7 Bartek, Jacob.... 25
18 Parker, Austin... 25
Appearances
-----------
1. 23 Plourde, Chris... 19
2. 11 Koetter, Evan.... 15
3. 4 Dutcher, Bryan... 14
4. 5 tied at........... 13
Games started
-------------
1. 11 Koetter, Evan.... 11
2. 20 Spitsnogle, Dexte 10
4 Dutcher, Bryan... 10
4. 7 Bartek, Jacob.... 8
5. 32 Carr, Marshall... 4
Games finished
--------------
1. 18 Parker, Austin... 6
6 Bumgarner, Evan.. 6
23 Plourde, Chris... 6
4. 21 Schachenmeyer, Ky 4
11 Koetter, Evan.... 4
Games in relief
---------------
1. 23 Plourde, Chris... 19
2. 18 Parker, Austin... 12
3. 21 Schachenmeyer, Ky 10
4. 32 Carr, Marshall... 9
5. 3 tied at........... 6
Wild pitches
------------
1. 11 Koetter, Evan.... 5
2. 20 Spitsnogle, Dexte 4
18 Parker, Austin... 4
4. 23 Plourde, Chris... 3
21 Schachenmeyer, Ky 3
Balks
-----
1. 22 Payne, Brent..... 2
2. 32 Carr, Marshall... 1
11 Koetter, Evan.... 1
20 Spitsnogle, Dexte 1
27 Read, Robert..... 1
Hit batters
-----------
1. 20 Spitsnogle, Dexte 14
2. 32 Carr, Marshall... 12
3. 4 Dutcher, Bryan... 8
19 Buchholz, Trevor. 8
5. 2 tied at........... 7
Intentional BB allowed
----------------------
1. 4 Dutcher, Bryan... 2
2. 18 Parker, Austin... 1
Runners picked off
------------------
1. 17 Johnson, Tyler... 2
2. 19 Buchholz, Trevor. 1
11 Koetter, Evan.... 1
7 Bartek, Jacob.... 1
Batters SO out looking
----------------------
1. 20 Spitsnogle, Dexte 13
2. 11 Koetter, Evan.... 10
3. 4 Dutcher, Bryan... 9
4. 7 Bartek, Jacob.... 7
5. 21 Schachenmeyer, Ky 6
Sac bunts allowed
-----------------
1. 11 Koetter, Evan.... 9
2. 18 Parker, Austin... 5
3. 32 Carr, Marshall... 4
4. 23 Plourde, Chris... 3
21 Schachenmeyer, Ky 3
Sac flies allowed
-----------------
1. 4 Dutcher, Bryan... 7
2. 27 Read, Robert..... 4
3. 7 Bartek, Jacob.... 3
20 Spitsnogle, Dexte 3
5. 3 tied at........... 2
Hits allowed
------------
1. 3 Kilmer, Chris.... 1
2. 34 Nash, Mason...... 2
6 Bumgarner, Evan.. 2
29 Swanson, Tyler... 2
5. 38 Arnaud, Luc...... 4
Runs allowed
------------
1. 3 Kilmer, Chris.... 0
6 Bumgarner, Evan.. 0
3. 29 Swanson, Tyler... 2
4. 34 Nash, Mason...... 5
5. 38 Arnaud, Luc...... 7
Earned runs allowed
-------------------
1. 3 Kilmer, Chris.... 0
6 Bumgarner, Evan.. 0
