Doane College Tigers
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Doane College Tigers (as of Mar 13, 2008)
(All games Sorted by Batting avg)
Record: 9-24 Home: 3-10 Away: 6-12 Neutral: 0-2 GPAC: 6-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Bowen, Choc...... .381 31-31 97 18 37 4 0 1 15 44 .454 8 2 7 2 .439 0 0 3-3 68 60 6 .955
30 Vernon, Mitch.... .351 32-32 97 25 34 8 3 10 28 78 .804 5 1 22 0 .388 0 2 3-4 72 6 8 .907
11 Sasse, Kevin..... .313 12-3 16 1 5 0 0 0 1 5 .313 1 0 2 0 .353 0 0 0-0 8 1 0 1.000
4 Dutcher, Bryan... .305 29-29 82 13 25 2 0 2 16 33 .402 12 0 14 0 .381 3 1 1-3 21 59 14 .851
35 Williams, Chris.. .298 32-32 84 10 25 5 0 0 13 30 .357 10 4 21 0 .398 0 3 0-0 190 14 3 .986
18 Hegge, Tyler..... .294 20-18 51 6 15 2 0 0 6 17 .333 1 0 11 0 .308 0 4 3-5 21 2 1 .958
12 Engelhaupt, Tim.. .286 22-21 70 11 20 1 1 2 11 29 .414 3 0 9 0 .315 0 0 4-7 25 3 4 .875
20 Rolfes, Chase.... .286 14-0 7 4 2 1 0 0 1 3 .429 1 0 0 0 .375 0 0 1-2 3 0 0 1.000
33 Wemhoff, Zach.... .250 5-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 7 0 0 1.000
2 Schomer, Bret.... .224 29-27 58 5 13 0 0 0 2 13 .224 4 5 16 1 .328 0 5 1-2 17 13 7 .811
9 Bombardier, Chris .217 28-17 60 10 13 3 0 0 4 16 .267 9 1 12 0 .329 0 2 1-2 26 49 14 .843
5 Henderson, Luke.. .205 30-29 78 3 16 2 0 0 2 18 .231 7 2 13 1 .287 0 8 0-1 90 23 3 .974
32 Smith, Derek..... .205 27-14 39 9 8 0 0 0 2 8 .205 3 0 13 0 .262 0 3 4-7 38 1 5 .886
22 Payne, Brent..... .184 20-16 38 5 7 1 1 0 5 10 .263 5 0 9 2 .279 0 1 1-1 14 38 5 .912
3 Kilmer, Chris.... .176 11-5 17 2 3 1 0 0 1 4 .235 1 1 3 0 .263 0 0 0-1 12 4 0 1.000
38 Williams, Phil... .150 27-20 60 3 9 1 0 0 3 10 .167 5 2 18 2 .235 1 1 0-0 11 5 4 .800
8 Grell, Ethan..... .091 11-3 11 1 1 0 0 0 0 1 .091 0 1 2 0 .167 0 1 2-2 3 0 0 1.000
7 Hawk, Charles.... .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 1 0 1.000
19 Buchholz, Trevor. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 0 1.000
17 Gabel, Kyle...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .268 33-33 873 126 234 31 5 15 110 320 .367 75 19 174 8 .338 4 31 24-40 641 318 79 .924
Opponents........... .341 33-33 898 258 306 66 5 16 206 430 .479 127 40 99 4 .436 19 23 52-73 678 300 50 .951
LOB - Team (198), Opp (208). DPs turned - Team (27), Opp (21). IBB - Team (0), Opp (1). Picked off - Henderson, L 1,
Bombardier 1, Hegge, Tyler 1, Williams, Ch 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Grell, Ethan..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
4 Dutcher, Bryan... 1.19 3-3 9 8 4 1/0 1 45.1 39 22 6 15 23 16 0 1 171 .228 2 3 0 2 4
24 Zelinski, Trevor. 4.26 0-3 12 1 0 0/0 2 25.1 22 23 12 17 21 5 0 1 93 .237 4 11 2 1 1
28 Rediger, Matt.... 4.70 1-1 12 1 0 0/0 0 30.2 47 24 16 5 12 9 2 1 128 .367 1 2 1 2 4
12 Engelhaupt, Tim.. 5.40 0-1 3 0 0 0/0 0 3.1 2 2 2 3 0 0 0 0 8 .250 0 1 0 2 1
21 Schachenmeyer, Ky 6.75 2-5 10 7 2 0/0 0 36.0 51 40 27 13 16 11 0 2 148 .345 4 4 0 4 6
30 Vernon, Mitch.... 10.38 0-3 5 4 0 0/0 0 13.0 16 24 15 22 6 1 0 1 55 .291 5 7 1 0 1
19 Buchholz, Trevor. 11.35 1-6 10 8 0 0/0 0 29.1 51 59 37 27 11 7 1 4 132 .386 5 8 1 3 5
17 Gabel, Kyle...... 11.81 0-0 5 0 0 0/0 0 5.1 9 7 7 1 0 3 0 3 26 .346 0 2 0 0 0
23 Plourde, Chris... 14.94 0-2 10 2 0 0/0 0 15.2 46 34 26 10 1 11 1 1 86 .535 4 1 0 5 0
35 Williams, Chris.. 17.55 0-2 2 2 0 0/0 0 6.2 14 13 13 7 7 3 1 1 33 .424 2 0 0 0 1
18 Hegge, Tyler..... 27.00 0-0 3 0 0 0/0 0 2.2 9 10 8 7 2 0 0 1 17 .529 0 1 0 0 0
Totals.............. 7.12 7-26 33 33 6 1/0 3 213.2 306 258 169 127 99 66 5 16 898 .341 27 40 5 19 23
Opponents........... 3.82 26-7 33 33 13 4/0 3 226.0 234 126 96 75 174 31 5 15 873 .268 18 19 2 4 31
PB - Team (4), Henderson, L 2, Williams, Ph 2, Opp (7). Pickoffs - Team (6), Dutcher, Bry 3, Plourde, Chr 1, Rediger, Mat 1,
Schachenmeye 1, Opp (4). SBA/ATT - Henderson, L (35-52), Buchholz, Tr (16-20), Williams, Ph (17-18), Rediger, Mat (8-14),
Schachenmeye (9-11), Dutcher, Bry (3-6), Zelinski, Tr (3-5), Plourde, Chr (3-4), Williams, Ch (3-4), Vernon, Mitc (3-4),
Engelhaupt (3-4), Hegge, Tyler (1-1).
The Automated ScoreBook
Overall Statistics for Doane College Tigers (as of Mar 13, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Kilmer, Chris.... 16 12 4 0 1.000 2 0 0 --- 0 0
19 Buchholz, Trevor. 13 3 10 0 1.000 3 16 4 .800 0 0
11 Sasse, Kevin..... 9 8 1 0 1.000 0 0 0 --- 0 0
33 Wemhoff, Zach.... 7 7 0 0 1.000 1 0 0 --- 0 0
7 Hawk, Charles.... 6 5 1 0 1.000 0 0 0 --- 0 0
20 Rolfes, Chase.... 3 3 0 0 1.000 0 0 0 --- 0 0
8 Grell, Ethan..... 3 3 0 0 1.000 0 0 0 --- 0 0
35 Williams, Chris.. 207 190 14 3 .986 19 3 1 .750 0 0
5 Henderson, Luke.. 116 90 23 3 .974 0 35 17 .673 2 0
18 Hegge, Tyler..... 24 21 2 1 .958 0 1 0 1.000 0 0
1 Bowen, Choc...... 134 68 60 6 .955 17 0 0 --- 0 0
21 Schachenmeyer, Ky 19 4 14 1 .947 2 9 2 .818 0 0
22 Payne, Brent..... 57 14 38 5 .912 9 0 0 --- 0 0
30 Vernon, Mitch.... 86 72 6 8 .907 4 3 1 .750 0 0
28 Rediger, Matt.... 9 0 8 1 .889 0 8 6 .571 0 0
32 Smith, Derek..... 44 38 1 5 .886 1 0 0 --- 0 0
12 Engelhaupt, Tim.. 32 25 3 4 .875 0 3 1 .750 0 0
24 Zelinski, Trevor. 8 3 4 1 .875 0 3 2 .600 0 0
4 Dutcher, Bryan... 94 21 59 14 .851 1 3 3 .500 0 0
9 Bombardier, Chris 89 26 49 14 .843 10 0 0 --- 0 0
2 Schomer, Bret.... 37 17 13 7 .811 3 0 0 --- 0 0
38 Williams, Phil... 20 11 5 4 .800 0 17 1 .944 2 0
23 Plourde, Chris... 5 0 3 2 .600 0 3 1 .750 0 0
17 Gabel, Kyle...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1038 641 318 79 .924 27 52 21 .712 4 0
Opponents........... 1028 678 300 50 .951 21 24 16 .600 7 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Doane College Tigers (as of Mar 13, 2008)
(GPAC games only Sorted by Batting avg)
Record: 6-16 Home: 3-9 Away: 3-7 GPAC: 6-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 Wemhoff, Zach.... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 0 0 1.000
1 Bowen, Choc...... .406 22-22 69 14 28 3 0 0 10 31 .449 7 1 4 2 .468 0 0 3-3 54 47 4 .962
30 Vernon, Mitch.... .391 22-22 69 21 27 5 2 8 17 60 .870 5 0 12 0 .432 0 2 2-3 58 5 4 .940
11 Sasse, Kevin..... .364 7-3 11 1 4 0 0 0 1 4 .364 0 0 1 0 .364 0 0 0-0 7 1 0 1.000
4 Dutcher, Bryan... .351 20-20 57 10 20 2 0 2 14 28 .491 10 0 8 0 .441 1 0 1-2 15 43 10 .853
35 Williams, Chris.. .304 22-22 56 8 17 3 0 0 12 20 .357 9 4 11 0 .435 0 2 0-0 133 9 2 .986
12 Engelhaupt, Tim.. .300 18-17 60 11 18 1 0 2 11 25 .417 3 0 7 0 .333 0 0 3-6 20 1 2 .913
18 Hegge, Tyler..... .292 18-18 48 5 14 2 0 0 6 16 .333 1 0 10 0 .306 0 4 2-4 20 1 1 .955
2 Schomer, Bret.... .278 18-16 36 5 10 0 0 0 0 10 .278 2 2 9 1 .350 0 1 1-2 9 9 4 .818
9 Bombardier, Chris .250 17-7 32 5 8 1 0 0 3 9 .281 3 1 4 0 .333 0 2 0-1 17 30 8 .855
5 Henderson, Luke.. .246 20-20 57 2 14 2 0 0 1 16 .281 6 1 8 1 .328 0 7 0-1 61 20 1 .988
22 Payne, Brent..... .219 15-15 32 5 7 1 1 0 5 10 .313 5 0 7 2 .324 0 1 1-1 9 29 5 .884
20 Rolfes, Chase.... .200 10-0 5 4 1 1 0 0 0 2 .400 0 0 0 0 .200 0 0 1-2 1 0 0 1.000
32 Smith, Derek..... .188 16-5 16 6 3 0 0 0 1 3 .188 1 0 8 0 .235 0 1 4-6 9 0 3 .750
38 Williams, Phil... .094 16-9 32 0 3 1 0 0 3 4 .125 2 0 8 1 .143 1 0 0-0 7 4 1 .917
8 Grell, Ethan..... .000 6-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 1 0 0 1.000
3 Kilmer, Chris.... .000 5-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0 3 0 0 1.000
19 Buchholz, Trevor. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
7 Hawk, Charles.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .296 22-22 592 97 175 22 3 12 84 239 .404 55 9 98 7 .363 2 20 19-32 432 228 47 .934
Opponents........... .306 22-22 582 153 178 39 3 10 122 253 .435 84 29 60 0 .413 9 17 36-52 444 201 37 .946
LOB - Team (137), Opp (136). DPs turned - Team (16), Opp (15). IBB - Team (0), Opp (1). Picked off - Williams, Ch 1, Hegge,
Tyler 1.
(GPAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 Engelhaupt, Tim.. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 2 0 0 0 0 3 .333 0 0 0 0 0
8 Grell, Ethan..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
4 Dutcher, Bryan... 1.21 3-1 7 6 3 1/0 1 37.1 27 13 5 12 17 11 0 1 137 .197 2 2 0 2 3
24 Zelinski, Trevor. 2.08 0-2 9 0 0 0/0 1 17.1 10 12 4 12 15 3 0 1 60 .167 2 8 1 0 0
28 Rediger, Matt.... 4.15 1-1 8 1 0 0/0 0 21.2 31 18 10 5 6 7 1 0 87 .356 1 2 0 2 4
21 Schachenmeyer, Ky 7.62 1-5 6 6 2 0/0 0 26.0 35 30 22 10 12 8 0 1 107 .327 4 3 0 3 5
17 Gabel, Kyle...... 8.10 0-0 3 0 0 0/0 0 3.1 4 3 3 1 0 1 0 2 14 .286 0 2 0 0 0
19 Buchholz, Trevor. 10.35 1-3 6 5 0 0/0 0 20.0 33 33 23 16 6 4 1 2 88 .375 2 6 0 0 4
23 Plourde, Chris... 12.86 0-0 6 0 0 0/0 0 7.0 17 11 10 5 1 2 1 0 34 .500 1 0 0 2 0
30 Vernon, Mitch.... 14.62 0-3 4 3 0 0/0 0 8.0 12 22 13 17 2 1 0 1 37 .324 3 5 1 0 1
18 Hegge, Tyler..... 40.50 0-0 2 0 0 0/0 0 0.2 2 3 3 2 0 0 0 1 4 .500 0 1 0 0 0
35 Williams, Chris.. 54.00 0-1 1 1 0 0/0 0 1.1 6 8 8 2 1 2 0 1 10 .600 1 0 0 0 0
Totals.............. 6.31 6-16 22 22 5 1/0 2 144.0 178 153 101 84 60 39 3 10 582 .306 16 29 2 9 17
Opponents........... 4.56 16-6 22 22 9 3/0 2 148.0 175 97 75 55 98 22 3 12 592 .296 16 9 1 2 20
PB - Team (1), Henderson, L 1, Opp (6). Pickoffs - Team (2), Schachenmeye 1, Dutcher, Bry 1, Opp (2). SBA/ATT - Henderson, L
(27-42), Buchholz, Tr (8-12), Rediger, Mat (6-11), Williams, Ph (9-10), Schachenmeye (9-9), Dutcher, Bry (2-5), Zelinski, Tr
(3-4), Vernon, Mitc (3-4), Williams, Ch (3-3), Plourde, Chr (1-2), Engelhaupt (1-2).
The Automated ScoreBook
Overall Statistics for Doane College Tigers (as of Mar 13, 2008)
(GPAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Schachenmeyer, Ky 13 3 10 0 1.000 1 9 0 1.000 0 0
19 Buchholz, Trevor. 9 2 7 0 1.000 2 8 4 .667 0 0
11 Sasse, Kevin..... 8 7 1 0 1.000 0 0 0 --- 0 0
3 Kilmer, Chris.... 3 3 0 0 1.000 0 0 0 --- 0 0
23 Plourde, Chris... 2 0 2 0 1.000 0 1 1 .500 0 0
20 Rolfes, Chase.... 1 1 0 0 1.000 0 0 0 --- 0 0
7 Hawk, Charles.... 1 0 1 0 1.000 0 0 0 --- 0 0
8 Grell, Ethan..... 1 1 0 0 1.000 0 0 0 --- 0 0
33 Wemhoff, Zach.... 1 1 0 0 1.000 0 0 0 --- 0 0
5 Henderson, Luke.. 82 61 20 1 .988 0 27 15 .643 1 0
35 Williams, Chris.. 144 133 9 2 .986 12 3 0 1.000 0 0
1 Bowen, Choc...... 105 54 47 4 .962 11 0 0 --- 0 0
18 Hegge, Tyler..... 22 20 1 1 .955 0 0 0 --- 0 0
30 Vernon, Mitch.... 67 58 5 4 .940 4 3 1 .750 0 0
38 Williams, Phil... 12 7 4 1 .917 0 9 1 .900 0 0
12 Engelhaupt, Tim.. 23 20 1 2 .913 0 1 1 .500 0 0
22 Payne, Brent..... 43 9 29 5 .884 6 0 0 --- 0 0
28 Rediger, Matt.... 7 0 6 1 .857 0 6 5 .545 0 0
9 Bombardier, Chris 55 17 30 8 .855 6 0 0 --- 0 0
4 Dutcher, Bryan... 68 15 43 10 .853 0 2 3 .400 0 0
24 Zelinski, Trevor. 6 2 3 1 .833 0 3 1 .750 0 0
2 Schomer, Bret.... 22 9 9 4 .818 1 0 0 --- 0 0
32 Smith, Derek..... 12 9 0 3 .750 0 0 0 --- 0 0
17 Gabel, Kyle...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 707 432 228 47 .934 16 36 16 .692 1 0
Opponents........... 682 444 201 37 .946 15 19 13 .594 6 0
Category Leaders
The Automated ScoreBook
Batting Leaders for Doane College Tigers (as of Mar 13, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 1 Bowen, Choc...... .381
2. 30 Vernon, Mitch.... .351
3. 11 Sasse, Kevin..... .313
4. 4 Dutcher, Bryan... .305
5. 35 Williams, Chris.. .298
Slugging pct
------------
1. 30 Vernon, Mitch.... .804
2. 1 Bowen, Choc...... .454
3. 20 Rolfes, Chase.... .429
4. 12 Engelhaupt, Tim.. .414
5. 4 Dutcher, Bryan... .402
On base pct
-----------
1. 1 Bowen, Choc...... .439
2. 35 Williams, Chris.. .398
3. 30 Vernon, Mitch.... .388
4. 4 Dutcher, Bryan... .381
5. 20 Rolfes, Chase.... .375
Runs scored
-----------
1. 30 Vernon, Mitch.... 25
2. 1 Bowen, Choc...... 18
3. 4 Dutcher, Bryan... 13
4. 12 Engelhaupt, Tim.. 11
5. 2 tied at........... 10
Hits
----
1. 1 Bowen, Choc...... 37
2. 30 Vernon, Mitch.... 34
3. 35 Williams, Chris.. 25
4 Dutcher, Bryan... 25
5. 12 Engelhaupt, Tim.. 20
Runs batted in
--------------
1. 30 Vernon, Mitch.... 28
2. 4 Dutcher, Bryan... 16
3. 1 Bowen, Choc...... 15
4. 35 Williams, Chris.. 13
5. 12 Engelhaupt, Tim.. 11
Doubles
-------
1. 30 Vernon, Mitch.... 8
2. 35 Williams, Chris.. 5
3. 1 Bowen, Choc...... 4
4. 9 Bombardier, Chris 3
5. 3 tied at........... 2
Triples
-------
1. 30 Vernon, Mitch.... 3
2. 22 Payne, Brent..... 1
12 Engelhaupt, Tim.. 1
Home runs
---------
1. 30 Vernon, Mitch.... 10
2. 12 Engelhaupt, Tim.. 2
4 Dutcher, Bryan... 2
4. 1 Bowen, Choc...... 1
Total bases
-----------
1. 30 Vernon, Mitch.... 78
2. 1 Bowen, Choc...... 44
3. 4 Dutcher, Bryan... 33
4. 35 Williams, Chris.. 30
5. 12 Engelhaupt, Tim.. 29
Walks
-----
1. 4 Dutcher, Bryan... 12
2. 35 Williams, Chris.. 10
3. 9 Bombardier, Chris 9
4. 1 Bowen, Choc...... 8
5. 5 Henderson, Luke.. 7
Hit by pitch
------------
1. 2 Schomer, Bret.... 5
2. 35 Williams, Chris.. 4
3. 1 Bowen, Choc...... 2
5 Henderson, Luke.. 2
38 Williams, Phil... 2
Sac bunts
---------
1. 5 Henderson, Luke.. 8
2. 2 Schomer, Bret.... 5
3. 18 Hegge, Tyler..... 4
4. 35 Williams, Chris.. 3
32 Smith, Derek..... 3
Sac flies
---------
1. 4 Dutcher, Bryan... 3
2. 38 Williams, Phil... 1
Stolen bases
------------
1. 32 Smith, Derek..... 4
12 Engelhaupt, Tim.. 4
3. 1 Bowen, Choc...... 3
30 Vernon, Mitch.... 3
18 Hegge, Tyler..... 3
Caught stealing
---------------
1. 32 Smith, Derek..... 3
12 Engelhaupt, Tim.. 3
3. 18 Hegge, Tyler..... 2
4 Dutcher, Bryan... 2
5. 6 tied at........... 1
Steal attempts
--------------
1. 32 Smith, Derek..... 7
12 Engelhaupt, Tim.. 7
3. 18 Hegge, Tyler..... 5
4. 30 Vernon, Mitch.... 4
5. 2 tied at........... 3
Stolen base pct
---------------
1. 1 Bowen, Choc...... 1.000
22 Payne, Brent..... 1.000
8 Grell, Ethan..... 1.000
4. 30 Vernon, Mitch.... .750
5. 18 Hegge, Tyler..... .600
Strikeouts
----------
1. 30 Vernon, Mitch.... 22
2. 35 Williams, Chris.. 21
3. 38 Williams, Phil... 18
4. 2 Schomer, Bret.... 16
5. 4 Dutcher, Bryan... 14
Grounded into DP
----------------
1. 22 Payne, Brent..... 2
38 Williams, Phil... 2
1 Bowen, Choc...... 2
4. 5 Henderson, Luke.. 1
2 Schomer, Bret.... 1
Total plate appearances
-----------------------
1. 1 Bowen, Choc...... 107
2. 30 Vernon, Mitch.... 105
3. 35 Williams, Chris.. 101
4. 4 Dutcher, Bryan... 98
5. 5 Henderson, Luke.. 95
At bats
-------
1. 1 Bowen, Choc...... 97
30 Vernon, Mitch.... 97
3. 35 Williams, Chris.. 84
4. 4 Dutcher, Bryan... 82
5. 5 Henderson, Luke.. 78
Games played
------------
1. 30 Vernon, Mitch.... 32
35 Williams, Chris.. 32
3. 1 Bowen, Choc...... 31
4. 5 Henderson, Luke.. 30
5. 2 tied at........... 29
Game starts
-----------
1. 35 Williams, Chris.. 32
30 Vernon, Mitch.... 32
3. 1 Bowen, Choc...... 31
4. 4 Dutcher, Bryan... 29
5 Henderson, Luke.. 29
Games as sub
------------
1. 20 Rolfes, Chase.... 14
2. 32 Smith, Derek..... 13
3. 9 Bombardier, Chris 11
4. 11 Sasse, Kevin..... 9
5. 8 Grell, Ethan..... 8
The Automated ScoreBook
Pitching Leaders for Doane College Tigers (as of Mar 13, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 8 Grell, Ethan..... 0.00
2. 4 Dutcher, Bryan... 1.19
3. 24 Zelinski, Trevor. 4.26
4. 28 Rediger, Matt.... 4.70
5. 12 Engelhaupt, Tim.. 5.40
Opposing bat avg
----------------
1. 8 Grell, Ethan..... .000
2. 4 Dutcher, Bryan... .228
3. 24 Zelinski, Trevor. .237
4. 12 Engelhaupt, Tim.. .250
5. 30 Vernon, Mitch.... .291
Won-loss pct
------------
1. 4 Dutcher, Bryan... .500
28 Rediger, Matt.... .500
3. 21 Schachenmeyer, Ky .286
4. 19 Buchholz, Trevor. .143
5. 12 Engelhaupt, Tim.. .000
Wins
----
1. 4 Dutcher, Bryan... 3
2. 21 Schachenmeyer, Ky 2
3. 28 Rediger, Matt.... 1
19 Buchholz, Trevor. 1
Losses
------
1. 19 Buchholz, Trevor. 6
2. 21 Schachenmeyer, Ky 5
3. 24 Zelinski, Trevor. 3
30 Vernon, Mitch.... 3
4 Dutcher, Bryan... 3
Saves
-----
1. 24 Zelinski, Trevor. 2
2. 4 Dutcher, Bryan... 1
Innings pitched
---------------
1. 4 Dutcher, Bryan... 45.1
2. 21 Schachenmeyer, Ky 36.0
3. 28 Rediger, Matt.... 30.2
4. 19 Buchholz, Trevor. 29.1
5. 24 Zelinski, Trevor. 25.1
Batters struck out
------------------
1. 4 Dutcher, Bryan... 23
2. 24 Zelinski, Trevor. 21
3. 21 Schachenmeyer, Ky 16
4. 28 Rediger, Matt.... 12
5. 19 Buchholz, Trevor. 11
Appearances
-----------
1. 24 Zelinski, Trevor. 12
28 Rediger, Matt.... 12
3. 21 Schachenmeyer, Ky 10
19 Buchholz, Trevor. 10
23 Plourde, Chris... 10
Games started
-------------
1. 19 Buchholz, Trevor. 8
4 Dutcher, Bryan... 8
3. 21 Schachenmeyer, Ky 7
4. 30 Vernon, Mitch.... 4
5. 2 tied at........... 2
Games finished
--------------
1. 24 Zelinski, Trevor. 7
2. 28 Rediger, Matt.... 5
3. 17 Gabel, Kyle...... 4
4. 23 Plourde, Chris... 3
5. 2 tied at........... 2
Games in relief
---------------
1. 28 Rediger, Matt.... 11
24 Zelinski, Trevor. 11
3. 23 Plourde, Chris... 8
4. 17 Gabel, Kyle...... 5
5. 3 tied at........... 3
Wild pitches
------------
1. 19 Buchholz, Trevor. 5
30 Vernon, Mitch.... 5
3. 24 Zelinski, Trevor. 4
21 Schachenmeyer, Ky 4
23 Plourde, Chris... 4
Balks
-----
1. 24 Zelinski, Trevor. 2
2. 28 Rediger, Matt.... 1
19 Buchholz, Trevor. 1
30 Vernon, Mitch.... 1
Hit batters
-----------
1. 24 Zelinski, Trevor. 11
2. 19 Buchholz, Trevor. 8
3. 30 Vernon, Mitch.... 7
4. 21 Schachenmeyer, Ky 4
5. 4 Dutcher, Bryan... 3
Intentional BB allowed
----------------------
1. 24 Zelinski, Trevor. 1
Runners picked off
------------------
1. 4 Dutcher, Bryan... 3
2. 21 Schachenmeyer, Ky 1
28 Rediger, Matt.... 1
23 Plourde, Chris... 1
Batters SO out looking
----------------------
1. 4 Dutcher, Bryan... 10
2. 21 Schachenmeyer, Ky 7
3. 24 Zelinski, Trevor. 6
4. 28 Rediger, Matt.... 4
5. 30 Vernon, Mitch.... 3
Sac bunts allowed
-----------------
1. 21 Schachenmeyer, Ky 6
2. 19 Buchholz, Trevor. 5
3. 4 Dutcher, Bryan... 4
28 Rediger, Matt.... 4
5. 4 tied at........... 1
Sac flies allowed
-----------------
1. 23 Plourde, Chris... 5
2. 21 Schachenmeyer, Ky 4
3. 19 Buchholz, Trevor. 3
4. 3 tied at........... 2
Hits allowed
------------
1. 8 Grell, Ethan..... 0
2. 12 Engelhaupt, Tim.. 2
3. 18 Hegge, Tyler..... 9
17 Gabel, Kyle...... 9
5. 35 Williams, Chris.. 14
Runs allowed
------------
1. 8 Grell, Ethan..... 0
2. 12 Engelhaupt, Tim.. 2
3. 17 Gabel, Kyle...... 7
4. 18 Hegge, Tyler..... 10
5. 35 Williams, Chris.. 13
Earned runs allowed
-------------------
1. 8 Grell, Ethan..... 0
2. 12 Engelhaupt, Tim.. 2
3. 4 Dutcher, Bryan... 6
4. 17 Gabel, Kyle...... 7
5. 18 Hegge, Tyler..... 8
Walks allowed
-------------
1. 8 Grell, Ethan..... 0
2. 17 Gabel, Kyle...... 1
3. 12 Engelhaupt, Tim.. 3
4. 28 Rediger, Matt.... 5
5. 18 Hegge, Tyler..... 7
Doubles allowed
---------------
1. 8 Grell, Ethan..... 0
18 Hegge, Tyler..... 0
12 Engelhaupt, Tim.. 0
4. 30 Vernon, Mitch.... 1
5. 17 Gabel, Kyle...... 3
Triples allowed
---------------
1. 8 Grell, Ethan..... 0
18 Hegge, Tyler..... 0
12 Engelhaupt, Tim.. 0
30 Vernon, Mitch.... 0
17 Gabel, Kyle...... 0
Home runs allowed
-----------------
1. 8 Grell, Ethan..... 0
12 Engelhaupt, Tim.. 0
3. 18 Hegge, Tyler..... 1
30 Vernon, Mitch.... 1
23 Plourde, Chris... 1
The Automated ScoreBook
Fielding Leaders for Doane College Tigers (as of Mar 13, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 3 Kilmer, Chris.... 1.000
19 Buchholz, Trevor. 1.000
11 Sasse, Kevin..... 1.000
33 Wemhoff, Zach.... 1.000
7 Hawk, Charles.... 1.000
Chances
-------
1. 35 Williams, Chris.. 207
2. 1 Bowen, Choc...... 134
3. 5 Henderson, Luke.. 116
4. 4 Dutcher, Bryan... 94
5. 9 Bombardier, Chris 89
Putouts
-------
1. 35 Williams, Chris.. 190
2. 5 Henderson, Luke.. 90
3. 30 Vernon, Mitch.... 72
4. 1 Bowen, Choc...... 68
5. 32 Smith, Derek..... 38
Assists
-------
1. 1 Bowen, Choc...... 60
2. 4 Dutcher, Bryan... 59
3. 9 Bombardier, Chris 49
4. 22 Payne, Brent..... 38
5. 5 Henderson, Luke.. 23
Errors
------
1. 9 Bombardier, Chris 14
4 Dutcher, Bryan... 14
3. 30 Vernon, Mitch.... 8
4. 2 Schomer, Bret.... 7
5. 1 Bowen, Choc...... 6
Fielding double plays
---------------------
1. 35 Williams, Chris.. 19
2. 1 Bowen, Choc...... 17
3. 9 Bombardier, Chris 10
4. 22 Payne, Brent..... 9
5. 30 Vernon, Mitch.... 4
Stolen bases against
--------------------
1. 5 Henderson, Luke.. 35
2. 38 Williams, Phil... 17
3. 19 Buchholz, Trevor. 16
4. 21 Schachenmeyer, Ky 9
5. 28 Rediger, Matt.... 8
Caught stealing by
------------------
