Doane College Tigers
Game-by-Game Results
Game Results
Doane College Baseball
Game Results for Doane College Tigers (as of May 03, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2003 at Northern Colorado 7-12 L 7 8 1/12 14 5 9 0- 1- 0 0- 0- 0 B. Bowen (L 0-1) 176 3:15
Feb 16, 2003 at Northern Colorado 4-8 L 4 7 1/ 8 10 1 7 0- 2- 0 0- 0- 0 Kaiser, L. (L 0-1) 221 2:17
Feb 16, 2003 at Northern Colorado 1-11 L 1 3 3/11 13 0 7 0- 3- 0 0- 0- 0 Fries, J. (L 0-1) 221 1:55
*Mar 13, 2003 Dana College 0-1 L 0 3 3/ 1 2 0 7 0- 4- 0 0- 1- 0 Bowen, B. (L 0-2) 50 1:25
*Mar 13, 2003 Dana College 6-12 L 6 8 2/12 12 1 7 0- 5- 0 0- 2- 0 Kaiser, L. (L 0-2) 50 1:27
Mar 15, 2003 Buena Vista Univ. W 7-5 7 9 1/ 5 10 1 7 1- 5- 0 0- 2- 0 Fries, J. (W 1-1) 100 2:01
Mar 15, 2003 Buena Vista Univ. W 9-7 9 11 2/ 7 9 0 7 2- 5- 0 0- 2- 0 Smith, K. (W 2-1) -
Mar 16, 2003 Dakota State Trojans 7-15 L 7 8 1/15 9 4 7 2- 6- 0 0- 2- 0 Doebele, R. (L 0-1) -
Mar 16, 2003 Dakota State Trojans 2-5 L 2 5 3/ 5 6 0 7 2- 7- 0 0- 2- 0 Kaiser, L. (L 0-3) 70 2:13
*Mar 19,2003 at Briar Cliff W 5-2 5 6 2/ 2 2 1 7 3- 7- 0 1- 2- 0 Bowen, B. (W) -
*Mar 19,2003 at Briar Cliff 4-8 L 4 3 3/ 8 14 0 7 3- 8- 0 1- 3- 0 Fries, J. (L) -
Mar 24,2003 at Huston Tillotson W 8-7 8 12 0/ 7 8 1 7 4- 8- 0 1- 3- 0 Smith, K. (W) -
Mar 24, 2003 at Huston Tillotson 5-6 L 5 11 0/ 6 10 2 7 4- 9- 0 1- 3- 0 Ross, A. (L) -
Mar 25, 2003 at Trinity University 0-10 L 0 4 4/10 14 0 9 4-10- 0 1- 3- 0 Bowen, B. (L) 75 4:00
Mar 26, 2003 at Texas Lutheran 11-24 L 11 13 2/24 21 6 7 4-11- 0 1- 3- 0 McKown, N. (L) 379 4:52
Mar 27, 2003 at Trinity University 4-17 L 4 9 1/17 17 2 7 4-12- 0 1- 3- 0 Fries, J. (L) 100 2:30
*Mar 30, 2003 Mount Marty College W 8-6 8 13 1/ 6 6 0 7 5-12- 0 2- 3- 0 Bowen, B. (W) -
*Mar 30, 2003 Mount Marty College W 12-4 12 9 3/ 4 3 5 7 6-12- 0 3- 3- 0 Kaiser, L. (W) -
*Apr 01, 2003 at Hastings College 3-7 L 3 6 1/ 7 8 4 7 6-13- 0 3- 4- 0 McKown, N. (L) 0 2h15
*Apr 01, 2003 at Hastings College 1-4 L 1 3 2/ 4 6 3 7 6-14- 0 3- 5- 0 Fries, J. (L) 0 1h45
*Apr 05, 2003 at Northwestern 12-13 L 12 11 1/13 10 8 ( 8) 6-15- 0 3- 6- 0 Bowen, B. (L) 60 2:15
*Apr 05, 2003 at Northwestern W 5-2 5 11 2/ 2 7 0 7 7-15- 0 4- 6- 0 Fries, J. (W) 60 2:00
*Apr 10, 2003 Hastings College W 9-8 9 11 1/ 8 7 6 7 8-15- 0 5- 6- 0 Smith, K. (W) 50 2:21
*Apr 10, 2003 Hastings College 3-11 L 3 4 4/11 9 0 7 8-16- 0 5- 7- 0 Kaiser, L. (L) 50 2:40
*Apr 11, 2003 at Univ. of Sioux Falls 4-5 L 4 5 2/ 5 6 3 7 8-17- 0 5- 8- 0 Fries, J. (L) 0
*Apr 11, 2003 at Univ. of Sioux Falls 1-3 L 1 2 3/ 3 6 1 7 8-18- 0 5- 9- 0 McKown, N. (L) 0
*Apr 12, 2003 at Dakota Wesleyan Univ 2-4 L 2 5 2/ 4 5 1 7 8-19- 0 5-10- 0 Bowen, B. (L) 42 1:30
*Apr 12, 2003 at Dakota Wesleyan Univ 0-7 L 0 0 0/ 7 0 0 7 8-20- 0 5-11- 0 None -
*Apr 17, 2003 at Midland Lutheran W 11-0 11 10 2/ 0 2 6 5 9-20- 0 6-11- 0 Kaiser, L. (W) 200 1hr3
*Apr 17, 2003 at Midland Lutheran 0-4 L 0 4 2/ 4 9 0 7 9-21- 0 6-12- 0 McKown, N. (L) 200 1hr3
*Apr 19, 2003 Midland Warriors 5-7 L 5 8 2/ 7 12 3 7 9-22- 0 6-13- 0 Noerrlinger (L) 50 1:50
*Apr 19, 2003 Midland Warriors W 4-2 4 6 3/ 2 4 2 7 10-22- 0 7-13- 0 Fries, J. (W) 40 1:26
*Apr 22, 2003 Concordia Bulldogs 7-8 L 7 10 3/ 8 10 1 7 10-23- 0 7-14- 0 Doebele, R. (L 0-2) 100 2:23
*Apr 22, 2003 Concordia Bulldogs W 10-6 10 10 3/ 6 8 5 7 11-23- 0 8-14- 0 McKown, N. (W 1-4) 100 1:50
*Apr 25, 2003 Nebraska Wesleyan W 3-2 3 7 0/ 2 4 0 ( 8) 12-23- 0 9-14- 0 Bowen, B. (W 3-4) 100 1:53
*Apr 25, 2003 Nebraska Wesleyan W 6-2 6 4 1/ 2 8 1 7 13-23- 0 10-14- 0 Fries, J. (W 4-5) 70 1:53
*Apr 26, 2003 at Nebraska Wesleyan 4-5 L 4 8 1/ 5 7 0 7 13-24- 0 10-15- 0 Ross, A. (L) 200 1:30
*Apr 26, 2003 at Nebraska Wesleyan W 12-2 12 15 0/ 2 8 4 5 14-24- 0 11-15- 0 Smith, K. (W) 175 1:50
May 01, 2003 vs Dana 2-4 L 2 8 1/ 4 9 1 9 14-25- 0 11-15- 0 Bowen, B. (L 3-5) 80 2:02
May 02, 2003 vs Dakota Wesleyan 5-14 L 5 10 4/14 14 1 9 14-26- 0 11-15- 0 Fries, J. (L) 0 2:27
() extra inning game
Team Game-by-Game
Doane College Baseball
Team Game-by-Game for Doane College Tigers (as of May 03, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2003 at Northern Colorado 37 7 8 6 2 1 0 3 0 0 2 0 0 0 0 6 24 9 1 .216
Feb 16, 2003 at Northern Colorado 29 4 7 4 1 1 0 3 0 1 0 1 0 0 0 3 18 9 1 .227
Feb 16, 2003 at Northern Colorado 22 1 3 1 0 0 0 6 0 0 0 1 1 1 0 4 18 11 3 .205
Mar 13, 2003 *Dana College 23 0 3 0 2 0 0 1 0 1 0 1 0 0 0 4 21 8 3 .189
Mar 13, 2003 *Dana College 27 6 8 6 2 0 1 3 0 1 0 0 0 1 0 5 21 10 2 .210
Mar 15, 2003 Buena Vista Univ. 27 7 9 6 4 0 1 2 0 4 0 0 0 1 0 5 21 7 1 .230
Mar 15, 2003 Buena Vista Univ. 25 9 11 9 3 0 1 5 0 1 1 4 2 1 0 2 21 7 2 .258
Mar 16, 2003 Dakota State Trojans 28 7 8 5 2 0 0 2 0 1 0 1 0 1 0 3 21 11 1 .261
Mar 16, 2003 Dakota State Trojans 24 2 5 2 1 0 1 3 0 0 0 1 0 0 0 4 21 3 3 .256
Mar 19,2003 at *Briar Cliff 22 5 6 5 0 0 0 2 0 1 0 1 2 0 0 2 21 4 2 .258
Mar 19,2003 at *Briar Cliff 22 4 3 3 1 0 0 2 0 2 0 1 0 3 0 5 21 9 3 .248
Mar 24,2003 at Huston Tillotson 32 8 12 7 2 1 1 2 0 0 0 1 0 0 0 7 21 7 0 .261
Mar 24, 2003 at Huston Tillotson 29 5 11 4 5 1 0 2 0 0 0 0 1 0 0 3 20 5 0 .271
Mar 25, 2003 at Trinity University 29 0 4 0 0 0 0 3 0 1 0 0 0 0 1 10 24 14 4 .261
Mar 26, 2003 at Texas Lutheran 32 11 13 8 2 0 1 2 0 0 1 2 2 1 0 7 18 4 2 .272
Mar 27, 2003 at Trinity University 28 4 9 2 1 0 0 3 0 0 1 1 0 1 1 4 18 7 1 .275
Mar 30, 2003 *Mount Marty College 28 8 13 8 2 0 3 4 0 2 2 0 0 0 0 3 21 10 1 .287
Mar 30, 2003 *Mount Marty College 29 12 9 9 2 0 1 6 0 4 0 1 1 0 0 7 21 4 3 .288
Apr 01, 2003 at *Hastings College 25 3 6 2 1 0 0 2 0 0 2 0 1 0 0 4 18 3 1 .286
Apr 01, 2003 at *Hastings College 26 1 3 1 1 0 0 1 0 0 0 1 0 1 0 3 18 7 2 .278
Apr 05, 2003 at *Northwestern 34 12 11 8 6 0 0 3 0 2 0 1 2 2 2 3 23 8 1 .280
Apr 05, 2003 at *Northwestern 28 5 11 5 1 0 0 5 1 0 2 1 0 2 0 6 21 10 2 .285
Apr 10, 2003 *Hastings College 29 9 11 7 1 0 0 0 0 2 1 0 2 0 0 1 21 4 1 .290
Apr 10, 2003 *Hastings College 23 3 4 3 0 0 0 7 0 0 1 2 1 0 0 6 21 7 4 .286
Apr 11, 2003 at *Univ. of Sioux Falls 24 4 5 4 1 0 1 0 0 2 0 0 5 0 0 8 20 6 2 .283
Apr 11, 2003 at *Univ. of Sioux Falls 23 1 2 1 0 0 1 4 0 1 0 3 0 0 0 4 18 11 3 .277
Apr 12, 2003 at *Dakota Wesleyan Univ 25 2 5 2 2 0 0 2 1 0 1 1 0 0 0 7 18 9 2 .274
Apr 12, 2003 at *Dakota Wesleyan Univ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .274
Apr 17, 2003 at *Midland Lutheran 28 11 10 9 3 1 0 2 0 1 0 1 0 0 0 6 15 8 2 .277
Apr 17, 2003 at *Midland Lutheran 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 18 8 2 .273
Apr 19, 2003 *Midland Warriors 29 5 8 5 1 0 2 1 0 1 0 0 0 0 0 1 21 11 2 .273
Apr 19, 2003 *Midland Warriors 23 4 6 3 0 1 1 1 0 1 1 1 1 0 0 4 21 6 3 .273
Apr 22, 2003 *Concordia Bulldogs 29 7 10 7 2 0 0 1 0 0 0 0 0 1 0 1 21 7 3 .275
Apr 22, 2003 *Concordia Bulldogs 30 10 10 10 2 0 0 6 0 0 0 0 0 0 0 1 21 6 3 .277
Apr 25, 2003 *Nebraska Wesleyan 28 3 7 2 1 0 0 4 2 1 0 0 0 0 0 3 24 10 0 .277
Apr 25, 2003 *Nebraska Wesleyan 19 6 4 6 2 0 0 8 0 2 0 0 1 2 0 2 21 7 1 .275
Apr 26, 2003 at *Nebraska Wesleyan 26 4 8 4 1 0 1 0 0 1 0 1 1 1 1 2 18 9 1 .276
Apr 26, 2003 at *Nebraska Wesleyan 30 12 15 9 2 0 0 3 0 3 2 0 0 0 0 1 15 6 0 .283
May 01, 2003 vs Dana 32 2 8 1 1 0 0 2 0 2 0 1 1 0 1 3 24 11 1 .282
May 02, 2003 vs Dakota Wesleyan 34 5 10 5 2 0 1 2 0 0 0 3 2 1 1 2 27 11 4 .282
Totals 1063 209 300 179 63 6 17 109 4 38 17 32 26 20 7 158 795 304 73 .282
Doane College Baseball
Team Game-by-Game for Doane College Tigers (as of May 03, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2003 at Northern Colorado 8.0 14 12 9 6 4 3 0 0 0 2 3 0 0 7-12 0-1 0 10.12
Feb 16, 2003 at Northern Colorado 6.0 10 8 6 4 3 3 1 0 2 0 0 1 0 4-8 0-2 0 9.64
Feb 16, 2003 at Northern Colorado 6.0 13 11 9 2 4 4 1 0 2 1 2 1 0 1-11 0-3 0 10.80
Mar 13, 2003 *Dana College 7.0 2 1 0 0 4 2 0 0 0 0 1 0 0 0-1 0-4 0 8.00
Mar 13, 2003 *Dana College 7.0 12 12 11 6 7 3 0 2 1 1 1 0 0 6-12 0-5 0 9.26
Mar 15, 2003 Buena Vista Univ. 7.0 10 5 4 2 9 3 0 0 2 0 1 0 0 7-5 1-5 1 8.56
Mar 15, 2003 Buena Vista Univ. 7.0 9 7 6 5 6 3 0 0 1 0 0 0 0 9-7 2-5 1 8.44
Mar 16, 2003 Dakota State Trojans 7.0 9 15 14 7 6 0 0 4 3 0 3 0 0 7-15 2-6 1 9.65
Mar 16, 2003 Dakota State Trojans 7.0 6 5 3 5 8 0 0 0 2 0 2 0 0 2-5 2-7 1 9.00
Mar 19,2003 at *Briar Cliff 7.0 2 2 1 3 7 1 0 0 1 0 2 0 0 5-2 3-7 2 8.22
Mar 19,2003 at *Briar Cliff 6.2 17 8 6 2 7 1 0 0 0 4 0 0 0 4-8 3-8 2 8.21
Mar 24,2003 at Huston Tillotson 7.0 9 7 7 2 6 2 1 2 1 0 2 0 0 8-7 4-8 3 8.27
Mar 24, 2003 at Huston Tillotson 6.2 7 6 6 1 5 2 0 0 0 0 1 0 0 5-6 4-9 3 8.26
Mar 25, 2003 at Trinity University 8.0 14 10 8 8 8 1 0 1 1 0 1 2 0 0-10 4-10 3 8.32
Mar 26, 2003 at Texas Lutheran 6.0 21 24 21 5 6 6 1 3 3 0 5 0 0 11-24 4-11 3 9.67
Mar 27, 2003 at Trinity University 6.0 17 17 17 3 3 5 0 3 1 0 3 1 0 4-17 4-12 3 10.54
Mar 30, 2003 *Mount Marty College 7.0 6 6 4 2 6 1 0 1 1 0 3 0 0 8-6 5-12 3 10.21
Mar 30, 2003 *Mount Marty College 7.0 3 4 2 9 5 1 0 0 1 0 1 0 0 12-4 6-12 3 9.78
Apr 01, 2003 at *Hastings College 6.0 8 7 6 8 4 0 1 0 1 0 2 0 0 3-7 6-13 3 9.74
Apr 01, 2003 at *Hastings College 6.0 6 4 4 7 8 0 0 0 1 0 1 0 1 1-4 6-14 3 9.58
Apr 05, 2003 at *Northwestern 7.2 10 13 12 2 5 3 0 3 1 0 3 0 0 12-13 6-15 3 9.82
Apr 05, 2003 at *Northwestern 7.0 7 2 2 0 2 2 0 1 1 0 0 1 0 5-2 7-15 4 9.48
Apr 10, 2003 *Hastings College 7.0 7 8 8 5 4 4 0 1 1 0 3 0 0 9-8 8-15 5 9.52
Apr 10, 2003 *Hastings College 7.0 9 11 8 5 7 2 0 3 2 0 2 0 0 3-11 8-16 5 9.55
Apr 11, 2003 at *Univ. of Sioux Falls 6.2 6 5 2 2 7 1 0 1 0 0 1 0 0 4-5 8-17 5 9.28
Apr 11, 2003 at *Univ. of Sioux Falls 6.0 6 3 3 1 3 1 1 0 0 0 2 0 1 1-3 8-18 5 9.12
Apr 12, 2003 at *Dakota Wesleyan Univ 6.0 5 4 0 3 2 0 0 1 0 0 0 0 1 2-4 8-19 5 8.82
Apr 12, 2003 at *Dakota Wesleyan Univ 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-7 8-20 5 8.82
Apr 17, 2003 at *Midland Lutheran 5.0 2 0 0 4 4 0 0 0 0 0 0 0 0 11-0 9-20 5 8.58
Apr 17, 2003 at *Midland Lutheran 6.0 9 4 3 1 2 2 2 0 0 0 2 1 0 0-4 9-21 5 8.46
Apr 19, 2003 *Midland Warriors 7.0 12 7 6 3 6 3 1 0 0 0 3 0 0 5-7 9-22 5 8.43
Apr 19, 2003 *Midland Warriors 7.0 4 2 1 0 6 3 0 0 0 0 1 0 0 4-2 10-22 5 8.19
Apr 22, 2003 *Concordia Bulldogs 7.0 10 8 6 3 4 1 0 1 0 1 3 0 0 7-8 10-23 5 8.18
Apr 22, 2003 *Concordia Bulldogs 7.0 8 6 6 1 3 1 0 0 1 0 1 0 0 10-6 11-23 6 8.16
Apr 25, 2003 *Nebraska Wesleyan 8.0 4 2 2 2 4 1 0 1 0 0 1 0 0 3-2 12-23 6 7.96
Apr 25, 2003 *Nebraska Wesleyan 7.0 8 2 2 0 2 1 0 1 0 0 0 0 0 6-2 13-23 6 7.80
Apr 26, 2003 at *Nebraska Wesleyan 6.0 7 5 5 1 2 1 0 1 1 0 0 2 0 4-5 13-24 6 7.79
Apr 26, 2003 at *Nebraska Wesleyan 5.0 8 2 2 1 2 1 0 0 0 0 0 1 0 12-2 14-24 6 7.70
May 01, 2003 vs Dana 8.0 9 4 3 0 7 1 0 0 1 0 4 0 0 2-4 14-25 6 7.57
May 02, 2003 vs Dakota Wesleyan 9.0 14 14 11 4 6 2 1 0 2 3 1 0 0 5-14 14-26 6 7.69
Totals 264.2 340 273 226 125 194 71 10 30 34 12 61 10 3 209-280 14-26 6 7.69
* = GPAC game