2011-2012
Autumn 2011
| ACC 103 | Sasges |
| ACC 427 | Blackwell |
| BUS 205 | Place-Schaffert |
| BUS 365 | Blair |
| BUS 415 CMS 342 | Worthington |
| BUS 455 | Kimbrough |
| BUS 492 | Worthington |
| BUS 493 | Worthington |
| BUS 495 | Worthington |
| CMS 296 | Worthington |
| CMS 330 | Place-Schaffert |
| CMS 496 | Worthington |
| CSA 101 ONLINE | Hadfield |
| CSA 104 ONLINE | Hadfield |
| CSA 109 ONLINE | Hadfield |
| CSA 201 ONLINE | Hadfield |
| ENG 101 | Plinsky |
| GEO 103 | Carpenter |
| HIS 206 | Garrison |
| HRE 496 | Worthington |
| IDS 104 | Worthington |
| IDS 206 | Blair |
| MTH 107 | Blair |
| NRS 315 | Rieker |
| NRS 416 | Savage |
| PAD 496 | Worthington |
| PED 101 | Lubken |
| PED 104 | Lubken |
| PED 202 | Lubken |
| PRE 121 | Utect |
| PSI 308 | Blair |
| SOC 324 | Garrison |
Winter I
| ACC 104 | Blackwell |
| ACC 435 | Blackwell |
| BUS 242 ONLINE | Worthington |
| BUS 250 | Judds |
| BUS 251 ` | Blair |
| BUS 410 | Goding |
| CMS 220 | Smith |
| CMS 316 | Place-Schaffert |
| CSA 101 ONLINE | R.Hadfield |
| CSA 104 ONLINE | R.Hadfield |
| CSA 109 ONLINE | R.Hadfield |
| CSA 201 ONLINE | R.Hadfield |
| EDU 338 | Garrison |
| FAR 103 | Blair |
| GEO 107 | Carpenter |
| HIS 314 | Blair |
| HRE 232 | Outson |
| HRE 428 | Charron |
| IDS 104 | Worthington |
| IDS 371 | Rocker |
| NRS 305 | David |
| NRS 320 | Anderson |
| NRS 420 | Ware |
| PED 101 | Lubken |
| PED 104 | Lubken |
| PED 202 | Lubken |
| PRE 120 | Friesen |
| PSI 243 | Ayoub |
| PSY 234 | Carpenter |
| PSY 416 | Elliott |
| SOC 109 ONLINE | Rathman |
Winter II / FLEX
| ACC 231 | Blackwell |
| ACC 496 | Blackwell |
| BIO 309 | Oliver |
| BUS 215 NRS 215 SCI 217 | Krolikowski |
| BUS 226 | Blair |
| BUS 315 CMS 315 | Worthington |
| BUS 452 | Blair |
| BUS 453 | Worthington |
| BUS 495 | Worthington |
| CMS 323 | Rathman |
| CSA 101 | Avila |
| CSA 101 ONLINE | Hadfield |
| CSA 104 ONLINE | Hadfield |
| CSA 109 ONLINE | Hadfield |
| CSA 201 ONLINE | Hadfield |
| ECO 203 | Watkins |
| ECO 329 | Snow |
| ENG 237 | Blair |
| FAR 281 | Worthington |
| HIS 305 | Garrison |
| HRE 496 | Worthington |
| IDS 104 | Worthington |
| IDS 206 | Blair |
| NRS 220 | Allen |
| NRS 306 | Savage |
| PHS 105 | Carpenter |
| PSY 117 | Carpenter |
| PSY 365 | Garrison |
| SOC 336 | Elliott |
Spring 2012
ACC 232
Blackwell
BUS 205
Place-Schaffert
BUS 212
Morris
BUS 215
Krolikowski
BUS 242
Worthington
BUS 365
Blair
BUS 415
Worthington
BUS 418
Kostner
CMS 112
Smith
Blackwell
BUS 205
Place-Schaffert
BUS 212
Morris
BUS 215
Krolikowski
BUS 242
Worthington
BUS 365
Blair
BUS 415
Worthington
BUS 418
Kostner
CMS 112
Smith
CMS 220
Smith
Smith
CMS 316
Place-Schaffert
CMS 342
Worthington
CSA 101
Hadfield
CSA 104
Hadfield
CSA 109
Hadfield
CSA 201
Hadfield
ECO 204
Watkins
Place-Schaffert
CMS 342
Worthington
CSA 101
Hadfield
CSA 104
Hadfield
CSA 109
Hadfield
CSA 201
Hadfield
ECO 204
Watkins
NRS 325
Erickson
Erickson
Summer/ Summer Flex 2012
| ACC 315 | Sasges |
| ACC 331 | Blackwell |
| BIO 101 | Carpenter |
| BUS 205 | Place-Schaffert |
| BUS 315 CMS 315 ONLINE | Worthington |
| CMS 220 ONLINE | Smith |
| CSA 101 ONLINE | Hadfield |
| CSA 104 ONLINE | Hadfield |
| CSA 108 | Bockhoven |
| CSA 109 ONLINE | Hadfield |
| CSA 201 ONLINE | Hadfield |
| ECO 203 FLEX | Snow |
| EDU 338 FLEX | Garrison |
| ENG 101 | Blair |
| ENG 237 | Blair |
| FAR 103 | Blair |
| GRD 252 ONLINE | Hadfield |
| HRE 428 ONLINE | Larson |
| MTH 115 | McCartney |
| NRS 416 | Savage |
| PRE 111 | Lamken |
| PSI 243 | Ayoub |
| PSY 259 ONLINE | Carpenter |
| PSY 416 | Elliott |
| SOC 324 | Garrison |
