| National Tournament Appearances |
| Year / Opponents | Result | Scores |
| 1985 |
| Montevallo (AL) | L | 8-15, 4-15 |
| Mars Hill (NC) | W | 7-15, 15-7, 15-12 |
| Texas Lutheran | L | 11-15, 14-16 |
| Missouri Western | L | 3-15, 8-15 |
| 1990 |
| Texas Wesleyan (runner-up) | L | 12-15, 12-15 |
| Westmont (CA) | L | 13-15, 7-15 |
| Southern Arkansas | W | 15-11, 15-8 |
| Francis Marion (SC) | W | 15-4, 15-4 |
| 1994 |
| Western Oregon (runner-up) | L | 10-15, 5-15, 3-15 |
| Rockhurst (MO) | L | 9-15, 11-15, 7-15 |
| St. Edward's (TX) | L | 11-15, 10-15, 13-15 |
| BYU-Hawaii (national champion) | L | 7-15, 2-15, 15-12, 4-15 |
| 1997 |
| Taylor (IN) | L | 12-15, 9-15, 14-16 |
| Rockhurst (MO) | L | 13-15, 5-15, 17-15, 5-15 |
| Westminster (PA) | W | 15-3, 15-6, 15-6 |
| Lewis-Clark State (ID) | W | 15-9, 15-13, 15-4 |
| 2002 |
| Graceland (IA) | L | 28-30, 27-30, 27-30 |
| National America (SD) (national champion) | L | 23-30, 21-30, 26-30 |
| Westmont (CA) | L | 15-30, 23-30, 25-30 |
| Lee (TN) | W | 30-20, 17-30, 30-25, 30-17 |
| 2005 | | |
California Baptist
| L
| 20-30, 21-30, 30-28, 16-30
|
College of St. Mary (NE)
| L
| 30-32, 23-30, 27-30
|
Columbia (MO)
| L
| 25-30, 24-30, 25-30
|
Cedarville (OH)
| W
| 23-30, 30-27, 30-23, 30-32, 15-13 |