Athletics Home

National Meet Finishes

  

NAIA National Championship Finishes

IndoorOutdoor
1980 - 14th1985 - 17th
1981 - 14th1987 - 9th
1986 - 12th1988 - 18th
1987 - 8th1989 - 15th
1989 - 9th1990 - 33rd
1990 - 26th1991 - 33rd
1991 - 26th1992 - 7th
1992 - 6th1993 - 5th
1993 - 5th1994 - 2nd
1994 - 3rd1995 - 10th
1995 - 7th1996 - 10th
1996 - 8th1997 - 13th
1997 - 6th1998 - 30th
1998 - 8th1999 - 9th
1999 - 16th2000 - 4th
2000 - 4th2001 - 1st
2001 - 3rd2002 - 1st
2002 - 7th2003 - 3rd
2003 - 2nd2004 - 4th
2004 - 5th2005 - 11th
2005 - 6th2006 - 7th
2006 - 5th2007 - 12th
2007 - 4th2008 - 9th
2008 - 9th2009 - 18th
2009 - 10th2010 - 27th
2010 - 17th2011 - 29th
2011 - 25th 

 

  

 

Doane College
1014 Boswell Avenue
Crete, NE 68333
800.333.6263
FAX: 402.826.8600