Athletics Home

Statistics & Records

Season Archives
2011-12 - season to date
2010-11 - Overall: 10-19 (7-11 GPAC)
2009-10 - Overall: 12-18 (8-10 GPAC)
2008-09 - Overall: 18-14 (8-10 GPAC)
2007-08 - Overall: 17-15 (9-9 GPAC)
2006-07 - NAIA No. 26 - Overall: 20-10 (13-5 GPAC)
2005-06 - NAIA No. 8 - Overall: 25-7 (15-3 GPAC)
2004-05 - NAIA No. 11 - Overall: 23-9 (15-3 GPAC)
2003-04 - Overall: 17-13 (9-9 GPAC)
2002-03 - Overall: 16-17 (5-11 GPAC)
2001-02 - NAIA No. 20 - Overall: 22-8 (10-6 GPAC)

Conference Championship History

Nebraska Intercollegiate Athletic Conference (NIAC) Championships
1987-88, 1989-90
Nebraska-Iowa Athletic Conference (NIAC) Championships
1991-92, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98
Nebraska-Iowa Athletic Conference Tournament Championships
1994-95, 1995-96, 1996-97  

Doane in the NAIA rankings at season's end
1988-89 (RV)
1989-90 (7th)
1990-91 (7th) 1991-92 (18th)
1992-93 (7th) 1993-94 (18th)
1994-95 (4th) 1995-96 (2nd)
1996-97 (11th) 1997-98 (9th)
1998-99 (8th)
2001-02 (20th)
2004-05 (11th)
2005-06 (8th)
2006-07 (RV) 


 

Doane College
1014 Boswell Avenue
Crete, NE 68333
800.333.6263
FAX: 402.826.8600