Live Broadcasts and Statistics 2007-08 Schedule 17-15 Overall, 9-9 GPAC |
Date
| Opponent
| Location
| Time
| Score
|
| Nov. 2 | Waldorf College | Forest City, Iowa | 7:00 pm | L 64-74 |
| Nov. 3 | Viterbo University | La Crosse, Wisc. | 2:00 pm | W 56-52 |
| Nov. 6 | #RV College of St. Mary | Crete, Neb. | 7:30 pm | L 70-73 |
| Nov. 9 | Peru State College | Crete, Neb. | 8:00 pm | W 106-49 |
| Nov. 10 | #18 Iowa Wesleyan University | Crete, Neb. | 4:00 pm | W 80-76 |
| Nov. 15 | #14 Benedictine College | Atchinson, Kan. | 7:00 pm | W 68-61 |
| Nov. 20 | Nebraska Wesleyan University | Lincoln, Neb. | 6:00 pm | W 74-58 |
| Nov. 23 | #RV Friends University | Hastings, Neb. | 2:00 pm | L 49-53 |
| Nov. 24 | Kansas Wesleyan University | Hastings, Neb. | 12:00 pm | L 62-67 |
| Nov. 27 | #RV Concordia University | Seward, Neb. | 7:30 pm | L 72-83 |
| Dec. 1 | Dakota Wesleyan University | Crete, Neb. | 2:00 pm | W 77-68 |
| Dec. 5 | Midland Lutheran College | Fremont, Neb. | 8:00 pm | W 79-66 |
| Dec. 8 | Dordt College | Crete, Neb. | 2:00 pm | W 82-69 |
| Dec. 27 | #RV Univ. of St. Francis (IL) | Chicago, Ill. | 1:00 pm | W 69-66 |
| Dec. 28 | Spring Arbor University | Chicago, Ill. | 5:00 pm | W 68-62 |
| Dec. 29 | #8 St. Xavier University | Chicago, Ill. | 7:00 pm | L 73-82 |
| Jan. 2 | York College | Crete, Neb. | 6:00 pm | W 73-46 |
| Jan. 8 | Nebraska Wesleyan University | Crete, Neb. | 7:30 pm | W 79-50 |
| Jan. 12 | #2 Northwestern College | Orange City, Iowa | 2:00 pm | L 59-73 |
| Jan. 16 | Dana College | Crete, Neb. | 7:30 pm | W 65-62 |
| Jan. 19 | Briar Cliff University | Sioux City, Iowa | 1:30 pm | W 71-66 |
| Jan. 22 | #6 Hastings College | Crete, Neb. | 7:30 pm | L 61-78 |
| Jan. 26 | University of Sioux Falls | Crete, Neb. | 2:00 pm | W 73-59 |
| Jan. 30 | #8 Concordia University | Crete, Neb. | 7:30 pm | L 79-92 |
| Feb. 7 | Dana College | Blair, Neb. | 7:30 pm | L 75-77 |
| Feb. 9 | #3 Morningside College | Sioux City, Iowa | 2:00 pm | L 62-104 |
| Feb. 13 | Midland Lutheran College | Crete, Neb. | 7:30 pm | W 80-67 |
| Feb. 16 | #2 Northwestern College | Crete, Neb. | 2:00 pm | L 76-84 |
| Feb. 20 | #4 Hastings College | Hastings, Neb. | 6:00 pm | L 61-75 |
| Feb. 23 | #RV Mount Marty College | Yankton, S.D. | 2:00 pm | L 60-74 |
Feb. 26
| GPAC Tournament University of Sioux Falls | Crete, Neb.
| 5:30 pm | W 62-52 |
| Feb. 28 | GPAC Tournament #3 Northwestern College | Orange City, Iowa | 6:00 pm | L 70-80 |