Licensed to Eagle Eye Timing - Contractor License
                                       Hy-Tek's Meet Manager 3/29/2008 04:35 PM
                2008 Hastings College Invitational - 3/29/2008                 
                     Hastings College, Hastings, Nebraska                      
                               www.eetiming.com                                
                                    Results                                    
 
Women 100 Meter Dash
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Carlstrom, Regan             Doane                  12.70      12.40q  2 
  2 Silcott, DeeJay              Doane                  12.70      12.68q  1 
  3 Zehnder, Charista            Concordia (Neb.)       12.50      12.80q  2 
  4 Slater, Michelle             Hastings               12.80      12.93q  2 
  5 Pfeifer, Jill                Concordia (Neb.)       12.60      13.02q  1 
  6 Aschtgen, Devin              Nebraska Wesleya       12.90      13.12q  1 
  7 Hanneman, Lauren             Concordia (Neb.)       13.00      13.17q  2 
  8 Tiedke, Michelle             Nebraska Wesleya       12.90      13.24q  2 
  9 Foreman, Jasmine             Hastings               13.00      13.25   1 
 10 Lovell, Geena                Hastings               13.00      13.52   1 
 11 Pfeifer, Christine           Concordia (Neb.)       12.90      13.54   1 
 12 Barr, Jenny                  Hastings               13.20      13.88   2 
 
Women 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Carlstrom, Regan             Doane                  12.40      12.23  
  2 Zehnder, Charista            Concordia (Neb.)       12.80      12.60  
  3 Silcott, DeeJay              Doane                  12.68      12.72  
  4 Pfeifer, Jill                Concordia (Neb.)       13.02      12.90  
  5 Slater, Michelle             Hastings               12.93      12.99  
  6 Tiedke, Michelle             Nebraska Wesleya       13.24      13.15  
  7 Aschtgen, Devin              Nebraska Wesleya       13.12      13.30  
  8 Hanneman, Lauren             Concordia (Neb.)       13.17      13.40  
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Carlstrom, Regan             Doane                  25.71      25.57   3 
  2 Zehnder, Charista            Concordia (Neb.)       26.30      26.44   3 
  3 Andrews, Holly               Nebraska Wesleya       26.20      26.51   3 
  4 Thompson, Lindsay            Midland Lutheran       27.45      26.83   2 
  5 Swanson, Katie               Concordia (Neb.)       27.00      26.84   3 
  6 Sutton, Bethany              Concordia (Neb.)       27.00      27.00   2 
  7 Pfeifer, Jill                Concordia (Neb.)       26.50      27.04   3 
  8 Hanneman, Lauren             Concordia (Neb.)       28.00      27.47   1 
  9 Rempfer, M'Leigh             Concordia (Neb.)       28.00      27.76   2 
 10 Pfeifer, Christine           Concordia (Neb.)       27.50      27.89   2 
 11 Lovell, Geena                Hastings               27.30      27.99   2 
 12 Foreman, Jasmine             Hastings               27.50      28.07   2 
 13 Byrkit, Kate                 Nebraska Wesleya       28.50      28.59   1 
 14 Halambeck, Holly             Concordia (Neb.)       28.00      28.64   1 
 15 Trammell, Amber              Hastings               28.00      29.14   2 
 16 Wolf, Amy                    Concordia (Neb.)       29.00      30.69   1 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Thompson, Lindsay            Midland Lutheran     1:01.71    1:00.80   2 
  2 Japhet, Jenalle              Hastings             1:03.00    1:01.41   2 
  3 Curtis, Audrey               Hastings             1:02.00    1:02.22   2 
  4 Sutton, Bethany              Concordia (Neb.)     1:00.50    1:02.30   2 
  5 Bergstrom, Haley             Doane                1:01.50    1:03.07   2 
  6 Quinn, Amber                 Concordia (Neb.)     1:04.00    1:03.12   1 
  7 Prigge, Liz                  Doane                1:02.00    1:03.96   2 
  8 Volz, Jamie                  Hastings             1:04.00    1:04.06   1 
  9 Kasten, Samantha             Hastings             1:04.00    1:04.27   1 
 10 Andrews, MaryLou             Concordia (Neb.)     1:01.00    1:04.33   2 
 11 Rempfer, M'Leigh             Concordia (Neb.)     1:03.00    1:05.14   2 
 12 McCloskey, Abby              Doane                1:05.60    1:07.61   1 
 13 Besel, Brittnie              Concordia (Neb.)     1:04.00    1:08.50   1 
 14 Trammell, Amber              Hastings             1:06.00    1:08.83   1 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Olivas, Danielle             Hastings             2:20.08    2:25.12  
  2 Lutmer, Katie                Concordia (Neb.)     2:22.00    2:26.58  
  3 Broekmeier, Kay              Hastings             2:17.00    2:27.44  
  4 Farmer, Alyssa               Hastings             2:20.00    2:29.82  
  5 Jakubowski, Meagan           Midland Lutheran     2:41.23    2:33.31  
  6 Hershberger, Ann             Concordia (Neb.)     2:26.00    2:35.98  
  7 Cumberbatch, Shari           Doane                2:26.00    2:38.06  
  8 Marteney, Alicia             Concordia (Neb.)     2:26.00    2:38.29  
  9 Bourrett, Emilie             Concordia (Neb.)     2:26.50    2:39.32  
 10 Ferry, Hannah                Concordia (Neb.)     2:28.00    2:41.37  
 11 Lovegrove, Bobbi             Nebraska Wesleya     2:32.00    2:41.89  
 12 Mora, Rosa                   Midland Lutheran     2:26.01    2:42.17  
 13 Jindra, Alix                 Midland Lutheran     2:43.01    2:48.17  
 14 Tuthill, Ashley              Nebraska Wesleya     2:35.00    2:55.38  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shaw, Scottie                Hastings             4:50.00    5:00.70  
  2 Lutmer, Katie                Concordia (Neb.)     5:00.00    5:08.01  
  3 Marteney, Alicia             Concordia (Neb.)     5:05.00    5:18.29  
  4 Hershberger, Ann             Concordia (Neb.)     5:10.00    5:19.66  
  5 Mora, Rosa                   Midland Lutheran     5:18.27    5:28.62  
  6 Ferry, Hannah                Concordia (Neb.)     5:16.00    5:30.45  
  7 Bourrett, Emilie             Concordia (Neb.)     5:14.00    5:31.04  
  8 Fenster, Danielle            Nebraska Wesleya     5:20.00    5:37.81  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brandenburger, Amber         Nebraska Wesleya    18:30.00   18:40.99  
  2 Spelts, Jackie               Nebraska Wesleya    19:00.00   18:41.55  
  3 Baldwin, Bridget             Nebraska Wesleya    18:30.00   18:52.98  
  4 Godemann, Amanda             Nebraska Wesleya    19:00.00   18:53.58  
  5 Felix, Taylor                Concordia (Neb.)    19:00.00   19:20.49  
  6 Wiseman, Jacque              Concordia (Neb.)    19:30.00   19:52.06  
  7 Mosel, Brittany              Hastings            21:30.00   22:29.34  
  8 Woodburn, Rachel             Concordia (Neb.)    21:00.00   24:04.79  
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hubbard, Brittany            Nebraska Wesleya    39:00.00   39:20.41  
  2 Sutter, Hayley               Nebraska Wesleya    40:00.00   42:04.42  
  3 Hoaglund, Kelli              Hastings            41:00.00   43:45.21  
  4 Jensen, Jackie               Hastings            41:00.00   44:57.69  
  5 Conner, Casey                Hastings            42:00.00   45:13.64  
  6 Henton, Maggie               Hastings            42:00.00   45:15.14  
  7 Pella, Jaime                 Nebraska Wesleya    41:00.00   45:35.62  
  8 McMahon, Randi               Hastings            43:00.00   45:57.44  
 
Women 3000 Meter Race Walk
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hansen, Emily                Concordia (Neb.)    17:44.00   17:15.44  
  2 Kettner, Rachel              Concordia (Neb.)               20:49.73  
 
Women 100 Meter Hurdles
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Fogarty, Erin                Doane                  15.50      15.29q  1 
  2 Schlueter, Abby              Doane                  15.50      15.33q  2 
  3 Snowdon, Kalin               Nebraska Wesleya       17.80      15.68q  1 
  4 Snowdon, Lindsey             Nebraska Wesleya       15.60      15.75q  1 
  5 Boyer, Claire                Nebraska Wesleya       16.50      16.44q  2 
  6 Zurcher, Erin                Nebraska Wesleya       16.80      16.59q  1 
  7 Wolters, Emily               Concordia (Neb.)       15.70      16.66q  2 
  8 Byrkit, Kate                 Nebraska Wesleya       17.50      16.91q  2 
  9 Carr, Holly                  Nebraska Wesleya       17.00      17.70   2 
 10 Leichleiter, Audra           Hastings               16.95      17.87   1 
 11 Phillips, Katie              Hastings               16.05      18.54   1 
 12 Berning, Janelle             Concordia (Neb.)       18.00      19.08   1 
 13 Cushing, Cassie              Hastings               15.95      19.45   2 
 
Women 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Fogarty, Erin                Doane                  15.29      14.93  
  2 Schlueter, Abby              Doane                  15.33      15.36  
  3 Snowdon, Kalin               Nebraska Wesleya       15.68      15.71  
  4 Snowdon, Lindsey             Nebraska Wesleya       15.75      15.91  
  5 Boyer, Claire                Nebraska Wesleya       16.44      16.58  
  6 Wolters, Emily               Concordia (Neb.)       16.66      16.70  
  7 Byrkit, Kate                 Nebraska Wesleya       16.91      16.72  
  8 Zurcher, Erin                Nebraska Wesleya       16.59      16.95  
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fogarty, Erin                Doane                1:03.00    1:08.01   2 
  2 Kermoade, Amanda             Doane                1:05.00    1:08.52   2 
  3 Wolters, Emily               Concordia (Neb.)     1:06.00    1:09.06   2 
  4 Boyer, Claire                Nebraska Wesleya     1:07.50    1:13.10   2 
  5 Harvey, Venessa              Nebraska Wesleya     1:09.00    1:13.18   2 
  6 Vose, Tosha                  Nebraska Wesleya     1:07.00    1:13.92   2 
  7 Dick, Jaci                   Nebraska Wesleya     1:09.00    1:14.33   1 
  8 Blank, Kristi                Midland Lutheran     1:11.15    1:16.06   1 
  9 Bloom, Sara                  Doane                           1:16.66   1 
 10 Berning, Janelle             Concordia (Neb.)     1:12.00    1:18.09   1 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mol, Rebeccca                Concordia (Neb.)    12:00.00   12:35.20  
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Nebraska Wesleyan  'A'                              49.00      49.53  
     1) Kersenbrock, Anne               2) Andrews, Holly                 
     3) Tiedke, Michelle                4) Dobesh, Katie                  
  2 Concordia (Neb.)  'A'                               48.00      49.71  
     1) Swanson, Katie                  2) Pfeifer, Jill                  
     3) Sutton, Bethany                 4) Zehnder, Charista              
  3 Doane  'A'                                          50.00      50.92  
     1) Holmes, Jallenteria             2) Silcott, DeeJay                
     3) Nguyen, Mindy                   4) Carlstrom, Regan               
  4 Concordia (Neb.)  'B'                               54.00      51.37  
     1) Besel, Brittnie                 2) Wolters, Emily                 
     3) Pfeifer, Christine              4) Hanneman, Lauren               
  5 Hastings  'A'                                       52.00      52.13  
     1) Lovell, Geena                   2) Foreman, Jasmine               
     3) Barr, Jenny                     4) Slater, Michelle               
 
Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Doane  'A'                                        3:59.01    4:09.59  
     1) Carlstrom, Regan                2) Silcott, DeeJay                
     3) Bergstrom, Haley                4) Kermoade, Amanda               
  2 Hastings  'A'                                     4:05.00    4:12.97  
     1) Kasten, Samantha                2) Volz, Jamie                    
     3) Japhet, Jenalle                 4) Curtis, Audrey                 
  3 Concordia (Neb.)  'A'                             4:02.32    4:13.90  
     1) Sutton, Bethany                 2) Swanson, Katie                 
     3) Lutmer, Katie                   4) Wolters, Emily                 
  4 Nebraska Wesleyan  'A'                            4:10.00    4:16.62  
     1) Aschtgen, Devin                 2) Liebig, Lauren                 
     3) Kersenbrock, Anne               4) Kuska, Allee                   
  5 Concordia (Neb.)  'B'                             4:15.00    4:32.27  
     1) Hershberger, Ann                2) Bourrett, Emilie               
     3) Marteney, Alicia                4) Andrews, MaryLou               
  6 Concordia (Neb.)  'C'                             4:20.00    4:34.90  
     1) Berning, Janelle                2) Besel, Brittnie                
     3) Hanneman, Lauren                4) Rempfer, M'Leigh               
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Hastings  'A'                                     9:50.00   10:29.88  
     1) Farmer, Alyssa                  2) Olivas, Danielle               
     3) Broekmeier, Kay                 4) Shaw, Scottie                  
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Moeller, Katie               Hastings             5-07.00    5-06.00  
  2 Bartels, Katie               Doane                5-05.00    5-04.00  
  3 Davies, Jenna                Nebraska Wesleya     5-05.00   J5-04.00  
  4 Clark, Gretchen              Doane                5-05.00   J5-04.00  
  5 Snowdon, Lindsey             Nebraska Wesleya     5-04.00    5-02.00  
  6 Richard, Mikaela             Nebraska Wesleya     5-06.00   J5-02.00  
  7 Wolf, Amy                    Concordia (Neb.)     5-01.00    5-00.00  
  7 Temme, Jenna                 Doane                5-03.50    5-00.00  
  9 Ortmeier, Michelle           Doane                5-03.00   J5-00.00  
 10 Rogge, Alyssa                Doane                5-03.50    4-10.00  
 10 Weddle, April                Hastings             5-01.00    4-10.00  
 12 Barber, Brittny              Nebraska Wesleya     4-10.00   J4-10.00  
 -- Peterson, Sally              Midland Lutheran     5-01.00         NH  
 -- Hoops, McKenzie              Doane                                NH  
 
Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bauer, Meagan                Doane               12-11.75   11-01.75  
  2 Cano, Ale                    Doane               11-01.00   10-08.00  
  2 Eitzmann, Erin               Concordia (Neb.)    11-06.00   10-08.00  
  4 Peterson, Leah               Doane               11-01.00    9-08.00  
  5 Kile, Leslie                 Hastings            10-06.00   J9-08.00  
  6 Fisher, Christine            Hastings             9-09.00   J9-08.00  
 -- Leichleiter, Audra           Hastings            11-00.00         NH  
 -- Weisgerber, Carly            Doane               11-00.75         NH  
 -- Esparza, Brenda              Doane               10-10.00         NH  
 -- Lovegrove, Ashley            Nebraska Wesleya    11-00.00         NH  
 -- Underwood, Molly             Nebraska Wesleya    10-00.00         NH  
 
Women Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schlueter, Abby              Doane               17-08.75   17-07.25  
  2 Zehnder, Charista            Concordia (Neb.)    18-00.00   17-04.00  
  3 Mejstrik, Megan              Nebraska Wesleya    17-10.00   17-03.75  
  4 Pfeifer, Jill                Concordia (Neb.)    17-09.00   16-09.00  
  5 Snowdon, Kalin               Nebraska Wesleya    16-06.00   16-07.50  
  6 Kersenbrock, Anne            Nebraska Wesleya    17-00.00   16-06.00  
  7 Rumbeck, Erika               Hastings            16-00.25   16-05.25  
  8 Nguyen, Mindy                Doane               16-05.00   15-11.50  
  9 Pfeifer, Christine           Concordia (Neb.)    15-00.00   15-07.50  
 10 Kuska, Allee                 Nebraska Wesleya    15-06.00   15-04.50  
 11 Kohmetscher, Page            Hastings            15-00.00   15-03.50  
 12 Barber, Brittny              Nebraska Wesleya    16-00.00   15-02.25  
 13 Eure, Ashley                 Doane               15-06.00   15-02.00  
 14 Wyatt, Angie                 Hastings            14-00.25   15-00.50  
 15 Williamson, Page             Hastings            15-06.25   14-11.75  
 16 Anderson, Megan              Midland Lutheran    15-05.00   14-11.50  
 17 Lans, Jillian                Doane               15-05.00   14-06.00  
 18 McKeone, Kara                Doane               15-00.00   14-03.00  
 19 Hartman, Beth                Hastings            14-06.00   14-01.00  
 
Women Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schlueter, Abby              Doane               38-03.25   38-07.75  
  2 Weber, Janelle               Doane               37-07.50   35-10.50  
  3 Strouf, Lexi                 Doane               35-06.00   34-08.25  
  4 Halambeck, Holly             Concordia (Neb.)    35-00.00   34-03.50  
  5 Welton, Ashley               Doane               34-06.00   33-04.25  
  6 Schwisow, Emily              Doane               34-00.00   33-03.00  
  7 Sheeks, Brittany             Doane               34-00.00   32-11.00  
  8 Nguyen, Mindy                Doane               34-00.00   32-08.25  
  9 Kohmetscher, Page            Hastings            30-00.00   31-01.50  
 10 Besel, Brittnie              Concordia (Neb.)    30-00.00   29-00.50  
 
Women Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Werner, Katie                Concordia (Neb.)    42-06.00   42-09.50  
  2 Trail, Tawna                 Unattached          45-00.00   42-04.00  
  3 Zutavern, Kelcey             Doane               42-04.00   41-01.00  
  4 Williams, Jamie              Hastings            42-02.75   39-06.00  
  5 Hoins, Brittany              Hastings            37-01.00   39-00.00  
  6 Hinman, Sarah                Doane               37-00.00   33-05.00  
  7 Pavlushik, Andi              Hastings            35-01.00   32-04.50  
  8 Sandefur, Amy                Concordia (Neb.)    31-00.00   31-03.00  
  9 Price, Jaree                 Hastings            35-01.00   30-00.50  
 10 Coulter, Tori                Midland Lutheran    34-01.00   30-00.00  
 
Women Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fye, Tawny                   Doane                 140-00     136-00  
  2 Zutavern, Kelcey             Doane                 140-00     125-11  
  3 Trail, Tawna                 Unattached            140-00     121-01  
  4 Williams, Jamie              Hastings              135-00  119-07.50  
  5 Sandefur, Amy                Concordia (Neb.)      115-00     115-07  
  6 Stokebrand, Carly            Concordia (Neb.)      112-00     112-10  
 
Women Hammer Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lark, Christina              Unattached            155-00     163-04  
  2 Trail, Tawna                 Unattached            160-00     153-06  
  3 Werner, Katie                Concordia (Neb.)      135-00     149-05  
  4 Stokebrand, Carly            Concordia (Neb.)      121-00     145-01  
  5 Fye, Tawny                   Doane                 160-00     144-02  
  6 Williams, Jamie              Hastings            40-00.25     140-09  
  7 Zutavern, Kelcey             Doane                 140-00     140-01  
  8 Sandefur, Amy                Concordia (Neb.)      120-00     135-10  
  9 Brichacek, Amanda            Nebraska Wesleya      120-00     121-06  
 10 Price, Jaree                 Hastings            20-00.50     119-10  
 11 Pavlushik, Andi              Hastings            20-00.50     115-08  
 12 Gleeson, Cara                Doane                 125-00     109-09  
 13 Hinman, Sarah                Doane                 100-00      99-02  
 14 Hoins, Brittany              Hastings              110-00      89-04  
 
Women Javelin Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hochstein, Kari              Doane                 120-00  119-02.50  
  2 Barr, Jenny                  Hastings              115-01     106-07  
  3 Stokebrand, Carly            Concordia (Neb.)       80-00  102-09.50  
  4 Nguyen, Mindy                Doane                 100-00     102-05  
  5 Lans, Jillian                Doane                 100-00     100-07  
  6 Sandefur, Amy                Concordia (Neb.)       85-00   93-01.50  
  7 Peterson, Sally              Midland Lutheran       90-03      81-02  
  8 Doane, Liz                   Doane                 100-00      59-08  
 -- Hanneman, Lauren             Concordia (Neb.)       80-00         ND  
 
Men 100 Meter Dash
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dai're, D'Artagnan           Doane                  11.00      10.93q  1 
  2 Novotny, Austin              Nebraska Wesleya       11.00      11.06q  1 
  3 Smith, Will                  Hastings               11.30      11.25q  1 
  4 Goodwin, Andrew              Hastings               11.30      11.49q  2 
  4 Leonard, Nathan              Nebraska Wesleya       11.50      11.49q  2 
  4 Reese, Randall               Doane                  11.70      11.49q  1 
  7 Wells, Derrick               Doane                  11.80      11.72q  2 
  8 Hastings, Seth               Nebraska Wesleya       11.50      11.78q  2 
  9 Glasser, Logan               Midland Lutheran       11.50      12.03   1 
 10 Jameson, Robert              Nebraska Wesleya       12.00      12.10   1 
 10 Martin, James                Hastings               11.60      12.10   1 
 12 Starks, Zane                 Midland Lutheran       11.91      12.29   2 
 
Men 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Dai're, D'Artagnan           Doane                  10.93      10.92  
  2 Smith, Will                  Hastings               11.25      11.15  
  3 Leonard, Nathan              Nebraska Wesleya       11.49      11.42  
  4 Goodwin, Andrew              Hastings               11.49      11.44  
  5 Reese, Randall               Doane                  11.49      11.55  
  6 Wells, Derrick               Doane                  11.72      11.72  
  7 Hastings, Seth               Nebraska Wesleya       11.78      11.86  
 
Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dai're, D'Artagnan           Doane                  22.18      21.99   3 
  2 Wimmer, Jess                 Doane                  22.55      22.54   3 
  3 Smith, Will                  Hastings               23.00      22.68   3 
  4 Akins, Austin                Hastings               23.20      22.91   3 
  5 Birt, Adam                   Concordia (Neb.)       23.50      23.16   2 
  6 Reese, Randall               Doane                  23.60      23.42   2 
  7 Goodwin, Andrew              Hastings               23.80      23.77   2 
  8 Simmons, Clint               Hastings               24.00      23.98   1 
  9 Coufal, Michael              Hastings               23.80      24.01   2 
 10 Wagner, Colin                Hastings               23.50      24.11   2 
 11 Wells, Derrick               Doane                  23.80      24.22   1 
 12 Ray, Steve                   Nebraska Wesleya       23.40      24.26   3 
 13 Uden, Dan                    Concordia (Neb.)       23.70      24.77   2 
 14 Hastings, Seth               Nebraska Wesleya       23.70      24.81   2 
 15 Jameson, Robert              Nebraska Wesleya       24.50      24.85   1 
 16 Martin, James                Hastings               23.70      25.11   2 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Foster, Lance                Doane                  48.90      48.89   2 
  2 Schwinn, Adam                Hastings               50.00      51.97   2 
  3 Birt, Adam                   Concordia (Neb.)       51.00      52.05   2 
  4 Holliday, John               Doane                  51.90      52.62   2 
  5 Wagner, Colin                Hastings               53.00      53.53   1 
  6 Betten, Brady                Concordia (Neb.)       52.00      53.64   2 
  7 Saalfeld, Michael            Concordia (Neb.)       51.95      53.94   2 
  8 Mommens, David               Concordia (Neb.)       53.90      54.88   1 
  9 Johnson, Andy                Concordia (Neb.)       53.90      55.75   1 
 10 Coufal, Michael              Hastings               54.00      56.69   1 
 
Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Knight, Evan                 Nebraska Wesleya     1:55.00    1:57.22  
  2 Jacob, Andrew                Midland Lutheran     1:56.43    2:00.11  
  3 Torres, Greg                 Doane                1:56.00    2:00.38  
  4 King, Olen                   Hastings             2:00.00    2:03.15  
  5 Cox, Justin                  Doane                1:58.00    2:04.79  
  6 Tucker, Jordan               Concordia (Neb.)     1:56.90    2:05.42  
  7 Egger, Caleb                 Concordia (Neb.)     1:57.00    2:05.67  
  8 Goodenberger, James          Hastings             2:02.00    2:06.60  
  9 Meyers, Tim                  Concordia (Neb.)     2:03.90    2:06.79  
 10 Eberhard, Andy               Concordia (Neb.)     2:00.00    2:08.02  
 11 Tanney, Lucas                Concordia (Neb.)     2:02.00    2:09.44  
 12 Schultz, Steven              Concordia (Neb.)     2:07.00    2:09.67  
 13 Divis, Mikel-Jon             Midland Lutheran     2:07.98    2:10.63  
 14 Westover, Jeff               Concordia (Neb.)     2:07.50    2:12.66  
 15 Kratz, Mike                  Nebraska Wesleya     2:07.00    2:16.64  
 16 Ohlson, Andrew               Doane                2:08.00    2:17.17  
 17 Johnson, Kyle                Concordia (Neb.)     1:59.00    2:17.19  
 18 Walnofer, Ben                Concordia (Neb.)     2:05.00    2:19.83  
 19 Bloomfield, Keegan           Concordia (Neb.)     2:05.00    2:25.92  
 20 Wilson, Josh                 Hastings             2:10.00    2:35.03  
 
Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Saalfeld, Michael            Concordia (Neb.)     3:57.00    4:09.75  
  2 Peavy, Josh                  Doane                4:05.00    4:10.04  
  3 Jacob, Andrew                Midland Lutheran     4:05.62    4:11.05  
  4 Johnson, Kyle                Concordia (Neb.)     4:02.00    4:12.63  
  5 Kube, Chris                  Hastings             4:15.00    4:13.09  
  6 DeLay, Ben                   Doane                4:05.00    4:14.17  
  7 Lewandowski, Quinn           Nebraska Wesleya     4:20.00    4:17.97  
  8 Eicher, Bryan                Hastings             4:08.00    4:19.22  
  9 Goodenberger, James          Hastings             4:20.00    4:20.23  
 10 Kratz, Kris                  Nebraska Wesleya     4:10.00    4:24.45  
 11 Underwood, Ben               Nebraska Wesleya     4:10.00    4:24.70  
 12 Sokol, Jeremy                Nebraska Wesleya     4:15.00    4:25.01  
 13 Brandt, Adrian               Nebraska Wesleya     4:15.00    4:25.68  
 14 Eberhard, Andy               Concordia (Neb.)     4:11.00    4:27.76  
 15 Egger, Caleb                 Concordia (Neb.)     4:10.00    4:30.44  
 16 Hanseling, James             Hastings             4:25.00    4:30.81  
 17 Schultze, Connor             Nebraska Wesleya     4:20.00    4:33.00  
 18 Tucker, Jordan               Concordia (Neb.)     4:00.00    4:33.77  
 19 Bown, Kyle                   Nebraska Wesleya     4:20.00    4:39.05  
 20 Knehans, Kelsey              Hastings             4:20.00    4:40.61  
 21 Bredin, Bob                  Hastings             4:25.00    4:45.70  
 22 Gross, Ricky                 Concordia (Neb.)     4:18.00    4:46.74  
 23 Walnofer, Ben                Concordia (Neb.)     4:17.00    4:50.06  
 24 Prochaska, Jesse             Doane                           4:52.22  
 25 Bloomfield, Keegan           Concordia (Neb.)                4:55.71  
 
Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Thor, Luka                   Concordia (Neb.)    15:15.00   15:31.62  
  2 Copley, Brian                Nebraska Wesleya    15:30.00   15:35.67  
  3 Dierking, David              Hastings            15:30.00   15:53.07  
  4 Watley, Logan                Nebraska Wesleya    15:10.00   15:56.28  
  5 Eicher, Bryan                Hastings            15:30.00   15:59.58  
  6 Felker, Bryan                Concordia (Neb.)    15:30.00   16:02.68  
  7 Grabau, Zane                 Concordia (Neb.)    16:12.00   16:11.82  
  8 Goeglein, David              Concordia (Neb.)    15:50.00   16:15.43  
  9 Noel, Eric                   Nebraska Wesleya    15:30.00   16:19.00  
 10 Garcia, Paul                 Doane                          16:19.60  
 11 Stilmock, Andy               Nebraska Wesleya    16:20.00   16:36.57  
 12 Schwalenberg, Scott          Concordia (Neb.)    16:30.00   16:57.75  
 13 Rohde, Phil                  Doane                          17:28.10  
 14 Crowl, Nick                  Hastings            17:45.00   17:38.12  
 15 Seckel, Cole                 Hastings            18:45.00   17:55.65  
 16 Carson, Mike                 Hastings            17:45.00   18:15.70  
 17 Wilkey, Jeffery              Midland Lutheran    17:45.22   18:20.25  
 18 Sweeney, Ryan                Midland Lutheran    18:30.27   18:28.35  
 19 Adkins, Brett                Midland Lutheran    18:40.11   18:30.96  
 
Men 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kimo, Sufian                 Doane                          33:25.37  
  2 Laflin, Andrew               Nebraska Wesleya    32:00.00   33:43.88  
  3 wagner, kyle                 Nebraska Wesleya               34:04.81  
  4 Oberle, Anthony              Nebraska                       34:12.33  
  5 Thies, Eric                  Nebraska                       34:17.92  
  6 Dreyer, Alan                 Doane                          34:19.29  
  7 Wolford, Neil                Nebraska Wesleya    33:00.00   34:33.19  
  8 Osberg, Ryan                 Nebraska Wesleya    34:00.00   35:18.07  
  9 Fickenscher, Brady           Hastings            34:00.00   35:26.56  
 10 Stull, Matt                  Nebraska Wesleya    35:00.00   35:36.47  
 11 Smith, Kyle                  Hastings            34:00.00   35:45.54  
 12 Edwards, Chase               Nebraska Wesleya    35:00.00   37:13.35  
 13 Stewart, Tim                 Nebraska Wesleya    36:00.00   38:05.51  
 
Men 5000 Meter Race Walk
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
