NAIA National Championship Finishes
|
| Indoor | Outdoor |  |
| 1980 - 14th | 1985 - 17th |
| 1981 - 14th | 1987 - 9th |
| 1986 - 12th | 1988 - 18th |
| 1987 - 8th | 1989 - 15th |
| 1989 - 9th | 1990 - 33rd |
| 1990 - 26th | 1991 - 33rd |
| 1991 - 26th | 1992 - 7th |
| 1992 - 6th | 1993 - 5th |
| 1993 - 5th | 1994 - 2nd |
| 1994 - 3rd | 1995 - 10th |
| 1995 - 7th | 1996 - 10th |
| 1996 - 8th | 1997 - 13th |
| 1997 - 6th | 1998 - 30th |
| 1998 - 8th | 1999 - 9th |  |
| 1999 - 16th | 2000 - 4th |
| 2000 - 4th | 2001 - 1st |
| 2001 - 3rd | 2002 - 1st |
| 2002 - 7th | 2003 - 3rd |
| 2003 - 2nd | 2004 - 4th |
| 2004 - 5th | 2005 - 11th |
| 2005 - 6th | 2006 - 7th |
| 2006 - 5th | 2007 - 12th |
| 2007 - 4th | 2008 - 9th |
2008 - 9th | |
| | |
| | |
| | |
| | | |