| |  The Average Amount of Aid Provided to Students |
AID BY INCOME (2010-2011 First-Year applicants who submitted a FAFSA)
A Financial Aid Award may include Scholarships (academic and extracurricular) and Need Based Aid (Grants, Loans, Work Study/Campus Employment).
| Income Range | Awards | Average Aid |
| $19,999 and below | 65 | $23,784 |
| $20,000-29,999 | 57 | $24,896 |
| $30,000-39,999 | 65 | $24,640 |
| $40,000-49,999 | 54 | $23,536 |
| $50,000-59,999 | 68 | $22,519 |
| $60,000-69,999 | 64 | $21,259 |
| $70,000-79,999 | 65 | $19,439 |
| $80,000-89,999 | 64 | $18,852 |
| $90,000-99,999 | 65 | $18,583 |
| $100,000-109,999 | 41 | $18,614 |
| $110,000-119,999 | 46 | $17,291 |
| $120,000-129,999 | 25 | $19,439 |
| $130,000-139,999 | 21 | $17,682 |
| $140,000 + | 99 | $16,389 |
| Grand Total Average
| | $20,495 |