2012-2013
Grand Island Campus
Spring 2013
| ACC 231 | Blackwell |
| BIO 309 | Case |
| BUS 215 | Krolikowski |
| BUS 315 | Worthington |
| BUS 339 | Carter |
| BUS 350 | Goding |
| BUS 415 | Worthington |
| BUS 418 | Kostner |
| BUS 609 | Joel |
| BUS 680 | Blair |
| CMS 220 | Smith |
| CMS 301 | Blair |
| CMS 315 | Worthington |
| CMS 342 | Worthington |
| CSA 101-Online | Hadfield |
| CSA 104 | McDowell |
| CSA 109-Online | Hadfield |
| CSA 201-Online | Hadfield |
| ECO 204 | Watkins |
| ENG 101 | Roach |
| GEO 103 | Carpenter |
| HRE 315 | Carpenter |
| HRE 417 | Broz |
| HRE 428 | Larson |
| IDS 104 | Worthington |
| IDS 206 | Blair |
| MUS 335 | Blair |
| NRS 215 | Krolikowski |
| NRS 305 | Case |
| PED 101 | Lubken |
| PED 104 | Lubken |
| PRE 323 | Spady |
| PSI 243 | Ayoub |
| SSI 217 | Krolikowski |
Winter II 2013
| ACC 104 | Powell |
| BUS 212 | Calvert |
| BUS 215 | Krolikowski |
| BUS 242 | Worthington |
| BUS 250 | Goding |
| BUS 361 | Snow |
| BUS 365 | Blair |
| BUS 492W | Worthington |
| BUS 493W | Worthington |
| BUS 495W | Worthington |
| BUS 602 | Hinrichs |
| BUS 607 | Blair |
| BUS 622 | Joel |
| CMS 316 | Place Shaffert |
| CMS 496W | Worthington |
| ECO 203 | Watkins |
| ECO 329 | Snow |
| ENG 329W | Blair |
| EDU 338 | Garrison |
| FAR 281 | Worthington |
| GEO 107 | Carpenter |
| HIS 206 | Garrison |
| HRE 496W | Worthington |
| MTH 107 | Blair |
| NRS 215 | Krolikowski |
| NRS 320 | Anderson |
| NRS 410 | Kiechel-White |
| NRS 416 | Savage |
| PAD 496W | Worthington |
| PSY 259 | Carpenter |
| PSY 365 | Elliot |
| SCI 217 | Krolikowski |
| SOC 109 | Rathman |
Winter I 2012
| ACC 103 | Powell |
| ACC 335 | Blackwell |
| ACC 496 | Blackwell |
| BIO 101 | Carpenter |
| BIO 219 | Case |
| BUS 205 | Place-Schaffert |
| BUS 251 | Blair |
| BUS 410 | Goding |
| BUS 415 | Worthington |
| BUS 604 | Allen |
| BUS 605 | Goding |
| CMS 112 | Carpenter |
| CMS 321 | Allen |
| CMS 342 | Worthington |
| CSA 101- Online | |
| CSA 104 - Online | |
| CSA 108 | Bockhoven |
| CSA 109 - Online | |
| CSA 201 - Online | |
| ENG 237W | Blair |
| FAR 281 | Worthington |
| HIS 321 | Garrison |
| HRE 318 | Broz |
| IDS 206W | Blair |
| MTH 107 | Blair |
| NRS 307 | Savage |
| NRS 315 | Rieker |
| PED 101 | Lubken |
| PED 104 | Lubken |
| PSI 323 | Johnson |
| PSY 416 | Elliott |
Autumn 2012
| ACC 332 | Blackwell |
| ACC 427 | Sasges |
| BUS 250 | Goding |
| BUS 492W | Worthington |
| BUS 493W | Worthington |
| BUS 495W | Worthington |
| BUS 603 | Lamken |
| BUS 610 | Place-Schaffert |
| CMS 210 | Blair |
| CMS 220 | Smith |
| CMS 316 | Place-Schaffert |
| CMS 336 | Worthington |
| CMS 351 | Ayoub |
| CMS 410 | Place-Schaffert |
| CMS 496W | Worthington |
| CSA 101- Online | |
| CSA 104 - Online | |
| CSA 109 - Online | |
| CSA 201 - Online | |
| ENG 237W | Blair |
| FAR 281 | Worthington |
| GEG 112 | Carpenter |
| HIS 305 | Garrison |
| HRE 496W | Worthington |
| IDS 206W | Blair |
| IDS 371 | Rocker |
| NRS 305 | Savage |
| NRS 306 | Savage |
| NRS 310W | Radke |
| NRS 410 | Kiechel-White |
| PAD 496W | Worthington |
| PRE 231 | Blair |
| PSI 101 | Kortum |
| PSY 365W | Elliott |
