|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2003 | BELLEVUE UNIVERSITY | 1-2 | L | 0-1-0 | 0-0-0 | 100 | McKeone, Krista (Whisler, Shannon) | |||
| Aug 30, 2003 | at Cardinal Stritch | W | 1-0 | 1-1-0 | 0-0-0 | - | ||||
| Aug 31, 2003 | at Illinois Tech | W | 13-0 | 2-1-0 | 0-0-0 | - | ||||
| Sep 05, 2003 | at Oklahoma Christian | 0-2 | L | 2-2-0 | 0-0-0 | - | ||||
| Sep 06, 2003 | at Southern Nazerene | 0-3 | L | 2-3-0 | 0-0-0 | - | ||||
| Sep 10, 2003 | at Kansas Wesleyan | 0-2 | L | 2-4-0 | 0-0-0 | - | ||||
| Sep 13, 2003 | FRIENDS UNIVERSITY | W | 2-1 | OT | 3-4-0 | 0-0-0 | 100 | Wells, Taryn (Sjomeling, Danielle) | ||
| Sjomeling, Danielle (Whisler, Shannon;McKeone, Krista) | ||||||||||
| Sep 14, 2003 | UNIV. OF ST. MARY | W | 1-0 | 4-4-0 | 0-0-0 | 75 | Humphrey, Callie (Dawson, Erica;Sjomeling, Danielle) | |||
| * | Sep 20, 2003 | at Univ. of Sioux Falls | 1-3 | L | 4-5-0 | 0-1-0 | Holland, Sara (Schatz, Nicole) | |||
| * | Sep 23, 2003 | HASTINGS COLLEGE | 1-2 | L | 4-6-0 | 0-2-0 | 55 | Humphrey, Callie (Sherwood, Jennifer;Sullivan, Jessica) | ||
| * | Sep 27, 2003 | MOUNT MARTY COLLEGE | W | 1-0 | 5-6-0 | 1-2-0 | 75 | Dawson, Erica (Wells, Taryn) | ||
| * | Oct 01, 2003 | at Dana College | 0-6 | L | 5-7-0 | 1-3-0 | - | |||
| * | Oct 04, 2003 | at Briar Cliff Univ. | 3-4 | L | 5-8-0 | 1-4-0 | Brim, Kristen (penalty kick) | |||
| Sjomeling, Danielle (Humphrey, Callie) | ||||||||||
| Humphrey, Callie (McKeone, Krista;Sherwood, Jennifer) | ||||||||||
| * | Oct 07, 2003 | NEBRASKA WESLEYAN | 0-2 | L | 5-9-0 | 1-5-0 | 50 | - | ||
| * | Oct 11, 2003 | DORDT COLLEGE | 1-2 | L | 5-10-0 | 1-6-0 | 70 | Humphrey, Callie (unassisted) | ||
| * | Oct 15, 2003 | at Midland Lutheran | W | 2-1 | OT | 6-10-0 | 2-6-0 | Wells, Taryn (Holland, Sara;Sherwood, Amy) | ||
| Humphrey, Callie (Holland, Sara;Sjomeling, Danielle) | ||||||||||
| * | Oct 18, 2003 | at Morningside Women | 2-4 | L | 6-11-0 | 2-7-0 | 200 | Sjomeling, Danielle (Holland, Sara) | ||
| Brim, Kristen (Dawson, Erica) | ||||||||||
| * | Oct 21, 2003 | CONCORDIA UNIVERSITY | W | 3-2 | 7-11-0 | 3-7-0 | 50 | Whisler, Shannon (unassisted) | ||
| Holland, Sara (unassisted) | ||||||||||
| Humphrey, Callie (Sjomeling, Danielle) | ||||||||||
| * | Oct 25, 2003 | NORTHWESTERN COLLEGE | W | 5-1 | 8-11-0 | 4-7-0 | 60 | Sjomeling, Danielle (Dawson, Erica) | ||
| Sherwood, Jennifer (McKeone, Krista) | ||||||||||
| Humphrey, Callie (McKeone, Krista) | ||||||||||
| Wells, Taryn (Sjomeling, Danielle) | ||||||||||
| Brim, Kristen (penalty kick) |
| Team Record | W-L-T |
| Overall | 8-11 |
| Conference | 4-7 |
| Home | 5-4 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 835 | 44 |
| Home | 9 | 635 | 71 |
| Away | 10 | 200 | 20 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2003 | BELLEVUE UNIVERSITY | 1-2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| Aug 30, 2003 | at Cardinal Stritch | 1-0 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 1 | 0-0 |
| Aug 31, 2003 | at Illinois Tech | 13-0 | 13 | 12 | 38 | 25 | .520 | 23 | .920 | 1 | 0-0 |
| Sep 05, 2003 | at Oklahoma Christian | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Sep 06, 2003 | at Southern Nazerene | 0-3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Sep 10, 2003 | at Kansas Wesleyan | 0-2 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| Sep 13, 2003 | FRIENDS UNIVERSITY | 2-1 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 1 | 0-0 |
| Sep 14, 2003 | UNIV. OF ST. MARY | 1-0 | 1 | 2 | 4 | 23 | .043 | 14 | .609 | 1 | 0-0 |
| Sep 20, 2003 | at Univ. of Sioux Falls | 1-3 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| Sep 23, 2003 | HASTINGS COLLEGE | 1-2 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| Sep 27, 2003 | MOUNT MARTY COLLEGE | 1-0 | 1 | 1 | 3 | 21 | .048 | 12 | .571 | 1 | 0-0 |
| Oct 01, 2003 | at Dana College | 0-6 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 04, 2003 | at Briar Cliff Univ. | 3-4 | 3 | 3 | 9 | 11 | .273 | 10 | .909 | 0 | 1-1 |
| Oct 07, 2003 | NEBRASKA WESLEYAN | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 11, 2003 | DORDT COLLEGE | 1-2 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0-1 |
| Oct 15, 2003 | at Midland Lutheran | 2-1 | 2 | 4 | 8 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Oct 18, 2003 | at Morningside Women | 2-4 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0-0 |
| Oct 21, 2003 | CONCORDIA UNIVERSITY | 3-2 | 3 | 1 | 7 | 21 | .143 | 14 | .667 | 1 | 0-0 |
| Oct 25, 2003 | NORTHWESTERN COLLEGE | 5-1 | 5 | 4 | 14 | 25 | .200 | 14 | .560 | 1 | 1-1 |
| Doane College Tigers | 37-37 | 37 | 37 | 111 | 265 | .140 | 172 | .649 | 8 | 2-3 | |
| Opponent | 37 | 19 | 93 | 249 | .149 | 170 | .683 | 11 | 3-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.95 Goals per game: 1.95 Assists per game: 1.95 Points per game: 5.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2003 | BELLEVUE UNIVERSITY | 1-2 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | - |
| Aug 30, 2003 | at Cardinal Stritch | 1-0 | 90:00 | 0 | 1.00 | 9 | 1.000 | 1 | 0 | 0 | 2 |
| Aug 31, 2003 | at Illinois Tech | 13-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 2 |
| Sep 05, 2003 | at Oklahoma Christian | 0-2 | 90:00 | 2 | 1.00 | 19 | .905 | 0 | 1 | 0 | 1 |
| Sep 06, 2003 | at Southern Nazerene | 0-3 | 90:00 | 3 | 1.40 | 7 | .700 | 0 | 1 | 0 | 1 |
| Sep 10, 2003 | at Kansas Wesleyan | 0-2 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | 1 |
| Sep 13, 2003 | FRIENDS UNIVERSITY | 2-1 | 91:06 | 1 | 1.43 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 14, 2003 | UNIV. OF ST. MARY | 1-0 | 90:00 | 0 | 1.25 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 20, 2003 | at Univ. of Sioux Falls | 1-3 | 90:00 | 3 | 1.44 | 3 | .500 | 0 | 1 | 0 | 1 |
| Sep 23, 2003 | HASTINGS COLLEGE | 1-2 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 27, 2003 | MOUNT MARTY COLLEGE | 1-0 | 90:00 | 0 | 1.36 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2003 | at Dana College | 0-6 | 90:00 | 6 | 1.75 | 14 | .700 | 0 | 1 | 0 | 1 |
| Oct 04, 2003 | at Briar Cliff Univ. | 3-4 | 90:00 | 4 | 1.92 | 8 | .667 | 0 | 1 | 0 | 1 |
| Oct 07, 2003 | NEBRASKA WESLEYAN | 0-2 | 90:00 | 2 | 1.93 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 11, 2003 | DORDT COLLEGE | 1-2 | 90:00 | 2 | 1.93 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 15, 2003 | at Midland Lutheran | 2-1 | 90:00 | 1 | 1.87 | 7 | .875 | 1 | 0 | 0 | 1 |
| Oct 18, 2003 | at Morningside Women | 2-4 | 90:00 | 4 | 2.00 | 14 | .778 | 0 | 1 | 0 | - |
| Oct 21, 2003 | CONCORDIA UNIVERSITY | 3-2 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 25, 2003 | NORTHWESTERN COLLEGE | 5-1 | 90:00 | 1 | 1.95 | 4 | .800 | 1 | 0 | 0 | - |
| Totals | 37-37 | 1711:06 | 37 | 1.95 | 133 | .782 | 8 | 11 | 0 | 13 | |
| Opponent | 1711:06 | 37 | 1.95 | 135 | .785 | 11 | 8 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 26, 2003 | BELLEVUE UNIVERSITY | 1-2 | 1/2 | 1/1 | 9/19 | 7/13 | 2/7 | 0/0 | 0/0 |
| Aug 30, 2003 | at Cardinal Stritch | 1-0 | 1/0 | 1/0 | 22/18 | 11/9 | 0/4 | 0/0 | 0/0 |
| Aug 31, 2003 | at Illinois Tech | 13-0 | 13/0 | 12/0 | 25/3 | 23/1 | 2/1 | 0/0 | 0/0 |
| Sep 05, 2003 | at Oklahoma Christian | 0-2 | 0/2 | 0/2 | 11/22 | 6/21 | 4/4 | 0/0 | 0/0 |
| Sep 06, 2003 | at Southern Nazerene | 0-3 | 0/3 | 0/3 | 6/17 | 5/10 | 2/4 | 0/0 | 0/0 |
| Sep 10, 2003 | at Kansas Wesleyan | 0-2 | 0/2 | 0/0 | 17/6 | 10/6 | 4/2 | 0/0 | 0/0 |
| Sep 13, 2003 | FRIENDS UNIVERSITY | 2-1 | 2/1 | 3/1 | 11/14 | 8/11 | 9/7 | 0/0 | 0/0 |
| Sep 14, 2003 | UNIV. OF ST. MARY | 1-0 | 1/0 | 2/0 | 23/2 | 14/0 | 10/4 | 0/0 | 0/0 |
| Sep 20, 2003 | at Univ. of Sioux Falls | 1-3 | 1/3 | 1/0 | 15/7 | 7/6 | 7/4 | 0/0 | 0/0 |
| Sep 23, 2003 | HASTINGS COLLEGE | 1-2 | 1/2 | 2/1 | 6/17 | 5/7 | 1/9 | 0/0 | 0/0 |
| Sep 27, 2003 | MOUNT MARTY COLLEGE | 1-0 | 1/0 | 1/0 | 21/3 | 12/3 | 8/2 | 0/0 | 0/0 |
| Oct 01, 2003 | at Dana College | 0-6 | 0/6 | 0/0 | 8/25 | 5/20 | 0/7 | 0/0 | 0/0 |
| Oct 04, 2003 | at Briar Cliff Univ. | 3-4 | 3/4 | 3/3 | 11/14 | 10/12 | 2/3 | 0/0 | 0/0 |
| Oct 07, 2003 | NEBRASKA WESLEYAN | 0-2 | 0/2 | 0/1 | 7/15 | 3/8 | 3/3 | 0/1 | 0/0 |
| Oct 11, 2003 | DORDT COLLEGE | 1-2 | 1/2 | 0/1 | 6/11 | 6/9 | 3/10 | 0/1 | 0/0 |
| Oct 15, 2003 | at Midland Lutheran | 2-1 | 2/1 | 4/0 | 14/13 | 7/8 | 4/7 | 0/1 | 0/0 |
| Oct 18, 2003 | at Morningside Women | 2-4 | 2/4 | 2/5 | 7/30 | 5/18 | 7/6 | 0/0 | 0/0 |
| Oct 21, 2003 | CONCORDIA UNIVERSITY | 3-2 | 3/2 | 1/1 | 21/7 | 14/3 | 4/8 | 0/0 | 0/0 |
| Oct 25, 2003 | NORTHWESTERN COLLEGE | 5-1 | 5/1 | 4/0 | 25/6 | 14/5 | 6/3 | 0/3 | 0/0 |
| Totals | 37-37 | 37/37 | 37/19 | 265/249 | 172/170 | 78/95 | 0/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Doane College Tigers - TEAM GAME HIGHS |
| POINTS | 38 | at Illinois Tech (Aug 31) | ||
| 14 | vs Northwestern College (Oct 25) | |||
| GOALS | 13 | at Illinois Tech (Aug 31) | ||
| 5 | vs Northwestern College (Oct 25) | |||
| ASSISTS | 12 | at Illinois Tech (Aug 31) | ||
| 4 | vs Northwestern College (Oct 25) | |||
| 4 | at Midland Lutheran (Oct 15) | |||
| SHOTS | 25 | vs Northwestern College (Oct 25) | ||
| 25 | at Illinois Tech (Aug 31) | |||
| SHOTS ON GOAL | 23 | at Illinois Tech (Aug 31) | ||
| 14 | vs Northwestern College (Oct 25) | |||
| 14 | vs Concordia University (Oct 21) | |||
| 14 | vs Univ. of St. Mary (Sep 14) | |||
| SAVES | 19 | at Oklahoma Christian (Sep 05) | ||
| 14 | at Morningside Women (Oct 18) | |||
| 14 | at Dana College (Oct 01) | |||
| CORNER KICKS | 10 | vs Univ. of St. Mary (Sep 14) | ||
| 9 | vs Friends University (Sep 13) | |||
| FOULS | 12 | at Illinois Tech (Aug 31) | ||
| 8 | at Univ. of Sioux Falls (Sep 20) | |||
| 8 | vs Univ. of St. Mary (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Morningside Women (Oct 18) | ||
| 12 | at Dana College (Oct 01) | |||
| GOALS | 6 | at Dana College (Oct 01) | ||
| 4 | at Morningside Women (Oct 18) | |||
| 4 | at Briar Cliff Univ. (Oct 04) | |||
| ASSISTS | 5 | at Morningside Women (Oct 18) | ||
| 3 | at Briar Cliff Univ. (Oct 04) | |||
| 3 | at Southern Nazerene (Sep 06) | |||
| SHOTS | 30 | at Morningside Women (Oct 18) | ||
| 25 | at Dana College (Oct 01) | |||
| SHOTS ON GOAL | 21 | at Oklahoma Christian (Sep 05) | ||
| 20 | at Dana College (Oct 01) | |||
| SAVES | 13 | vs Univ. of St. Mary (Sep 14) | ||
| 11 | vs Concordia University (Oct 21) | |||
| 11 | vs Mount Marty College (Sep 27) | |||
| CORNER KICKS | 10 | vs Dordt College (Oct 11) | ||
| 9 | vs Hastings College (Sep 23) | |||
| FOULS | 10 | vs Northwestern College (Oct 25) | ||
| 10 | at Midland Lutheran (Oct 15) |
| Doane College Tigers - GAME LOWS |
| POINTS | 0 | at Oklahoma Christian (Sep 05) | ||
| 0 | at Southern Nazerene (Sep 06) | |||
| 0 | at Kansas Wesleyan (Sep 10) | |||
| 0 | at Dana College (Oct 01) | |||
| 0 | vs Nebraska Wesleyan (Oct 07) | |||
| GOALS | 0 | at Oklahoma Christian (Sep 05) | ||
| 0 | at Southern Nazerene (Sep 06) | |||
| 0 | at Kansas Wesleyan (Sep 10) | |||
| 0 | at Dana College (Oct 01) | |||
| 0 | vs Nebraska Wesleyan (Oct 07) | |||
| ASSISTS | 0 | at Oklahoma Christian (Sep 05) | ||
| 0 | at Southern Nazerene (Sep 06) | |||
| 0 | at Kansas Wesleyan (Sep 10) | |||
| 0 | at Dana College (Oct 01) | |||
| 0 | vs Nebraska Wesleyan (Oct 07) | |||
| 0 | vs Dordt College (Oct 11) | |||
| SHOTS | 6 | at Southern Nazerene (Sep 06) | ||
| 6 | vs Hastings College (Sep 23) | |||
| 6 | vs Dordt College (Oct 11) | |||
| SHOTS ON GOAL | 3 | vs Nebraska Wesleyan (Oct 07) | ||
| 5 | at Southern Nazerene (Sep 06) | |||
| 5 | vs Hastings College (Sep 23) | |||
| 5 | at Dana College (Oct 01) | |||
| 5 | at Morningside Women (Oct 18) | |||
| SAVES | 0 | vs Univ. of St. Mary (Sep 14) | ||
| 1 | at Illinois Tech (Aug 31) | |||
| 1 | vs Concordia University (Oct 21) | |||
| CORNER KICKS | 0 | at Cardinal Stritch (Aug 30) | ||
| 0 | at Dana College (Oct 01) | |||
| FOULS | 0 | at Cardinal Stritch (Aug 30) | ||
| 1 | at Dana College (Oct 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Cardinal Stritch (Aug 30) | ||
| 0 | at Illinois Tech (Aug 31) | |||
| 0 | vs Univ. of St. Mary (Sep 14) | |||
| 0 | vs Mount Marty College (Sep 27) | |||
| GOALS | 0 | at Cardinal Stritch (Aug 30) | ||
| 0 | at Illinois Tech (Aug 31) | |||
| 0 | vs Univ. of St. Mary (Sep 14) | |||
| 0 | vs Mount Marty College (Sep 27) | |||
| ASSISTS | 0 | at Cardinal Stritch (Aug 30) | ||
| 0 | at Illinois Tech (Aug 31) | |||
| 0 | at Kansas Wesleyan (Sep 10) | |||
| 0 | vs Univ. of St. Mary (Sep 14) | |||
| 0 | at Univ. of Sioux Falls (Sep 20) | |||
| 0 | vs Mount Marty College (Sep 27) | |||
| 0 | at Dana College (Oct 01) | |||
| 0 | at Midland Lutheran (Oct 15) | |||
| 0 | vs Northwestern College (Oct 25) | |||
| SHOTS | 2 | vs Univ. of St. Mary (Sep 14) | ||
| 3 | at Illinois Tech (Aug 31) | |||
| 3 | vs Mount Marty College (Sep 27) | |||
| SHOTS ON GOAL | 0 | vs Univ. of St. Mary (Sep 14) | ||
| 1 | at Illinois Tech (Aug 31) | |||
| SAVES | 3 | vs Nebraska Wesleyan (Oct 07) | ||
| 3 | at Morningside Women (Oct 18) | |||
| CORNER KICKS | 1 | at Illinois Tech (Aug 31) | ||
| 2 | at Kansas Wesleyan (Sep 10) | |||
| 2 | vs Mount Marty College (Sep 27) | |||
| FOULS | 0 | at Cardinal Stritch (Aug 30) | ||
| 2 | at Illinois Tech (Aug 31) | |||
| 2 | at Oklahoma Christian (Sep 05) |